It's interesting, I was on the grabaseat website and they're pushing from $474 one way as a deal, over $1000 return, but other OTAs have got it for less.
Sample return flight via an OTA: Cheapest :$660 return
Accommodation is discounted by up to a 1/3 from what I can find too.
Auckland - Rarotonga
Dates: 24 Jun 23 - 09 Feb 24
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun |
$488 | $513 | $513 | $532 | $739 | $713 | $1322 |
1 Jul | 2 Jul | 3 Jul | 4 Jul | 5 Jul | 6 Jul | 7 Jul |
$1322 | $1322 | $1263 | $824 | $523 | $551 | $1322 |
8 Jul | 9 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul |
$584 | $605 | $824 | $794 | $446 | $486 | $573 |
15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul |
$572 | $545 | $614 | $614 | $332 | $389 | $573 |
22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul |
$627 | $604 | $604 | $1002 | $450 | $352 | $905 |
29 Jul | 30 Jul | 31 Jul | 1 Aug | 2 Aug | 3 Aug | 4 Aug |
$486 | $552 | $614 | $614 | $332 | $389 | $864 |
5 Aug | 6 Aug | 7 Aug | 8 Aug | 9 Aug | 10 Aug | 11 Aug |
$654 | $468 | $614 | $446 | $332 | $543 | $666 |
12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug |
$414 | $523 | $446 | $446 | $468 | $488 | $905 |
19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug |
$543 | $605 | $614 | $446 | $332 | $414 | $864 |
26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | 1 Sep |
$456 | $514 | $514 | $446 | $332 | $352 | $864 |
2 Sep | 3 Sep | 4 Sep | 5 Sep | 6 Sep | 7 Sep | 8 Sep |
$804 | $514 | $614 | $824 | $614 | $542 | $654 |
9 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep |
$542 | $446 | $614 | $614 | $314 | $352 | $798 |
16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep |
$488 | $395 | $604 | $824 | $522 | $486 | $864 |
23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep | 29 Sep |
$804 | $741 | $695 | $614 | $446 | $542 | $654 |
30 Sep | 1 Oct | 2 Oct | 3 Oct | 4 Oct | 5 Oct | 6 Oct |
$666 | $468 | $614 | $552 | $332 | $352 | $488 |
7 Oct | 8 Oct | 9 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct |
$396 | $446 | $521 | $514 | $368 | $352 | $713 |
14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct |
$352 | $514 | $468 | $521 | $375 | $396 | $654 |
21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct |
$488 | $468 | $385 | $521 | $332 | $352 | $541 |
28 Oct | 29 Oct | 30 Oct | 31 Oct | 1 Nov | 2 Nov | 3 Nov |
$404 | $389 | $468 | $468 | $395 | $404 | $713 |
4 Nov | 5 Nov | 6 Nov | 7 Nov | 8 Nov | 9 Nov | 10 Nov |
$414 | $448 | $521 | $381 | $394 | $404 | $556 |
11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov | 17 Nov |
$421 | $448 | $381 | $435 | $332 | $389 | $389 |
18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov | 24 Nov |
$456 | $282 | $332 | $368 | $368 | $352 | $336 |
25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov | 1 Dec |
$389 | $314 | $435 | $381 | $326 | $406 | $666 |
2 Dec | 3 Dec | 4 Dec | 5 Dec | 6 Dec | 7 Dec | 8 Dec |
$713 | $521 | $552 | $468 | $446 | $488 | $536 |
9 Dec | 10 Dec | 11 Dec | 12 Dec | 13 Dec | 14 Dec | 15 Dec |
$488 | $514 | $468 | $646 | $468 | $541 | $541 |
16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec | 22 Dec |
$488 | $468 | $468 | $468 | $552 | $624 | $811 |
23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec | 29 Dec |
$761 | $646 | $603 | $521 | $521 | $666 | $488 |
30 Dec | 31 Dec | 1 Jan | 2 Jan | 3 Jan | 4 Jan | 5 Jan |
$541 | $468 | $468 | $468 | $446 | $541 | $541 |
6 Jan | 7 Jan | 8 Jan | 9 Jan | 10 Jan | 11 Jan | 12 Jan |
$541 | $523 | $521 | $514 | $446 | $536 | $536 |
13 Jan | 14 Jan | 15 Jan | 16 Jan | 17 Jan | 18 Jan | 19 Jan |
$624 | $446 | $514 | $521 | $326 | $348 | $302 |
20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan | 25 Jan | 26 Jan |
$541 | $326 | $332 | $282 | $282 | $342 | $342 |
27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan | 1 Feb | 2 Feb |
$342 | $320 | $320 | $326 | $282 | $348 | $348 |
3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb | 8 Feb | 9 Feb |
$348 | $326 | $381 | $282 | $314 | $389 | $336 |
10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb |
$336 | $314 | $332 | $282 | $326 | $348 | $348 |
17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb |
$348 | $282 | $326 | $320 | $320 | $302 | $342 |
24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 29 Feb | 1 Mar |
$342 | $320 | $320 | $381 | $282 | $522 | $348 |
2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar | 7 Mar | 8 Mar |
$348 | $326 | $381 | $368 | $314 | $302 | $302 |
9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar |
$336 | $282 | $332 | $368 | $314 | $336 | $336 |
16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar | 22 Mar |
$352 | $282 | $368 | $375 | $320 | $396 | $408 |
23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar | 29 Mar |
$352 | $282 | $521 | $521 | $521 | $488 | $488 |
30 Mar | 31 Mar | 1 Apr | 2 Apr | 3 Apr | 4 Apr | 5 Apr |
$542 | $521 | $468 | $521 | $521 | $542 | $542 |
6 Apr | 7 Apr | 8 Apr | 9 Apr | 10 Apr | 11 Apr | 12 Apr |
$542 | $446 | $436 | $468 | $468 | $486 | $488 |
13 Apr | 14 Apr | 15 Apr | 16 Apr | 17 Apr | 18 Apr | 19 Apr |
$536 | $436 | $514 | $446 | $446 | $486 | $543 |
20 Apr | 21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr |
$486 | $446 | $468 | $332 | $395 | $352 | $352 |
27 Apr | 28 Apr | 29 Apr | 30 Apr | |||
$408 | $388 | $395 | $395 |
- Cheapest :$282 one way
You can follow us at Beat That Flight for more deals, error fares, promos and sales, on Youtube or on Facebook.
Raro is getting up there for a pricey island getaway. Samoa for similar dates is better value when looking at flight & hotel packages. Lots going for 2200 for 2PAX return, 5 nights.