Sony have launched their Days of Play sale across multiple retailers. Similar to the Black Friday post from last year, I've collated what I have found into the table below (disc versions only).
There are also deals on DualSense Controllers and PS Plus that others have already posted.
It's also worth comparing to the PlayStation Store for price cuts on digital; and other retailers like Amazon, The Market etc.
System | Title | The Warehouse | Mighty Ape | Noel Leeming | JB Hi-Fi | EB Games | Sony Store |
---|---|---|---|---|---|---|---|
PS4 | ASTRO BOT Rescue Mission (VR) | 15 | 69.95 | ||||
PS4 | Days Gone | 34 | 29 | 34 | 29 | 36 | 34 |
PS4 | Death Stranding | 55 | 19.95 | ||||
PS4 | Detroit: Become Human | 34 | 29 | ||||
PS4 | Dreams | 34 | 29 | 29 | |||
PS4 | Ghost of Tsushima: Directors Cut | 49 | 49 | 57 | |||
PS4 | God Of War | 17 | 15 | 15 | 19 | ||
PS4 | God of War 3 Remastered | 17 | 17 | 15 | 19.95 | ||
PS4 | God of War: Ragnarok | 75 | 75 | 75 | 87 | ||
PS4 | Gran Turismo 7 | 65 | 68 | 65 | 77 | ||
PS4 | Gran Turismo Sport | 17 | 15 | 17 | 15 | 19 | |
PS4 | Horizon: Forbidden West | 65 | 68 | 65 | 77 | ||
PS4 | Horizon: Zero Dawn Complete Edition | 17 | 35 | 17 | 15 | 19 | 30.21 |
PS4 | inFAMOUS: Second Son | 17 | 15 | 17 | 15 | 19.95 | |
PS4 | Killzone Shadow Fall | 17 | 15 | 15 | 19.95 | ||
PS4 | LittleBigPlanet 3 | 17 | 19 | 17 | 15 | 19.95 | |
PS4 | Marvel's Spider-Man: Miles Morales | 49 | 48 | 49 | 49 | 57 | |
PS4 | Medievil | 29 | 29 | 29 | |||
PS4 | No Man's Sky: Beyond | 29 | 29 | 28 | |||
PS4 | Ratchet & Clank | 17 | 15 | 17 | 15 | 19 | 19.95 |
PS4 | Sackboy: A Big Adventure | 45 | 48 | 45 | 49 | 57 | |
PS4 | The Last of Us Remastered | 15 | 19 | 30.21 | |||
PS4 | Uncharted: The Nathan Drake Collection | 17 | 17 | 15 | 19 | ||
PS5 | Death Stranding: Director’s Cut | 39 | 36 | ||||
PS5 | Demon's Souls | 59 | 68 | 59 | 69 | 77 | 74.95 |
PS5 | Destruction All Stars | 22 | 22 | ||||
PS5 | Ghost of Tsushima: Director's Cut | 65 | 68 | 65 | 77 | ||
PS5 | God of War: Ragnarok | 95 | 88 | 95 | 108 | ||
PS5 | Gran Turismo 7 | 75 | 78 | 75 | 87 | ||
PS5 | Horizon: Forbidden West | 75 | 78 | 75 | 87 | ||
PS5 | Marvel's Spider-Man: Miles Morales | 49 | 48 | 49 | 49 | 57 | 54.95 |
PS5 | Marvel's Spider-Man: Miles Morales Ultimate Edition | 75 | 78 | 75 | 79 | 87 | 89.95 |
PS5 | Ratchet & Clank: Rift Apart | 65 | 68 | 65 | 77 | ||
PS5 | Returnal | 59 | 59 | 59 | 77 | ||
PS5 | Sackboy: A Big Adventure | 48 | 45 | 49 | 57 | 54.95 | |
PS5 | The Last of Us Part 1 | 88 | 108 | ||||
PS5 | The Nioh Collection | 59 | 65 | 69 | |||
PS5 | Uncharted: Legacy of Thieves Collection | 35 | 36 | ||||
Accessory | DualSense Charging Station | 39 | 44 | 39 | 39 | 47 | 47.95 |
Accessory | DualSense Wireless Controller | 79 | 78 | 79 | 78 | 89 | 89.95 |
Accessory | PlayStation 5 Media Remote | 46.04 (CSC) | 54 | 54.99 | 54.95 | ||
Accessory | PULSE 3D Wireless Headset | 149 | 129 | 149 | 158 | 158 | 164.95 |
Accessory | VR2 Sense controller charging station | 89 | 75.37 (CSC) | 89.95 |
Just a reminder that most (if not all) of those games are available on the PlayStation Store for those with PS+ membership of the correct tier (the middle one), which will set you back in the region of $100 (or les if you want to take a bit of effort and sign up via Singapore/Turkey etc)
I wish they'd put PS4 controllers down in price (and actually have some in-stock). Annoying to be paying $100-120 for a new one (especially when the issue is controller drift and not me damaging the thing), and then seeing PS5 ones for $80 (no, they aren't compatible, unlike the previous gens)