I actually thought I was going to post the AIrNZ deal with a hack - currently if you search for flights to Chicago, United was coming up as the cheapest, but the flights were actually on Air New Zealand planes!
Then after searching, I found that it's possible to fly Air Canada for even less.
So if you still want the AirNZ ones, filter the results using United for the best AirNZ prices. Go figure!
Summary:
Auckland to Chicago (6 Sep - 29 May) from $1556
Christchurch to Chicago (6 Sep - 29 May) from $1539
Wellington to Chicago (6 Sep - 29 May) from $1571
Auckland to Chicago
Dates: 6 Sep 23 - 29 May 24
Return Price | Travel Dates |
---|---|
$1838 | 6 Sep to 16 Sep(bookings.beatthatflight.com.au) |
$1838 | 6 Sep to 19 Sep(bookings.beatthatflight.com.au) |
$1696 | 6 Sep to 22 Sep(bookings.beatthatflight.com.au) |
$1695 | 8 Sep to 24 Sep(bookings.beatthatflight.com.au) |
$1695 | 8 Sep to 27 Sep(bookings.beatthatflight.com.au) |
$1692 | 4 Oct to 20 Oct(bookings.beatthatflight.com.au) |
$1692 | 6 Oct to 22 Oct(bookings.beatthatflight.com.au) |
$1693 | 6 Oct to 25 Oct(bookings.beatthatflight.com.au) |
$1715 | 8 Oct to 27 Oct(bookings.beatthatflight.com.au) |
$1692 | 18 Oct to 3 Nov(bookings.beatthatflight.com.au) |
$1692 | 20 Oct to 5 Nov(bookings.beatthatflight.com.au) |
$1693 | 20 Oct to 8 Nov(bookings.beatthatflight.com.au) |
$1694 | 22 Oct to 1 Nov(bookings.beatthatflight.com.au) |
$1715 | 22 Oct to 10 Nov(bookings.beatthatflight.com.au) |
$1692 | 3 Nov to 19 Nov(bookings.beatthatflight.com.au) |
$1693 | 3 Nov to 22 Nov(bookings.beatthatflight.com.au) |
$1564 | 5 Nov to 24 Nov(bookings.beatthatflight.com.au) |
$1566 | 19 Nov to 29 Nov(bookings.beatthatflight.com.au) |
$1570 | 19 Nov to 2 Dec(bookings.beatthatflight.com.au) |
$1638 | 19 Nov to 5 Dec(bookings.beatthatflight.com.au) |
$1638 | 7 Feb to 20 Feb(bookings.beatthatflight.com.au) |
$1573 | 7 Feb to 23 Feb(bookings.beatthatflight.com.au) |
$1565 | 9 Feb to 28 Feb(bookings.beatthatflight.com.au) |
$1556 | 11 Feb to 27 Feb(bookings.beatthatflight.com.au) |
$1565 | 11 Feb to 1 Mar(bookings.beatthatflight.com.au) |
$1567 | 13 Feb to 23 Feb(bookings.beatthatflight.com.au) |
$1566 | 15 Feb to 28 Feb(bookings.beatthatflight.com.au) |
$1580 | 17 Feb to 1 Mar(bookings.beatthatflight.com.au) |
$1573 | 19 Feb to 6 Mar(bookings.beatthatflight.com.au) |
$1573 | 21 Feb to 8 Mar(bookings.beatthatflight.com.au) |
$1567 | 25 Feb to 6 Mar(bookings.beatthatflight.com.au) |
$1565 | 25 Feb to 15 Mar(bookings.beatthatflight.com.au) |
$1567 | 27 Feb to 8 Mar(bookings.beatthatflight.com.au) |
$1565 | 27 Feb to 17 Mar(bookings.beatthatflight.com.au) |
$1573 | 2 Mar to 15 Mar(bookings.beatthatflight.com.au) |
$1578 | 4 Mar to 17 Mar(bookings.beatthatflight.com.au) |
$1567 | 4 Mar to 20 Mar(bookings.beatthatflight.com.au) |
$1577 | 4 Mar to 23 Mar(bookings.beatthatflight.com.au) |
$1581 | 6 Mar to 16 Mar(bookings.beatthatflight.com.au) |
$1580 | 6 Mar to 19 Mar(bookings.beatthatflight.com.au) |
$1579 | 6 Mar to 22 Mar(bookings.beatthatflight.com.au) |
$1572 | 8 Mar to 24 Mar(bookings.beatthatflight.com.au) |
$1572 | 8 Mar to 27 Mar(bookings.beatthatflight.com.au) |
$1574 | 10 Mar to 20 Mar(bookings.beatthatflight.com.au) |
$1573 | 10 Mar to 23 Mar(bookings.beatthatflight.com.au) |
$1572 | 10 Mar to 26 Mar(bookings.beatthatflight.com.au) |
$1574 | 12 Mar to 22 Mar(bookings.beatthatflight.com.au) |
$1574 | 14 Mar to 24 Mar(bookings.beatthatflight.com.au) |
$1573 | 14 Mar to 27 Mar(bookings.beatthatflight.com.au) |
$1630 | 14 Mar to 2 Apr(bookings.beatthatflight.com.au) |
$1581 | 16 Mar to 26 Mar(bookings.beatthatflight.com.au) |
$1630 | 20 Mar to 2 Apr(bookings.beatthatflight.com.au) |
$1630 | 24 Mar to 6 Apr(bookings.beatthatflight.com.au) |
$1630 | 28 Mar to 13 Apr(bookings.beatthatflight.com.au) |
$1630 | 28 Mar to 16 Apr(bookings.beatthatflight.com.au) |
- Cheapest :$1556(bookings.beatthatflight.com.au) return
Christchurch to Chicago
Dates: 6 Sep 23 - 29 May 24
Return Price | Travel Dates |
---|---|
$1738 | 6 Sep to 16 Sep(bookings.beatthatflight.com.au) |
$1800 | 6 Sep to 19 Sep(bookings.beatthatflight.com.au) |
$1673 | 6 Sep to 22 Sep(bookings.beatthatflight.com.au) |
$1672 | 8 Sep to 24 Sep(bookings.beatthatflight.com.au) |
$1678 | 8 Sep to 27 Sep(bookings.beatthatflight.com.au) |
$1682 | 12 Sep to 22 Sep(bookings.beatthatflight.com.au) |
$1682 | 14 Sep to 24 Sep(bookings.beatthatflight.com.au) |
$1689 | 14 Sep to 27 Sep(bookings.beatthatflight.com.au) |
$1669 | 4 Oct to 20 Oct(bookings.beatthatflight.com.au) |
$1669 | 6 Oct to 22 Oct(bookings.beatthatflight.com.au) |
$1669 | 6 Oct to 25 Oct(bookings.beatthatflight.com.au) |
$1698 | 8 Oct to 27 Oct(bookings.beatthatflight.com.au) |
$1676 | 10 Oct to 20 Oct(bookings.beatthatflight.com.au) |
$1645 | 10 Oct to 29 Oct(bookings.beatthatflight.com.au) |
$1676 | 12 Oct to 22 Oct(bookings.beatthatflight.com.au) |
$1683 | 12 Oct to 25 Oct(bookings.beatthatflight.com.au) |
$1709 | 14 Oct to 27 Oct(bookings.beatthatflight.com.au) |
$1679 | 18 Oct to 3 Nov(bookings.beatthatflight.com.au) |
$1673 | 20 Oct to 5 Nov(bookings.beatthatflight.com.au) |
$1674 | 20 Oct to 8 Nov(bookings.beatthatflight.com.au) |
$1675 | 22 Oct to 1 Nov(bookings.beatthatflight.com.au) |
$1696 | 22 Oct to 10 Nov(bookings.beatthatflight.com.au) |
$1688 | 24 Oct to 3 Nov(bookings.beatthatflight.com.au) |
$1645 | 24 Oct to 12 Nov(bookings.beatthatflight.com.au) |
$1670 | 26 Oct to 5 Nov(bookings.beatthatflight.com.au) |
$1676 | 26 Oct to 8 Nov(bookings.beatthatflight.com.au) |
$1720 | 28 Oct to 7 Nov(bookings.beatthatflight.com.au) |
$1720 | 28 Oct to 13 Nov(bookings.beatthatflight.com.au) |
$1547 | 30 Oct to 9 Nov(bookings.beatthatflight.com.au) |
$1550 | 30 Oct to 12 Nov(bookings.beatthatflight.com.au) |
$1546 | 30 Oct to 18 Nov(bookings.beatthatflight.com.au) |
$1547 | 1 Nov to 11 Nov(bookings.beatthatflight.com.au) |
$1545 | 3 Nov to 19 Nov(bookings.beatthatflight.com.au) |
$1545 | 3 Nov to 22 Nov(bookings.beatthatflight.com.au) |
$1545 | 5 Nov to 18 Nov(bookings.beatthatflight.com.au) |
$1545 | 5 Nov to 24 Nov(bookings.beatthatflight.com.au) |
$1545 | 7 Nov to 26 Nov(bookings.beatthatflight.com.au) |
$1545 | 11 Nov to 24 Nov(bookings.beatthatflight.com.au) |
$1545 | 13 Nov to 26 Nov(bookings.beatthatflight.com.au) |
$1545 | 13 Nov to 29 Nov(bookings.beatthatflight.com.au) |
$1539 | 13 Nov to 2 Dec(bookings.beatthatflight.com.au) |
$1546 | 19 Nov to 29 Nov(bookings.beatthatflight.com.au) |
$1539 | 19 Nov to 2 Dec(bookings.beatthatflight.com.au) |
$1545 | 19 Nov to 5 Dec(bookings.beatthatflight.com.au) |
$1545 | 19 Nov to 8 Dec(bookings.beatthatflight.com.au) |
$1554 | 21 Nov to 1 Dec(bookings.beatthatflight.com.au) |
$1560 | 11 Feb to 27 Feb(bookings.beatthatflight.com.au) |
$1554 | 11 Feb to 1 Mar(bookings.beatthatflight.com.au) |
$1556 | 13 Feb to 23 Feb(bookings.beatthatflight.com.au) |
$1554 | 13 Feb to 26 Feb(bookings.beatthatflight.com.au) |
$1554 | 13 Feb to 3 Mar(bookings.beatthatflight.com.au) |
$1556 | 15 Feb to 25 Feb(bookings.beatthatflight.com.au) |
$1554 | 15 Feb to 28 Feb(bookings.beatthatflight.com.au) |
$1554 | 15 Feb to 2 Mar(bookings.beatthatflight.com.au) |
$1560 | 15 Feb to 5 Mar(bookings.beatthatflight.com.au) |
$1562 | 17 Feb to 27 Feb(bookings.beatthatflight.com.au) |
$1547 | 17 Feb to 1 Mar(bookings.beatthatflight.com.au) |
$1547 | 17 Feb to 4 Mar(bookings.beatthatflight.com.au) |
$1547 | 17 Feb to 7 Mar(bookings.beatthatflight.com.au) |
$1547 | 19 Feb to 6 Mar(bookings.beatthatflight.com.au) |
$1547 | 19 Feb to 9 Mar(bookings.beatthatflight.com.au) |
$1549 | 21 Feb to 2 Mar(bookings.beatthatflight.com.au) |
$1553 | 21 Feb to 5 Mar(bookings.beatthatflight.com.au) |
$1547 | 21 Feb to 8 Mar(bookings.beatthatflight.com.au) |
$1547 | 21 Feb to 11 Mar(bookings.beatthatflight.com.au) |
$1549 | 23 Feb to 4 Mar(bookings.beatthatflight.com.au) |
$1547 | 23 Feb to 13 Mar(bookings.beatthatflight.com.au) |
$1549 | 25 Feb to 6 Mar(bookings.beatthatflight.com.au) |
$1547 | 25 Feb to 9 Mar(bookings.beatthatflight.com.au) |
$1553 | 25 Feb to 12 Mar(bookings.beatthatflight.com.au) |
$1547 | 25 Feb to 15 Mar(bookings.beatthatflight.com.au) |
$1549 | 27 Feb to 8 Mar(bookings.beatthatflight.com.au) |
$1552 | 27 Feb to 14 Mar(bookings.beatthatflight.com.au) |
$1564 | 2 Mar to 12 Mar(bookings.beatthatflight.com.au) |
$1554 | 2 Mar to 18 Mar(bookings.beatthatflight.com.au) |
$1554 | 2 Mar to 21 Mar(bookings.beatthatflight.com.au) |
$1556 | 4 Mar to 14 Mar(bookings.beatthatflight.com.au) |
$1554 | 4 Mar to 17 Mar(bookings.beatthatflight.com.au) |
$1554 | 4 Mar to 20 Mar(bookings.beatthatflight.com.au) |
$1549 | 4 Mar to 23 Mar(bookings.beatthatflight.com.au) |
$1556 | 6 Mar to 16 Mar(bookings.beatthatflight.com.au) |
$1560 | 6 Mar to 19 Mar(bookings.beatthatflight.com.au) |
$1547 | 6 Mar to 22 Mar(bookings.beatthatflight.com.au) |
$1547 | 6 Mar to 25 Mar(bookings.beatthatflight.com.au) |
$1549 | 8 Mar to 18 Mar(bookings.beatthatflight.com.au) |
$1547 | 8 Mar to 21 Mar(bookings.beatthatflight.com.au) |
$1547 | 8 Mar to 27 Mar(bookings.beatthatflight.com.au) |
$1549 | 10 Mar to 20 Mar(bookings.beatthatflight.com.au) |
$1542 | 10 Mar to 23 Mar(bookings.beatthatflight.com.au) |
$1547 | 10 Mar to 29 Mar(bookings.beatthatflight.com.au) |
$1549 | 12 Mar to 22 Mar(bookings.beatthatflight.com.au) |
$1547 | 12 Mar to 25 Mar(bookings.beatthatflight.com.au) |
$1547 | 12 Mar to 28 Mar(bookings.beatthatflight.com.au) |
$1547 | 12 Mar to 31 Mar(bookings.beatthatflight.com.au) |
$1606 | 14 Mar to 24 Mar(bookings.beatthatflight.com.au) |
$1547 | 14 Mar to 27 Mar(bookings.beatthatflight.com.au) |
$1547 | 14 Mar to 30 Mar(bookings.beatthatflight.com.au) |
$1547 | 14 Mar to 2 Apr(bookings.beatthatflight.com.au) |
$1555 | 16 Mar to 26 Mar(bookings.beatthatflight.com.au) |
$1547 | 16 Mar to 29 Mar(bookings.beatthatflight.com.au) |
$1547 | 16 Mar to 1 Apr(bookings.beatthatflight.com.au) |
$1547 | 16 Mar to 4 Apr(bookings.beatthatflight.com.au) |
$1608 | 18 Mar to 28 Mar(bookings.beatthatflight.com.au) |
$1547 | 18 Mar to 31 Mar(bookings.beatthatflight.com.au) |
$1547 | 18 Mar to 3 Apr(bookings.beatthatflight.com.au) |
$1549 | 20 Mar to 30 Mar(bookings.beatthatflight.com.au) |
$1547 | 20 Mar to 2 Apr(bookings.beatthatflight.com.au) |
$1592 | 20 Mar to 8 Apr(bookings.beatthatflight.com.au) |
$1549 | 22 Mar to 1 Apr(bookings.beatthatflight.com.au) |
$1547 | 22 Mar to 4 Apr(bookings.beatthatflight.com.au) |
$1592 | 22 Mar to 7 Apr(bookings.beatthatflight.com.au) |
$1592 | 22 Mar to 10 Apr(bookings.beatthatflight.com.au) |
$1549 | 24 Mar to 3 Apr(bookings.beatthatflight.com.au) |
$1592 | 24 Mar to 9 Apr(bookings.beatthatflight.com.au) |
$1592 | 26 Mar to 8 Apr(bookings.beatthatflight.com.au) |
$1592 | 26 Mar to 11 Apr(bookings.beatthatflight.com.au) |
$1592 | 26 Mar to 14 Apr(bookings.beatthatflight.com.au) |
- Cheapest :$1539(bookings.beatthatflight.com.au) return
Wellington to Chicago
Dates: 6 Sep 23 - 29 May 24
Return Price | Travel Dates |
---|---|
$1923 | 6 Sep to 16 Sep(bookings.beatthatflight.com.au) |
$1794 | 6 Sep to 19 Sep(bookings.beatthatflight.com.au) |
$1677 | 6 Sep to 22 Sep(bookings.beatthatflight.com.au) |
$1676 | 8 Sep to 24 Sep(bookings.beatthatflight.com.au) |
$1682 | 8 Sep to 27 Sep(bookings.beatthatflight.com.au) |
$1678 | 12 Sep to 22 Sep(bookings.beatthatflight.com.au) |
$1750 | 12 Sep to 1 Oct(bookings.beatthatflight.com.au) |
$1750 | 26 Sep to 15 Oct(bookings.beatthatflight.com.au) |
$1675 | 4 Oct to 20 Oct(bookings.beatthatflight.com.au) |
$1674 | 6 Oct to 22 Oct(bookings.beatthatflight.com.au) |
$1679 | 6 Oct to 25 Oct(bookings.beatthatflight.com.au) |
$1696 | 8 Oct to 27 Oct(bookings.beatthatflight.com.au) |
$1688 | 10 Oct to 20 Oct(bookings.beatthatflight.com.au) |
$1649 | 10 Oct to 29 Oct(bookings.beatthatflight.com.au) |
$1681 | 12 Oct to 22 Oct(bookings.beatthatflight.com.au) |
$1687 | 12 Oct to 25 Oct(bookings.beatthatflight.com.au) |
$1702 | 14 Oct to 27 Oct(bookings.beatthatflight.com.au) |
$1669 | 18 Oct to 3 Nov(bookings.beatthatflight.com.au) |
$1673 | 20 Oct to 5 Nov(bookings.beatthatflight.com.au) |
$1679 | 20 Oct to 8 Nov(bookings.beatthatflight.com.au) |
$1681 | 22 Oct to 1 Nov(bookings.beatthatflight.com.au) |
$1696 | 22 Oct to 10 Nov(bookings.beatthatflight.com.au) |
$1681 | 24 Oct to 3 Nov(bookings.beatthatflight.com.au) |
$1649 | 24 Oct to 12 Nov(bookings.beatthatflight.com.au) |
$1681 | 26 Oct to 5 Nov(bookings.beatthatflight.com.au) |
$1687 | 26 Oct to 8 Nov(bookings.beatthatflight.com.au) |
$1673 | 3 Nov to 19 Nov(bookings.beatthatflight.com.au) |
$1696 | 5 Nov to 24 Nov(bookings.beatthatflight.com.au) |
$1677 | 9 Nov to 19 Nov(bookings.beatthatflight.com.au) |
$1711 | 13 Nov to 23 Nov(bookings.beatthatflight.com.au) |
$1711 | 13 Nov to 29 Nov(bookings.beatthatflight.com.au) |
$1681 | 19 Nov to 29 Nov(bookings.beatthatflight.com.au) |
$1578 | 19 Nov to 2 Dec(bookings.beatthatflight.com.au) |
$1641 | 30 Jan to 18 Feb(bookings.beatthatflight.com.au) |
$1646 | 13 Feb to 3 Mar(bookings.beatthatflight.com.au) |
$1582 | 25 Feb to 15 Mar(bookings.beatthatflight.com.au) |
$1646 | 27 Feb to 17 Mar(bookings.beatthatflight.com.au) |
$1638 | 10 Mar to 26 Mar(bookings.beatthatflight.com.au) |
$1632 | 10 Mar to 29 Mar(bookings.beatthatflight.com.au) |
$1646 | 12 Mar to 31 Mar(bookings.beatthatflight.com.au) |
$1571 | 18 Mar to 31 Mar(bookings.beatthatflight.com.au) |
$1576 | 18 Mar to 3 Apr(bookings.beatthatflight.com.au) |
$1571 | 18 Mar to 6 Apr(bookings.beatthatflight.com.au) |
$1578 | 24 Mar to 3 Apr(bookings.beatthatflight.com.au) |
$1571 | 24 Mar to 6 Apr(bookings.beatthatflight.com.au) |
- Cheapest :$1571(bookings.beatthatflight.com.au) return
You can follow us at Beat That Flight(beatthatflight.com.au) for more deals, error fares, promos and sales, on Youtube(youtube.com) or on Facebook(facebook.com).
I booked flights to new york via united airlines because they were $500 cheaper last year, but they were using Air NZ aircraft