I was up late last night with my newborn, so I ran some searches across all the currently active Jetstar deals. Several online agencies are offering them for less, so I've checked every day in the sale ranges and listed them below.
Accommodation is also usually discounted in many of these cities.
Summary:
Auckland - Brisbane (20 Oct - 30 Nov) from $149
Auckland - Christchurch (1 Feb - 28 Feb) from $55
Auckland - Dunedin (15 Aug - 10 Sep) from $75
Auckland - Melbourne (1 Sep - 20 Sep) from $142
Auckland - Gold Coast (20 Oct - 10 Dec) from $160
Auckland - Rarotonga (10 Jan - 10 Mar) from $215
Auckland - Sydney (15 Aug - 30 Sep) from $138
Auckland - Wellington (20 Nov - 20 Dec) from $51
Auckland - Queenstown (1 Feb - 28 Feb) from $71
Christchurch - Auckland (1 Feb - 10 Mar) from $55
Christchurch - Melbourne (15 Aug - 10 Sep) from $189
Christchurch - Gold Coast (10 Nov - 10 Dec) from $239
Christchurch - Wellington (1 Feb - 28 Feb) from $47
Dunedin - Auckland (20 Nov - 10 Dec) from $59
Wellington - Christchurch (10 Nov - 10 Dec) from $47
Queenstown - Melbourne (15 Aug - 10 Sep) from $194
Queenstown - Gold Coast (10 Feb - 10 Mar) from $199
Auckland - Brisbane
Dates: 20 Oct 23 - 30 Nov 23
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct |
$283 | $265 | $238 | $215 | $238 | $274 | $283 |
27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | 1 Nov | 2 Nov |
$271 | $274 | $160 | $171 | $171 | $160 | $171 |
3 Nov | 4 Nov | 5 Nov | 6 Nov | 7 Nov | 8 Nov | 9 Nov |
$149 | $149 | $149 | $193 | $171 | $160 | $193 |
10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov |
$154 | $193 | $193 | $171 | $193 | $160 | $160 |
17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov |
$160 | $193 | $171 | $160 | $215 | $160 | $160 |
24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov |
$160 | $215 | $171 | $193 | $215 | $199 | $193 |
- Cheapest :$149 one way
Auckland - Christchurch
Dates: 1 Feb 24 - 28 Feb 24
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb |
$69 | $79 | $79 | $79 | $69 | $55 | $79 |
8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$97 | $99 | $69 | $69 | $55 | $55 | $55 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$62 | $62 | $79 | $62 | $55 | $55 | $55 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$62 | $62 | $62 | $62 | $55 | $55 | $69 |
- Cheapest :$55 one way
Auckland - Dunedin
Dates: 15 Aug 23 - 10 Sep 23
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
$175 | $175 | $369 | $275 | $321 | $209 | $272 |
22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
$89 | $82 | $82 | $125 | $89 | $125 | $82 |
29 Aug | 30 Aug | 31 Aug | 1 Sep | 2 Sep | 3 Sep | 4 Sep |
$75 | $82 | $125 | $175 | $225 | $309 | $318 |
5 Sep | 6 Sep | 7 Sep | 8 Sep | 9 Sep | 10 Sep | |
$175 | $125 | $125 | $175 | $105 | $89 |
- Cheapest :$75 one way
Auckland - Melbourne
Dates: 1 Sep 23 - 20 Sep 23
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
1 Sep | 2 Sep | 3 Sep | 4 Sep | 5 Sep | 6 Sep | 7 Sep |
$187 | $154 | $187 | $179 | $154 | $154 | $187 |
8 Sep | 9 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep |
$165 | $142 | $209 | $165 | $142 | $203 | $165 |
15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | |
$187 | $165 | $209 | $154 | $154 | $231 |
- Cheapest :$142 one way
Auckland - Gold Coast
Dates: 20 Oct 23 - 10 Dec 23
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct |
$310 | $270 | $233 | $254 | $230 | $270 | $255 |
27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | 1 Nov | 2 Nov |
$211 | $211 | $233 | $189 | $227 | $226 | $171 |
3 Nov | 4 Nov | 5 Nov | 6 Nov | 7 Nov | 8 Nov | 9 Nov |
$171 | $189 | $189 | $160 | $171 | $171 | $160 |
10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov |
$171 | $189 | $171 | $171 | $171 | $171 | $160 |
17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov |
$171 | $189 | $171 | $160 | $171 | $171 | $160 |
24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov |
$171 | $171 | $171 | $160 | $171 | $189 | $171 |
1 Dec | 2 Dec | 3 Dec | 4 Dec | 5 Dec | 6 Dec | 7 Dec |
$244 | $265 | $232 | $226 | $226 | $265 | $304 |
8 Dec | 9 Dec | 10 Dec | ||||
$244 | $238 | $265 |
- Cheapest :$160 one way
Auckland - Rarotonga
Dates: 10 Jan 24 - 10 Mar 24
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
10 Jan | 11 Jan | 12 Jan | 13 Jan | 14 Jan | 15 Jan | 16 Jan |
$462 | $285 | $500 | $255 | $462 | $462 | $235 |
17 Jan | 18 Jan | 19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan |
$407 | $235 | $426 | $235 | $407 | $434 | $215 |
24 Jan | 25 Jan | 26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan |
$344 | $215 | $364 | $235 | $344 | $344 | $215 |
31 Jan | 1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb |
$294 | $235 | $364 | $215 | $294 | $344 | $235 |
7 Feb | 8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb |
$344 | $235 | $364 | $215 | $344 | $480 | $235 |
14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb |
$344 | $235 | $364 | $215 | $344 | $344 | $235 |
21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb |
$344 | $235 | $364 | $215 | $294 | $407 | $215 |
28 Feb | 29 Feb | 1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar |
$407 | $594 | $364 | $235 | $344 | $366 | $215 |
6 Mar | 7 Mar | 8 Mar | 9 Mar | 10 Mar | ||
$344 | $235 | $426 | $235 | $407 |
- Cheapest :$215 one way
Auckland - Sydney
Dates: 15 Aug 23 - 30 Sep 23
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
$222 | $244 | $208 | $208 | $177 | $182 | $160 |
22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
$138 | $145 | $177 | $177 | $177 | $138 | $145 |
29 Aug | 30 Aug | 31 Aug | 1 Sep | 2 Sep | 3 Sep | 4 Sep |
$138 | $138 | $177 | $160 | $177 | $160 | $138 |
5 Sep | 6 Sep | 7 Sep | 8 Sep | 9 Sep | 10 Sep | 11 Sep |
$160 | $138 | $209 | $177 | $177 | $160 | $145 |
12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep |
$138 | $138 | $160 | $138 | $160 | $160 | $138 |
19 Sep | 20 Sep | 21 Sep | 22 Sep | 23 Sep | 24 Sep | 25 Sep |
$138 | $160 | $160 | $204 | $174 | $174 | $160 |
26 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep | ||
$182 | $204 | $221 | $258 | $209 |
- Cheapest :$138 one way
Auckland - Wellington
Dates: 20 Nov 23 - 20 Dec 23
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
20 Nov | 21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov |
$51 | $51 | $69 | $61 | $79 | $69 | $61 |
27 Nov | 28 Nov | 29 Nov | 30 Nov | 1 Dec | 2 Dec | 3 Dec |
$51 | $51 | $61 | $56 | $104 | $61 | $96 |
4 Dec | 5 Dec | 6 Dec | 7 Dec | 8 Dec | 9 Dec | 10 Dec |
$61 | $56 | $56 | $51 | $69 | $61 | $79 |
11 Dec | 12 Dec | 13 Dec | 14 Dec | 15 Dec | 16 Dec | 17 Dec |
$79 | $51 | $69 | $51 | $79 | $69 | $61 |
18 Dec | 19 Dec | 20 Dec | ||||
$61 | $61 | $61 |
- Cheapest :$51 one way
Auckland - Queenstown
Dates: 1 Feb 24 - 28 Feb 24
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb |
$103 | $155 | $85 | $85 | $103 | $85 | $77 |
8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$85 | $85 | $85 | $85 | $103 | $71 | $77 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$85 | $85 | $85 | $77 | $93 | $71 | $77 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$85 | $85 | $77 | $77 | $77 | $71 | $77 |
- Cheapest :$71 one way
Christchurch - Auckland
Dates: 1 Feb 24 - 10 Mar 24
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb |
$79 | $99 | $96 | $96 | $99 | $96 | $96 |
8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$96 | $96 | $62 | $62 | $55 | $55 | $55 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$62 | $62 | $62 | $62 | $55 | $55 | $55 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$55 | $62 | $62 | $62 | $79 | $55 | $55 |
29 Feb | 1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar |
$79 | $62 | $62 | $62 | $55 | $55 | $55 |
7 Mar | 8 Mar | 9 Mar | 10 Mar | |||
$62 | $105 | $79 | $62 |
- Cheapest :$55 one way
Christchurch - Melbourne
Dates: 15 Aug 23 - 10 Sep 23
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
$396 | $233 | $389 | $255 | $358 | $255 | $362 |
22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
$318 | $233 | $340 | $255 | $377 | $233 | $318 |
29 Aug | 30 Aug | 31 Aug | 1 Sep | 2 Sep | 3 Sep | 4 Sep |
$316 | $189 | $296 | $211 | $283 | $189 | $296 |
5 Sep | 6 Sep | 7 Sep | 8 Sep | 9 Sep | 10 Sep | |
$283 | $255 | $316 | $189 | $321 | $255 |
- Cheapest :$189 one way
Christchurch - Gold Coast
Dates: 10 Nov 23 - 10 Dec 23
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov |
$270 | $299 | $345 | $259 | $262 | $264 | $258 |
17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov |
$339 | $259 | $324 | $239 | $300 | $260 | $258 |
24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov |
$280 | $239 | $290 | $239 | $280 | $262 | $259 |
1 Dec | 2 Dec | 3 Dec | 4 Dec | 5 Dec | 6 Dec | 7 Dec |
$350 | $279 | $336 | $306 | $300 | $336 | $279 |
8 Dec | 9 Dec | 10 Dec | ||||
$338 | $312 | $405 |
- Cheapest :$239 one way
Christchurch - Wellington
Dates: 1 Feb 24 - 28 Feb 24
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb |
$59 | $79 | $67 | $59 | $67 | $53 | $53 |
8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$59 | $67 | $59 | $76 | $67 | $47 | $53 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$59 | $67 | $59 | $76 | $67 | $47 | $53 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$59 | $67 | $67 | $76 | $67 | $47 | $53 |
- Cheapest :$47 one way
Dunedin - Auckland
Dates: 20 Nov 23 - 10 Dec 23
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
20 Nov | 21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov |
$127 | $75 | $75 | $82 | $105 | $75 | $149 |
27 Nov | 28 Nov | 29 Nov | 30 Nov | 1 Dec | 2 Dec | 3 Dec |
$141 | $82 | $82 | $82 | $75 | $69 | $89 |
4 Dec | 5 Dec | 6 Dec | 7 Dec | 8 Dec | 9 Dec | 10 Dec |
$82 | $75 | $75 | $82 | $75 | $59 | $229 |
- Cheapest :$59 one way
Wellington - Christchurch
Dates: 10 Nov 23 - 10 Dec 23
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov |
$99 | $75 | $85 | $75 | $53 | $53 | $67 |
17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov |
$75 | $67 | $75 | $69 | $47 | $47 | $99 |
24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov |
$85 | $75 | $85 | $69 | $47 | $47 | $59 |
1 Dec | 2 Dec | 3 Dec | 4 Dec | 5 Dec | 6 Dec | 7 Dec |
$69 | $75 | $75 | $76 | $47 | $53 | $79 |
8 Dec | 9 Dec | 10 Dec | ||||
$82 | $67 | $75 |
- Cheapest :$47 one way
Queenstown - Melbourne
Dates: 15 Aug 23 - 10 Sep 23
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
$231 | $231 | $209 | $298 | $364 | $527 | $320 |
22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
$231 | $194 | $194 | $194 | $254 | $231 | $254 |
29 Aug | 30 Aug | 31 Aug | 1 Sep | 2 Sep | 3 Sep | 4 Sep |
$209 | $194 | $194 | $209 | $288 | $254 | $231 |
5 Sep | 6 Sep | 7 Sep | 8 Sep | 9 Sep | 10 Sep | |
$254 | $194 | $194 | $209 | $257 | $366 |
- Cheapest :$194 one way
Queenstown - Gold Coast
Dates: 10 Feb 24 - 10 Mar 24
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb |
$211 | $370 | $199 | $342 | $342 | $199 | $394 |
17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb |
$211 | $370 | $199 | $340 | $365 | $211 | $387 |
24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 29 Feb | 1 Mar |
$211 | $388 | $199 | $348 | $343 | $361 | $388 |
2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar | 7 Mar | 8 Mar |
$211 | $347 | $199 | $343 | $343 | $211 | $375 |
9 Mar | 10 Mar | |||||
$211 | $328 |
- Cheapest :$199 one way
You can follow us at Beat That Flight for more deals, error fares, promos and sales, on Youtube or on Facebook.
For some reason this site never works for me, no matter what I search or click on it always shows me flights for Queenstown to Sydney. Have tried multiple browsers…