Jetstar weekend frenzy, includes domestic and international flights.
All flights are one way and include carry on luggage.
Accommodation is also usually discounted in many of these cities.
Summary:
Auckland - Sydney (30 Oct - 30 Nov) from $136
Auckland - Wellington (30 Oct - 30 Nov) from $37
Christchurch - Melbourne (13 Oct - 13 Dec) from $172
Christchurch - Gold Coast (23 Oct - 23 Nov) from $179
Christchurch - Wellington (30 Oct - 30 Nov) from $33
Wellington - Auckland (30 Oct - 30 Nov) from $37
Wellington - Christchurch (30 Oct - 30 Nov) from $33
Wellington - Queenstown (30 Oct - 30 Nov) from $41
Queenstown - Melbourne (10 Oct - 13 Nov) from $192
Queenstown - Gold Coast (23 Oct - 23 Nov) from $179
Queenstown - Sydney (17 Oct - 28 Nov) from $199
Queenstown - Wellington (30 Oct - 30 Nov) from $41
Auckland - Sydney
Dates: 30 Oct 23 - 30 Nov 23
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
30 Oct | 31 Oct | 1 Nov | 2 Nov | 3 Nov | 4 Nov | 5 Nov |
$159 | $159 | $136 | $136 | $159 | $158 | $136 |
6 Nov | 7 Nov | 8 Nov | 9 Nov | 10 Nov | 11 Nov | 12 Nov |
$136 | $136 | $159 | $136 | $159 | $159 | $136 |
13 Nov | 14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov |
$136 | $136 | $136 | $136 | $159 | $159 | $159 |
20 Nov | 21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov |
$136 | $159 | $136 | $136 | $159 | $159 | $136 |
27 Nov | 28 Nov | 29 Nov | 30 Nov | |||
$136 | $136 | $136 | $159 |
- Cheapest :$136 one way
Auckland - Wellington
Dates: 30 Oct 23 - 30 Nov 23
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
30 Oct | 31 Oct | 1 Nov | 2 Nov | 3 Nov | 4 Nov | 5 Nov |
$37 | $37 | $37 | $37 | $37 | $37 | $37 |
6 Nov | 7 Nov | 8 Nov | 9 Nov | 10 Nov | 11 Nov | 12 Nov |
$37 | $37 | $37 | $37 | $37 | $37 | $37 |
13 Nov | 14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov |
$37 | $37 | $37 | $37 | $37 | $37 | $37 |
20 Nov | 21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov |
$37 | $37 | $37 | $37 | $37 | $37 | $37 |
27 Nov | 28 Nov | 29 Nov | 30 Nov | |||
$37 | $37 | $37 | $37 |
- Cheapest :$37 one way
Christchurch - Melbourne
Dates: 13 Oct 23 - 13 Dec 23
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct |
$172 | $252 | $178 | $250 | $218 | $183 | $327 |
20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct |
$172 | $260 | $209 | $313 | $313 | $172 | $283 |
27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | 1 Nov | 2 Nov |
$172 | $303 | $209 | $288 | $172 | $172 | $271 |
3 Nov | 4 Nov | 5 Nov | 6 Nov | 7 Nov | 8 Nov | 9 Nov |
$172 | $292 | $172 | $269 | $172 | $183 | $327 |
10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov |
$172 | $302 | $292 | $239 | $172 | $172 | $258 |
17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov |
$253 | $318 | $253 | $340 | $172 | $172 | $318 |
24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov |
$253 | $249 | $239 | $239 | $172 | $172 | $319 |
1 Dec | 2 Dec | 3 Dec | 4 Dec | 5 Dec | 6 Dec | 7 Dec |
$172 | $435 | $172 | $322 | $172 | $172 | $352 |
8 Dec | 9 Dec | 10 Dec | 11 Dec | 12 Dec | 13 Dec | |
$188 | $436 | $172 | $388 | $172 | $237 |
- Cheapest :$172 one way
Christchurch - Gold Coast
Dates: 23 Oct 23 - 23 Nov 23
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct |
$192 | $501 | $356 | $179 | $279 | $179 | $269 |
30 Oct | 31 Oct | 1 Nov | 2 Nov | 3 Nov | 4 Nov | 5 Nov |
$179 | $276 | $276 | $179 | $291 | $179 | $187 |
6 Nov | 7 Nov | 8 Nov | 9 Nov | 10 Nov | 11 Nov | 12 Nov |
$179 | $237 | $249 | $179 | $269 | $179 | $186 |
13 Nov | 14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov |
$179 | $237 | $192 | $179 | $271 | $179 | $309 |
20 Nov | 21 Nov | 22 Nov | 23 Nov | |||
$179 | $275 | $259 | $179 |
- Cheapest :$179 one way
Christchurch - Wellington
Dates: 30 Oct 23 - 30 Nov 23
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
30 Oct | 31 Oct | 1 Nov | 2 Nov | 3 Nov | 4 Nov | 5 Nov |
$33 | $33 | $33 | $33 | $33 | $33 | $33 |
6 Nov | 7 Nov | 8 Nov | 9 Nov | 10 Nov | 11 Nov | 12 Nov |
$33 | $33 | $33 | $56 | $33 | $33 | $33 |
13 Nov | 14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov |
$33 | $33 | $33 | $33 | $33 | $33 | $33 |
20 Nov | 21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov |
$33 | $33 | $33 | $33 | $33 | $33 | $33 |
27 Nov | 28 Nov | 29 Nov | 30 Nov | |||
$33 | $33 | $33 | $33 |
- Cheapest :$33 one way
Wellington - Auckland
Dates: 30 Oct 23 - 30 Nov 23
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
30 Oct | 31 Oct | 1 Nov | 2 Nov | 3 Nov | 4 Nov | 5 Nov |
$37 | $37 | $37 | $37 | $37 | $37 | $37 |
6 Nov | 7 Nov | 8 Nov | 9 Nov | 10 Nov | 11 Nov | 12 Nov |
$37 | $37 | $37 | $37 | $37 | $37 | $43 |
13 Nov | 14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov |
$37 | $37 | $37 | $37 | $37 | $37 | $119 |
20 Nov | 21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov |
$37 | $37 | $37 | $37 | $37 | $37 | $37 |
27 Nov | 28 Nov | 29 Nov | 30 Nov | |||
$37 | $37 | $37 | $37 |
- Cheapest :$37 one way
Wellington - Christchurch
Dates: 30 Oct 23 - 30 Nov 23
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
30 Oct | 31 Oct | 1 Nov | 2 Nov | 3 Nov | 4 Nov | 5 Nov |
$33 | $33 | $33 | $33 | $33 | $33 | $33 |
6 Nov | 7 Nov | 8 Nov | 9 Nov | 10 Nov | 11 Nov | 12 Nov |
$91 | $33 | $33 | $33 | $33 | $33 | $39 |
13 Nov | 14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov |
$33 | $33 | $33 | $33 | $33 | $33 | $33 |
20 Nov | 21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov |
$85 | $33 | $33 | $33 | $33 | $33 | $33 |
27 Nov | 28 Nov | 29 Nov | 30 Nov | |||
$33 | $33 | $33 | $33 |
- Cheapest :$33 one way
Wellington - Queenstown
Dates: 30 Oct 23 - 30 Nov 23
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
30 Oct | 31 Oct | 1 Nov | 2 Nov | 3 Nov | 4 Nov | 5 Nov |
$142 | $192 | $52 | $336 | $236 | $192 | $106 |
6 Nov | 7 Nov | 8 Nov | 9 Nov | 10 Nov | 11 Nov | 12 Nov |
$150 | $160 | $41 | $212 | $41 | $192 | $41 |
13 Nov | 14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov |
$192 | $160 | $41 | $372 | $41 | $236 | $41 |
20 Nov | 21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov |
$192 | $192 | $41 | $212 | $100 | $192 | $41 |
27 Nov | 28 Nov | 29 Nov | 30 Nov | |||
$172 | $150 | $41 | $336 |
- Cheapest :$41 one way
Queenstown - Melbourne
Dates: 10 Oct 23 - 13 Nov 23
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct |
$229 | $192 | $192 | $192 | $193 | $193 | $192 |
17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct |
$192 | $199 | $192 | $192 | $193 | $192 | $192 |
24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct |
$192 | $192 | $192 | $192 | $192 | $192 | $251 |
31 Oct | 1 Nov | 2 Nov | 3 Nov | 4 Nov | 5 Nov | 6 Nov |
$297 | $192 | $277 | $192 | $193 | $193 | $193 |
7 Nov | 8 Nov | 9 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov |
$310 | $193 | $361 | $192 | $270 | $192 | $193 |
- Cheapest :$192 one way
Queenstown - Gold Coast
Dates: 23 Oct 23 - 23 Nov 23
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct |
$179 | $179 | $314 | $324 | $261 | $179 | $296 |
30 Oct | 31 Oct | 1 Nov | 2 Nov | 3 Nov | 4 Nov | 5 Nov |
$179 | $309 | $320 | $179 | $266 | $179 | $311 |
6 Nov | 7 Nov | 8 Nov | 9 Nov | 10 Nov | 11 Nov | 12 Nov |
$179 | $271 | $302 | $179 | $311 | $179 | $299 |
13 Nov | 14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov |
$179 | $309 | $300 | $179 | $306 | $179 | $314 |
20 Nov | 21 Nov | 22 Nov | 23 Nov | |||
$291 | $309 | $309 | $192 |
- Cheapest :$179 one way
Queenstown - Sydney
Dates: 17 Oct 23 - 28 Nov 23
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct |
$199 | $199 | $199 | $199 | $199 | $199 | $199 |
24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct |
$199 | $199 | $199 | $199 | $199 | $199 | $199 |
31 Oct | 1 Nov | 2 Nov | 3 Nov | 4 Nov | 5 Nov | 6 Nov |
$199 | $199 | $294 | $199 | $199 | $199 | $199 |
7 Nov | 8 Nov | 9 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov |
$199 | $199 | $300 | $199 | $199 | $199 | $199 |
14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov |
$199 | $199 | $300 | $199 | $199 | $199 | $199 |
21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov |
$199 | $199 | $318 | $199 | $199 | $199 | $199 |
28 Nov | ||||||
$199 |
- Cheapest :$199 one way
Queenstown - Wellington
Dates: 30 Oct 23 - 30 Nov 23
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
30 Oct | 31 Oct | 1 Nov | 2 Nov | 3 Nov | 4 Nov | 5 Nov |
$142 | $172 | $41 | $142 | $99 | $160 | $159 |
6 Nov | 7 Nov | 8 Nov | 9 Nov | 10 Nov | 11 Nov | 12 Nov |
$150 | $150 | $41 | $160 | $41 | $142 | $139 |
13 Nov | 14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov |
$192 | $266 | $41 | $150 | $41 | $212 | $41 |
20 Nov | 21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov |
$336 | $236 | $41 | $160 | $41 | $160 | $229 |
27 Nov | 28 Nov | 29 Nov | 30 Nov | |||
$236 | $302 | $41 | $150 |
- Cheapest :$41 one way
You can follow us at Beat That Flight for more deals, error fares, promos and sales, on Youtube or on Facebook.