Jetstar Aus has a HUGE sale on and as a result you can use that to get return flights to Australia. Note that it can actually be cheaper to do two one way tickets, so try both!.
I couldn't search every single date/route, but the below are examples I've found - there may even be cheaper within those date ranges. Let me know if you find any cheaper ones in the comments and I'll update.
Summary:
Auckland to Brisbane (4 May - 16 Jun) from $470
Auckland to Brisbane (30 Jan - 19 Mar) from $470
Auckland to Brisbane (30 Oct - 8 Dec) from $359
Auckland to Melbourne (3 May - 16 Jun) from $425
Auckland to Melbourne (12 Feb - 19 Mar) from $454
Auckland to Melbourne (31 Oct - 6 Dec) from $364
Christchurch to Melbourne (3 May - 16 Jun) from $463
Christchurch to Melbourne (13 Feb - 20 Mar) from $463
Christchurch to Melbourne (31 Oct - 1 Dec) from $361
Queenstown to Melbourne (3 May - 16 Jun) from $444
Queenstown to Melbourne (23 Feb - 13 Mar) from $444
Queenstown to Melbourne (30 Sep - 15 Nov) from $409
Auckland to Gold Coast (1 Nov - 5 Dec) from $370
Auckland to Gold Coast (4 May - 15 Jun) from $427
Auckland to Gold Coast (30 Jan - 19 Mar) from $463
Christchurch to Gold Coast (2 May - 15 Jun) from $587
Christchurch to Gold Coast (15 Oct - 1 Nov) from $563
Christchurch to Gold Coast (29 Jan - 18 Mar) from $595
Wellington to Gold Coast (3 May - 16 Jun) from $459
Wellington to Gold Coast (31 Jan - 17 Mar) from $515
Queenstown to Gold Coast (1 Feb - 16 Mar) from $471
Queenstown to Gold Coast (1 Oct - 23 Nov) from $483
Queenstown to Gold Coast (2 May - 1 Jun) from $444
Auckland to Sydney (2 May - 18 Jun) from $309
Auckland to Sydney (12 Feb - 19 Mar) from $332
Auckland to Sydney (30 Oct - 1 Dec) from $327
Queenstown to Sydney (1 Oct - 15 Nov) from $418
Queenstown to Sydney (3 May - 19 Jun) from $468
Queenstown to Sydney (17 Oct - 28 Nov) from $417
Queenstown to Sydney (18 Feb - 19 Mar) from $468
Auckland to Brisbane
Dates: 4 May 24 - 16 Jun 24
Return Price | Travel Dates |
---|---|
$593 | 4 May to 6 May |
$551 | 4 May to 10 May |
$517 | 4 May to 14 May |
$518 | 4 May to 18 May |
$470 | 7 May to 9 May |
$470 | 7 May to 13 May |
$470 | 7 May to 21 May |
$470 | 13 May to 15 May |
$470 | 19 May to 21 May |
$470 | 22 May to 5 Jun |
- Cheapest :$470 return
Auckland to Brisbane
Dates: 30 Jan 24 - 19 Mar 24
Return Price | Travel Dates |
---|---|
$623 | 30 Jan to 1 Feb |
$493 | 30 Jan to 5 Feb |
$505 | 2 Feb to 4 Feb |
$505 | 2 Feb to 12 Feb |
$505 | 2 Feb to 16 Feb |
$470 | 5 Feb to 7 Feb |
$470 | 5 Feb to 15 Feb |
$470 | 5 Feb to 19 Feb |
$470 | 8 Feb to 10 Feb |
$470 | 8 Feb to 14 Feb |
$470 | 8 Feb to 18 Feb |
$470 | 8 Feb to 22 Feb |
$470 | 11 Feb to 13 Feb |
$470 | 11 Feb to 21 Feb |
$470 | 11 Feb to 25 Feb |
$472 | 6 Mar to 8 Mar |
$470 | 6 Mar to 12 Mar |
$470 | 6 Mar to 16 Mar |
$480 | 12 Mar to 14 Mar |
- Cheapest :$470 return
Auckland to Brisbane
Dates: 30 Oct 23 - 08 Dec 23
Return Price | Travel Dates |
---|---|
$412 | 30 Oct to 1 Nov |
$402 | 30 Oct to 5 Nov |
$400 | 30 Oct to 9 Nov |
$400 | 30 Oct to 13 Nov |
$400 | 2 Nov to 4 Nov |
$400 | 2 Nov to 8 Nov |
$400 | 2 Nov to 12 Nov |
$361 | 5 Nov to 7 Nov |
$361 | 5 Nov to 11 Nov |
$361 | 5 Nov to 15 Nov |
$370 | 8 Nov to 18 Nov |
$359 | 8 Nov to 22 Nov |
$360 | 20 Nov to 22 Nov |
$363 | 26 Nov to 28 Nov |
$363 | 26 Nov to 6 Dec |
- Cheapest :$359 return
Auckland to Melbourne
Dates: 3 May 24 - 16 Jun 24
Return Price | Travel Dates |
---|---|
$550 | 3 May to 5 May |
$425 | 3 May to 9 May |
- Cheapest :$425 return
Auckland to Melbourne
Dates: 12 Feb 24 - 19 Mar 24
Return Price | Travel Dates |
---|---|
$569 | 12 Feb to 14 Feb |
$530 | 12 Feb to 26 Feb |
$521 | 18 Feb to 24 Feb |
$497 | 18 Feb to 28 Feb |
$497 | 18 Feb to 3 Mar |
$479 | 21 Feb to 6 Mar |
$479 | 24 Feb to 26 Feb |
$473 | 24 Feb to 1 Mar |
$479 | 27 Feb to 4 Mar |
$485 | 10 Mar to 12 Mar |
$454 | 13 Mar to 19 Mar |
- Cheapest :$454 return
Auckland to Melbourne
Dates: 31 Oct 23 - 06 Dec 23
Return Price | Travel Dates |
---|---|
$482 | 31 Oct to 2 Nov |
$421 | 31 Oct to 6 Nov |
$421 | 31 Oct to 10 Nov |
$421 | 31 Oct to 14 Nov |
$367 | 6 Nov to 8 Nov |
$367 | 6 Nov to 12 Nov |
$367 | 6 Nov to 16 Nov |
$367 | 6 Nov to 20 Nov |
$367 | 12 Nov to 14 Nov |
$364 | 12 Nov to 18 Nov |
$367 | 12 Nov to 22 Nov |
$367 | 12 Nov to 26 Nov |
$374 | 15 Nov to 17 Nov |
$374 | 15 Nov to 21 Nov |
$364 | 15 Nov to 25 Nov |
$374 | 15 Nov to 29 Nov |
$374 | 27 Nov to 29 Nov |
$374 | 27 Nov to 3 Dec |
- Cheapest :$364 return
Christchurch to Melbourne
Dates: 3 May 24 - 16 Jun 24
Return Price | Travel Dates |
---|---|
$513 | 3 May to 5 May |
$513 | 3 May to 17 May |
$502 | 6 May to 8 May |
$502 | 6 May to 12 May |
$489 | 12 May to 22 May |
$489 | 12 May to 26 May |
$485 | 15 May to 17 May |
$482 | 24 May to 26 May |
$472 | 27 May to 2 Jun |
$463 | 2 Jun to 12 Jun |
$472 | 8 Jun to 14 Jun |
- Cheapest :$463 return
Christchurch to Melbourne
Dates: 13 Feb 24 - 20 Mar 24
Return Price | Travel Dates |
---|---|
$583 | 13 Feb to 15 Feb |
$468 | 13 Feb to 27 Feb |
$472 | 19 Feb to 25 Feb |
$480 | 25 Feb to 27 Feb |
$480 | 25 Feb to 10 Mar |
$463 | 28 Feb to 1 Mar |
$463 | 28 Feb to 5 Mar |
$463 | 28 Feb to 13 Mar |
$472 | 11 Mar to 13 Mar |
$472 | 17 Mar to 19 Mar |
- Cheapest :$463 return
Christchurch to Melbourne
Dates: 31 Oct 23 - 01 Dec 23
Return Price | Travel Dates |
---|---|
$541 | 31 Oct to 2 Nov |
$470 | 31 Oct to 6 Nov |
$380 | 31 Oct to 10 Nov |
$361 | 31 Oct to 14 Nov |
- Cheapest :$361 return
Queenstown to Melbourne
Dates: 3 May 24 - 16 Jun 24
Return Price | Travel Dates |
---|---|
$444 | 3 May to 5 May |
$444 | 3 May to 13 May |
- Cheapest :$444 return
Queenstown to Melbourne
Dates: 23 Feb 24 - 13 Mar 24
Return Price | Travel Dates |
---|---|
$444 | 23 Feb to 25 Feb |
$444 | 23 Feb to 4 Mar |
$444 | 3 Mar to 9 Mar |
$444 | 3 Mar to 13 Mar |
- Cheapest :$444 return
Queenstown to Melbourne
Dates: 30 Sep 23 - 15 Nov 23
Return Price | Travel Dates |
---|---|
$718 | 30 Sep to 2 Oct |
$714 | 30 Sep to 6 Oct |
$684 | 30 Sep to 10 Oct |
$684 | 30 Sep to 14 Oct |
$530 | 3 Oct to 5 Oct |
$525 | 3 Oct to 9 Oct |
$510 | 3 Oct to 13 Oct |
$510 | 3 Oct to 17 Oct |
$482 | 6 Oct to 8 Oct |
$460 | 6 Oct to 12 Oct |
$463 | 6 Oct to 20 Oct |
$448 | 9 Oct to 11 Oct |
$444 | 9 Oct to 15 Oct |
$444 | 9 Oct to 19 Oct |
$444 | 9 Oct to 23 Oct |
$444 | 12 Oct to 14 Oct |
$444 | 12 Oct to 22 Oct |
$444 | 12 Oct to 26 Oct |
$446 | 18 Oct to 20 Oct |
$444 | 18 Oct to 24 Oct |
$444 | 18 Oct to 28 Oct |
$454 | 21 Oct to 23 Oct |
$409 | 24 Oct to 26 Oct |
$409 | 24 Oct to 30 Oct |
- Cheapest :$409 return
Auckland to Gold Coast
Dates: 1 Nov 23 - 05 Dec 23
Return Price | Travel Dates |
---|---|
$445 | 1 Nov to 3 Nov |
$445 | 1 Nov to 7 Nov |
$445 | 1 Nov to 15 Nov |
$392 | 4 Nov to 6 Nov |
$392 | 4 Nov to 10 Nov |
$392 | 4 Nov to 14 Nov |
$381 | 4 Nov to 18 Nov |
$381 | 7 Nov to 9 Nov |
$370 | 7 Nov to 13 Nov |
$381 | 13 Nov to 15 Nov |
$370 | 13 Nov to 19 Nov |
$370 | 13 Nov to 27 Nov |
$381 | 16 Nov to 18 Nov |
$381 | 16 Nov to 22 Nov |
$370 | 19 Nov to 25 Nov |
- Cheapest :$370 return
Auckland to Gold Coast
Dates: 4 May 24 - 15 Jun 24
Return Price | Travel Dates |
---|---|
$603 | 4 May to 6 May |
$434 | 4 May to 10 May |
$427 | 22 May to 28 May |
$427 | 12 Jun to 14 Jun |
- Cheapest :$427 return
Auckland to Gold Coast
Dates: 30 Jan 24 - 19 Mar 24
Return Price | Travel Dates |
---|---|
$546 | 30 Jan to 1 Feb |
$476 | 30 Jan to 5 Feb |
$483 | 20 Feb to 26 Feb |
$483 | 20 Feb to 1 Mar |
$483 | 20 Feb to 5 Mar |
$463 | 6 Mar to 8 Mar |
$463 | 6 Mar to 12 Mar |
$470 | 9 Mar to 11 Mar |
$470 | 9 Mar to 15 Mar |
$470 | 9 Mar to 19 Mar |
$464 | 12 Mar to 14 Mar |
- Cheapest :$463 return
Christchurch to Gold Coast
Dates: 2 May 24 - 15 Jun 24
Return Price | Travel Dates |
---|---|
$617 | 2 May to 4 May |
$612 | 2 May to 8 May |
$621 | 2 May to 12 May |
$606 | 2 May to 16 May |
$612 | 5 May to 19 May |
$617 | 8 May to 18 May |
$622 | 8 May to 22 May |
$591 | 11 May to 21 May |
$591 | 11 May to 25 May |
$591 | 14 May to 20 May |
$591 | 14 May to 28 May |
$606 | 23 May to 6 Jun |
$587 | 29 May to 31 May |
$591 | 1 Jun to 11 Jun |
$591 | 1 Jun to 15 Jun |
- Cheapest :$587 return
Christchurch to Gold Coast
Dates: 15 Oct 23 - 01 Nov 23
Return Price | Travel Dates |
---|---|
$626 | 15 Oct to 17 Oct |
$563 | 15 Oct to 21 Oct |
$571 | 15 Oct to 25 Oct |
- Cheapest :$563 return
Christchurch to Gold Coast
Dates: 29 Jan 24 - 18 Mar 24
Return Price | Travel Dates |
---|---|
$638 | 29 Jan to 31 Jan |
$610 | 29 Jan to 8 Feb |
$623 | 1 Feb to 3 Feb |
$618 | 1 Feb to 15 Feb |
$621 | 10 Feb to 16 Feb |
$603 | 13 Feb to 15 Feb |
$601 | 13 Feb to 27 Feb |
$605 | 19 Feb to 21 Feb |
$601 | 22 Feb to 24 Feb |
$596 | 22 Feb to 3 Mar |
$595 | 22 Feb to 7 Mar |
$611 | 28 Feb to 9 Mar |
$608 | 2 Mar to 4 Mar |
$600 | 2 Mar to 12 Mar |
$600 | 2 Mar to 16 Mar |
$601 | 5 Mar to 7 Mar |
- Cheapest :$595 return
Wellington to Gold Coast
Dates: 3 May 24 - 16 Jun 24
Return Price | Travel Dates |
---|---|
$482 | 3 May to 5 May |
$478 | 12 May to 22 May |
$478 | 12 May to 26 May |
$459 | 15 May to 29 May |
$461 | 2 Jun to 16 Jun |
- Cheapest :$459 return
Wellington to Gold Coast
Dates: 31 Jan 24 - 17 Mar 24
Return Price | Travel Dates |
---|---|
$692 | 31 Jan to 2 Feb |
$662 | 31 Jan to 10 Feb |
$598 | 31 Jan to 14 Feb |
$596 | 6 Feb to 16 Feb |
$609 | 9 Feb to 11 Feb |
$610 | 9 Feb to 15 Feb |
$603 | 9 Feb to 23 Feb |
$587 | 15 Feb to 25 Feb |
$604 | 18 Feb to 3 Mar |
$515 | 1 Mar to 3 Mar |
- Cheapest :$515 return
Queenstown to Gold Coast
Dates: 1 Feb 24 - 16 Mar 24
Return Price | Travel Dates |
---|---|
$504 | 1 Feb to 3 Feb |
$483 | 1 Feb to 15 Feb |
$480 | 10 Feb to 12 Feb |
$471 | 19 Feb to 4 Mar |
$471 | 22 Feb to 7 Mar |
$482 | 2 Mar to 4 Mar |
$475 | 2 Mar to 16 Mar |
- Cheapest :$471 return
Queenstown to Gold Coast
Dates: 1 Oct 23 - 23 Nov 23
Return Price | Travel Dates |
---|---|
$917 | 1 Oct to 3 Oct |
$917 | 1 Oct to 7 Oct |
$902 | 1 Oct to 11 Oct |
$805 | 4 Oct to 6 Oct |
$677 | 4 Oct to 10 Oct |
$652 | 4 Oct to 14 Oct |
$637 | 7 Oct to 9 Oct |
$625 | 7 Oct to 17 Oct |
$604 | 7 Oct to 21 Oct |
$483 | 10 Oct to 12 Oct |
$491 | 10 Oct to 16 Oct |
$491 | 10 Oct to 24 Oct |
$485 | 16 Oct to 26 Oct |
$495 | 28 Oct to 30 Oct |
$495 | 28 Oct to 11 Nov |
$493 | 6 Nov to 16 Nov |
- Cheapest :$483 return
Queenstown to Gold Coast
Dates: 2 May 24 - 01 Jun 24
Return Price | Travel Dates |
---|---|
$483 | 2 May to 4 May |
$456 | 2 May to 16 May |
$460 | 11 May to 21 May |
$467 | 14 May to 16 May |
$455 | 14 May to 20 May |
$444 | 14 May to 28 May |
- Cheapest :$444 return
Auckland to Sydney
Dates: 2 May 24 - 18 Jun 24
Return Price | Travel Dates |
---|---|
$338 | 2 May to 4 May |
$317 | 2 May to 8 May |
$317 | 8 May to 14 May |
$318 | 8 May to 18 May |
$318 | 11 May to 21 May |
$317 | 14 May to 20 May |
$318 | 23 May to 2 Jun |
$309 | 4 Jun to 18 Jun |
- Cheapest :$309 return
Auckland to Sydney
Dates: 12 Feb 24 - 19 Mar 24
Return Price | Travel Dates |
---|---|
$421 | 12 Feb to 14 Feb |
$415 | 12 Feb to 18 Feb |
$390 | 15 Feb to 17 Feb |
$382 | 15 Feb to 25 Feb |
$364 | 27 Feb to 4 Mar |
$364 | 27 Feb to 8 Mar |
$350 | 27 Feb to 12 Mar |
$350 | 4 Mar to 18 Mar |
$332 | 7 Mar to 9 Mar |
$332 | 7 Mar to 13 Mar |
$332 | 7 Mar to 17 Mar |
- Cheapest :$332 return
Auckland to Sydney
Dates: 30 Oct 23 - 01 Dec 23
Return Price | Travel Dates |
---|---|
$347 | 30 Oct to 1 Nov |
$347 | 30 Oct to 5 Nov |
$347 | 30 Oct to 9 Nov |
$347 | 30 Oct to 13 Nov |
$339 | 2 Nov to 4 Nov |
$327 | 2 Nov to 8 Nov |
$327 | 5 Nov to 15 Nov |
$327 | 14 Nov to 20 Nov |
$327 | 20 Nov to 22 Nov |
$330 | 23 Nov to 25 Nov |
$327 | 23 Nov to 29 Nov |
- Cheapest :$327 return
Queenstown to Sydney
Dates: 1 Oct 23 - 15 Nov 23
Return Price | Travel Dates |
---|---|
$767 | 1 Oct to 3 Oct |
$715 | 1 Oct to 7 Oct |
$662 | 1 Oct to 11 Oct |
$661 | 1 Oct to 15 Oct |
$626 | 4 Oct to 6 Oct |
$628 | 4 Oct to 10 Oct |
$571 | 4 Oct to 18 Oct |
$555 | 7 Oct to 17 Oct |
$559 | 7 Oct to 21 Oct |
$551 | 13 Oct to 15 Oct |
$467 | 13 Oct to 19 Oct |
$467 | 13 Oct to 23 Oct |
$467 | 13 Oct to 27 Oct |
$480 | 16 Oct to 18 Oct |
$480 | 16 Oct to 22 Oct |
$480 | 16 Oct to 30 Oct |
$463 | 19 Oct to 21 Oct |
$463 | 19 Oct to 25 Oct |
$463 | 19 Oct to 29 Oct |
$471 | 25 Oct to 27 Oct |
$471 | 25 Oct to 31 Oct |
$471 | 25 Oct to 4 Nov |
$471 | 25 Oct to 8 Nov |
$471 | 28 Oct to 30 Oct |
$471 | 28 Oct to 3 Nov |
$471 | 28 Oct to 7 Nov |
$471 | 28 Oct to 11 Nov |
$467 | 31 Oct to 14 Nov |
$418 | 6 Nov to 12 Nov |
- Cheapest :$418 return
Queenstown to Sydney
Dates: 3 May 24 - 19 Jun 24
Return Price | Travel Dates |
---|---|
$489 | 3 May to 5 May |
$489 | 3 May to 13 May |
$489 | 6 May to 8 May |
$489 | 6 May to 12 May |
$489 | 6 May to 20 May |
$485 | 9 May to 11 May |
$485 | 9 May to 15 May |
$489 | 12 May to 18 May |
$489 | 12 May to 22 May |
$489 | 12 May to 26 May |
$496 | 15 May to 25 May |
$496 | 15 May to 29 May |
$494 | 18 May to 20 May |
$494 | 18 May to 24 May |
$494 | 18 May to 1 Jun |
$468 | 21 May to 27 May |
$471 | 24 May to 26 May |
$471 | 24 May to 3 Jun |
$476 | 5 Jun to 15 Jun |
$480 | 17 Jun to 19 Jun |
- Cheapest :$468 return
Queenstown to Sydney
Dates: 17 Oct 23 - 28 Nov 23
Return Price | Travel Dates |
---|---|
$480 | 17 Oct to 19 Oct |
$480 | 17 Oct to 23 Oct |
$480 | 17 Oct to 27 Oct |
$480 | 17 Oct to 31 Oct |
$463 | 20 Oct to 22 Oct |
$463 | 20 Oct to 30 Oct |
$463 | 20 Oct to 3 Nov |
$463 | 23 Oct to 25 Oct |
$463 | 23 Oct to 29 Oct |
$467 | 26 Oct to 28 Oct |
$467 | 26 Oct to 5 Nov |
$417 | 7 Nov to 21 Nov |
- Cheapest :$417 return
Queenstown to Sydney
Dates: 18 Feb 24 - 19 Mar 24
Return Price | Travel Dates |
---|---|
$513 | 18 Feb to 20 Feb |
$505 | 18 Feb to 24 Feb |
$505 | 18 Feb to 3 Mar |
$480 | 21 Feb to 6 Mar |
$480 | 24 Feb to 1 Mar |
$480 | 24 Feb to 5 Mar |
$480 | 24 Feb to 9 Mar |
$471 | 1 Mar to 3 Mar |
$471 | 1 Mar to 11 Mar |
$471 | 1 Mar to 15 Mar |
$480 | 4 Mar to 6 Mar |
$480 | 4 Mar to 10 Mar |
$480 | 4 Mar to 18 Mar |
$476 | 7 Mar to 9 Mar |
$476 | 7 Mar to 13 Mar |
$480 | 10 Mar to 12 Mar |
$480 | 10 Mar to 16 Mar |
$468 | 13 Mar to 15 Mar |
$471 | 13 Mar to 19 Mar |
$471 | 16 Mar to 18 Mar |
- Cheapest :$468 return
You can follow us at Beat That Flight for more deals, error fares, promos and sales, on Youtube or on Facebook.
More nights awake with the little one? 🤣 Thanks for all you do!