Jetstar's Backyard sale is now on! If the dates aren't what you want, check out their longer running sale prices as that one also includes Australia and Rarotonga deals.
All prices are one way and include 7kg carry-on luggage.
Summary:
Auckland - Christchurch (1 Feb - 24 Mar) from $35
Auckland - Dunedin (1 Feb - 24 Mar) from $50
Auckland - Dunedin (23 Oct - 5 Nov) from $68
Auckland - Wellington (1 Feb - 24 Mar) from $35
Auckland - Queenstown (1 Feb - 24 Mar) from $55
Christchurch - Auckland (1 Feb - 24 Mar) from $35
Christchurch - Wellington (1 Feb - 24 Mar) from $30
Christchurch - Wellington (30 Nov - 10 Dec) from $30
Dunedin - Auckland (1 Feb - 24 Mar) from $50
Dunedin - Auckland (23 Oct - 5 Nov) from $82
Wellington - Auckland (1 Feb - 24 Mar) from $35
Wellington - Christchurch (1 Feb - 24 Mar) from $30
Wellington - Christchurch (30 Nov - 10 Dec) from $30
Wellington - Queenstown (1 Feb - 24 Mar) from $40
Wellington - Queenstown (30 Nov - 10 Dec) from $59
Queenstown - Auckland (1 Feb - 24 Mar) from $55
Queenstown - Wellington (1 Feb - 24 Mar) from $40
Queenstown - Wellington (30 Nov - 10 Dec) from $71
Auckland - Christchurch
Dates: 1 Feb 24 - 24 Mar 24
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb |
$35] | $102 | $71 | $35 | $35 | $62 | $102 |
8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$85 | $98 | $71 | $90 | $35 | $35 | $35 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$35 | $35 | $35 | $35 | $35 | $35 | $35 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$35 | $69 | $35 | $35 | $35 | $35 | $35 |
29 Feb | 1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar |
$261 | $35 | $35 | $35 | $35 | $35 | $35 |
7 Mar | 8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar |
$35 | $35 | $85 | $35 | $35 | $35 | $35 |
14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar |
$35 | $35 | $35 | $35 | $35 | $35 | $35 |
21 Mar | 22 Mar | 23 Mar | 24 Mar | |||
$35 | $35 | $35 | $35 |
- Cheapest :$35 one way
Auckland - Dunedin
Dates: 1 Feb 24 - 24 Mar 24
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb |
$50 | $141 | $50 | $50 | $50 | $50 | $50 |
8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$50 | $110 | $69 | $50 | $50 | $50 | $50 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$102 | $110 | $69 | $110 | $50 | $50 | $50 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$50 | $110 | $50 | $110 | $50 | $50 | $50 |
29 Feb | 1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar |
$225 | $75 | $50 | $75 | $50 | $50 | $50 |
7 Mar | 8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar |
$50 | $75 | $50 | $82 | $50 | $50 | $50 |
14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar |
$50 | $75 | $50 | $75 | $50 | $50 | $50 |
21 Mar | 22 Mar | 23 Mar | 24 Mar | |||
$50 | $75 | $50 | $50 |
- Cheapest :$50 one way
Auckland - Dunedin
Dates: 23 Oct 23 - 5 Nov 23
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct |
$197 | $149 | $105 | $105 | $89 | $69 | $115 |
30 Oct | 31 Oct | 1 Nov | 2 Nov | 3 Nov | 4 Nov | 5 Nov |
$105 | $68 | $105 | $89 | $105 | $69 | $69 |
- Cheapest :$68 one way
Auckland - Wellington
Dates: 1 Feb 24 - 24 Mar 24
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb |
$35 | $35 | $35 | $35 | $35 | $35 | $35 |
8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$35 | $35 | $35 | $35 | $35 | $35 | $35 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$35 | $35 | $35 | $35 | $35 | $35 | $35 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$35 | $35 | $35 | $35 | $35 | $35 | $35 |
29 Feb | 1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar |
$139 | $35 | $35 | $35 | $35 | $35 | $35 |
7 Mar | 8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar |
$35 | $35 | $35 | $35 | $35 | $35 | $35 |
14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar |
$35 | $61 | $35 | $35 | $35 | $35 | $35 |
21 Mar | 22 Mar | 23 Mar | 24 Mar | |||
$35 | $35 | $35 | $35 |
- Cheapest :$35 one way
Auckland - Queenstown
Dates: 1 Feb 24 - 24 Mar 24
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb |
$162 | $155 | $115 | $55 | $134 | $55 | $55 |
8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$95 | $115 | $85 | $55 | $55 | $55 | $55 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$55 | $103 | $55 | $55 | $55 | $55 | $55 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$55 | $103 | $77 | $55 | $55 | $55 | $55 |
29 Feb | 1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar |
$171 | $85 | $55 | $55 | $55 | $55 | $55 |
7 Mar | 8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar |
$55 | $85 | $55 | $55 | $55 | $55 | $55 |
14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar |
$55 | $85 | $55 | $55 | $55 | $55 | $55 |
21 Mar | 22 Mar | 23 Mar | 24 Mar | |||
$55 | $85 | $55 | $55 |
- Cheapest :$55 one way
Christchurch - Auckland
Dates: 1 Feb 24 - 24 Mar 24
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb |
$35 | $122 | $85 | $85 | $85 | $91 | $71 |
8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$35 | $80 | $35 | $35 | $35 | $35 | $35 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$35 | $35 | $35 | $35 | $35 | $35 | $35 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$35 | $35 | $35 | $35 | $35 | $35 | $35 |
29 Feb | 1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar |
$160 | $35 | $35 | $35 | $35 | $35 | $35 |
7 Mar | 8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar |
$35 | $35 | $85 | $35 | $35 | $35 | $35 |
14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar |
$35 | $35 | $35 | $35 | $35 | $35 | $35 |
21 Mar | 22 Mar | 23 Mar | 24 Mar | |||
$35 | $35 | $35 | $35 |
- Cheapest :$35 one way
Christchurch - Wellington
Dates: 1 Feb 24 - 24 Mar 24
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb |
$30 | $47 | $30 | $30 | $30 | $30 | $47 |
8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$30 | $42 | $30 | $30 | $47 | $30 | $30 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$30 | $30 | $30 | $30 | $30 | $30 | $30 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$30 | $30 | $30 | $30 | $47 | $30 | $30 |
29 Feb | 1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar |
$75 | $30 | $30 | $30 | $30 | $30 | $30 |
7 Mar | 8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar |
$30 | $30 | $30 | $30 | $47 | $30 | $30 |
14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar |
$30 | $47 | $30 | $30 | $30 | $30 | $30 |
21 Mar | 22 Mar | 23 Mar | 24 Mar | |||
$30 | $30 | $30 | $30 |
- Cheapest :$30 one way
Christchurch - Wellington
Dates: 30 Nov 23 - 10 Dec 23
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
30 Nov | 1 Dec | 2 Dec | 3 Dec | 4 Dec | 5 Dec | 6 Dec |
$85 | $85 | $30 | $30 | $75 | $53 | $30 |
7 Dec | 8 Dec | 9 Dec | 10 Dec | |||
$47 | $47 | $30 | $30 |
- Cheapest :$30 one way
Dunedin - Auckland
Dates: 1 Feb 24 - 24 Mar 24
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb |
$63 | $105 | $50 | $120 | $50 | $50 | $50 |
8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$50 | $50 | $50 | $124 | $119 | $50 | $50 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$50 | $50 | $50 | $120 | $50 | $50 | $50 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$50 | $50 | $50 | $124 | $50 | $50 | $50 |
29 Feb | 1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar |
$149 | $50 | $50 | $110 | $50 | $50 | $50 |
7 Mar | 8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar |
$50 | $50 | $50 | $108 | $50 | $50 | $50 |
14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar |
$50 | $105 | $50 | $110 | $50 | $50 | $50 |
21 Mar | 22 Mar | 23 Mar | 24 Mar | |||
$50 | $50 | $50 | $121 |
- Cheapest :$50 one way
Dunedin - Auckland
Dates: 23 Oct 23 - 5 Nov 23
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct |
$199 | $105 | $82 | $89 | $82 | $89 | $199 |
30 Oct | 31 Oct | 1 Nov | 2 Nov | 3 Nov | 4 Nov | 5 Nov |
$105 | $125 | $193 | $149 | $175 | $197 | $199 |
- Cheapest :$82 one way
Wellington - Auckland
Dates: 1 Feb 24 - 24 Mar 24
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb |
$35 | $80 | $35 | $35 | $35 | $61 | $35 |
8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$35 | $35 | $35 | $35 | $35 | $35 | $35 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$35 | $35 | $35 | $35 | $35 | $35 | $35 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$35 | $35 | $35 | $35 | $35 | $35 | $35 |
29 Feb | 1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar |
$152 | $35 | $35 | $52 | $35 | $35 | $35 |
7 Mar | 8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar |
$35 | $35 | $35 | $35 | $35 | $35 | $35 |
14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar |
$35 | $35 | $35 | $80 | $35 | $35 | $35 |
21 Mar | 22 Mar | 23 Mar | 24 Mar | |||
$35 | $35 | $35 | $80 |
- Cheapest :$35 one way
Wellington - Christchurch
Dates: 1 Feb 24 - 24 Mar 24
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb |
$30 | $30 | $70 | $30 | $30 | $30 | $30 |
8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$30 | $38 | $30 | $30 | $67 | $30 | $30 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$30 | $61 | $30 | $30 | $30 | $30 | $30 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$30 | $71 | $30 | $30 | $30 | $30 | $30 |
29 Feb | 1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar |
$175 | $59 | $30 | $30 | $30 | $30 | $30 |
7 Mar | 8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar |
$30 | $59 | $30 | $30 | $30 | $30 | $30 |
14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar |
$30 | $30 | $30 | $30 | $61 | $30 | $30 |
21 Mar | 22 Mar | 23 Mar | 24 Mar | |||
$30 | $30 | $30 | $30 |
- Cheapest :$30 one way
Wellington - Christchurch
Dates: 30 Nov 23 - 10 Dec 23
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
30 Nov | 1 Dec | 2 Dec | 3 Dec | 4 Dec | 5 Dec | 6 Dec |
$30 | $61 | $85 | $75 | $71 | $30 | $30 |
7 Dec | 8 Dec | 9 Dec | 10 Dec | |||
$75 | $85 | $67 | $67 |
- Cheapest :$30 one way
Wellington - Queenstown
Dates: 1 Feb 24 - 24 Mar 24
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb |
$177 | $139 | $112 | $71 | $104 | $123 | $40 |
8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$134 | $40 | $110 | $65 | $110 | $110 | $40 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$110 | $139 | $110 | $40 | $110 | $110 | $40 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$134 | $129 | $104 | $40 | $91 | $104 | $40 |
29 Feb | 1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar |
$155 | $71 | $110 | $40 | $110 | $110 | $40 |
7 Mar | 8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar |
$134 | $71 | $104 | $40 | $95 | $91 | $40 |
14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar |
$110 | $40 | $110 | $65 | $110 | $110 | $40 |
21 Mar | 22 Mar | 23 Mar | 24 Mar | |||
$131 | $71 | $110 | $40 |
- Cheapest :$40 one way
Wellington - Queenstown
Dates: 30 Nov 23 - 10 Dec 23
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
30 Nov | 1 Dec | 2 Dec | 3 Dec | 4 Dec | 5 Dec | 6 Dec |
$209 | $152 | $186 | $59 | $85 | $88 | $79 |
7 Dec | 8 Dec | 9 Dec | 10 Dec | |||
$141 | $119 | $112 | $89 |
- Cheapest :$59 one way
Queenstown - Auckland
Dates: 1 Feb 24 - 24 Mar 24
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb |
$55 | $55 | $55 | $126 | $55 | $155 | $85 |
8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$77 | $55 | $55 | $135 | $55 | $85 | $55 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$55 | $55 | $77 | $115 | $115 | $77 | $55 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$55 | $55 | $55 | $95 | $55 | $55 | $55 |
29 Feb | 1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar |
$209 | $55 | $55 | $77 | $55 | $55 | $55 |
7 Mar | 8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar |
$55 | $55 | $55 | $85 | $55 | $55 | $55 |
14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar |
$55 | $55 | $55 | $77 | $55 | $55 | $55 |
21 Mar | 22 Mar | 23 Mar | 24 Mar | |||
$55 | $55 | $55 | $85 |
- Cheapest :$55 one way
Queenstown - Wellington
Dates: 1 Feb 24 - 24 Mar 24
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb |
$110 | $71 | $104 | $71 | $110 | $134 | $40 |
8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$123 | $40 | $110 | $40 | $110 | $129 | $57 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$110 | $40 | $132 | $119 | $134 | $123 | $40 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$110 | $40 | $110 | $40 | $110 | $104 | $40 |
29 Feb | 1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar |
$65 | $40 | $110 | $57 | $110 | $110 | $40 |
7 Mar | 8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar |
$110 | $40 | $110 | $65 | $110 | $110 | $40 |
14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar |
$104 | $40 | $104 | $65 | $110 | $91 | $65 |
21 Mar | 22 Mar | 23 Mar | 24 Mar | |||
$104 | $40 | $110 | $65 |
- Cheapest :$40 one way
Queenstown - Wellington
Dates: 30 Nov 23 - 10 Dec 23
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
30 Nov | 1 Dec | 2 Dec | 3 Dec | 4 Dec | 5 Dec | 6 Dec |
$126 | $139 | $141 | $119 | $109 | $180 | $71 |
7 Dec | 8 Dec | 9 Dec | 10 Dec | |||
$126 | $85 | $128 | $99 |
- Cheapest :$71 one way
You can follow us at Beat That Flight for more deals, error fares, promos and sales, on Youtube, on Facebook, or on Google News.