I scanned through 4 weeks around Christmas/New Year a couple of months ago to get an idea of peaks & lows. Lots of these dates/prices have changed, some for the better, and it's worth redoing it.
Depends on the route, but some prices are AirNz, some are Jetstar.
Accommodation and car rentals can also be searched for.
Hopefully it helps someone!
Summary:
Auckland - Christchurch (15 Dec - 10 Jan) from $59
Christchurch - Auckland (15 Dec - 10 Jan) from $79
Auckland - Wellington (15 Dec - 10 Jan) from $59
Wellington - Auckland (15 Dec - 10 Jan) from $59
Wellington - Christchurch (15 Dec - 10 Jan) from $49
Christchurch - Wellington (15 Dec - 10 Jan) from $38
Auckland - Queenstown (15 Dec - 10 Jan) from $47
Queenstown - Auckland (15 Dec - 10 Jan) from $99
Christchurch - Queenstown (15 Dec - 10 Jan) from $74
Queenstown - Christchurch (15 Dec - 10 Jan) from $91
Wellington - Queenstown (15 Dec - 10 Jan) from $65
Queenstown - Wellington (15 Dec - 10 Jan) from $59
Dunedin - Auckland (15 Dec - 10 Jan) from $89
Auckland - Dunedin (15 Dec - 10 Jan) from $102
Dunedin - Wellington (15 Dec - 10 Jan) from $84
Wellington - Dunedin (15 Dec - 10 Jan) from $84
Christchurch - Dunedin (15 Dec - 10 Jan) from $59
Dunedin - Christchurch (15 Dec - 10 Jan) from $49
Dunedin - Queenstown (15 Dec - 10 Jan) from $74
Queenstown - Dunedin (15 Dec - 10 Jan) from $138
Auckland - Christchurch
Dates: 15 Dec 23 - 10 Jan 24
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$87 | $167 | n/a | $104 | $122 | $104 | $125 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$158 | $158 | $299 | $196 | $147 | $196 | $192 |
29 Dec | 30 Dec | 31 Dec | 1 Jan | 2 Jan | 3 Jan | 4 Jan |
$167 | $125 | $125 | $122 | $99 | $147 | $122 |
5 Jan | 6 Jan | 7 Jan | 8 Jan | 9 Jan | 10 Jan | 11 Jan |
$104 | $87 | $150 | $125 | $99 | $79 | $59 |
- Cheapest :$59 one way
Christchurch - Auckland
Dates: 15 Dec 23 - 10 Jan 24
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$79 | $87 | $104 | $147 | $99 | $87 | $122 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$150 | $142 | $207 | $157 | $137 | $193 | $192 |
29 Dec | 30 Dec | 31 Dec | 1 Jan | 2 Jan | 3 Jan | 4 Jan |
$177 | $177 | $192 | $173 | $150 | $150 | $175 |
5 Jan | 6 Jan | 7 Jan | 8 Jan | 9 Jan | 10 Jan | 11 Jan |
$177 | $157 | $192 | $191 | $104 | $122 | $87 |
- Cheapest :$79 one way
Auckland - Wellington
Dates: 15 Dec 23 - 10 Jan 24
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$122 | $84 | $79 | $59 | $69 | $61 | $69 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$69 | $79 | $104 | $69 | $61 | $79 | $59 |
29 Dec | 30 Dec | 31 Dec | 1 Jan | 2 Jan | 3 Jan | 4 Jan |
$79 | $69 | $79 | $69 | $69 | $69 | $89 |
5 Jan | 6 Jan | 7 Jan | 8 Jan | 9 Jan | 10 Jan | 11 Jan |
$79 | $104 | $104 | $104 | $80 | $79 | $79 |
- Cheapest :$59 one way
Wellington - Auckland
Dates: 15 Dec 23 - 10 Jan 24
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$79 | $104 | $104 | $119 | $69 | $59 | $84 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$89 | $119 | $165 | $79 | $79 | $135 | $135 |
29 Dec | 30 Dec | 31 Dec | 1 Jan | 2 Jan | 3 Jan | 4 Jan |
$89 | $104 | $89 | $69 | $80 | $79 | $79 |
5 Jan | 6 Jan | 7 Jan | 8 Jan | 9 Jan | 10 Jan | 11 Jan |
$79 | $69 | $84 | $79 | $84 | $79 | $84 |
- Cheapest :$59 one way
Wellington - Christchurch
Dates: 15 Dec 23 - 10 Jan 24
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$79 | $59 | $85 | $99 | $84 | $67 | $67 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$99 | $155 | $175 | $115 | $115 | $99 | $115 |
29 Dec | 30 Dec | 31 Dec | 1 Jan | 2 Jan | 3 Jan | 4 Jan |
$135 | $115 | $99 | $49 | $74 | $67 | $49 |
5 Jan | 6 Jan | 7 Jan | 8 Jan | 9 Jan | 10 Jan | 11 Jan |
$67 | $67 | $59 | $67 | $74 | $53 | $53 |
- Cheapest :$49 one way
Christchurch - Wellington
Dates: 15 Dec 23 - 10 Jan 24
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$53 | $47 | $75 | $75 | $47 | $47 | $42 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$85 | $115 | $143 | $115 | $38 | $98 | $135 |
29 Dec | 30 Dec | 31 Dec | 1 Jan | 2 Jan | 3 Jan | 4 Jan |
$135 | $94 | $94 | $49 | $47 | $75 | $85 |
5 Jan | 6 Jan | 7 Jan | 8 Jan | 9 Jan | 10 Jan | 11 Jan |
$75 | $75 | $85 | $67 | $47 | $47 | $47 |
- Cheapest :$38 one way
Auckland - Queenstown
Dates: 15 Dec 23 - 10 Jan 24
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$47 | $155 | $155 | $145 | $164 | $164 | $180 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$180 | $190 | $191 | $191 | $191 | $191 | $241 |
29 Dec | 30 Dec | 31 Dec | 1 Jan | 2 Jan | 3 Jan | 4 Jan |
$191 | $180 | $232 | $114 | $124 | $209 | $169 |
5 Jan | 6 Jan | 7 Jan | 8 Jan | 9 Jan | 10 Jan | 11 Jan |
$144 | $124 | $124 | $124 | $144 | $99 | $114 |
- Cheapest :$47 one way
Queenstown - Auckland
Dates: 15 Dec 23 - 10 Jan 24
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$99 | $135 | $135 | $135 | $114 | $115 | $115 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$155 | $155 | $178 | $127 | $114 | $177 | $177 |
29 Dec | 30 Dec | 31 Dec | 1 Jan | 2 Jan | 3 Jan | 4 Jan |
$177 | $177 | $239 | $191 | $141 | $239 | $209 |
5 Jan | 6 Jan | 7 Jan | 8 Jan | 9 Jan | 10 Jan | 11 Jan |
$242 | $180 | $276 | $191 | $209 | $179 | $179 |
- Cheapest :$99 one way
Christchurch - Queenstown
Dates: 15 Dec 23 - 10 Jan 24
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$179 | $146 | $146 | $74 | $91 | $116 | $101 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$101 | $200 | $276 | $133 | $92 | $193 | $250 |
29 Dec | 30 Dec | 31 Dec | 1 Jan | 2 Jan | 3 Jan | 4 Jan |
$144 | $189 | $282 | $99 | $135 | $145 | $109 |
5 Jan | 6 Jan | 7 Jan | 8 Jan | 9 Jan | 10 Jan | 11 Jan |
$133 | $108 | $133 | $92 | $109 | $109 | $109 |
- Cheapest :$74 one way
Queenstown - Christchurch
Dates: 15 Dec 23 - 10 Jan 24
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$109 | $116 | $99 | $129 | $116 | $116 | $99 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$91 | $116 | $191 | $129 | $116 | $108 | $99 |
29 Dec | 30 Dec | 31 Dec | 1 Jan | 2 Jan | 3 Jan | 4 Jan |
$133 | $148 | $150 | $223 | $219 | $270 | $168 |
5 Jan | 6 Jan | 7 Jan | 8 Jan | 9 Jan | 10 Jan | 11 Jan |
$190 | $190 | $173 | $219 | $150 | $129 | $168 |
- Cheapest :$91 one way
Wellington - Queenstown
Dates: 15 Dec 23 - 10 Jan 24
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$129 | $79 | $127 | $71 | $126 | $126 | $119 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$126 | $139 | $344 | $182 | $145 | $235 | $273 |
29 Dec | 30 Dec | 31 Dec | 1 Jan | 2 Jan | 3 Jan | 4 Jan |
$202 | $249 | $310 | $134 | $157 | $156 | $79 |
5 Jan | 6 Jan | 7 Jan | 8 Jan | 9 Jan | 10 Jan | 11 Jan |
$145 | $89 | $145 | $89 | $134 | $126 | $65 |
- Cheapest :$65 one way
Queenstown - Wellington
Dates: 15 Dec 23 - 10 Jan 24
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$126 | $71 | $84 | $65 | $84 | $84 | $59 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$101 | $99 | $235 | $89 | $106 | $159 | $119 |
29 Dec | 30 Dec | 31 Dec | 1 Jan | 2 Jan | 3 Jan | 4 Jan |
$126 | $159 | $191 | $119 | $250 | $307 | $139 |
5 Jan | 6 Jan | 7 Jan | 8 Jan | 9 Jan | 10 Jan | 11 Jan |
$202 | $139 | $145 | $119 | $179 | $157 | $79 |
- Cheapest :$59 one way
Dunedin - Auckland
Dates: 15 Dec 23 - 10 Jan 24
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$157 | $125 | $89 | $195 | $125 | $124 | $136 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$160 | $199 | $175 | $149 | $114 | $175 | $193 |
29 Dec | 30 Dec | 31 Dec | 1 Jan | 2 Jan | 3 Jan | 4 Jan |
$193 | $190 | $193 | $99 | $163 | $175 | $175 |
5 Jan | 6 Jan | 7 Jan | 8 Jan | 9 Jan | 10 Jan | 11 Jan |
$175 | $149 | $175 | $142 | $125 | $125 | $105 |
- Cheapest :$89 one way
Auckland - Dunedin
Dates: 15 Dec 23 - 10 Jan 24
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$125 | $155 | $124 | $114 | $102 | $105 | $149 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$155 | $180 | $225 | $172 | $142 | $143 | $228 |
29 Dec | 30 Dec | 31 Dec | 1 Jan | 2 Jan | 3 Jan | 4 Jan |
$199 | $136 | $149 | $125 | $142 | $175 | $149 |
5 Jan | 6 Jan | 7 Jan | 8 Jan | 9 Jan | 10 Jan | 11 Jan |
$144 | $166 | $123 | $138 | $125 | $124 | $116 |
- Cheapest :$102 one way
Dunedin - Wellington
Dates: 15 Dec 23 - 10 Jan 24
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$124 | $91 | $84 | $147 | $138 | $109 | $84 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$148 | $145 | $210 | $147 | $86 | $164 | $210 |
29 Dec | 30 Dec | 31 Dec | 1 Jan | 2 Jan | 3 Jan | 4 Jan |
$188 | $186 | $164 | $91 | $108 | $138 | $124 |
5 Jan | 6 Jan | 7 Jan | 8 Jan | 9 Jan | 10 Jan | 11 Jan |
$126 | $148 | $164 | $99 | $106 | $138 | $138 |
- Cheapest :$84 one way
Wellington - Dunedin
Dates: 15 Dec 23 - 10 Jan 24
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$138 | $164 | $101 | $84 | $84 | $87 | $148 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$164 | $180 | $190 | $164 | $94 | $200 | $160 |
29 Dec | 30 Dec | 31 Dec | 1 Jan | 2 Jan | 3 Jan | 4 Jan |
$142 | $142 | $182 | $164 | $106 | $148 | $101 |
5 Jan | 6 Jan | 7 Jan | 8 Jan | 9 Jan | 10 Jan | 11 Jan |
$84 | $84 | $84 | $84 | $84 | $84 | $84 |
- Cheapest :$84 one way
Christchurch - Dunedin
Dates: 15 Dec 23 - 10 Jan 24
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$84 | $74 | $74 | $74 | $84 | $74 | $81 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$97 | $91 | $109 | $76 | $74 | $97 | $109 |
29 Dec | 30 Dec | 31 Dec | 1 Jan | 2 Jan | 3 Jan | 4 Jan |
$72 | $109 | $169 | $84 | $97 | $59 | $74 |
5 Jan | 6 Jan | 7 Jan | 8 Jan | 9 Jan | 10 Jan | 11 Jan |
$99 | $111 | $124 | $59 | $122 | $97 | $109 |
- Cheapest :$59 one way
Dunedin - Christchurch
Dates: 15 Dec 23 - 10 Jan 24
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$97 | $84 | $74 | $150 | $84 | $74 | $72 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$97 | $140 | $76 | $74 | $74 | $72 | $49 |
29 Dec | 30 Dec | 31 Dec | 1 Jan | 2 Jan | 3 Jan | 4 Jan |
$74 | $49 | $74 | $74 | $74 | $74 | $74 |
5 Jan | 6 Jan | 7 Jan | 8 Jan | 9 Jan | 10 Jan | 11 Jan |
$97 | $84 | $74 | $49 | $84 | $74 | $74 |
- Cheapest :$49 one way
Dunedin - Queenstown
Dates: 15 Dec 23 - 10 Jan 24
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$74 | $237 | $172 | $273 | $165 | $174 | $174 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$236 | $331 | $241 | $165 | $174 | $326 | $272 |
29 Dec | 30 Dec | 31 Dec | 1 Jan | 2 Jan | 3 Jan | 4 Jan |
$303 | $341 | $172 | $139 | $227 | $227 | $206 |
5 Jan | 6 Jan | 7 Jan | 8 Jan | 9 Jan | 10 Jan | 11 Jan |
$191 | $191 | $189 | $170 | $191 | $189 | $170 |
- Cheapest :$74 one way
Queenstown - Dunedin
Dates: 15 Dec 23 - 10 Jan 24
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$189 | $202 | $143 | $194 | $169 | $169 | $138 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$198 | $192 | $198 | $209 | $174 | $241 | $195 |
29 Dec | 30 Dec | 31 Dec | 1 Jan | 2 Jan | 3 Jan | 4 Jan |
$236 | $284 | $295 | $279 | $339 | $359 | $270 |
5 Jan | 6 Jan | 7 Jan | 8 Jan | 9 Jan | 10 Jan | 11 Jan |
$301 | $301 | $301 | $281 | $279 | $239 | $272 |
- Cheapest :$138 one way
You can follow us at Beat That Flight for more deals, error fares, promos and sales, on Youtube, on Facebook, or on Google News.