• expired

Tokyo, Japan Return from AKL $857, CHC $868, WLG $1063, Saporro from $1147 [Fiji Airways / Jetstar] @ Beat That Flight

270

I got asked to re-do the prices for the Japan deal as it's been a while and the sale appears back on!

Fiji Airways flights includes stops in Nadi, which if you plan it right could get you an overnight, or at least a few hours at a pool/beach. Jetstar is via Aus, when that's cheapest.

I've included the more expensive samples below as well so you can see what months the prices start to dip for each route.

Hope it helps!

Summary:
Auckland to Tokyo (30 Nov - 31 Oct) from $857
Christchurch to Tokyo (30 Nov - 31 Oct) from $868
Wellington to Tokyo (30 Nov - 31 Oct) from $1063
Queenstown to Tokyo (30 Nov - 31 Oct) from $1063

Auckland to Sapporo (30 Nov - 31 Oct) from $1147
Christchurch to Sapporo (30 Nov - 31 Oct) from $1174
Wellington to Sapporo (30 Nov - 31 Oct) from $1174
Queenstown to Sapporo (30 Nov - 31 Oct) from $1176

Auckland to Tokyo

Dates: 30 Nov 23 - 31 Oct 24

Return Price Travel Dates
$873 30 Nov to 12 Dec(bookings.beatthatflight.com.au)
$868 29 Jan to 20 Feb(bookings.beatthatflight.com.au)
$886 22 Feb to 5 Mar(bookings.beatthatflight.com.au)
$870 22 Feb to 15 Mar(bookings.beatthatflight.com.au)
$870 21 Mar to 12 Apr(bookings.beatthatflight.com.au)
$869 25 Mar to 16 Apr(bookings.beatthatflight.com.au)
$869 22 Apr to 14 May(bookings.beatthatflight.com.au)
$868 16 May to 28 May(bookings.beatthatflight.com.au)
$869 16 May to 7 Jun(bookings.beatthatflight.com.au)
$869 20 May to 11 Jun(bookings.beatthatflight.com.au)
$869 13 Jun to 25 Jun(bookings.beatthatflight.com.au)
$858 13 Jun to 5 Jul(bookings.beatthatflight.com.au)
$857 17 Jun to 9 Jul(bookings.beatthatflight.com.au)
$868 21 Jun to 28 Jun(bookings.beatthatflight.com.au)
$871 25 Jun to 2 Jul(bookings.beatthatflight.com.au)
$857 15 Jul to 6 Aug(bookings.beatthatflight.com.au)
$875 19 Jul to 26 Jul(bookings.beatthatflight.com.au)

Christchurch to Tokyo

Dates: 30 Nov 23 - 31 Oct 24

Return Price Travel Dates
$1966 30 Nov to 17 Dec(bookings.beatthatflight.com.au)
$1662 4 Dec to 16 Dec(bookings.beatthatflight.com.au)
$1368 8 Dec to 15 Dec(bookings.beatthatflight.com.au)
$1108 17 Jan to 13 Feb(bookings.beatthatflight.com.au)
$1101 29 Jan to 20 Feb(bookings.beatthatflight.com.au)
$1113 14 Feb to 12 Mar(bookings.beatthatflight.com.au)
$894 22 Feb to 5 Mar(bookings.beatthatflight.com.au)
$885 13 Jun to 25 Jun(bookings.beatthatflight.com.au)
$868 8 Aug to 20 Aug(bookings.beatthatflight.com.au)
$869 5 Sep to 17 Sep(bookings.beatthatflight.com.au)

Wellington to Tokyo

Dates: 30 Nov 23 - 31 Oct 24

Return Price Travel Dates
$1790 30 Nov to 17 Dec(bookings.beatthatflight.com.au)
$1755 4 Dec to 11 Dec(bookings.beatthatflight.com.au)
$1556 16 Dec to 23 Dec(bookings.beatthatflight.com.au)
$1124 17 Jan to 13 Feb(bookings.beatthatflight.com.au)
$1129 21 Jan to 2 Feb(bookings.beatthatflight.com.au)
$1093 29 Jan to 20 Feb(bookings.beatthatflight.com.au)
$1088 14 Feb to 12 Mar(bookings.beatthatflight.com.au)
$1099 22 Feb to 5 Mar(bookings.beatthatflight.com.au)
$1099 22 Feb to 15 Mar(bookings.beatthatflight.com.au)
$1063 16 May to 23 May(bookings.beatthatflight.com.au)
$1063 16 May to 2 Jun(bookings.beatthatflight.com.au)
$1088 16 May to 7 Jun(bookings.beatthatflight.com.au)
$1063 20 May to 27 May(bookings.beatthatflight.com.au)
$1063 20 May to 6 Jun(bookings.beatthatflight.com.au)
$1088 28 May to 14 Jun(bookings.beatthatflight.com.au)
$1063 28 May to 19 Jun(bookings.beatthatflight.com.au)
$1063 5 Jun to 12 Jun(bookings.beatthatflight.com.au)
$1063 5 Jun to 17 Jun(bookings.beatthatflight.com.au)
$1063 5 Jun to 27 Jun(bookings.beatthatflight.com.au)
$1063 5 Jun to 2 Jul(bookings.beatthatflight.com.au)
$1063 9 Jun to 16 Jun(bookings.beatthatflight.com.au)
$1063 9 Jun to 26 Jun(bookings.beatthatflight.com.au)
$1063 9 Jun to 1 Jul(bookings.beatthatflight.com.au)
$1063 13 Jun to 20 Jun(bookings.beatthatflight.com.au)
$1063 13 Jun to 25 Jun(bookings.beatthatflight.com.au)
$1063 23 Jul to 14 Aug(bookings.beatthatflight.com.au)
$1063 31 Jul to 12 Aug(bookings.beatthatflight.com.au)
$1063 31 Jul to 22 Aug(bookings.beatthatflight.com.au)
$1063 31 Jul to 27 Aug(bookings.beatthatflight.com.au)
$1063 4 Aug to 11 Aug(bookings.beatthatflight.com.au)
$1063 8 Aug to 20 Aug(bookings.beatthatflight.com.au)
$1063 8 Aug to 25 Aug(bookings.beatthatflight.com.au)
$1088 8 Aug to 30 Aug(bookings.beatthatflight.com.au)
$1063 8 Aug to 4 Sep(bookings.beatthatflight.com.au)

Queenstown to Tokyo

Dates: 30 Nov 23 - 31 Oct 24

Return Price Travel Dates
$2000 30 Nov to 17 Dec(bookings.beatthatflight.com.au)
$1696 29 Jan to 25 Feb(bookings.beatthatflight.com.au)
$1668 14 Feb to 12 Mar(bookings.beatthatflight.com.au)
$1586 22 Feb to 5 Mar(bookings.beatthatflight.com.au)
$1618 26 Feb to 4 Mar(bookings.beatthatflight.com.au)
$1588 26 Feb to 19 Mar(bookings.beatthatflight.com.au)
$1618 1 Mar to 8 Mar(bookings.beatthatflight.com.au)
$1618 1 Mar to 13 Mar(bookings.beatthatflight.com.au)
$1618 1 Mar to 18 Mar(bookings.beatthatflight.com.au)
$1618 1 Mar to 23 Mar(bookings.beatthatflight.com.au)
$1549 5 Mar to 12 Mar(bookings.beatthatflight.com.au)
$1588 22 Apr to 9 May(bookings.beatthatflight.com.au)
$1588 22 Apr to 14 May(bookings.beatthatflight.com.au)
$1588 22 Apr to 19 May(bookings.beatthatflight.com.au)
$1163 4 May to 11 May(bookings.beatthatflight.com.au)
$1138 4 May to 16 May(bookings.beatthatflight.com.au)
$1138 4 May to 21 May(bookings.beatthatflight.com.au)
$1088 12 May to 24 May(bookings.beatthatflight.com.au)
$1063 16 May to 28 May(bookings.beatthatflight.com.au)
$1088 16 May to 7 Jun(bookings.beatthatflight.com.au)
$1088 20 May to 1 Jun(bookings.beatthatflight.com.au)
$1063 28 May to 4 Jun(bookings.beatthatflight.com.au)

Auckland to Sapporo

Dates: 30 Nov 23 - 31 Oct 24

Return Price Travel Dates
$1786 30 Nov to 12 Dec(bookings.beatthatflight.com.au)
$1721 9 Jan to 16 Jan(bookings.beatthatflight.com.au)
$1363 9 Jan to 31 Jan(bookings.beatthatflight.com.au)
$1363 13 Jan to 30 Jan(bookings.beatthatflight.com.au)
$1363 13 Jan to 4 Feb(bookings.beatthatflight.com.au)
$1363 29 Jan to 10 Feb(bookings.beatthatflight.com.au)
$1363 29 Jan to 25 Feb(bookings.beatthatflight.com.au)
$1363 2 Feb to 14 Feb(bookings.beatthatflight.com.au)
$1363 2 Feb to 24 Feb(bookings.beatthatflight.com.au)
$1353 26 Feb to 14 Mar(bookings.beatthatflight.com.au)
$1147 5 Mar to 27 Mar(bookings.beatthatflight.com.au)
$1174 8 May to 15 May(bookings.beatthatflight.com.au)
$1174 8 May to 20 May(bookings.beatthatflight.com.au)
$1174 8 May to 25 May(bookings.beatthatflight.com.au)
$1174 8 May to 30 May(bookings.beatthatflight.com.au)
$1174 8 May to 4 Jun(bookings.beatthatflight.com.au)
$1174 12 May to 19 May(bookings.beatthatflight.com.au)
$1174 12 May to 29 May(bookings.beatthatflight.com.au)
$1174 12 May to 3 Jun(bookings.beatthatflight.com.au)
$1174 12 May to 8 Jun(bookings.beatthatflight.com.au)
$1174 20 May to 27 May(bookings.beatthatflight.com.au)
$1174 20 May to 1 Jun(bookings.beatthatflight.com.au)
$1174 20 May to 6 Jun(bookings.beatthatflight.com.au)
$1174 20 May to 11 Jun(bookings.beatthatflight.com.au)
$1174 20 May to 16 Jun(bookings.beatthatflight.com.au)
$1174 28 May to 4 Jun(bookings.beatthatflight.com.au)
$1174 28 May to 9 Jun(bookings.beatthatflight.com.au)
$1174 28 May to 19 Jun(bookings.beatthatflight.com.au)
$1174 28 May to 24 Jun(bookings.beatthatflight.com.au)
$1174 5 Jun to 17 Jun(bookings.beatthatflight.com.au)
$1174 5 Jun to 22 Jun(bookings.beatthatflight.com.au)
$1174 5 Jun to 27 Jun(bookings.beatthatflight.com.au)
$1176 5 Jun to 2 Jul(bookings.beatthatflight.com.au)
$1174 9 Jun to 16 Jun(bookings.beatthatflight.com.au)
$1176 9 Jun to 1 Jul(bookings.beatthatflight.com.au)
$1179 23 Jul to 30 Jul(bookings.beatthatflight.com.au)

Christchurch to Sapporo

Dates: 30 Nov 23 - 31 Oct 24

Return Price Travel Dates
$2529 30 Nov to 17 Dec(bookings.beatthatflight.com.au)
$2204 4 Dec to 11 Dec(bookings.beatthatflight.com.au)
$2186 4 Dec to 16 Dec(bookings.beatthatflight.com.au)
$2155 13 Jan to 30 Jan(bookings.beatthatflight.com.au)
$2123 13 Jan to 9 Feb(bookings.beatthatflight.com.au)
$2083 17 Jan to 13 Feb(bookings.beatthatflight.com.au)
$2051 25 Jan to 1 Feb(bookings.beatthatflight.com.au)
$1935 25 Jan to 6 Feb(bookings.beatthatflight.com.au)
$1838 25 Jan to 21 Feb(bookings.beatthatflight.com.au)
$1748 29 Jan to 20 Feb(bookings.beatthatflight.com.au)
$1686 14 Feb to 12 Mar(bookings.beatthatflight.com.au)
$1695 18 Feb to 11 Mar(bookings.beatthatflight.com.au)
$1695 18 Feb to 16 Mar(bookings.beatthatflight.com.au)
$1686 26 Feb to 4 Mar(bookings.beatthatflight.com.au)
$1701 26 Feb to 14 Mar(bookings.beatthatflight.com.au)
$1686 26 Feb to 19 Mar(bookings.beatthatflight.com.au)
$1713 26 Feb to 24 Mar(bookings.beatthatflight.com.au)
$1616 1 Mar to 18 Mar(bookings.beatthatflight.com.au)
$1616 5 Mar to 12 Mar(bookings.beatthatflight.com.au)
$1659 17 Mar to 3 Apr(bookings.beatthatflight.com.au)
$1638 22 Apr to 14 May(bookings.beatthatflight.com.au)
$1447 4 May to 11 May(bookings.beatthatflight.com.au)
$1447 4 May to 16 May(bookings.beatthatflight.com.au)
$1447 4 May to 21 May(bookings.beatthatflight.com.au)
$1447 4 May to 26 May(bookings.beatthatflight.com.au)
$1472 4 May to 31 May(bookings.beatthatflight.com.au)
$1408 8 May to 15 May(bookings.beatthatflight.com.au)
$1374 8 May to 20 May(bookings.beatthatflight.com.au)
$1374 8 May to 25 May(bookings.beatthatflight.com.au)
$1374 8 May to 30 May(bookings.beatthatflight.com.au)
$1374 8 May to 4 Jun(bookings.beatthatflight.com.au)
$1374 12 May to 19 May(bookings.beatthatflight.com.au)
$1399 12 May to 24 May(bookings.beatthatflight.com.au)
$1374 12 May to 29 May(bookings.beatthatflight.com.au)
$1374 12 May to 3 Jun(bookings.beatthatflight.com.au)
$1374 12 May to 8 Jun(bookings.beatthatflight.com.au)
$1204 16 May to 23 May(bookings.beatthatflight.com.au)
$1204 16 May to 28 May(bookings.beatthatflight.com.au)
$1204 16 May to 2 Jun(bookings.beatthatflight.com.au)
$1229 16 May to 7 Jun(bookings.beatthatflight.com.au)
$1203 16 May to 12 Jun(bookings.beatthatflight.com.au)
$1174 20 May to 27 May(bookings.beatthatflight.com.au)
$1174 20 May to 1 Jun(bookings.beatthatflight.com.au)
$1174 20 May to 6 Jun(bookings.beatthatflight.com.au)
$1174 20 May to 11 Jun(bookings.beatthatflight.com.au)
$1174 20 May to 16 Jun(bookings.beatthatflight.com.au)
$1174 28 May to 4 Jun(bookings.beatthatflight.com.au)
$1174 28 May to 9 Jun(bookings.beatthatflight.com.au)
$1199 28 May to 14 Jun(bookings.beatthatflight.com.au)
$1174 28 May to 19 Jun(bookings.beatthatflight.com.au)
$1174 28 May to 24 Jun(bookings.beatthatflight.com.au)
$1174 5 Jun to 12 Jun(bookings.beatthatflight.com.au)
$1174 5 Jun to 17 Jun(bookings.beatthatflight.com.au)
$1174 5 Jun to 22 Jun(bookings.beatthatflight.com.au)
$1174 5 Jun to 27 Jun(bookings.beatthatflight.com.au)
$1174 9 Jun to 16 Jun(bookings.beatthatflight.com.au)
$1174 9 Jun to 26 Jun(bookings.beatthatflight.com.au)
$1175 9 Jun to 1 Jul(bookings.beatthatflight.com.au)
$1203 13 Jun to 25 Jun(bookings.beatthatflight.com.au)
$1204 13 Jun to 30 Jun(bookings.beatthatflight.com.au)
$1175 23 Jul to 30 Jul(bookings.beatthatflight.com.au)

Wellington to Sapporo

Dates: 30 Nov 23 - 31 Oct 24

Return Price Travel Dates
$2056 30 Nov to 7 Dec(bookings.beatthatflight.com.au)
$1796 30 Nov to 12 Dec(bookings.beatthatflight.com.au)
$1839 21 Jan to 7 Feb(bookings.beatthatflight.com.au)
$1710 25 Jan to 21 Feb(bookings.beatthatflight.com.au)
$1745 29 Jan to 10 Feb(bookings.beatthatflight.com.au)
$1704 29 Jan to 15 Feb(bookings.beatthatflight.com.au)
$1729 2 Feb to 29 Feb(bookings.beatthatflight.com.au)
$1743 6 Feb to 28 Feb(bookings.beatthatflight.com.au)
$1708 6 Feb to 4 Mar(bookings.beatthatflight.com.au)
$1734 10 Feb to 3 Mar(bookings.beatthatflight.com.au)
$1734 10 Feb to 8 Mar(bookings.beatthatflight.com.au)
$1628 14 Feb to 2 Mar(bookings.beatthatflight.com.au)
$1628 14 Feb to 7 Mar(bookings.beatthatflight.com.au)
$1628 14 Feb to 12 Mar(bookings.beatthatflight.com.au)
$1595 5 Mar to 12 Mar(bookings.beatthatflight.com.au)
$1595 5 Mar to 22 Mar(bookings.beatthatflight.com.au)
$1560 13 Mar to 20 Mar(bookings.beatthatflight.com.au)
$1572 4 May to 11 May(bookings.beatthatflight.com.au)
$1572 4 May to 16 May(bookings.beatthatflight.com.au)
$1572 4 May to 21 May(bookings.beatthatflight.com.au)
$1572 4 May to 26 May(bookings.beatthatflight.com.au)
$1597 4 May to 31 May(bookings.beatthatflight.com.au)
$1448 8 May to 15 May(bookings.beatthatflight.com.au)
$1448 8 May to 20 May(bookings.beatthatflight.com.au)
$1448 8 May to 4 Jun(bookings.beatthatflight.com.au)
$1448 12 May to 19 May(bookings.beatthatflight.com.au)
$1448 12 May to 29 May(bookings.beatthatflight.com.au)
$1448 12 May to 3 Jun(bookings.beatthatflight.com.au)
$1448 12 May to 8 Jun(bookings.beatthatflight.com.au)
$1333 16 May to 23 May(bookings.beatthatflight.com.au)
$1333 16 May to 28 May(bookings.beatthatflight.com.au)
$1333 16 May to 2 Jun(bookings.beatthatflight.com.au)
$1298 20 May to 27 May(bookings.beatthatflight.com.au)
$1298 20 May to 1 Jun(bookings.beatthatflight.com.au)
$1316 20 May to 6 Jun(bookings.beatthatflight.com.au)
$1298 20 May to 11 Jun(bookings.beatthatflight.com.au)
$1298 20 May to 16 Jun(bookings.beatthatflight.com.au)
$1274 24 May to 31 May(bookings.beatthatflight.com.au)
$1247 24 May to 10 Jun(bookings.beatthatflight.com.au)
$1247 24 May to 15 Jun(bookings.beatthatflight.com.au)
$1174 28 May to 4 Jun(bookings.beatthatflight.com.au)
$1174 28 May to 19 Jun(bookings.beatthatflight.com.au)
$1174 28 May to 24 Jun(bookings.beatthatflight.com.au)
$1174 5 Jun to 12 Jun(bookings.beatthatflight.com.au)
$1174 5 Jun to 17 Jun(bookings.beatthatflight.com.au)
$1174 5 Jun to 22 Jun(bookings.beatthatflight.com.au)
$1174 5 Jun to 27 Jun(bookings.beatthatflight.com.au)
$1174 5 Jun to 2 Jul(bookings.beatthatflight.com.au)
$1174 9 Jun to 16 Jun(bookings.beatthatflight.com.au)
$1174 9 Jun to 26 Jun(bookings.beatthatflight.com.au)
$1174 9 Jun to 1 Jul(bookings.beatthatflight.com.au)

Queenstown to Sapporo

Dates: 30 Nov 23 - 31 Oct 24

Return Price Travel Dates
$2504 30 Nov to 7 Dec(bookings.beatthatflight.com.au)
$2504 30 Nov to 12 Dec(bookings.beatthatflight.com.au)
$2518 30 Nov to 17 Dec(bookings.beatthatflight.com.au)
$2545 30 Nov to 22 Dec(bookings.beatthatflight.com.au)
$2055 4 Dec to 11 Dec(bookings.beatthatflight.com.au)
$2080 4 Dec to 16 Dec(bookings.beatthatflight.com.au)
$2056 4 Dec to 26 Dec(bookings.beatthatflight.com.au)
$1876 25 Jan to 21 Feb(bookings.beatthatflight.com.au)
$1905 18 Feb to 11 Mar(bookings.beatthatflight.com.au)
$1825 22 Feb to 20 Mar(bookings.beatthatflight.com.au)
$1681 26 Feb to 24 Mar(bookings.beatthatflight.com.au)
$1630 13 Mar to 20 Mar(bookings.beatthatflight.com.au)
$1672 13 Mar to 4 Apr(bookings.beatthatflight.com.au)
$1670 22 Apr to 4 May(bookings.beatthatflight.com.au)
$1474 4 May to 11 May(bookings.beatthatflight.com.au)
$1450 4 May to 21 May(bookings.beatthatflight.com.au)
$1400 8 May to 25 May(bookings.beatthatflight.com.au)
$1375 8 May to 4 Jun(bookings.beatthatflight.com.au)
$1400 12 May to 24 May(bookings.beatthatflight.com.au)
$1349 16 May to 28 May(bookings.beatthatflight.com.au)
$1374 16 May to 7 Jun(bookings.beatthatflight.com.au)
$1309 20 May to 27 May(bookings.beatthatflight.com.au)
$1200 20 May to 1 Jun(bookings.beatthatflight.com.au)
$1176 28 May to 4 Jun(bookings.beatthatflight.com.au)

You can follow us at Beat That Flight(beatthatflight.com.au) for more deals, error fares, promos and sales, on Youtube(youtube.com), on Facebook(facebook.com), or on Google News(news.google.com).

Related Stores

Beat That Flight
Beat That Flight
fijiairways.com
fijiairways.com
Jetstar Airways
Jetstar Airways

closed Comments

  • Thanks to your post earlier this year. We took the trip to Tokyo via Fiji. Had a great time over there.

    In a couple of years, we're thinking of LA, so hopefully you could post one in 2025

    • How was Fiji airline?

      • +1

        I’ve just flown this route last night and I was a little bit disappointed. There was nothing wrong per se but felt like more like a budget airline with regards to food, entertainment and service rather than the 5 star they say they are

        • +3

          +1. You get what you pay for. I flew Fiji once, it was uncomfortable and the food wasn't great but that's why it's cheap. On the plus side you get more spending money lol

        • How did you kill the long stopover?

          • @pacman04: As a family, you can't kill time in the airport. We got a hotel. And Nadi is a tourist trap, so expect to pay NZ prices over there or even higher. We paid almost 4NZD for 1.5lt of bottled water. Even accommodation in a hotel like Mercure is crap

      • As other commentators have replied, it's fairly budget. Food was bad to average. The airport in Nadi has only one runway. So pretty much all our flights to and fro were delayed. Our return flight from Tokyo was an hour late and we thought our connecting flight would leave without us. But because it is a budget airline, they kept the connecting flight open as a lot of kiwis were flying that route.

    • That's awesome! Glad you enjoyed it.

      I'll keep that in mind :P Feel free to ping me closer to the time!

  • Thank you very much!

  • +1

    What does it mean by unknown baggage? Does it mean no checked in baggage? as I see there's an option eg +$322 for 1 checked in luggage.

  • Fiji Airways charges extra for even one checked in luggage.

  • +1

    With every post of these I get more and more tempted to book a Japan trip, but a bit averse on spending so much money and going on a solo trip.

    • +2

      I've been a few times, with friends, with my fiancee, and solo. It's surprisingly cheap there for food etc, and if you're happy with hostels you meet so many other travellers as well, it's relatively simple to find someone to go see x with, or just hang out with, or do your own thing.

      Each to their own, I was fairly well travelled before I went to Japan so I'm used to solo travel. It was fun to take my fiancee there and show her my favourite spots from previous trips.

    • I'm an enabler, but do it! Lived there for years and will always go back in a heartbeat. I had lots of friends visit and lots of them travelled parts of the country by themselves, (as did I but I was pretty familiar with things when I was travelling). People over there are generally very kind and helpful to tourists.

    • +1

      Meets all safety standards that the IAEA has laid out. It's being done so, so slowly that while obviously dumping anything bad into the ocean is not a good thing, it's hard to argue that it's worse than other things happening around fishing, water contaminents etc.

  • Hi all, is japan kids friendly destination. Got 2 n 4 yr old.
    All i could find was temples or gardens there

    • +1

      Robot restaurant? Quite loud, but they may enjoy. Kyoto has a hill with monkeys at the top. Lots of gaming/cute stuff. Theme parks (Tokyo Disney, Nintendo world). They might enjoy pressing buttons on the restaurant ordering machines, and choosing which sushi to have at a sushi train, navigating trains, seeing the superfast shinkansen trains etc. Cat cafes, hedgehog cafes, owl cafes may also appeal?

    • Lots of theme parks, as beatthatflight said - Tokyo Disney Land and Disney Sea, Universal Studios in Osaka, but there are also lots of smaller ones like yomiuri land in Tokyo, also if you love roller coasters you could go check out Fuji Q Highland, four amazing roller coasters and more peaceful rides for the kids, plus there's a Thomas the Tank Engine area there (the Thomas area is quite small, but fun for kids I imagine).
      Nara would also be very fun for kids, there are free-roaming small deer on the park there, and they will eat rice crackers from your hands.

      I wouldn't recommend going to any zoos there, though. They are quite sad compared to the way we do zoos in NZ.

      • How did I forget Nara?!!!!!! The deer are awesome!

    • Thats too young to bother to be honest, but im childless so what do i know

  • Thank you all, time to book flight.

  • +1

    Thanks OP - Booked flights - I did some research into the 3rd party companies (mytrip, trip.com, budgetairs) and paid a bit extra to go with trip.com - Seems like they have better customer service and 30kg checked in luggage was only an extra $50 for Auckland -> Tokyo return!

    • +1

      argh, envious! Enjoy, it's an amazing country.

  • +1

    The Yen is very weak at the moment so it's very good time to visit Japan:

  • Hi there, is there anychance the sale is still on for this? The flights we were looking at have since increased by a few thousand :( trying to take our 4 kids on their first flight ever but why we were waiting for our credit card application to be approved to get free travel insurance but the sale seemed to end? Hoping to take the kidsfrom Christchurch to Disneyland in Tokyo Sept 24 for a couple of weeks with 4 nights or so stopover in Fiji on the way back. In hindsight we should have just bought travel insurance separately later on :( Perhaps the sale will return at some stage? Thanks 😊

  • what are the best times to buy flights to japan? hoping to go September 2024, a shame I missed these

    • may well be back, writing it up now

  • Hey, do you think it’s possible to redo these prices if you have some time later

    • doing them now

Login or Join to leave a comment