I got asked to re-do the prices for the Japan deal as it's been a while and the sale appears back on!
Fiji Airways flights includes stops in Nadi, which if you plan it right could get you an overnight, or at least a few hours at a pool/beach. Jetstar is via Aus, when that's cheapest.
I've included the more expensive samples below as well so you can see what months the prices start to dip for each route.
Hope it helps!
Summary:
Auckland to Tokyo (30 Nov - 31 Oct) from $857
Christchurch to Tokyo (30 Nov - 31 Oct) from $868
Wellington to Tokyo (30 Nov - 31 Oct) from $1063
Queenstown to Tokyo (30 Nov - 31 Oct) from $1063
Auckland to Sapporo (30 Nov - 31 Oct) from $1147
Christchurch to Sapporo (30 Nov - 31 Oct) from $1174
Wellington to Sapporo (30 Nov - 31 Oct) from $1174
Queenstown to Sapporo (30 Nov - 31 Oct) from $1176
Auckland to Tokyo
Dates: 30 Nov 23 - 31 Oct 24
Return Price | Travel Dates |
---|---|
$873 | 30 Nov to 12 Dec |
$868 | 29 Jan to 20 Feb |
$886 | 22 Feb to 5 Mar |
$870 | 22 Feb to 15 Mar |
$870 | 21 Mar to 12 Apr |
$869 | 25 Mar to 16 Apr |
$869 | 22 Apr to 14 May |
$868 | 16 May to 28 May |
$869 | 16 May to 7 Jun |
$869 | 20 May to 11 Jun |
$869 | 13 Jun to 25 Jun |
$858 | 13 Jun to 5 Jul |
$857 | 17 Jun to 9 Jul |
$868 | 21 Jun to 28 Jun |
$871 | 25 Jun to 2 Jul |
$857 | 15 Jul to 6 Aug |
$875 | 19 Jul to 26 Jul |
- Cheapest :$857 return
Christchurch to Tokyo
Dates: 30 Nov 23 - 31 Oct 24
Return Price | Travel Dates |
---|---|
$1966 | 30 Nov to 17 Dec |
$1662 | 4 Dec to 16 Dec |
$1368 | 8 Dec to 15 Dec |
$1108 | 17 Jan to 13 Feb |
$1101 | 29 Jan to 20 Feb |
$1113 | 14 Feb to 12 Mar |
$894 | 22 Feb to 5 Mar |
$885 | 13 Jun to 25 Jun |
$868 | 8 Aug to 20 Aug |
$869 | 5 Sep to 17 Sep |
- Cheapest :$868 return
Wellington to Tokyo
Dates: 30 Nov 23 - 31 Oct 24
Return Price | Travel Dates |
---|---|
$1790 | 30 Nov to 17 Dec |
$1755 | 4 Dec to 11 Dec |
$1556 | 16 Dec to 23 Dec |
$1124 | 17 Jan to 13 Feb |
$1129 | 21 Jan to 2 Feb |
$1093 | 29 Jan to 20 Feb |
$1088 | 14 Feb to 12 Mar |
$1099 | 22 Feb to 5 Mar |
$1099 | 22 Feb to 15 Mar |
$1063 | 16 May to 23 May |
$1063 | 16 May to 2 Jun |
$1088 | 16 May to 7 Jun |
$1063 | 20 May to 27 May |
$1063 | 20 May to 6 Jun |
$1088 | 28 May to 14 Jun |
$1063 | 28 May to 19 Jun |
$1063 | 5 Jun to 12 Jun |
$1063 | 5 Jun to 17 Jun |
$1063 | 5 Jun to 27 Jun |
$1063 | 5 Jun to 2 Jul |
$1063 | 9 Jun to 16 Jun |
$1063 | 9 Jun to 26 Jun |
$1063 | 9 Jun to 1 Jul |
$1063 | 13 Jun to 20 Jun |
$1063 | 13 Jun to 25 Jun |
$1063 | 23 Jul to 14 Aug |
$1063 | 31 Jul to 12 Aug |
$1063 | 31 Jul to 22 Aug |
$1063 | 31 Jul to 27 Aug |
$1063 | 4 Aug to 11 Aug |
$1063 | 8 Aug to 20 Aug |
$1063 | 8 Aug to 25 Aug |
$1088 | 8 Aug to 30 Aug |
$1063 | 8 Aug to 4 Sep |
- Cheapest :$1063 return
Queenstown to Tokyo
Dates: 30 Nov 23 - 31 Oct 24
Return Price | Travel Dates |
---|---|
$2000 | 30 Nov to 17 Dec |
$1696 | 29 Jan to 25 Feb |
$1668 | 14 Feb to 12 Mar |
$1586 | 22 Feb to 5 Mar |
$1618 | 26 Feb to 4 Mar |
$1588 | 26 Feb to 19 Mar |
$1618 | 1 Mar to 8 Mar |
$1618 | 1 Mar to 13 Mar |
$1618 | 1 Mar to 18 Mar |
$1618 | 1 Mar to 23 Mar |
$1549 | 5 Mar to 12 Mar |
$1588 | 22 Apr to 9 May |
$1588 | 22 Apr to 14 May |
$1588 | 22 Apr to 19 May |
$1163 | 4 May to 11 May |
$1138 | 4 May to 16 May |
$1138 | 4 May to 21 May |
$1088 | 12 May to 24 May |
$1063 | 16 May to 28 May |
$1088 | 16 May to 7 Jun |
$1088 | 20 May to 1 Jun |
$1063 | 28 May to 4 Jun |
- Cheapest :$1063 return
Auckland to Sapporo
Dates: 30 Nov 23 - 31 Oct 24
Return Price | Travel Dates |
---|---|
$1786 | 30 Nov to 12 Dec |
$1721 | 9 Jan to 16 Jan |
$1363 | 9 Jan to 31 Jan |
$1363 | 13 Jan to 30 Jan |
$1363 | 13 Jan to 4 Feb |
$1363 | 29 Jan to 10 Feb |
$1363 | 29 Jan to 25 Feb |
$1363 | 2 Feb to 14 Feb |
$1363 | 2 Feb to 24 Feb |
$1353 | 26 Feb to 14 Mar |
$1147 | 5 Mar to 27 Mar |
$1174 | 8 May to 15 May |
$1174 | 8 May to 20 May |
$1174 | 8 May to 25 May |
$1174 | 8 May to 30 May |
$1174 | 8 May to 4 Jun |
$1174 | 12 May to 19 May |
$1174 | 12 May to 29 May |
$1174 | 12 May to 3 Jun |
$1174 | 12 May to 8 Jun |
$1174 | 20 May to 27 May |
$1174 | 20 May to 1 Jun |
$1174 | 20 May to 6 Jun |
$1174 | 20 May to 11 Jun |
$1174 | 20 May to 16 Jun |
$1174 | 28 May to 4 Jun |
$1174 | 28 May to 9 Jun |
$1174 | 28 May to 19 Jun |
$1174 | 28 May to 24 Jun |
$1174 | 5 Jun to 17 Jun |
$1174 | 5 Jun to 22 Jun |
$1174 | 5 Jun to 27 Jun |
$1176 | 5 Jun to 2 Jul |
$1174 | 9 Jun to 16 Jun |
$1176 | 9 Jun to 1 Jul |
$1179 | 23 Jul to 30 Jul |
- Cheapest :$1147 return
Christchurch to Sapporo
Dates: 30 Nov 23 - 31 Oct 24
- Cheapest :$1174 return
Wellington to Sapporo
Dates: 30 Nov 23 - 31 Oct 24
- Cheapest :$1174 return
Queenstown to Sapporo
Dates: 30 Nov 23 - 31 Oct 24
Return Price | Travel Dates |
---|---|
$2504 | 30 Nov to 7 Dec |
$2504 | 30 Nov to 12 Dec |
$2518 | 30 Nov to 17 Dec |
$2545 | 30 Nov to 22 Dec |
$2055 | 4 Dec to 11 Dec |
$2080 | 4 Dec to 16 Dec |
$2056 | 4 Dec to 26 Dec |
$1876 | 25 Jan to 21 Feb |
$1905 | 18 Feb to 11 Mar |
$1825 | 22 Feb to 20 Mar |
$1681 | 26 Feb to 24 Mar |
$1630 | 13 Mar to 20 Mar |
$1672 | 13 Mar to 4 Apr |
$1670 | 22 Apr to 4 May |
$1474 | 4 May to 11 May |
$1450 | 4 May to 21 May |
$1400 | 8 May to 25 May |
$1375 | 8 May to 4 Jun |
$1400 | 12 May to 24 May |
$1349 | 16 May to 28 May |
$1374 | 16 May to 7 Jun |
$1309 | 20 May to 27 May |
$1200 | 20 May to 1 Jun |
$1176 | 28 May to 4 Jun |
- Cheapest :$1176 return
You can follow us at Beat That Flight for more deals, error fares, promos and sales, on Youtube, on Facebook, or on Google News.
Thanks to your post earlier this year. We took the trip to Tokyo via Fiji. Had a great time over there.
In a couple of years, we're thinking of LA, so hopefully you could post one in 2025