• expired

Air India from Auckland to Mumbai $1237 Return, Delhi $1275 Return via MEL/SYD @ Beat That Flight

110

Found these one-stop prices to India, covers much of 2024!

Note that the trans-Tasman leg might sometimes be Jetstar, so be sure to check your luggage requirements. From Aus it's Air India Dreamliner all the way!

Auckland to Mumbai

Dates: 15 May 24 - 30 Nov 24

Return Price Travel Dates
$1289 15 May to 12 Jun(bookings.beatthatflight.com.au)
$1297 26 May to 5 Jun(bookings.beatthatflight.com.au)
$1297 26 May to 14 Jun(bookings.beatthatflight.com.au)
$1361 26 May to 23 Jun(bookings.beatthatflight.com.au)
$1397 31 Jul to 28 Aug(bookings.beatthatflight.com.au)
$1237 11 Aug to 21 Aug(bookings.beatthatflight.com.au)
$1237 11 Aug to 30 Aug(bookings.beatthatflight.com.au)
$1301 11 Aug to 8 Sep(bookings.beatthatflight.com.au)
$1294 13 Sep to 2 Oct(bookings.beatthatflight.com.au)
$1294 13 Sep to 11 Oct(bookings.beatthatflight.com.au)
$1237 27 Oct to 6 Nov(bookings.beatthatflight.com.au)

Auckland to Delhi

Dates: 23 Apr 24 - 30 Nov 24

Return Price Travel Dates
$1335 23 Apr to 21 May(bookings.beatthatflight.com.au)
$1355 15 May to 3 Jun(bookings.beatthatflight.com.au)
$1335 15 May to 12 Jun(bookings.beatthatflight.com.au)
$1375 6 Jun to 25 Jun(bookings.beatthatflight.com.au)
$1375 6 Jun to 4 Jul(bookings.beatthatflight.com.au)
$1275 20 Jul to 17 Aug(bookings.beatthatflight.com.au)
$1317 31 Jul to 19 Aug(bookings.beatthatflight.com.au)
$1314 31 Jul to 28 Aug(bookings.beatthatflight.com.au)
$1325 11 Aug to 21 Aug(bookings.beatthatflight.com.au)
$1325 11 Aug to 30 Aug(bookings.beatthatflight.com.au)
$1325 11 Aug to 8 Sep(bookings.beatthatflight.com.au)
$1318 22 Aug to 1 Sep(bookings.beatthatflight.com.au)
$1322 22 Aug to 10 Sep(bookings.beatthatflight.com.au)
$1315 22 Aug to 19 Sep(bookings.beatthatflight.com.au)
$1325 2 Sep to 12 Sep(bookings.beatthatflight.com.au)
$1325 2 Sep to 21 Sep(bookings.beatthatflight.com.au)
$1324 2 Sep to 30 Sep(bookings.beatthatflight.com.au)
$1325 13 Sep to 23 Sep(bookings.beatthatflight.com.au)
$1294 13 Sep to 2 Oct(bookings.beatthatflight.com.au)
$1325 13 Sep to 11 Oct(bookings.beatthatflight.com.au)
$1324 24 Sep to 4 Oct(bookings.beatthatflight.com.au)
$1325 24 Sep to 13 Oct(bookings.beatthatflight.com.au)
$1325 24 Sep to 22 Oct(bookings.beatthatflight.com.au)
$1302 14 Oct to 4 Nov(bookings.beatthatflight.com.au)
$1302 27 Oct to 6 Nov(bookings.beatthatflight.com.au)


You can follow us at Beat That Flight(beatthatflight.com.au) for more deals, error fares, promos and sales, on Youtube(youtube.com), on Facebook(facebook.com), or on Google News(news.google.com).

Related Stores

Beat That Flight
Beat That Flight
airindia.com
airindia.com

closed Comments

  • +8

    Still not sure why there are no direct connections to india from nz. Surely there's enough demand both ways.

Login or Join to leave a comment