• expired

LATAM Return Ex AKL: Santiago, CL $1738, Lima, PE $1948, Rio, BR $1971, Buenos Aires $1977 [May-Nov] @ Beat That Flight

50

Not much competition on South American routes, but expats do tend to prefer to avoid 'transit' via the USA. So when a sub-2.5k fare comes up, it's worth a sniff!

Luggage included, all flights to/via Santiago, Chile!

Auckland to Santiago

Dates: 8 May 24 - 30 Nov 24

Return Price Travel Dates
$1751 8 May to 22 May
$1752 8 May to 30 May
$1758 8 May to 7 Jun
$1752 8 May to 15 Jun
$1745 8 May to 23 Jun
$1746 8 May to 1 Jul
$1753 15 May to 29 May
$1754 15 May to 6 Jun
$1758 15 May to 14 Jun
$1750 15 May to 30 Jun
$1748 15 May to 8 Jul
$1751 22 May to 5 Jun
$1752 22 May to 13 Jun
$1755 22 May to 21 Jun
$1752 22 May to 29 Jun
$1752 22 May to 15 Jul
$1752 29 May to 12 Jun
$1744 29 May to 20 Jun
$1739 29 May to 28 Jun
$1739 29 May to 14 Jul
$1757 29 May to 22 Jul
$1750 5 Jun to 19 Jun
$1753 5 Jun to 27 Jun
$1740 5 Jun to 13 Jul
$1739 5 Jun to 21 Jul
$1738 5 Jun to 29 Jul
$1750 12 Jun to 26 Jun
$1746 12 Jun to 4 Jul
$1741 12 Jun to 12 Jul
$1738 12 Jun to 28 Jul
$1749 12 Jun to 5 Aug
$1752 19 Jun to 3 Jul
$1753 19 Jun to 11 Jul
$1753 19 Jun to 19 Jul
$1755 19 Jun to 4 Aug
$1749 19 Jun to 12 Aug
$1752 26 Jun to 10 Jul
$1757 26 Jun to 18 Jul
$1741 26 Jun to 26 Jul
$1738 26 Jun to 11 Aug
$1738 26 Jun to 19 Aug
$1756 3 Jul to 17 Jul
$1749 3 Jul to 25 Jul
$1744 3 Jul to 2 Aug
$1742 3 Jul to 10 Aug
$1741 3 Jul to 18 Aug
$1755 17 Jul to 31 Jul
$1756 17 Jul to 8 Aug
$1756 17 Jul to 16 Aug
$1741 17 Jul to 9 Sep
$1756 24 Jul to 7 Aug
$1748 24 Jul to 23 Aug
$1748 24 Jul to 31 Aug
$1744 24 Jul to 16 Sep
$1755 31 Jul to 14 Aug
$1755 31 Jul to 22 Aug
$1748 31 Jul to 30 Aug
$1758 31 Jul to 7 Sep
$1756 7 Aug to 21 Aug
$1756 7 Aug to 30 Sep
$1756 14 Aug to 28 Aug
$1759 14 Aug to 5 Sep
$1768 14 Aug to 13 Sep
$1768 14 Aug to 7 Oct
$1755 21 Aug to 12 Sep
$1748 21 Aug to 20 Sep
$1752 21 Aug to 28 Sep
$1748 21 Aug to 6 Oct
$1745 21 Aug to 14 Oct
$1757 28 Aug to 11 Sep
$1755 28 Aug to 19 Sep
$1745 28 Aug to 21 Oct
$1755 4 Sep to 18 Sep
$1755 4 Sep to 26 Sep
$1748 4 Sep to 4 Oct
$1757 4 Sep to 12 Oct
$1761 4 Sep to 20 Oct
$1761 11 Sep to 25 Sep
$1760 11 Sep to 3 Oct
$1760 11 Sep to 11 Oct
$1757 18 Sep to 2 Oct
$1755 18 Sep to 10 Oct
$1748 18 Sep to 18 Oct
$1756 18 Sep to 26 Oct
$1756 25 Sep to 9 Oct
$1756 25 Sep to 17 Oct
$1756 25 Sep to 25 Oct
$1748 25 Sep to 18 Nov
$1756 2 Oct to 16 Oct
$1756 2 Oct to 24 Oct
$1757 9 Oct to 23 Oct
$1778 9 Oct to 31 Oct
$1760 16 Oct to 30 Oct
$1761 23 Oct to 14 Nov
$1756 23 Oct to 22 Nov
$1762 30 Oct to 13 Nov
$1773 30 Oct to 21 Nov

Auckland to Lima

Dates: 8 May 24 - 30 Nov 24

Return Price Travel Dates
$1968 8 May to 22 May
$1967 8 May to 7 Jun
$1969 8 May to 15 Jun
$1967 8 May to 23 Jun
$1954 8 May to 1 Jul
$1969 22 May to 5 Jun
$1969 22 May to 13 Jun
$1970 22 May to 21 Jun
$1971 22 May to 29 Jun
$1970 22 May to 7 Jul
$1954 22 May to 15 Jul
$1967 29 May to 12 Jun
$1969 29 May to 20 Jun
$1948 29 May to 28 Jun
$1963 29 May to 6 Jul
$1948 29 May to 14 Jul
$1949 29 May to 22 Jul
$1967 5 Jun to 19 Jun
$1967 5 Jun to 27 Jun
$1949 5 Jun to 13 Jul
$1960 5 Jun to 21 Jul
$1949 5 Jun to 29 Jul
$1967 12 Jun to 26 Jun
$1971 12 Jun to 4 Jul
$1984 12 Jun to 12 Jul
$1949 12 Jun to 20 Jul
$1948 12 Jun to 28 Jul
$1952 12 Jun to 5 Aug
$1972 19 Jun to 3 Jul
$1997 19 Jun to 11 Jul
$1972 19 Jun to 27 Jul
$1969 19 Jun to 4 Aug
$1952 19 Jun to 12 Aug
$1970 26 Jun to 10 Jul
$1997 26 Jun to 18 Jul
$1983 26 Jun to 26 Jul
$1949 26 Jun to 3 Aug
$1948 26 Jun to 11 Aug
$1952 26 Jun to 19 Aug
$1973 3 Jul to 17 Jul
$1973 3 Jul to 25 Jul
$1986 3 Jul to 2 Aug
$1952 3 Jul to 10 Aug
$1951 3 Jul to 18 Aug
$1950 3 Jul to 26 Aug
$1973 17 Jul to 8 Aug
$1953 17 Jul to 16 Aug
$1984 17 Jul to 24 Aug
$1951 17 Jul to 1 Sep
$1977 24 Jul to 7 Aug
$1974 24 Jul to 15 Aug
$1973 24 Jul to 23 Aug
$1956 24 Jul to 8 Sep
$1952 24 Jul to 16 Sep
$1972 31 Jul to 22 Aug
$1973 31 Jul to 30 Aug
$1956 31 Jul to 7 Sep
$1956 31 Jul to 15 Sep
$1952 31 Jul to 23 Sep
$1977 7 Aug to 21 Aug
$1974 7 Aug to 29 Aug
$1975 7 Aug to 30 Sep
$1975 14 Aug to 28 Aug
$2093 14 Aug to 13 Sep
$1956 14 Aug to 29 Sep
$1952 14 Aug to 7 Oct
$1975 21 Aug to 4 Sep
$1980 21 Aug to 12 Sep
$1991 21 Aug to 28 Sep
$1968 21 Aug to 6 Oct
$1953 21 Aug to 14 Oct
$1975 28 Aug to 11 Sep
$1972 28 Aug to 19 Sep
$1973 28 Aug to 27 Sep
$1957 28 Aug to 5 Oct
$1956 28 Aug to 13 Oct
$1953 28 Aug to 21 Oct
$1973 4 Sep to 18 Sep
$1994 4 Sep to 4 Oct
$1956 4 Sep to 20 Oct
$1952 4 Sep to 28 Oct
$1975 11 Sep to 25 Sep
$1972 11 Sep to 3 Oct
$1974 11 Sep to 11 Oct
$1991 11 Sep to 19 Oct
$1994 11 Sep to 27 Oct
$1953 11 Sep to 4 Nov
$1975 18 Sep to 2 Oct
$1982 18 Sep to 10 Oct
$1993 18 Sep to 18 Oct
$1994 18 Sep to 3 Nov
$1974 25 Sep to 9 Oct
$1973 25 Sep to 17 Oct
$1972 25 Sep to 25 Oct
$1954 25 Sep to 18 Nov
$1974 2 Oct to 16 Oct
$1973 2 Oct to 24 Oct
$1957 2 Oct to 17 Nov
$1972 9 Oct to 23 Oct

Auckland to Rio de Janeiro

Dates: 8 May 24 - 23 Nov 24

Auckland to Buenos Aires

Dates: 8 May 24 - 30 Nov 24


You can follow us at Beat That Flight for more deals, error fares, promos and sales, on Youtube, on Facebook, or on Google News.

Related Stores

Beat That Flight
Beat That Flight
latam.com
latam.com

closed Comments

Login or Join to leave a comment