Jetstar has a 'cheeky OE' sale on to Australia and Rarotonga, ending Sunday night.
All fares are one way and include 7kg carry-on.
Hotel suggestions:
- Best Rated Accommodation in Sydney with Harbour Views for Under AU$220
- Top 5 Hotels in Melbourne’s CBD (as Rated by Guests)
- Experience Tropical Paradise on a Budget: Discover Cairns’ Top Hotels for Under $140!
- 11 Fascinating, Weird and Wonderful Hotels You Can Stay at in Australia
Auckland - Brisbane
Dates: 6 Feb 24 - 25 Mar 24
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
6 Feb | 7 Feb | 8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb |
$169 | $170 | $148 | $148 | $159 | $170 | $182 |
13 Feb | 14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb |
$188 | $159 | $148 | $159 | $159 | $204 | $182 |
20 Feb | 21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb |
$182 | $204 | $159 | $182 | $182 | $204 | $204 |
27 Feb | 28 Feb | 29 Feb | 1 Mar | 2 Mar | 3 Mar | 4 Mar |
$204 | $182 | $170 | $148 | $169 | $169 | $169 |
5 Mar | 6 Mar | 7 Mar | 8 Mar | 9 Mar | 10 Mar | 11 Mar |
$169 | $169 | $148 | $159 | $169 | $169 | $169 |
12 Mar | 13 Mar | 14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar |
$169 | $169 | $159 | $182 | $169 | $169 | $169 |
19 Mar | 20 Mar | 21 Mar | 22 Mar | 23 Mar | 24 Mar | 25 Mar |
$169 | $169 | $167 | $167 | $169 | $169 | $169 |
- Cheapest :$148 one way
Auckland - Brisbane
Dates: 21 Jul 24 - 11 Sep 24
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul |
$156 | $151 | $151 | $151 | $162 | $151 | $164 |
28 Jul | 29 Jul | 30 Jul | 31 Jul | 1 Aug | 2 Aug | 3 Aug |
$151 | $144 | $151 | $140 | $156 | $156 | $172 |
4 Aug | 5 Aug | 6 Aug | 7 Aug | 8 Aug | 9 Aug | 10 Aug |
$151 | $151 | $144 | $153 | $162 | $162 | $156 |
11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug |
$151 | $153 | $153 | $151 | $162 | $162 | $162 |
18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug |
$151 | $140 | $151 | $151 | $162 | $162 | $162 |
25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug |
$151 | $153 | $151 | $151 | $162 | $164 | $162 |
1 Sep | 2 Sep | 3 Sep | 4 Sep | 5 Sep | 6 Sep | 7 Sep |
$151 | $153 | $162 | $162 | $172 | $172 | $172 |
8 Sep | 9 Sep | 10 Sep | 11 Sep | |||
$163 | $162 | $151 | $144 |
- Cheapest :$140 one way
Auckland - Brisbane
Dates: 28 Apr 24 - 19 Jun 24
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
28 Apr | 29 Apr | 30 Apr | 1 May | 2 May | 3 May | 4 May |
$169 | $170 | $182 | $148 | $159 | $148 | $159 |
5 May | 6 May | 7 May | 8 May | 9 May | 10 May | 11 May |
$148 | $159 | $148 | $148 | $169 | $159 | $170 |
12 May | 13 May | 14 May | 15 May | 16 May | 17 May | 18 May |
$150 | $159 | $148 | $169 | $170 | $159 | $188 |
19 May | 20 May | 21 May | 22 May | 23 May | 24 May | 25 May |
$148 | $148 | $148 | $148 | $159 | $164 | $159 |
26 May | 27 May | 28 May | 29 May | 30 May | 31 May | 1 Jun |
$148 | $148 | $150 | $148 | $148 | $159 | $182 |
2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun | 8 Jun |
$169 | $164 | $170 | $169 | $169 | $169 | $169 |
9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun |
$169 | $170 | $161 | $164 | $159 | $159 | $164 |
16 Jun | 17 Jun | 18 Jun | 19 Jun | |||
$148 | $150 | $153 | $148 |
- Cheapest :$148 one way
Auckland - Melbourne
Dates: 6 Feb 24 - 11 Feb 24
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
6 Feb | 7 Feb | 8 Feb | 9 Feb | 10 Feb | 11 Feb | |
$198 | $191 | $191 | $191 | $191 | $191 |
- Cheapest :$191 one way
Auckland - Melbourne
Dates: 20 Feb 24 - 25 Mar 24
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
20 Feb | 21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb |
$192 | $245 | $191 | $176 | $153 | $164 | $181 |
27 Feb | 28 Feb | 29 Feb | 1 Mar | 2 Mar | 3 Mar | 4 Mar |
$198 | $182 | $190 | $164 | $153 | $191 | $190 |
5 Mar | 6 Mar | 7 Mar | 8 Mar | 9 Mar | 10 Mar | 11 Mar |
$153 | $153 | $146 | $176 | $164 | $180 | $190 |
12 Mar | 13 Mar | 14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar |
$164 | $164 | $248 | $190 | $153 | $191 | $164 |
19 Mar | 20 Mar | 21 Mar | 22 Mar | 23 Mar | 24 Mar | 25 Mar |
$188 | $310 | $253 | $190 | $153 | $190 | $164 |
- Cheapest :$146 one way
Auckland - Melbourne
Dates: 21 Jul 24 - 11 Sep 24
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul |
$150 | $157 | $157 | $146 | $158 | $157 | $157 |
28 Jul | 29 Jul | 30 Jul | 31 Jul | 1 Aug | 2 Aug | 3 Aug |
$180 | $180 | $157 | $158 | $180 | $197 | $157 |
4 Aug | 5 Aug | 6 Aug | 7 Aug | 8 Aug | 9 Aug | 10 Aug |
$197 | $183 | $180 | $180 | $173 | $197 | $200 |
11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug |
$197 | $157 | $191 | $179 | $157 | $157 | $146 |
18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug |
$197 | $169 | $179 | $183 | $200 | $186 | $175 |
25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug |
$186 | $179 | $183 | $179 | $197 | $200 | $197 |
1 Sep | 2 Sep | 3 Sep | 4 Sep | 5 Sep | 6 Sep | 7 Sep |
$197 | $174 | $179 | $174 | $197 | $197 | $197 |
8 Sep | 9 Sep | 10 Sep | 11 Sep | |||
$200 | $197 | $192 | $197 |
- Cheapest :$146 one way
Auckland - Melbourne
Dates: 28 Apr 24 - 19 Jun 24
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
28 Apr | 29 Apr | 30 Apr | 1 May | 2 May | 3 May | 4 May |
$190 | $190 | $164 | $153 | $190 | $190 | $164 |
5 May | 6 May | 7 May | 8 May | 9 May | 10 May | 11 May |
$190 | $153 | $153 | $190 | $153 | $168 | $153 |
12 May | 13 May | 14 May | 15 May | 16 May | 17 May | 18 May |
$153 | $153 | $176 | $153 | $153 | $177 | $153 |
19 May | 20 May | 21 May | 22 May | 23 May | 24 May | 25 May |
$153 | $176 | $153 | $153 | $153 | $193 | $168 |
26 May | 27 May | 28 May | 29 May | 30 May | 31 May | 1 Jun |
$155 | $153 | $153 | $153 | $168 | $168 | $153 |
2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun | 8 Jun |
$193 | $153 | $153 | $155 | $153 | $193 | $153 |
9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun |
$153 | $155 | $146 | $153 | $164 | $193 | $142 |
16 Jun | 17 Jun | 18 Jun | 19 Jun | |||
$193 | $153 | $153 | $153 |
- Cheapest :$142 one way
Auckland - Gold Coast
Dates: 2 Feb 24 - 25 Mar 24
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb | 8 Feb |
$159 | $159 | $166 | $159 | $200 | $159 | $159 |
9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb |
$164 | $159 | $169 | $249 | $169 | $159 | $159 |
16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb |
$159 | $169 | $169 | $203 | $169 | $164 | $169 |
23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 29 Feb |
$159 | $164 | $159 | $169 | $253 | $171 | $164 |
1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar | 7 Mar |
$159 | $169 | $159 | $169 | $223 | $159 | $164 |
8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
$159 | $164 | $171 | $169 | $223 | $159 | $165 |
15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
$159 | $159 | $169 | $269 | $171 | $169 | $159 |
22 Mar | 23 Mar | 24 Mar | 25 Mar | |||
$159 | $159 | $159 | $164 |
- Cheapest :$159 one way
Auckland - Gold Coast
Dates: 21 Jul 24 - 11 Sep 24
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul |
$295 | $274 | $172 | $172 | $172 | $251 | $172 |
28 Jul | 29 Jul | 30 Jul | 31 Jul | 1 Aug | 2 Aug | 3 Aug |
$172 | $172 | $172 | $172 | $172 | $172 | $172 |
4 Aug | 5 Aug | 6 Aug | 7 Aug | 8 Aug | 9 Aug | 10 Aug |
$172 | $172 | $172 | $172 | $191 | $172 | $172 |
11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug |
$172 | $172 | $172 | $172 | $172 | $202 | $172 |
18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug |
$172 | $172 | $172 | $172 | $172 | $202 | $172 |
25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug |
$172 | $225 | $172 | $172 | $172 | $172 | $172 |
1 Sep | 2 Sep | 3 Sep | 4 Sep | 5 Sep | 6 Sep | 7 Sep |
$172 | $172 | $172 | $172 | $172 | $172 | $207 |
8 Sep | 9 Sep | 10 Sep | 11 Sep | |||
$172 | $172 | $172 | $172 |
- Cheapest :$172 one way
Auckland - Gold Coast
Dates: 28 Apr 24 - 19 Jun 24
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
28 Apr | 29 Apr | 30 Apr | 1 May | 2 May | 3 May | 4 May |
$169 | $169 | $165 | $169 | $169 | $182 | $169 |
5 May | 6 May | 7 May | 8 May | 9 May | 10 May | 11 May |
$169 | $169 | $169 | $169 | $169 | $169 | $169 |
12 May | 13 May | 14 May | 15 May | 16 May | 17 May | 18 May |
$169 | $182 | $169 | $182 | $169 | $169 | $169 |
19 May | 20 May | 21 May | 22 May | 23 May | 24 May | 25 May |
$169 | $169 | $169 | $169 | $169 | $169 | $169 |
26 May | 27 May | 28 May | 29 May | 30 May | 31 May | 1 Jun |
$169 | $169 | $183 | $169 | $224 | $183 | $274 |
2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun | 8 Jun |
$169 | $239 | $169 | $169 | $169 | $169 | $169 |
9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun |
$169 | $169 | $169 | $169 | $169 | $169 | $169 |
16 Jun | 17 Jun | 18 Jun | 19 Jun | |||
$169 | $169 | $169 | $169 |
- Cheapest :$165 one way
Auckland - Rarotonga
Dates: 20 Feb 24 - 19 Mar 24
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
20 Feb | 21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb |
$169 | $454 | $235 | $297 | $235 | $277 | $750 |
27 Feb | 28 Feb | 29 Feb | 1 Mar | 2 Mar | 3 Mar | 4 Mar |
$169 | $277 | $169 | $297 | $265 | $476 | $463 |
5 Mar | 6 Mar | 7 Mar | 8 Mar | 9 Mar | 10 Mar | 11 Mar |
$169 | $277 | $265 | $297 | $215 | $476 | $752 |
12 Mar | 13 Mar | 14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar |
$265 | $406 | $169 | $448 | $235 | $406 | $564 |
19 Mar | ||||||
$195 |
- Cheapest :$169 one way
Auckland - Rarotonga
Dates: 30 Apr 24 - 25 Jun 24
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
30 Apr | 1 May | 2 May | 3 May | 4 May | 5 May | 6 May |
$169 | $406 | $295 | $545 | $169 | $294 | $480 |
7 May | 8 May | 9 May | 10 May | 11 May | 12 May | 13 May |
$169 | $406 | $265 | $458 | $265 | $294 | $327 |
14 May | 15 May | 16 May | 17 May | 18 May | 19 May | 20 May |
$197 | $406 | $169 | $297 | $169 | $262 | $277 |
21 May | 22 May | 23 May | 24 May | 25 May | 26 May | 27 May |
$169 | $349 | $169 | $426 | $169 | $262 | $277 |
28 May | 29 May | 30 May | 31 May | 1 Jun | 2 Jun | 3 Jun |
$169 | $277 | $265 | $500 | $265 | $262 | $439 |
4 Jun | 5 Jun | 6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun |
$169 | $406 | $197 | $515 | $169 | $262 | $439 |
11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun |
$197 | $448 | $197 | $329 | $197 | $262 | $309 |
18 Jun | 19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun |
$265 | $277 | $265 | $426 | $265 | $262 | $309 |
25 Jun | ||||||
$265 |
- Cheapest :$169 one way
Auckland - Sydney
Dates: 23 Jul 24 - 24 Sep 24
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul |
$138 | $138 | $138 | $138 | $138 | $138 | $138 |
30 Jul | 31 Jul | 1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug |
$170 | $138 | $144 | $138 | $138 | $140 | $140 |
6 Aug | 7 Aug | 8 Aug | 9 Aug | 10 Aug | 11 Aug | 12 Aug |
$138 | $138 | $138 | $138 | $138 | $138 | $138 |
13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug |
$173 | $138 | $138 | $140 | $140 | $138 | $138 |
20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug |
$138 | $138 | $138 | $138 | $129 | $138 | $138 |
27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | 1 Sep | 2 Sep |
$172 | $132 | $132 | $132 | $138 | $138 | $138 |
3 Sep | 4 Sep | 5 Sep | 6 Sep | 7 Sep | 8 Sep | 9 Sep |
$129 | $140 | $138 | $138 | $138 | $138 | $138 |
10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep |
$138 | $140 | $132 | $138 | $138 | $138 | $138 |
17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep | 23 Sep |
$129 | $138 | $138 | $138 | $138 | $138 | $138 |
24 Sep | ||||||
$138 |
- Cheapest :$129 one way
Auckland - Sydney
Dates: 29 Apr 24 - 2 Jul 24
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
29 Apr | 30 Apr | 1 May | 2 May | 3 May | 4 May | 5 May |
$135 | $135 | $135 | $135 | $135 | $170 | $170 |
6 May | 7 May | 8 May | 9 May | 10 May | 11 May | 12 May |
$135 | $135 | $135 | $135 | $135 | $135 | $135 |
13 May | 14 May | 15 May | 16 May | 17 May | 18 May | 19 May |
$135 | $135 | $182 | $135 | $135 | $135 | $182 |
20 May | 21 May | 22 May | 23 May | 24 May | 25 May | 26 May |
$135 | $135 | $170 | $135 | $135 | $135 | $135 |
27 May | 28 May | 29 May | 30 May | 31 May | 1 Jun | 2 Jun |
$135 | $135 | $135 | $135 | $135 | $182 | $135 |
3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun | 8 Jun | 9 Jun |
$135 | $135 | $135 | $135 | $126 | $135 | $135 |
10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun |
$170 | $170 | $135 | $135 | $135 | $135 | $135 |
17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun |
$135 | $135 | $135 | $135 | $135 | $135 | $196 |
24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun |
$135 | $135 | $135 | $135 | $167 | $135 | $208 |
1 Jul | 2 Jul | |||||
$138 | $177 |
- Cheapest :$126 one way
Christchurch - Melbourne
Dates: 3 Mar 24 - 10 Mar 24
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
3 Mar | 4 Mar | 5 Mar | 6 Mar | 7 Mar | 8 Mar | 9 Mar |
$194 | $223 | $194 | $194 | $308 | $194 | $243 |
10 Mar | ||||||
$249 |
- Cheapest :$194 one way
Christchurch - Melbourne
Dates: 21 Jul 24 - 11 Sep 24
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul |
$198 | $223 | $198 | $198 | $233 | $195 | $232 |
28 Jul | 29 Jul | 30 Jul | 31 Jul | 1 Aug | 2 Aug | 3 Aug |
$195 | $223 | $195 | $195 | $244 | $195 | $232 |
4 Aug | 5 Aug | 6 Aug | 7 Aug | 8 Aug | 9 Aug | 10 Aug |
$198 | $223 | $169 | $198 | $233 | $195 | $246 |
11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug |
$195 | $239 | $198 | $195 | $233 | $195 | $248 |
18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug |
$195 | $223 | $195 | $198 | $223 | $198 | $232 |
25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug |
$198 | $232 | $195 | $195 | $240 | $184 | $232 |
1 Sep | 2 Sep | 3 Sep | 4 Sep | 5 Sep | 6 Sep | 7 Sep |
$184 | $239 | $180 | $180 | $233 | $182 | $247 |
8 Sep | 9 Sep | 10 Sep | 11 Sep | |||
$198 | $243 | $182 | $182 |
- Cheapest :$169 one way
Christchurch - Melbourne
Dates: 28 Apr 24 - 19 Jun 24
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
28 Apr | 29 Apr | 30 Apr | 1 May | 2 May | 3 May | 4 May |
$194 | $223 | $197 | $223 | $251 | $233 | $247 |
5 May | 6 May | 7 May | 8 May | 9 May | 10 May | 11 May |
$194 | $242 | $194 | $194 | $236 | $197 | $223 |
12 May | 13 May | 14 May | 15 May | 16 May | 17 May | 18 May |
$197 | $223 | $194 | $197 | $233 | $194 | $223 |
19 May | 20 May | 21 May | 22 May | 23 May | 24 May | 25 May |
$242 | $223 | $194 | $194 | $233 | $233 | $240 |
26 May | 27 May | 28 May | 29 May | 30 May | 31 May | 1 Jun |
$183 | $242 | $194 | $197 | $233 | $194 | $223 |
2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun | 8 Jun |
$194 | $223 | $194 | $194 | $233 | $194 | $223 |
9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun |
$242 | $242 | $197 | $183 | $236 | $194 | $223 |
16 Jun | 17 Jun | 18 Jun | 19 Jun | |||
$223 | $223 | $194 | $197 |
- Cheapest :$183 one way
Christchurch - Gold Coast
Dates: 2 Feb 24 - 25 Mar 24
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb | 8 Feb |
$288 | $179 | $245 | $179 | $241 | $212 | $179 |
9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb |
$288 | $179 | $292 | $179 | $241 | $234 | $179 |
16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb |
$266 | $179 | $325 | $179 | $313 | $271 | $179 |
23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 29 Feb |
$281 | $179 | $417 | $179 | $241 | $250 | $179 |
1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar | 7 Mar |
$291 | $179 | $315 | $179 | $288 | $286 | $179 |
8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
$333 | $179 | $286 | $179 | $278 | $271 | $279 |
15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
$327 | $179 | $325 | $179 | $267 | $273 | $265 |
22 Mar | 23 Mar | 24 Mar | 25 Mar | |||
$311 | $179 | $300 | $179 |
- Cheapest :$179 one way
Christchurch - Gold Coast
Dates: 21 Jul 24 - 11 Sep 24
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul |
$341 | $297 | $241 | $266 | $179 | $266 | $179 |
28 Jul | 29 Jul | 30 Jul | 31 Jul | 1 Aug | 2 Aug | 3 Aug |
$250 | $179 | $257 | $244 | $179 | $262 | $179 |
4 Aug | 5 Aug | 6 Aug | 7 Aug | 8 Aug | 9 Aug | 10 Aug |
$250 | $179 | $241 | $244 | $245 | $262 | $179 |
11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug |
$250 | $179 | $257 | $250 | $179 | $250 | $179 |
18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug |
$250 | $179 | $257 | $244 | $179 | $250 | $179 |
25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug |
$257 | $179 | $250 | $250 | $179 | $257 | $245 |
1 Sep | 2 Sep | 3 Sep | 4 Sep | 5 Sep | 6 Sep | 7 Sep |
$257 | $179 | $241 | $259 | $179 | $257 | $179 |
8 Sep | 9 Sep | 10 Sep | 11 Sep | |||
$257 | $179 | $265 | $257 |
- Cheapest :$179 one way
Christchurch - Gold Coast
Dates: 28 Apr 24 - 19 Jun 24
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
28 Apr | 29 Apr | 30 Apr | 1 May | 2 May | 3 May | 4 May |
$261 | $179 | $241 | $276 | $245 | $261 | $179 |
5 May | 6 May | 7 May | 8 May | 9 May | 10 May | 11 May |
$272 | $179 | $241 | $259 | $179 | $261 | $179 |
12 May | 13 May | 14 May | 15 May | 16 May | 17 May | 18 May |
$261 | $179 | $241 | $257 | $179 | $261 | $179 |
19 May | 20 May | 21 May | 22 May | 23 May | 24 May | 25 May |
$264 | $179 | $270 | $257 | $179 | $257 | $179 |
26 May | 27 May | 28 May | 29 May | 30 May | 31 May | 1 Jun |
$261 | $179 | $241 | $250 | $179 | $261 | $241 |
2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun | 8 Jun |
$274 | $179 | $241 | $250 | $179 | $261 | $179 |
9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun |
$264 | $179 | $241 | $241 | $250 | $261 | $179 |
16 Jun | 17 Jun | 18 Jun | 19 Jun | |||
$258 | $179 | $241 | $250 |
- Cheapest :$179 one way
Wellington - Gold Coast
Dates: 11 Feb 24 - 28 Feb 24
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb | 17 Feb |
$159 | $254 | $228 | $153 | $247 | $143 | $255 |
18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb | 24 Feb |
$253 | $255 | $254 | $204 | $272 | $159 | $249 |
25 Feb | 26 Feb | 27 Feb | 28 Feb | |||
$159 | $255 | $246 | $159 |
- Cheapest :$143 one way
Wellington - Gold Coast
Dates: 21 Jul 24 - 11 Sep 24
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul |
$285 | $257 | $257 | $232 | $267 | $253 | $257 |
28 Jul | 29 Jul | 30 Jul | 31 Jul | 1 Aug | 2 Aug | 3 Aug |
$232 | $257 | $257 | $159 | $259 | $159 | $257 |
4 Aug | 5 Aug | 6 Aug | 7 Aug | 8 Aug | 9 Aug | 10 Aug |
$159 | $257 | $257 | $159 | $267 | $159 | $257 |
11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug |
$159 | $257 | $257 | $159 | $267 | $159 | $257 |
18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug |
$253 | $257 | $257 | $159 | $267 | $186 | $257 |
25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug |
$159 | $257 | $257 | $159 | $267 | $159 | $257 |
1 Sep | 2 Sep | 3 Sep | 4 Sep | 5 Sep | 6 Sep | 7 Sep |
$159 | $257 | $257 | $159 | $262 | $159 | $257 |
8 Sep | 9 Sep | 10 Sep | 11 Sep | |||
$159 | $257 | $257 | $159 |
- Cheapest :$159 one way
Wellington - Gold Coast
Dates: 28 Apr 24 - 19 Jun 24
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
28 Apr | 29 Apr | 30 Apr | 1 May | 2 May | 3 May | 4 May |
$159 | $250 | $240 | $253 | $265 | $159 | $254 |
5 May | 6 May | 7 May | 8 May | 9 May | 10 May | 11 May |
$159 | $254 | $254 | $159 | $251 | $159 | $254 |
12 May | 13 May | 14 May | 15 May | 16 May | 17 May | 18 May |
$159 | $254 | $254 | $186 | $251 | $159 | $254 |
19 May | 20 May | 21 May | 22 May | 23 May | 24 May | 25 May |
$159 | $254 | $251 | $186 | $265 | $186 | $254 |
26 May | 27 May | 28 May | 29 May | 30 May | 31 May | 1 Jun |
$159 | $254 | $254 | $159 | $265 | $186 | $254 |
2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun | 8 Jun |
$159 | $254 | $254 | $159 | $265 | $159 | $254 |
9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun |
$159 | $254 | $254 | $159 | $265 | $159 | $254 |
16 Jun | 17 Jun | 18 Jun | 19 Jun | |||
