Win 1 of 3 $8000 Cash Prizes or 1 of 6 $500 Cash Prizes from Ticketmaster
1
Dates
Closing Date
07/10/2016
Prizes
Description
3 x $8000, 6 x $500
No. of Prizes
9
Total Prize Pool
$33,000.00
Entry Requirements
Entry Limit
Once per draw
Entry Methods
Website
Prerequisites
n/a
Draw No. | Draw Period Start Date | Draw Period Close Date | Draw Date | Announcement Date |
---|---|---|---|---|
1 | 17/10/2015 | 18/02/2016 | 24/02/2016 | 1/3/2016 |
2 | 19/02/2016 | 20/06/2015 | 24/06/2016 | 30/06/2016 |
3 | 21/06/2016 | 7/10/2016 | 10/10/2016 | 14/10/2016 |
Minor Draw
Draw No. | Draw Period Start Date | Draw Period Close Date | Draw Date | Announcement Date |
---|---|---|---|---|
1 | 17/10/2015 | 17/12/2015 | 22/12/2015 | 24/12/2015 |
2 | 18/12/2015 | 18/02/2016 | 24/02/2016 | 1/3/2016 |
3 | 19/02/2016 | 19/04/2016 | 22/04/2016 | 28/04/2016 |
4 | 20/04/2016 | 20/06/2016 | 24/06/2016 | 30/06/2016 |
5 | 21/06/2016 | 21/08/2016 | 25/08/2016 | 31/08/2016 |
6 | 22/08/2016 | 7/10/2016 | 10/10/2016 | 14/10/2016 |
Related Stores
closed Comments
Login or Join to leave a comment
Login
Join