• expired

Return to Gold Coast $339, Sydney $342, Brisbane $366, Melbourne $391 Ex AKL/WLG/CHC/ZQN [May-Mar] @ Beat That Flight

130

Had a personal challenge to find return flights to the four major east coast ports of Australia for under $400 return, and I did it! Melbourne was a close one though.

Airlines vary depending on port and date, but are either Jetstar, AirNZ, or AirAsia, normally.

Some examples below. My threshold for each range was 10% above the cheapest, which is why Auckland to Sydney doesn't cover much of the calender - May is just really cheap at present! (Time to go see Vivid Sydney?).

Summary:
Auckland to Melbourne (1 May - 31 Mar) from $391 return
Auckland to Sydney (1 May - 31 Mar) from $342 return
Auckland to Brisbane (1 May - 31 Mar) from $363 return
Auckland to Gold Coast (1 May - 31 Mar) from $365 return
Christchurch to Melbourne (1 May - 31 Mar) from $416 return
Christchurch to Sydney (1 May - 31 Mar) from $537 return
Christchurch to Brisbane (1 May - 31 Mar) from $535 return
Christchurch to Gold Coast (1 May - 31 Mar) from $427 return
Wellington to Melbourne (1 May - 31 Mar) from $523 return
Wellington to Sydney (1 May - 31 Mar) from $546 return
Wellington to Brisbane (1 May - 31 Mar) from $539 return
Wellington to Gold Coast (1 May - 31 Mar) from $339 return
Queenstown to Melbourne (1 May - 31 Mar) from $433 return
Queenstown to Sydney (1 May - 31 Mar) from $489 return
Queenstown to Brisbane (1 May - 31 Mar) from $657 return
Queenstown to Gold Coast (1 May - 31 Mar) from $477 return


Auckland to Melbourne

Dates: 1 May 24 - 31 Mar 25

Return Price Travel Dates
$406 11 May to 20 May(bookings.beatthatflight.com.au)
$432 16 May to 19 May(bookings.beatthatflight.com.au)
$432 21 May to 24 May(bookings.beatthatflight.com.au)
$427 5 Jun to 14 Jun(bookings.beatthatflight.com.au)
$444 15 Jun to 18 Jun(bookings.beatthatflight.com.au)
$446 20 Jul to 29 Jul(bookings.beatthatflight.com.au)
$434 25 Jul to 3 Aug(bookings.beatthatflight.com.au)
$434 30 Jul to 8 Aug(bookings.beatthatflight.com.au)
$440 14 Aug to 17 Aug(bookings.beatthatflight.com.au)
$440 19 Aug to 22 Aug(bookings.beatthatflight.com.au)
$446 24 Aug to 2 Sep(bookings.beatthatflight.com.au)
$446 3 Sep to 12 Sep(bookings.beatthatflight.com.au)
$444 31 Jan to 9 Feb(bookings.beatthatflight.com.au)
$391 5 Feb to 17 Feb(bookings.beatthatflight.com.au)
$397 10 Feb to 19 Feb(bookings.beatthatflight.com.au)
$394 11 Feb to 14 Feb(bookings.beatthatflight.com.au)
$397 15 Feb to 24 Feb(bookings.beatthatflight.com.au)
$397 20 Feb to 1 Mar(bookings.beatthatflight.com.au)
$404 22 Feb to 25 Feb(bookings.beatthatflight.com.au)
$397 25 Feb to 6 Mar(bookings.beatthatflight.com.au)
$397 2 Mar to 11 Mar(bookings.beatthatflight.com.au)
$404 5 Mar to 8 Mar(bookings.beatthatflight.com.au)
$403 7 Mar to 10 Mar(bookings.beatthatflight.com.au)
$410 12 Mar to 21 Mar(bookings.beatthatflight.com.au)
$418 17 Mar to 26 Mar(bookings.beatthatflight.com.au)
$428 22 Mar to 25 Mar(bookings.beatthatflight.com.au)

Auckland to Sydney

Dates: 1 May 24 - 31 Mar 25

Return Price Travel Dates
$446 6 May to 15 May(bookings.beatthatflight.com.au)
$394 9 May to 21 May(bookings.beatthatflight.com.au)
$392 13 May to 25 May(bookings.beatthatflight.com.au)
$369 16 May to 19 May(bookings.beatthatflight.com.au)
$369 16 May to 25 May(bookings.beatthatflight.com.au)
$368 17 May to 24 May(bookings.beatthatflight.com.au)
$368 17 May to 29 May(bookings.beatthatflight.com.au)
$368 21 May to 28 May(bookings.beatthatflight.com.au)
$343 21 May to 24 May(bookings.beatthatflight.com.au)
$342 21 May to 2 Jun(bookings.beatthatflight.com.au)

Auckland to Brisbane

Dates: 1 May 24 - 31 Mar 25

Return Price Travel Dates
$367 11 May to 14 May(bookings.beatthatflight.com.au)
$366 12 May to 15 May(bookings.beatthatflight.com.au)
$366 23 May to 26 May(bookings.beatthatflight.com.au)
$386 26 May to 4 Jun(bookings.beatthatflight.com.au)
$393 31 May to 3 Jun(bookings.beatthatflight.com.au)
$392 5 Jun to 8 Jun(bookings.beatthatflight.com.au)
$393 15 Jun to 18 Jun(bookings.beatthatflight.com.au)
$386 13 Oct to 22 Oct(bookings.beatthatflight.com.au)
$396 23 Oct to 1 Nov(bookings.beatthatflight.com.au)
$385 28 Oct to 6 Nov(bookings.beatthatflight.com.au)
$396 12 Nov to 21 Nov(bookings.beatthatflight.com.au)
$363 13 Nov to 20 Nov(bookings.beatthatflight.com.au)
$383 21 Jan to 30 Jan(bookings.beatthatflight.com.au)
$396 26 Jan to 4 Feb(bookings.beatthatflight.com.au)
$383 10 Feb to 19 Feb(bookings.beatthatflight.com.au)
$401 15 Feb to 18 Feb(bookings.beatthatflight.com.au)
$395 25 Feb to 6 Mar(bookings.beatthatflight.com.au)
$383 2 Mar to 11 Mar(bookings.beatthatflight.com.au)
$395 12 Mar to 21 Mar(bookings.beatthatflight.com.au)
$387 17 Mar to 20 Mar(bookings.beatthatflight.com.au)
$371 17 Mar to 26 Mar(bookings.beatthatflight.com.au)

Auckland to Gold Coast

Dates: 1 May 24 - 31 Mar 25

Return Price Travel Dates
$387 1 May to 4 May(bookings.beatthatflight.com.au)
$392 21 May to 30 May(bookings.beatthatflight.com.au)
$385 5 Jun to 8 Jun(bookings.beatthatflight.com.au)
$379 6 Jun to 10 Jun(bookings.beatthatflight.com.au)
$365 10 Jun to 19 Jun(bookings.beatthatflight.com.au)
$396 15 Jun to 24 Jun(bookings.beatthatflight.com.au)
$396 20 Jun to 29 Jun(bookings.beatthatflight.com.au)
$392 25 Jun to 4 Jul(bookings.beatthatflight.com.au)
$392 30 Jun to 9 Jul(bookings.beatthatflight.com.au)
$383 15 Jul to 24 Jul(bookings.beatthatflight.com.au)
$393 20 Jul to 29 Jul(bookings.beatthatflight.com.au)
$396 21 Jan to 24 Jan(bookings.beatthatflight.com.au)
$401 12 Mar to 21 Mar(bookings.beatthatflight.com.au)

Christchurch to Melbourne

Dates: 1 May 24 - 31 Mar 25

Return Price Travel Dates
$431 21 May to 24 May(bookings.beatthatflight.com.au)
$424 26 May to 4 Jun(bookings.beatthatflight.com.au)
$422 31 May to 9 Jun(bookings.beatthatflight.com.au)
$424 5 Jun to 14 Jun(bookings.beatthatflight.com.au)
$419 14 Jun to 21 Jun(bookings.beatthatflight.com.au)
$416 14 Jun to 26 Jun(bookings.beatthatflight.com.au)
$440 30 Jun to 9 Jul(bookings.beatthatflight.com.au)
$447 30 Jul to 2 Aug(bookings.beatthatflight.com.au)
$437 9 Aug to 18 Aug(bookings.beatthatflight.com.au)
$441 14 Aug to 23 Aug(bookings.beatthatflight.com.au)
$441 2 Mar to 11 Mar(bookings.beatthatflight.com.au)

Christchurch to Sydney

Dates: 1 May 24 - 31 Mar 25

Return Price Travel Dates
$592 26 May to 29 May(bookings.beatthatflight.com.au)
$581 5 Jun to 14 Jun(bookings.beatthatflight.com.au)
$539 10 Jun to 19 Jun(bookings.beatthatflight.com.au)
$537 18 Jun to 25 Jun(bookings.beatthatflight.com.au)
$568 20 Jun to 23 Jun(bookings.beatthatflight.com.au)
$591 25 Jun to 28 Jun(bookings.beatthatflight.com.au)
$557 15 Jul to 24 Jul(bookings.beatthatflight.com.au)
$577 25 Jul to 28 Jul(bookings.beatthatflight.com.au)
$557 30 Jul to 2 Aug(bookings.beatthatflight.com.au)
$557 4 Aug to 13 Aug(bookings.beatthatflight.com.au)
$568 9 Aug to 18 Aug(bookings.beatthatflight.com.au)
$557 14 Aug to 23 Aug(bookings.beatthatflight.com.au)
$586 19 Aug to 28 Aug(bookings.beatthatflight.com.au)
$558 24 Aug to 2 Sep(bookings.beatthatflight.com.au)
$568 29 Aug to 1 Sep(bookings.beatthatflight.com.au)
$589 3 Sep to 12 Sep(bookings.beatthatflight.com.au)
$577 8 Sep to 11 Sep(bookings.beatthatflight.com.au)
$557 18 Sep to 21 Sep(bookings.beatthatflight.com.au)
$568 18 Oct to 27 Oct(bookings.beatthatflight.com.au)
$557 23 Oct to 26 Oct(bookings.beatthatflight.com.au)
$557 28 Oct to 6 Nov(bookings.beatthatflight.com.au)
$557 2 Nov to 5 Nov(bookings.beatthatflight.com.au)
$557 12 Nov to 15 Nov(bookings.beatthatflight.com.au)
$558 17 Nov to 26 Nov(bookings.beatthatflight.com.au)
$557 27 Nov to 30 Nov(bookings.beatthatflight.com.au)
$569 2 Dec to 5 Dec(bookings.beatthatflight.com.au)
$568 16 Jan to 19 Jan(bookings.beatthatflight.com.au)
$569 21 Jan to 30 Jan(bookings.beatthatflight.com.au)
$568 31 Jan to 9 Feb(bookings.beatthatflight.com.au)
$557 5 Feb to 8 Feb(bookings.beatthatflight.com.au)
$558 10 Feb to 19 Feb(bookings.beatthatflight.com.au)
$558 15 Feb to 24 Feb(bookings.beatthatflight.com.au)
$567 20 Feb to 1 Mar(bookings.beatthatflight.com.au)
$557 25 Feb to 6 Mar(bookings.beatthatflight.com.au)
$557 2 Mar to 11 Mar(bookings.beatthatflight.com.au)
$557 12 Mar to 21 Mar(bookings.beatthatflight.com.au)
$557 17 Mar to 26 Mar(bookings.beatthatflight.com.au)
$568 27 Mar to 30 Mar(bookings.beatthatflight.com.au)

Christchurch to Brisbane

Dates: 1 May 24 - 31 Mar 25

Return Price Travel Dates
$607 12 May to 15 May(bookings.beatthatflight.com.au)
$585 23 May to 26 May(bookings.beatthatflight.com.au)
$593 3 Jun to 6 Jun(bookings.beatthatflight.com.au)
$539 6 Jun to 10 Jun(bookings.beatthatflight.com.au)
$563 14 Jun to 17 Jun(bookings.beatthatflight.com.au)
$611 25 Jun to 28 Jun(bookings.beatthatflight.com.au)
$600 28 Jul to 31 Jul(bookings.beatthatflight.com.au)
$595 8 Aug to 11 Aug(bookings.beatthatflight.com.au)
$611 13 Oct to 16 Oct(bookings.beatthatflight.com.au)
$604 4 Nov to 7 Nov(bookings.beatthatflight.com.au)
$594 26 Nov to 29 Nov(bookings.beatthatflight.com.au)
$598 20 Jan to 23 Jan(bookings.beatthatflight.com.au)
$535 25 Feb to 4 Mar(bookings.beatthatflight.com.au)

Christchurch to Gold Coast

Dates: 1 May 24 - 31 Mar 25

Return Price Travel Dates
$473 6 May to 9 May(bookings.beatthatflight.com.au)
$467 11 May to 20 May(bookings.beatthatflight.com.au)
$489 16 May to 25 May(bookings.beatthatflight.com.au)
$432 3 Jun to 6 Jun(bookings.beatthatflight.com.au)
$488 5 Jun to 8 Jun(bookings.beatthatflight.com.au)
$431 6 Jun to 13 Jun(bookings.beatthatflight.com.au)
$431 10 Jun to 13 Jun(bookings.beatthatflight.com.au)
$427 10 Jun to 22 Jun(bookings.beatthatflight.com.au)
$443 20 Jun to 29 Jun(bookings.beatthatflight.com.au)
$472 16 Jan to 25 Jan(bookings.beatthatflight.com.au)
$462 10 Feb to 13 Feb(bookings.beatthatflight.com.au)
$455 17 Mar to 20 Mar(bookings.beatthatflight.com.au)

Wellington to Melbourne

Dates: 1 May 24 - 31 Mar 25

Return Price Travel Dates
$575 21 May to 24 May(bookings.beatthatflight.com.au)
$581 26 May to 4 Jun(bookings.beatthatflight.com.au)
$550 5 Jun to 8 Jun(bookings.beatthatflight.com.au)
$591 14 Aug to 23 Aug(bookings.beatthatflight.com.au)
$563 5 Feb to 14 Feb(bookings.beatthatflight.com.au)
$569 10 Feb to 19 Feb(bookings.beatthatflight.com.au)
$528 11 Feb to 14 Feb(bookings.beatthatflight.com.au)
$564 15 Feb to 24 Feb(bookings.beatthatflight.com.au)
$578 20 Feb to 23 Feb(bookings.beatthatflight.com.au)
$567 22 Feb to 25 Feb(bookings.beatthatflight.com.au)
$565 25 Feb to 28 Feb(bookings.beatthatflight.com.au)
$523 25 Feb to 4 Mar(bookings.beatthatflight.com.au)
$577 2 Mar to 11 Mar(bookings.beatthatflight.com.au)
$523 5 Mar to 12 Mar(bookings.beatthatflight.com.au)
$582 7 Mar to 10 Mar(bookings.beatthatflight.com.au)
$583 12 Mar to 21 Mar(bookings.beatthatflight.com.au)
$594 17 Mar to 26 Mar(bookings.beatthatflight.com.au)

Wellington to Sydney

Dates: 1 May 24 - 31 Mar 25

Return Price Travel Dates
$592 1 May to 4 May(bookings.beatthatflight.com.au)
$546 17 May to 29 May(bookings.beatthatflight.com.au)
$565 21 May to 24 May(bookings.beatthatflight.com.au)
$589 26 May to 29 May(bookings.beatthatflight.com.au)
$581 5 Jun to 8 Jun(bookings.beatthatflight.com.au)
$587 10 Jun to 19 Jun(bookings.beatthatflight.com.au)
$587 15 Jun to 18 Jun(bookings.beatthatflight.com.au)
$587 25 Jun to 28 Jun(bookings.beatthatflight.com.au)
$600 30 Jun to 3 Jul(bookings.beatthatflight.com.au)
$602 20 Jul to 23 Jul(bookings.beatthatflight.com.au)
$598 25 Jul to 28 Jul(bookings.beatthatflight.com.au)
$586 30 Jul to 8 Aug(bookings.beatthatflight.com.au)
$586 4 Aug to 13 Aug(bookings.beatthatflight.com.au)
$548 9 Aug to 12 Aug(bookings.beatthatflight.com.au)
$586 14 Aug to 23 Aug(bookings.beatthatflight.com.au)
$586 19 Aug to 22 Aug(bookings.beatthatflight.com.au)
$598 29 Aug to 7 Sep(bookings.beatthatflight.com.au)
$554 30 Aug to 20 Sep(bookings.beatthatflight.com.au)
$586 3 Sep to 12 Sep(bookings.beatthatflight.com.au)
$586 8 Sep to 17 Sep(bookings.beatthatflight.com.au)
$577 13 Sep to 16 Sep(bookings.beatthatflight.com.au)
$588 18 Sep to 21 Sep(bookings.beatthatflight.com.au)
$586 23 Oct to 1 Nov(bookings.beatthatflight.com.au)
$586 28 Oct to 6 Nov(bookings.beatthatflight.com.au)
$586 2 Nov to 5 Nov(bookings.beatthatflight.com.au)
$588 7 Nov to 16 Nov(bookings.beatthatflight.com.au)
$586 12 Nov to 15 Nov(bookings.beatthatflight.com.au)
$586 17 Nov to 26 Nov(bookings.beatthatflight.com.au)
$598 22 Nov to 1 Dec(bookings.beatthatflight.com.au)
$586 27 Nov to 6 Dec(bookings.beatthatflight.com.au)
$586 2 Dec to 5 Dec(bookings.beatthatflight.com.au)
$596 16 Jan to 25 Jan(bookings.beatthatflight.com.au)
$586 21 Jan to 30 Jan(bookings.beatthatflight.com.au)
$586 26 Jan to 29 Jan(bookings.beatthatflight.com.au)
$586 5 Feb to 8 Feb(bookings.beatthatflight.com.au)
$586 10 Feb to 19 Feb(bookings.beatthatflight.com.au)
$588 15 Feb to 24 Feb(bookings.beatthatflight.com.au)
$596 20 Feb to 1 Mar(bookings.beatthatflight.com.au)
$589 25 Feb to 28 Feb(bookings.beatthatflight.com.au)
$586 2 Mar to 11 Mar(bookings.beatthatflight.com.au)
$598 7 Mar to 10 Mar(bookings.beatthatflight.com.au)
$586 12 Mar to 21 Mar(bookings.beatthatflight.com.au)
$586 17 Mar to 26 Mar(bookings.beatthatflight.com.au)
$586 22 Mar to 25 Mar(bookings.beatthatflight.com.au)
$598 27 Mar to 30 Mar(bookings.beatthatflight.com.au)

Wellington to Brisbane

Dates: 1 May 24 - 31 Mar 25

Return Price Travel Dates
$608 11 May to 14 May(bookings.beatthatflight.com.au)
$612 21 May to 24 May(bookings.beatthatflight.com.au)
$629 26 May to 4 Jun(bookings.beatthatflight.com.au)
$631 31 May to 9 Jun(bookings.beatthatflight.com.au)
$606 5 Jun to 8 Jun(bookings.beatthatflight.com.au)
$617 10 Jun to 19 Jun(bookings.beatthatflight.com.au)
$617 15 Jun to 18 Jun(bookings.beatthatflight.com.au)
$628 14 Aug to 17 Aug(bookings.beatthatflight.com.au)
$620 19 Aug to 28 Aug(bookings.beatthatflight.com.au)
$635 24 Aug to 27 Aug(bookings.beatthatflight.com.au)
$587 29 Aug to 1 Sep(bookings.beatthatflight.com.au)
$616 3 Sep to 6 Sep(bookings.beatthatflight.com.au)
$581 8 Sep to 11 Sep(bookings.beatthatflight.com.au)
$615 18 Oct to 21 Oct(bookings.beatthatflight.com.au)
$581 23 Oct to 1 Nov(bookings.beatthatflight.com.au)
$550 28 Oct to 6 Nov(bookings.beatthatflight.com.au)
$570 21 Jan to 30 Jan(bookings.beatthatflight.com.au)
$587 5 Feb to 8 Feb(bookings.beatthatflight.com.au)
$539 10 Feb to 19 Feb(bookings.beatthatflight.com.au)
$565 25 Feb to 6 Mar(bookings.beatthatflight.com.au)
$590 12 Mar to 15 Mar(bookings.beatthatflight.com.au)
$557 17 Mar to 26 Mar(bookings.beatthatflight.com.au)
$590 22 Mar to 25 Mar(bookings.beatthatflight.com.au)

Wellington to Gold Coast

Dates: 1 May 24 - 31 Mar 25

Return Price Travel Dates
$348 1 May to 10 May(bookings.beatthatflight.com.au)
$359 5 May to 17 May(bookings.beatthatflight.com.au)
$355 17 May to 29 May(bookings.beatthatflight.com.au)
$337 26 May to 29 May(bookings.beatthatflight.com.au)
$370 31 May to 9 Jun(bookings.beatthatflight.com.au)
$364 5 Jun to 14 Jun(bookings.beatthatflight.com.au)
$356 4 Aug to 7 Aug(bookings.beatthatflight.com.au)
$352 4 Sep to 8 Sep(bookings.beatthatflight.com.au)
$367 8 Sep to 11 Sep(bookings.beatthatflight.com.au)
$339 12 May to 15 May(bookings.beatthatflight.com.au)
$341 12 May to 2 Jun(bookings.beatthatflight.com.au)
$357 16 Mar to 19 Mar(bookings.beatthatflight.com.au)

Queenstown to Melbourne

Dates: 1 May 24 - 31 Mar 25

Return Price Travel Dates
$448 12 May to 15 May(bookings.beatthatflight.com.au)
$446 3 Jul to 7 Jul(bookings.beatthatflight.com.au)
$470 8 Aug to 11 Aug(bookings.beatthatflight.com.au)
$498 21 Aug to 24 Aug(bookings.beatthatflight.com.au)
$448 4 Nov to 7 Nov(bookings.beatthatflight.com.au)
$445 13 Nov to 16 Nov(bookings.beatthatflight.com.au)
$438 15 Nov to 18 Nov(bookings.beatthatflight.com.au)
$433 25 Nov to 7 Dec(bookings.beatthatflight.com.au)
$436 26 Nov to 29 Nov(bookings.beatthatflight.com.au)
$435 27 Nov to 30 Nov(bookings.beatthatflight.com.au)
$451 7 Dec to 10 Dec(bookings.beatthatflight.com.au)
$456 11 Dec to 14 Dec(bookings.beatthatflight.com.au)
$456 5 Mar to 8 Mar(bookings.beatthatflight.com.au)
$456 19 Mar to 22 Mar(bookings.beatthatflight.com.au)

Queenstown to Sydney

Dates: 1 May 24 - 31 Mar 25

Return Price Travel Dates
$589 15 May to 18 May(bookings.beatthatflight.com.au)
$582 29 May to 1 Jun(bookings.beatthatflight.com.au)
$550 12 Jun to 15 Jun(bookings.beatthatflight.com.au)
$580 16 Oct to 19 Oct(bookings.beatthatflight.com.au)
$492 28 Oct to 1 Nov(bookings.beatthatflight.com.au)
$515 30 Oct to 2 Nov(bookings.beatthatflight.com.au)
$491 9 Nov to 21 Nov(bookings.beatthatflight.com.au)
$515 13 Nov to 16 Nov(bookings.beatthatflight.com.au)
$504 27 Nov to 30 Nov(bookings.beatthatflight.com.au)
$489 5 Mar to 17 Mar(bookings.beatthatflight.com.au)

Queenstown to Brisbane

Dates: 1 May 24 - 31 Mar 25

Return Price Travel Dates
$696 10 May to 14 May(bookings.beatthatflight.com.au)
$722 15 May to 18 May(bookings.beatthatflight.com.au)
$658 29 May to 10 Jun(bookings.beatthatflight.com.au)
$682 6 Jun to 10 Jun(bookings.beatthatflight.com.au)
$733 12 Jun to 15 Jun(bookings.beatthatflight.com.au)
$703 16 Oct to 19 Oct(bookings.beatthatflight.com.au)
$733 30 Oct to 2 Nov(bookings.beatthatflight.com.au)
$736 27 Nov to 30 Nov(bookings.beatthatflight.com.au)
$744 11 Dec to 14 Dec(bookings.beatthatflight.com.au)
$733 22 Jan to 25 Jan(bookings.beatthatflight.com.au)
$657 1 Feb to 13 Feb(bookings.beatthatflight.com.au)
$743 5 Feb to 8 Feb(bookings.beatthatflight.com.au)
$717 19 Feb to 22 Feb(bookings.beatthatflight.com.au)
$717 5 Mar to 8 Mar(bookings.beatthatflight.com.au)
$735 19 Mar to 22 Mar(bookings.beatthatflight.com.au)

Queenstown to Gold Coast

Dates: 1 May 24 - 31 Mar 25

Return Price Travel Dates
$534 19 May to 23 May(bookings.beatthatflight.com.au)
$477 25 May to 6 Jun(bookings.beatthatflight.com.au)
$520 28 May to 1 Jun(bookings.beatthatflight.com.au)
$608 16 Oct to 19 Oct(bookings.beatthatflight.com.au)
$618 30 Oct to 2 Nov(bookings.beatthatflight.com.au)
$614 13 Nov to 16 Nov(bookings.beatthatflight.com.au)
$609 27 Nov to 30 Nov(bookings.beatthatflight.com.au)
$600 22 Jan to 25 Jan(bookings.beatthatflight.com.au)
$619 5 Feb to 8 Feb(bookings.beatthatflight.com.au)
$598 19 Feb to 22 Feb(bookings.beatthatflight.com.au)
$589 5 Mar to 8 Mar(bookings.beatthatflight.com.au)
$588 19 Mar to 22 Mar(bookings.beatthatflight.com.au)

You can follow us at Beat That Flight(beatthatflight.com.au) for more deals, error fares, promos and sales, on Youtube(youtube.com), on Facebook(facebook.com), or on Google News(news.google.com).

Related Stores

Beat That Flight
Beat That Flight
Air New Zealand
Air New Zealand
Jetstar Airways
Jetstar Airways

closed Comments

  • any singapore/ jakarta deals?

  • Any idea when these prices might expire?

    • No sorry :/

  • These are awesome thanks! Any deals going to Europe in the next few months? Thinking of the Olympics so France or any surrounding countries would be awesome

    • +1

      https://www.cheapies.nz/node/45210 is the best I've had recently. But I think so many people are thinking of the Olympics, you're best not aiming for France - maybe somewhere with low airport taxes like Madrid, Rome, Milan or Venice, and then looking at trains/buses/cheap flights to France.

      • Awesome thanks!

        • Milan to Paris by train wouldn't be a bad trio

  • What are people's experiences on Jetstar for international travel please?

    • +1

      Across the Tasman is 3.5-4 hours, so meh, it's just a seat in my view, but they're ok. Bring your own entertainment.

      I've flown them long haul to Japan and Hawaii before, nice new Dreamliners which were very comfy. But your mileage may vary, some people hate them :)

      • Thank you for sharing. I have only flown with them domestic and have experienced delays, so just was checking.:-)

  • Just booked return flights for two from Wellington to Melbourne for $1200 to see the F1 next year!

    • +1

      Having been (I used to live on St Kilda Road), there are hotels in the CBD, but also a bunch right by the track. Definitely check out both.

Login or Join to leave a comment