Ventured into costco today and there is a bunch of TV's on rebate - obviously selling off 2023 models.
The rebate ends TODAY, so youll need to get there before 830pm to take advantage (heaps of stock though).
There were also some cheaper TCL and Pana 43 and 50's but I concentrated on the bigger ones.
Brand/Model | Was | Now |
---|---|---|
Panasonic TN85W80AGZ | $2,999.99 | $2,739.99 |
Sony KD85X80L | $3,999.99 | $2,649.99 |
Sony XR75X90L | $3,999.99 | $3,099.99 |
Sony XR75X77L | $2,499.99 | $1,549.99 |
Sony XR75x80L | $2,899.99 | $2,099.99 |
Sony KD75X80L | $2,899.99 | $2,099.99 |
Sony KD65x77L | $1,649.99 | $1,199.99 |
Samsung UA65CU8000 | $2,099.99 | $1,249.99 |
Sony KD65X80L | $1,999.99 | $1,349.99 |
Samsung UA75CU8000 | $2,999.99 | $1,899.99 |
LG 55UR80006LJ | $1,549.99 | $929.99 |
Sony XR65X90L | $2,899.99 | $2,349.99 |
Sony KD65X85L | $2,399.99 | $1,649.99 |
Samsung QA65Q60CAS | $2,499.99 | $1,599.99 |
Samsung QA65S90CAS | $4,499.98 | $2,899.98 |
LG 65UR800006 | $1,899.98 | $1,199.97 |
Samsung UA55CU8000 | $1,649.99 | $949.98 |
Sony KD55X80L | $1,599.98 | $1,099.98 |
Sony KD55X77L | $1,379.99 | $999.98 |
LG 43UR80006LJ | $ 949.99 | $499.99 |
(Apologies for the formatting, I wasnt sure how to embed a table to make it easier to read)!
You can price match if you prefer buying from a local business.
I did so yesterday at Noel Leeming, just needed to show a photo of the shelf price and product in Costco.