Got asked here about deals to Australia. There's not a Jetstar or super cheap sale on, but Grabaseat is always a good source of AirNZ limited seats, and so I've scanned all of them into a nice table below.
Hope it helps someone.
Origin | Destination | Price | Seats Available | Date From | Date To | Journey |
---|---|---|---|---|---|---|
Auckland (AKL) | Sydney (SYD) | $208 | 2000 | 2024-07-01 | 2024-09-25 | One Way |
Auckland (AKL) | Sydney (SYD) | $499 | 2000 | 2024-07-01 | 2024-09-25 | Return |
Auckland (AKL) | Brisbane (BNE) | $206 | 2000 | 2024-07-15 | 2024-09-24 | One Way |
Auckland (AKL) | Brisbane (BNE) | $494 | 2000 | 2024-07-15 | 2024-09-24 | Return |
Auckland (AKL) | Melbourne (MEL) | $222 | 2000 | 2024-07-02 | 2024-09-25 | One Way |
Auckland (AKL) | Melbourne (MEL) | $536 | 2000 | 2024-07-02 | 2024-09-25 | Return |
Auckland (AKL) | Adelaide (ADL) | $356 | 250 | 2024-08-05 | 2024-09-09 | One Way |
Auckland (AKL) | Adelaide (ADL) | $814 | 173 | 2024-08-05 | 2024-09-09 | Return |
Auckland (AKL) | Gold Coast (OOL) | $278 | 296 | 2024-08-11 | 2024-08-30 | One Way |
Auckland (AKL) | Gold Coast (OOL) | $639 | 257 | 2024-08-11 | 2024-08-30 | Return |
Auckland (AKL) | Perth (PER) | $550 | 2000 | 2024-07-01 | 2024-09-25 | One Way |
Auckland (AKL) | Perth (PER) | $1183 | 2000 | 2024-07-01 | 2024-09-25 | Return |
Wellington (WLG) | Brisbane (BNE) | $230 | 2000 | 2024-07-17 | 2024-09-24 | One Way |
Wellington (WLG) | Brisbane (BNE) | $542 | 2000 | 2024-07-17 | 2024-09-24 | Return |
Wellington (WLG) | Melbourne (MEL) | $233 | 1110 | 2024-07-01 | 2024-08-28 | One Way |
Wellington (WLG) | Melbourne (MEL) | $558 | 339 | 2024-07-01 | 2024-08-28 | Return |
Christchurch (CHC) | Sydney (SYD) | $214 | 1797 | 2024-07-23 | 2024-09-08 | One Way |
Christchurch (CHC) | Sydney (SYD) | $509 | 1688 | 2024-07-23 | 2024-09-08 | Return |
Christchurch (CHC) | Brisbane (BNE) | $227 | 1300 | 2024-07-27 | 2024-09-08 | One Way |
Christchurch (CHC) | Brisbane (BNE) | $535 | 1203 | 2024-07-27 | 2024-09-08 | Return |
Christchurch (CHC) | Melbourne (MEL) | $222 | 1665 | 2024-07-28 | 2024-09-09 | One Way |
Christchurch (CHC) | Melbourne (MEL) | $534 | 1499 | 2024-07-28 | 2024-09-09 | Return |
Auckland (AKL) | Cairns (CNS) | $428 | 455 | 2024-08-15 | 2024-10-26 | One Way |
Auckland (AKL) | Cairns (CNS) | $948 | 455 | 2024-08-15 | 2024-10-26 | Return |
Wellington (WLG) | Sydney (SYD) | $287 | 500 | 2024-05-18 | 2024-11-30 | One Way |
Wellington (WLG) | Sydney (SYD) | $649 | 500 | 2024-05-18 | 2024-11-30 | Return |
Wellington (WLG) | Perth (PER) | $661 | 340 | 2024-06-15 | 2024-08-30 | One Way |
Wellington (WLG) | Perth (PER) | $1405 | 340 | 2024-06-15 | 2024-08-30 | Return |
Wellington (WLG) | Adelaide (ADL) | $472 | 500 | 2024-06-23 | 2024-11-29 | One Way |
Wellington (WLG) | Adelaide (ADL) | $1041 | 500 | 2024-06-23 | 2024-11-29 | Return |
Wellington (WLG) | Cairns (CNS) | $493 | 425 | 2024-08-15 | 2024-10-26 | One Way |
Wellington (WLG) | Cairns (CNS) | $1078 | 203 | 2024-08-15 | 2024-10-26 | Return |
Christchurch (CHC) | Perth (PER) | $799 | 0 | 2024-06-15 | 2024-08-30 | One Way |
Christchurch (CHC) | Perth (PER) | $1499 | 0 | 2024-06-15 | 2024-08-30 | Return |
Christchurch (CHC) | Adelaide (ADL) | $472 | 500 | 2024-06-23 | 2024-11-29 | One Way |
Christchurch (CHC) | Adelaide (ADL) | $1041 | 500 | 2024-06-23 | 2024-11-29 | Return |
Christchurch (CHC) | Cairns (CNS) | $493 | 50 | 2024-08-15 | 2024-10-26 | One Way |
Christchurch (CHC) | Cairns (CNS) | $1078 | 9 | 2024-08-15 | 2024-10-26 | Return |
Queenstown (ZQN) | Brisbane (BNE) | $423 | 388 | 2024-05-16 | 2024-11-30 | One Way |
Queenstown (ZQN) | Brisbane (BNE) | $926 | 388 | 2024-05-16 | 2024-11-30 | Return |
Napier/Hastings (NPE) | Brisbane (BNE) | $429 | 22 | 2024-06-03 | 2024-07-02 | One Way |
Napier/Hastings (NPE) | Brisbane (BNE) | $940 | 22 | 2024-06-03 | 2024-07-02 | Return |
Napier/Hastings (NPE) | Sydney (SYD) | $357 | 500 | 2024-05-18 | 2024-11-30 | One Way |
Napier/Hastings (NPE) | Sydney (SYD) | $797 | 500 | 2024-05-18 | 2024-11-30 | Return |
Napier/Hastings (NPE) | Melbourne (MEL) | $355 | 500 | 2024-05-25 | 2024-09-17 | One Way |
Napier/Hastings (NPE) | Melbourne (MEL) | $804 | 8 | 2024-05-25 | 2024-09-17 | Return |
Napier/Hastings (NPE) | Gold Coast (OOL) | $378 | 207 | 2024-06-08 | 2024-06-30 | One Way |
Napier/Hastings (NPE) | Gold Coast (OOL) | $845 | 129 | 2024-06-08 | 2024-06-30 | Return |
Napier/Hastings (NPE) | Perth (PER) | $771 | 116 | 2024-06-15 | 2024-08-30 | One Way |
Napier/Hastings (NPE) | Perth (PER) | $1625 | 116 | 2024-06-15 | 2024-08-30 | Return |
New Plymouth (NPL) | Brisbane (BNE) | $429 | 92 | 2024-06-03 | 2024-07-02 | One Way |
New Plymouth (NPL) | Brisbane (BNE) | $940 | 32 | 2024-06-03 | 2024-07-02 | Return |
New Plymouth (NPL) | Sydney (SYD) | $360 | 500 | 2024-05-18 | 2024-11-30 | One Way |
New Plymouth (NPL) | Sydney (SYD) | $800 | 500 | 2024-05-18 | 2024-11-30 | Return |
New Plymouth (NPL) | Melbourne (MEL) | $395 | 194 | 2024-05-25 | 2024-09-17 | One Way |
New Plymouth (NPL) | Melbourne (MEL) | $884 | 152 | 2024-05-25 | 2024-09-17 | Return |
New Plymouth (NPL) | Gold Coast (OOL) | $384 | 154 | 2024-06-08 | 2024-06-30 | One Way |
New Plymouth (NPL) | Gold Coast (OOL) | $851 | 154 | 2024-06-08 | 2024-06-30 | Return |
New Plymouth (NPL) | Perth (PER) | $771 | 123 | 2024-06-15 | 2024-08-30 | One Way |
New Plymouth (NPL) | Perth (PER) | $1625 | 123 | 2024-06-15 | 2024-08-30 | Return |
Palmerston North (PMR) | Brisbane (BNE) | $429 | 7 | 2024-06-03 | 2024-07-02 | One Way |
Palmerston North (PMR) | Brisbane (BNE) | $940 | 7 | 2024-06-03 | 2024-07-02 | Return |
Palmerston North (PMR) | Sydney (SYD) | $357 | 500 | 2024-05-18 | 2024-11-30 | One Way |
Palmerston North (PMR) | Sydney (SYD) | $800 | 500 | 2024-05-18 | 2024-11-30 | Return |
Palmerston North (PMR) | Melbourne (MEL) | $395 | 140 | 2024-05-25 | 2024-09-17 | One Way |
Palmerston North (PMR) | Melbourne (MEL) | $874 | 92 | 2024-05-25 | 2024-09-17 | Return |
Palmerston North (PMR) | Perth (PER) | $771 | 95 | 2024-06-15 | 2024-08-30 | One Way |
Palmerston North (PMR) | Perth (PER) | $1625 | 95 | 2024-06-15 | 2024-08-30 | Return |
Tauranga (TRG) | Brisbane (BNE) | $429 | 28 | 2024-06-03 | 2024-07-02 | One Way |
Tauranga (TRG) | Brisbane (BNE) | $940 | 28 | 2024-06-03 | 2024-07-02 | Return |
Tauranga (TRG) | Sydney (SYD) | $357 | 500 | 2024-05-18 | 2024-11-30 | One Way |
Tauranga (TRG) | Sydney (SYD) | $797 | 469 | 2024-05-18 | 2024-11-30 | Return |
Tauranga (TRG) | Melbourne (MEL) | $355 | 500 | 2024-05-25 | 2024-09-17 | One Way |
Tauranga (TRG) | Melbourne (MEL) | $804 | 19 | 2024-05-25 | 2024-09-17 | Return |
Tauranga (TRG) | Gold Coast (OOL) | $384 | 305 | 2024-06-08 | 2024-06-30 | One Way |
Tauranga (TRG) | Gold Coast (OOL) | $851 | 139 | 2024-06-08 | 2024-06-30 | Return |
Tauranga (TRG) | Perth (PER) | $771 | 160 | 2024-06-15 | 2024-08-30 | One Way |
Tauranga (TRG) | Perth (PER) | $1625 | 160 | 2024-06-15 | 2024-08-30 | Return |
Dunedin (DUD) | Brisbane (BNE) | $399 | 0 | 2024-06-03 | 2024-07-02 | One Way |
Dunedin (DUD) | Brisbane (BNE) | $899 | 0 | 2024-06-03 | 2024-07-02 | Return |
Dunedin (DUD) | Sydney (SYD) | $357 | 500 | 2024-05-18 | 2024-11-30 | One Way |
Dunedin (DUD) | Sydney (SYD) | $800 | 500 | 2024-05-18 | 2024-11-30 | Return |
Dunedin (DUD) | Melbourne (MEL) | $357 | 299 | 2024-05-25 | 2024-09-17 | One Way |
Dunedin (DUD) | Melbourne (MEL) | $899 | 0 | 2024-05-25 | 2024-09-17 | Return |
Dunedin (DUD) | Gold Coast (OOL) | $378 | 190 | 2024-06-08 | 2024-06-30 | One Way |
Dunedin (DUD) | Gold Coast (OOL) | $837 | 190 | 2024-06-08 | 2024-06-30 | Return |
Dunedin (DUD) | Perth (PER) | $771 | 261 | 2024-06-15 | 2024-08-30 | One Way |
Dunedin (DUD) | Perth (PER) | $1625 | 94 | 2024-06-15 | 2024-08-30 | Return |
Nelson (NSN) | Brisbane (BNE) | $399 | 0 | 2024-06-03 | 2024-07-02 | One Way |
Nelson (NSN) | Brisbane (BNE) | $899 | 0 | 2024-06-03 | 2024-07-02 | Return |
Nelson (NSN) | Sydney (SYD) | $377 | 500 | 2024-05-18 | 2024-11-30 | One Way |
Nelson (NSN) | Sydney (SYD) | $837 | 500 | 2024-05-18 | 2024-11-30 | Return |
Nelson (NSN) | Melbourne (MEL) | $375 | 446 | 2024-05-25 | 2024-09-17 | One Way |
Nelson (NSN) | Melbourne (MEL) | $844 | 7 | 2024-05-25 | 2024-09-17 | Return |
Nelson (NSN) | Gold Coast (OOL) | $404 | 136 | 2024-06-08 | 2024-06-30 | One Way |
Nelson (NSN) | Gold Coast (OOL) | $891 | 136 | 2024-06-08 | 2024-06-30 | Return |
Nelson (NSN) | Perth (PER) | $788 | 215 | 2024-06-15 | 2024-08-30 | One Way |
Nelson (NSN) | Perth (PER) | $1662 | 215 | 2024-06-15 | 2024-08-30 | Return |
Blenheim (BHE) | Brisbane (BNE) | $399 | 0 | 2024-06-03 | 2024-07-02 | One Way |
Blenheim (BHE) | Brisbane (BNE) | $899 | 0 | 2024-06-03 | 2024-07-02 | Return |
Blenheim (BHE) | Sydney (SYD) | $377 | 500 | 2024-05-18 | 2024-11-30 | One Way |
Blenheim (BHE) | Sydney (SYD) | $840 | 500 | 2024-05-18 | 2024-11-30 | Return |
Blenheim (BHE) | Melbourne (MEL) | $375 | 500 | 2024-05-25 | 2024-09-17 | One Way |
Blenheim (BHE) | Melbourne (MEL) | $844 | 15 | 2024-05-25 | 2024-09-17 | Return |
Blenheim (BHE) | Gold Coast (OOL) | $404 | 118 | 2024-06-08 | 2024-06-30 | One Way |
Blenheim (BHE) | Gold Coast (OOL) | $891 | 71 | 2024-06-08 | 2024-06-30 | Return |
Blenheim (BHE) | Perth (PER) | $788 | 196 | 2024-06-15 | 2024-08-30 | One Way |
Blenheim (BHE) | Perth (PER) | $1662 | 196 | 2024-06-15 | 2024-08-30 | Return |
Invercargill (IVC) | Brisbane (BNE) | $399 | 0 | 2024-06-03 | 2024-07-02 | One Way |
Invercargill (IVC) | Brisbane (BNE) | $899 | 0 | 2024-06-03 | 2024-07-02 | Return |
Invercargill (IVC) | Sydney (SYD) | $380 | 500 | 2024-05-18 | 2024-11-30 | One Way |
Invercargill (IVC) | Sydney (SYD) | $840 | 500 | 2024-05-18 | 2024-11-30 | Return |
Invercargill (IVC) | Melbourne (MEL) | $377 | 87 | 2024-05-25 | 2024-09-17 | One Way |
Invercargill (IVC) | Melbourne (MEL) | $899 | 0 | 2024-05-25 | 2024-09-17 | Return |
Invercargill (IVC) | Perth (PER) | $791 | 30 | 2024-06-15 | 2024-08-30 | One Way |
Invercargill (IVC) | Perth (PER) | $1665 | 30 | 2024-06-15 | 2024-08-30 | Return |
Anymore of those Hong Kong deals? Wouldn't mind a few days in Singapore alone the way.