Jetstar's doing a deal focusing on Melbourne, Australia, ending Sunday. All fares are one-way, and include 7-kg carry on.
Also remember to check our post on guests' favourite hotels in Melbourne CBD.
Auckland to Melbourne between 14 Aug and 22 Sep from $164
Christchurch to Melbourne between 18 Jun and 03 Jul from $167
Auckland to Melbourne between 12 Jun and 03 Jul from $141
Christchurch to Melbourne between 23 Jul and 18 Sep from $168
Queenstown to Melbourne between 23 Jul and 26 Sep from $177
Auckland to Melbourne between 26 Oct and 09 Dec from $181
Christchurch to Melbourne between 15 Oct and 11 Dec from $179
Queenstown to Melbourne between 16 Oct and 13 Dec from $180
Christchurch to Melbourne between 28 Jan and 28 Mar from $169
Auckland to Melbourne between 28 Jan and 29 Mar from $155
Queenstown to Melbourne between 20 Jan and 29 Mar from $180
Auckland - Melbourne
Dates: 12 Jun 24 - 3 Jul 24
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun |
$142 | $154 | $154 | $141 | $153 | $155 | $154 |
19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun |
$142 | $154 | $142 | $142 | $166 | $172 | $172 |
26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun | 1 Jul | 2 Jul |
$172 | $237 | $161 | $142 | $154 | $183 | $197 |
3 Jul | ||||||
$241 |
- Cheapest :$141 one way
Auckland - Melbourne
Dates: 14 Aug 24 - 22 Sep 24
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug |
$164 | $176 | $190 | $190 | $190 | $177 | $184 |
21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug |
$169 | $176 | $190 | $200 | $190 | $173 | $183 |
28 Aug | 29 Aug | 30 Aug | 31 Aug | 1 Sep | 2 Sep | 3 Sep |
$164 | $169 | $190 | $182 | $190 | $190 | $182 |
4 Sep | 5 Sep | 6 Sep | 7 Sep | 8 Sep | 9 Sep | 10 Sep |
$200 | $176 | $190 | $190 | $190 | $190 | $190 |
11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep |
$182 | $169 | $190 | $190 | $190 | $190 | $200 |
18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep | ||
$224 | $177 | $190 | $190 | $190 |
- Cheapest :$164 one way
Auckland - Melbourne
Dates: 26 Oct 24 - 9 Dec 24
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | 1 Nov |
$190 | $190 | $190 | $190 | $190 | $190 | $205 |
2 Nov | 3 Nov | 4 Nov | 5 Nov | 6 Nov | 7 Nov | 8 Nov |
$182 | $182 | $190 | $190 | $190 | $190 | $184 |
9 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov |
$182 | $190 | $190 | $181 | $181 | $182 | $190 |
16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov |
$182 | $190 | $190 | $190 | $182 | $190 | $190 |
23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov |
$184 | $184 | $184 | $184 | $184 | $184 | $184 |
30 Nov | 1 Dec | 2 Dec | 3 Dec | 4 Dec | 5 Dec | 6 Dec |
$184 | $184 | $184 | $184 | $184 | $258 | $197 |
7 Dec | 8 Dec | 9 Dec | ||||
$184 | $184 | $184 |
- Cheapest :$181 one way
Auckland - Melbourne
Dates: 28 Jan 25 - 29 Mar 25
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
28 Jan | 29 Jan | 30 Jan | 31 Jan | 1 Feb | 2 Feb | 3 Feb |
$184 | $184 | $205 | $205 | $181 | $181 | $181 |
4 Feb | 5 Feb | 6 Feb | 7 Feb | 8 Feb | 9 Feb | 10 Feb |
$168 | $169 | $169 | $169 | $157 | $157 | $169 |
11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb | 17 Feb |
$169 | $156 | $156 | $156 | $156 | $156 | $155 |
18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb | 24 Feb |
$156 | $155 | $155 | $155 | $155 | $156 | $155 |
25 Feb | 26 Feb | 27 Feb | 28 Feb | 1 Mar | 2 Mar | 3 Mar |
$155 | $156 | $155 | $155 | $155 | $155 | $156 |
4 Mar | 5 Mar | 6 Mar | 7 Mar | 8 Mar | 9 Mar | 10 Mar |
$155 | $155 | $155 | $169 | $155 | $157 | $169 |
11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar | 16 Mar | 17 Mar |
$169 | $169 | $182 | $169 | $182 | $169 | $182 |
18 Mar | 19 Mar | 20 Mar | 21 Mar | 22 Mar | 23 Mar | 24 Mar |
$182 | $182 | $169 | $182 | $169 | $171 | $168 |
25 Mar | 26 Mar | 27 Mar | 28 Mar | 29 Mar | ||
$168 | $168 | $181 | $181 | $182 |
- Cheapest :$155 one way
Christchurch - Melbourne
Dates: 15 Oct 24 - 11 Dec 24
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct |
$191 | $191 | $279 | $191 | $264 | $191 | $249 |
22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct |
$179 | $191 | $300 | $191 | $264 | $226 | $249 |
29 Oct | 30 Oct | 31 Oct | 1 Nov | 2 Nov | 3 Nov | 4 Nov |
$191 | $191 | $274 | $191 | $302 | $191 | $272 |
5 Nov | 6 Nov | 7 Nov | 8 Nov | 9 Nov | 10 Nov | 11 Nov |
$191 | $191 | $259 | $191 | $249 | $191 | $249 |
12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov |
$191 | $191 | $319 | $191 | $249 | $191 | $249 |
19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov |
$191 | $191 | $274 | $191 | $249 | $191 | $249 |
26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov | 1 Dec | 2 Dec |
$191 | $191 | $277 | $191 | $249 | $191 | $264 |
3 Dec | 4 Dec | 5 Dec | 6 Dec | 7 Dec | 8 Dec | 9 Dec |
$191 | $191 | $259 | $191 | $284 | $191 | $284 |
10 Dec | 11 Dec | |||||
$191 | $191 |
- Cheapest :$179 one way
Christchurch - Melbourne
Dates: 18 Jun 24 - 3 Jul 24
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
18 Jun | 19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun |
$167 | $167 | $232 | $178 | $255 | $184 | $258 |
25 Jun | 26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun | 1 Jul |
$184 | $167 | $319 | $184 | $263 | $184 | $270 |
2 Jul | 3 Jul | |||||
$198 | $265 |
- Cheapest :$167 one way
Christchurch - Melbourne
Dates: 23 Jul 24 - 18 Sep 24
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul |
$168 | $175 | $235 | $172 | $235 | $175 | $235 |
30 Jul | 31 Jul | 1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug |
$179 | $175 | $232 | $175 | $261 | $175 | $245 |
6 Aug | 7 Aug | 8 Aug | 9 Aug | 10 Aug | 11 Aug | 12 Aug |
$175 | $180 | $225 | $180 | $267 | $191 | $250 |
13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug |
$175 | $175 | $276 | $175 | $286 | $191 | $265 |
20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug |
$175 | $175 | $256 | $203 | $291 | $241 | $262 |
27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | 1 Sep | 2 Sep |
$175 | $171 | $255 | $175 | $284 | $191 | $249 |
3 Sep | 4 Sep | 5 Sep | 6 Sep | 7 Sep | 8 Sep | 9 Sep |
$175 | $175 | $261 | $191 | $285 | $191 | $272 |
10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep |
$175 | $191 | $259 | $191 | $275 | $191 | $249 |
17 Sep | 18 Sep | |||||
$191 | $191 |
- Cheapest :$168 one way
Queenstown - Melbourne
Dates: 16 Oct 24 - 13 Dec 24
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct |
$196 | $324 | $196 | $268 | $196 | $196 | $285 |
23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct |
$196 | $355 | $211 | $297 | $239 | $211 | $211 |
30 Oct | 31 Oct | 1 Nov | 2 Nov | 3 Nov | 4 Nov | 5 Nov |
$196 | $211 | $196 | $211 | $180 | $202 | $211 |
6 Nov | 7 Nov | 8 Nov | 9 Nov | 10 Nov | 11 Nov | 12 Nov |
$196 | $180 | $181 | $211 | $248 | $181 | $182 |
13 Nov | 14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov |
$182 | $180 | $203 | $211 | $203 | $211 | $183 |
20 Nov | 21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov |
$181 | $181 | $211 | $203 | $226 | $181 | $182 |
27 Nov | 28 Nov | 29 Nov | 30 Nov | 1 Dec | 2 Dec | 3 Dec |
$181 | $180 | $181 | $211 | $202 | $181 | $182 |
4 Dec | 5 Dec | 6 Dec | 7 Dec | 8 Dec | 9 Dec | 10 Dec |
$181 | $180 | $180 | $180 | $205 | $180 | $183 |
11 Dec | 12 Dec | 13 Dec | ||||
$181 | $180 | $182 |
- Cheapest :$180 one way
Queenstown - Melbourne
Dates: 20 Jan 25 - 29 Mar 25
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan | 25 Jan | 26 Jan |
$248 | $211 | $211 | $196 | $260 | $301 | $211 |
27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan | 1 Feb | 2 Feb |
$263 | $211 | $211 | $211 | $211 | $181 | $183 |
3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb | 8 Feb | 9 Feb |
$181 | $203 | $211 | $211 | $203 | $211 | $207 |
10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb |
$203 | $203 | $203 | $202 | $196 | $211 | $252 |
17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb |
$248 | $202 | $247 | $180 | $211 | $180 | $216 |
24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 1 Mar | 2 Mar |
$216 | $203 | $211 | $181 | $180 | $180 | $182 |
3 Mar | 4 Mar | 5 Mar | 6 Mar | 7 Mar | 8 Mar | 9 Mar |
$181 | $180 | $181 | $180 | $182 | $180 | $180 |
10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar | 16 Mar |
$181 | $180 | $180 | $180 | $180 | $180 | $182 |
17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar | 22 Mar | 23 Mar |
$181 | $180 | $180 | $180 | $180 | $180 | $182 |
24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar | 29 Mar | |
$181 | $180 | $180 | $180 | $181 | $181 |
- Cheapest :$180 one way
Queenstown - Melbourne
Dates: 23 Jul 24 - 26 Sep 24
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul |
$181 | $177 | $177 | $211 | $260 | $260 | $227 |
30 Jul | 31 Jul | 1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug |
$177 | $199 | $177 | $199 | $211 | $244 | $211 |
6 Aug | 7 Aug | 8 Aug | 9 Aug | 10 Aug | 11 Aug | 12 Aug |
$207 | $211 | $199 | $211 | $211 | $338 | $256 |
13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug |
$225 | $207 | $177 | $260 | $326 | $244 | $231 |
20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug |
$207 | $199 | $177 | $177 | $281 | $210 | $222 |
27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | 1 Sep | 2 Sep |
$177 | $207 | $177 | $211 | $211 | $218 | $210 |
3 Sep | 4 Sep | 5 Sep | 6 Sep | 7 Sep | 8 Sep | 9 Sep |
$199 | $199 | $203 | $207 | $207 | $339 | $338 |
10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep |
$216 | $207 | $199 | $211 | $199 | $218 | $211 |
17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep | 23 Sep |
$199 | $199 | $211 | $211 | $211 | $293 | $281 |
24 Sep | 25 Sep | 26 Sep | ||||
$211 | $211 | $211 |
- Cheapest :$177 one way
—
You can follow us at Beat That Flight for more deals, error fares, promos and sales, on Youtube, on Facebook, or on Google News.