• expired

Every One Way Air NZ International Deal with # of Seats Available from $195 @ Grabaseat

310

I've filtered out and listed every one way international flight on Air NZ from Auckland (AKL), Christchurch (CHC), Wellington (WLG), Queenstown (ZQN), Dunedin (DUD), Napier/Hastings (NPE), New Plymouth (NPL), Nelson (NSN), Palmerston North (PMR), Tauranga (TRG), Blenheim (BHE), Invercargill (IVC).

Auckland Flights

Origin Destination Price Seats Available Date From Date To Journey
Auckland (AKL) Nadi (NAN) $287 500 2024-07-02 2024-09-30 One Way
Auckland (AKL) Tonga (TBU) $283 500 2024-06-30 2024-10-30 One Way
Auckland (AKL) Rarotonga (RAR) $297 245 2024-08-01 2024-10-30 One Way
Auckland (AKL) Apia (APW) $297 500 2024-06-20 2024-11-30 One Way
Auckland (AKL) Sydney (SYD) $195 98 2024-07-23 2024-08-28 One Way
Auckland (AKL) Melbourne (MEL) $210 61 2024-07-29 2024-09-16 One Way
Auckland (AKL) Brisbane (BNE) $199 116 2024-07-19 2024-09-17 One Way
Auckland (AKL) Gold Coast (OOL) $199 82 2024-07-28 2024-12-14 One Way
Auckland (AKL) Bali (DPS) $699 500 2024-08-05 2025-04-09 One Way
Auckland (AKL) Adelaide (ADL) $359 239 2024-08-05 2024-09-09 One Way
Auckland (AKL) Perth (PER) $691 150 2024-07-01 2024-09-25 One Way
Auckland (AKL) Cairns (CNS) $427 500 2024-08-15 2024-10-26 One Way
Auckland (AKL) Honolulu (HNL) $610 500 2024-10-15 2025-03-28 One Way
Auckland (AKL) Los Angeles (LAX) $865 500 2024-07-25 2025-03-27 One Way
Auckland (AKL) San Francisco (SFO) $895 500 2024-07-25 2025-03-30 One Way
Auckland (AKL) Houston (IAH) $965 500 2024-08-19 2025-03-20 One Way
Auckland (AKL) New York (JFK) $1095 500 2024-10-28 2025-03-31 One Way
Auckland (AKL) Vancouver (YVR) $1049 500 2024-10-09 2025-03-30 One Way
Auckland (AKL) Tokyo (NRT) $830 500 2024-06-30 2024-11-28 One Way
Auckland (AKL) Shanghai (PVG) $620 500 2024-06-30 2024-12-04 One Way
Auckland (AKL) Hong Kong (HKG) $848 500 2024-06-30 2025-02-27 One Way
Auckland (AKL) Taipei (TPE) $715 500 2024-06-11 2025-03-27 One Way
Auckland (AKL) Seoul (ICN) $800 500 2024-10-28 2025-03-25 One Way
Auckland (AKL) Singapore (SIN) $851 500 2024-07-22 2025-03-25 One Way

Christchurch Flights

Origin Destination Price Seats Available Date From Date To Journey
Christchurch (CHC) Nadi (NAN) $367 182 2024-07-02 2024-09-30 One Way
Christchurch (CHC) Rarotonga (RAR) $377 389 2024-08-01 2024-10-30 One Way
Christchurch (CHC) Apia (APW) $377 500 2024-06-22 2024-11-30 One Way
Christchurch (CHC) Sydney (SYD) $253 931 2024-07-23 2024-09-08 One Way
Christchurch (CHC) Brisbane (BNE) $298 1 2024-07-27 2024-09-08 One Way
Christchurch (CHC) Melbourne (MEL) $199 140 2024-07-29 2024-12-10 One Way
Christchurch (CHC) Gold Coast (OOL) $199 36 2024-08-20 2024-12-17 One Way
Christchurch (CHC) Bali (DPS) $699 500 2024-08-05 2025-04-09 One Way
Christchurch (CHC) Perth (PER) $688 151 2024-06-15 2024-08-30 One Way
Christchurch (CHC) Adelaide (ADL) $479 500 2024-06-23 2024-11-29 One Way
Christchurch (CHC) Cairns (CNS) $492 500 2024-08-15 2024-10-26 One Way
Christchurch (CHC) Honolulu (HNL) $610 500 2024-10-15 2025-03-28 One Way
Christchurch (CHC) Los Angeles (LAX) $865 500 2024-07-25 2025-03-27 One Way
Christchurch (CHC) San Francisco (SFO) $895 500 2024-07-25 2025-03-30 One Way
Christchurch (CHC) Houston (IAH) $965 500 2024-08-19 2025-03-20 One Way
Christchurch (CHC) Vancouver (YVR) $1049 500 2024-10-09 2025-03-30 One Way
Christchurch (CHC) Tokyo (NRT) $830 500 2024-06-30 2024-11-28 One Way
Christchurch (CHC) Shanghai (PVG) $700 500 2024-06-30 2024-12-04 One Way
Christchurch (CHC) Hong Kong (HKG) $848 500 2024-06-30 2025-02-27 One Way
Christchurch (CHC) Taipei (TPE) $715 500 2024-06-11 2025-03-27 One Way
Christchurch (CHC) Seoul (ICN) $800 500 2024-10-28 2025-03-25 One Way

Wellington Flights

Origin Destination Price Seats Available Date From Date To Journey
Wellington (WLG) Nadi (NAN) $367 182 2024-07-02 2024-09-30 One Way
Wellington (WLG) Rarotonga (RAR) $377 463 2024-08-01 2024-10-30 One Way
Wellington (WLG) Apia (APW) $377 500 2024-06-22 2024-11-30 One Way
Wellington (WLG) Brisbane (BNE) $257 576 2024-07-17 2024-09-24 One Way
Wellington (WLG) Melbourne (MEL) $257 335 2024-07-01 2024-08-28 One Way
Wellington (WLG) Sydney (SYD) $293 500 2024-07-18 2024-11-30 One Way
Wellington (WLG) Bali (DPS) $699 500 2024-08-05 2025-04-09 One Way
Wellington (WLG) Perth (PER) $688 433 2024-06-15 2024-08-30 One Way
Wellington (WLG) Adelaide (ADL) $472 500 2024-06-23 2024-11-29 One Way
Wellington (WLG) Cairns (CNS) $492 206 2024-08-15 2024-10-26 One Way
Wellington (WLG) Honolulu (HNL) $610 500 2024-10-15 2025-03-28 One Way
Wellington (WLG) Los Angeles (LAX) $865 500 2024-07-25 2025-03-27 One Way
Wellington (WLG) San Francisco (SFO) $895 500 2024-07-25 2025-03-30 One Way
Wellington (WLG) Houston (IAH) $965 500 2024-08-19 2025-03-20 One Way
Wellington (WLG) Vancouver (YVR) $1049 500 2024-10-09 2025-03-30 One Way
Wellington (WLG) Tokyo (NRT) $830 500 2024-06-30 2024-11-28 One Way
Wellington (WLG) Shanghai (PVG) $700 500 2024-06-30 2024-12-04 One Way
Wellington (WLG) Hong Kong (HKG) $848 500 2024-06-30 2025-02-27 One Way
Wellington (WLG) Taipei (TPE) $715 500 2024-06-11 2025-03-27 One Way
Wellington (WLG) Seoul (ICN) $800 500 2024-10-28 2025-03-25 One Way

Queenstown Flights

Origin Destination Price Seats Available Date From Date To Journey
Queenstown (ZQN) Sydney (SYD) $197 120 2024-06-25 2024-10-04 One Way
Queenstown (ZQN) Melbourne (MEL) $196 86 2024-06-24 2024-08-03 One Way
Queenstown (ZQN) Brisbane (BNE) $423 289 2024-07-28 2024-11-30 One Way
Queenstown (ZQN) Bali (DPS) $774 500 2024-08-05 2025-04-09 One Way
Queenstown (ZQN) Honolulu (HNL) $740 500 2024-10-15 2025-03-28 One Way
Queenstown (ZQN) Los Angeles (LAX) $995 500 2024-07-25 2025-03-27 One Way
Queenstown (ZQN) San Francisco (SFO) $1025 500 2024-07-25 2025-03-30 One Way
Queenstown (ZQN) Houston (IAH) $1095 500 2024-08-19 2025-03-20 One Way
Queenstown (ZQN) Vancouver (YVR) $1179 500 2024-10-09 2025-03-30 One Way

Dunedin Flights

Origin Destination Price Seats Available Date From Date To Journey
Dunedin (DUD) Sydney (SYD) $371 500 2024-07-28 2024-11-30 One Way
Dunedin (DUD) Melbourne (MEL) $357 84 2024-07-28 2024-09-17 One Way
Dunedin (DUD) Brisbane (BNE) $377 263 2024-07-15 2024-09-24 One Way
Dunedin (DUD) Bali (DPS) $774 500 2024-08-05 2025-04-09 One Way
Dunedin (DUD) Perth (PER) $798 183 2024-06-15 2024-08-30 One Way
Dunedin (DUD) Honolulu (HNL) $740 500 2024-10-15 2025-03-28 One Way
Dunedin (DUD) Los Angeles (LAX) $995 500 2024-07-25 2025-03-27 One Way
Dunedin (DUD) San Francisco (SFO) $1025 500 2024-07-25 2025-03-30 One Way
Dunedin (DUD) Houston (IAH) $1095 500 2024-08-19 2025-03-20 One Way
Dunedin (DUD) Vancouver (YVR) $1179 500 2024-10-09 2025-03-30 One Way
Origin Destination Price Seats Available Date From Date To Journey
Napier/Hastings (NPE) Sydney (SYD) $371 500 2024-07-28 2024-11-30 One Way
Napier/Hastings (NPE) Melbourne (MEL) $357 332 2024-07-28 2024-09-17 One Way
Napier/Hastings (NPE) Brisbane (BNE) $399 0 2024-07-15 2024-09-24 One Way
Napier/Hastings (NPE) Bali (DPS) $774 500 2024-08-05 2025-04-09 One Way
Napier/Hastings (NPE) Perth (PER) $798 132 2024-06-15 2024-08-30 One Way
Napier/Hastings (NPE) Apia (APW) $407 500 2024-06-22 2024-11-30 One Way
Napier/Hastings (NPE) Rarotonga (RAR) $407 500 2024-08-01 2024-10-30 One Way
Napier/Hastings (NPE) Nadi (NAN) $397 182 2024-07-02 2024-09-30 One Way
Napier/Hastings (NPE) Honolulu (HNL) $720 500 2024-10-15 2025-03-28 One Way
Napier/Hastings (NPE) Los Angeles (LAX) $975 500 2024-07-25 2025-03-27 One Way
Napier/Hastings (NPE) San Francisco (SFO) $1005 500 2024-07-25 2025-03-30 One Way
Napier/Hastings (NPE) Houston (IAH) $1075 500 2024-08-19 2025-03-20 One Way
Napier/Hastings (NPE) Vancouver (YVR) $1159 500 2024-10-09 2025-03-30 One Way

New Plymouth Flights

Origin Destination Price Seats Available Date From Date To Journey
New Plymouth (NPL) Sydney (SYD) $371 500 2024-07-28 2024-11-30 One Way
New Plymouth (NPL) Melbourne (MEL) $397 151 2024-07-28 2024-09-17 One Way
New Plymouth (NPL) Brisbane (BNE) $399 0 2024-07-15 2024-09-24 One Way
New Plymouth (NPL) Bali (DPS) $774 500 2024-08-05 2025-04-09 One Way
New Plymouth (NPL) Perth (PER) $798 128 2024-06-15 2024-08-30 One Way
New Plymouth (NPL) Apia (APW) $407 500 2024-06-22 2024-11-30 One Way
New Plymouth (NPL) Rarotonga (RAR) $407 500 2024-08-01 2024-10-30 One Way
New Plymouth (NPL) Nadi (NAN) $397 182 2024-07-02 2024-09-30 One Way
New Plymouth (NPL) Tonga (TBU) $325 0 2024-06-20 2024-06-30 One Way
New Plymouth (NPL) Honolulu (HNL) $720 500 2024-10-15 2025-03-28 One Way
New Plymouth (NPL) Los Angeles (LAX) $975 500 2024-07-25 2025-03-27 One Way
New Plymouth (NPL) San Francisco (SFO) $1005 500 2024-07-25 2025-03-30 One Way
New Plymouth (NPL) Houston (IAH) $1075 500 2024-08-19 2025-03-20 One Way
New Plymouth (NPL) Vancouver (YVR) $1159 500 2024-10-09 2025-03-30 One Way

Nelson Flights

Origin Destination Price Seats Available Date From Date To Journey
Nelson (NSN) Brisbane (BNE) $397 17 2024-07-15 2024-09-24 One Way
Nelson (NSN) Sydney (SYD) $391 500 2024-07-28 2024-11-30 One Way
Nelson (NSN) Melbourne (MEL) $377 259 2024-07-28 2024-09-17 One Way
Nelson (NSN) Bali (DPS) $774 500 2024-08-05 2025-04-09 One Way
Nelson (NSN) Perth (PER) $818 201 2024-06-15 2024-08-30 One Way
Nelson (NSN) Apia (APW) $427 500 2024-06-22 2024-11-30 One Way
Nelson (NSN) Rarotonga (RAR) $427 500 2024-08-01 2024-10-30 One Way
Nelson (NSN) Nadi (NAN) $417 182 2024-07-02 2024-09-30 One Way
Nelson (NSN) Niue (IUE) $413 200 2024-06-22 2024-10-30 One Way
Nelson (NSN) Tonga (TBU) $413 500 2024-06-22 2024-10-30 One Way
Nelson (NSN) Honolulu (HNL) $740 500 2024-10-15 2025-03-28 One Way
Nelson (NSN) Los Angeles (LAX) $995 500 2024-07-25 2025-03-27 One Way
Nelson (NSN) San Francisco (SFO) $1025 500 2024-07-25 2025-03-30 One Way
Nelson (NSN) Houston (IAH) $1095 500 2024-08-19 2025-03-20 One Way
Nelson (NSN) Vancouver (YVR) $1179 500 2024-10-09 2025-03-30 One Way

Palmerston North Flights

Origin Destination Price Seats Available Date From Date To Journey
Palmerston North (PMR) Sydney (SYD) $371 500 2024-07-28 2024-11-30 One Way
Palmerston North (PMR) Melbourne (MEL) $397 71 2024-07-28 2024-09-17 One Way
Palmerston North (PMR) Brisbane (BNE) $399 0 2024-07-15 2024-09-24 One Way
Palmerston North (PMR) Bali (DPS) $774 500 2024-08-05 2025-04-09 One Way
Palmerston North (PMR) Perth (PER) $798 152 2024-06-15 2024-08-30 One Way
Palmerston North (PMR) Apia (APW) $407 500 2024-06-22 2024-11-30 One Way
Palmerston North (PMR) Rarotonga (RAR) $407 473 2024-08-01 2024-10-30 One Way
Palmerston North (PMR) Tonga (TBU) $393 500 2024-06-22 2024-10-30 One Way
Palmerston North (PMR) Nadi (NAN) $397 182 2024-07-02 2024-09-30 One Way
Palmerston North (PMR) Niue (IUE) $393 160 2024-06-20 2024-10-30 One Way
Palmerston North (PMR) Honolulu (HNL) $720 500 2024-10-15 2025-03-28 One Way
Palmerston North (PMR) Los Angeles (LAX) $975 500 2024-07-25 2025-03-27 One Way
Palmerston North (PMR) San Francisco (SFO) $1005 500 2024-07-25 2025-03-30 One Way
Palmerston North (PMR) Houston (IAH) $1075 500 2024-08-19 2025-03-20 One Way
Palmerston North (PMR) Vancouver (YVR) $1159 500 2024-10-09 2025-03-30 One Way

Tauranga Flights

Origin Destination Price Seats Available Date From Date To Journey
Tauranga (TRG) Sydney (SYD) $371 500 2024-07-28 2024-11-30 One Way
Tauranga (TRG) Melbourne (MEL) $357 305 2024-07-28 2024-09-17 One Way
Tauranga (TRG) Brisbane (BNE) $399 0 2024-07-15 2024-09-24 One Way
Tauranga (TRG) Bali (DPS) $774 500 2024-08-05 2025-04-09 One Way
Tauranga (TRG) Perth (PER) $798 98 2024-06-15 2024-08-30 One Way
Tauranga (TRG) Apia (APW) $407 500 2024-06-20 2024-11-30 One Way
Tauranga (TRG) Tonga (TBU) $393 500 2024-06-20 2024-10-30 One Way
Tauranga (TRG) Nadi (NAN) $397 182 2024-07-02 2024-09-30 One Way
Tauranga (TRG) Niue (IUE) $393 458 2024-06-22 2024-10-30 One Way
Tauranga (TRG) Honolulu (HNL) $720 500 2024-10-15 2025-03-28 One Way
Tauranga (TRG) Los Angeles (LAX) $975 500 2024-07-25 2025-03-27 One Way
Tauranga (TRG) San Francisco (SFO) $1005 500 2024-07-25 2025-03-30 One Way
Tauranga (TRG) Houston (IAH) $1075 500 2024-08-19 2025-03-20 One Way
Tauranga (TRG) Vancouver (YVR) $1159 500 2024-10-09 2025-03-30 One Way

Blenheim Flights

Origin Destination Price Seats Available Date From Date To Journey
Blenheim (BHE) Sydney (SYD) $391 500 2024-07-28 2024-11-30 One Way
Blenheim (BHE) Melbourne (MEL) $377 105 2024-07-28 2024-09-17 One Way
Blenheim (BHE) Bali (DPS) $774 500 2024-08-05 2025-04-09 One Way
Blenheim (BHE) Perth (PER) $818 179 2024-06-15 2024-08-30 One Way
Blenheim (BHE) Apia (APW) $427 500 2024-06-22 2024-11-30 One Way
Blenheim (BHE) Tonga (TBU) $413 500 2024-06-22 2024-10-30 One Way
Blenheim (BHE) Nadi (NAN) $417 182 2024-07-02 2024-09-30 One Way
Blenheim (BHE) Niue (IUE) $393 323 2024-06-22 2024-11-30 One Way
Blenheim (BHE) Honolulu (HNL) $740 500 2024-10-15 2025-03-28 One Way
Blenheim (BHE) Los Angeles (LAX) $995 500 2024-07-25 2025-03-27 One Way
Blenheim (BHE) San Francisco (SFO) $1025 500 2024-07-25 2025-03-30 One Way
Blenheim (BHE) Houston (IAH) $1095 500 2024-08-19 2025-03-20 One Way
Blenheim (BHE) Vancouver (YVR) $1179 500 2024-10-09 2025-03-30 One Way

Invercargill Flights

Origin Destination Price Seats Available Date From Date To Journey
Invercargill (IVC) Sydney (SYD) $391 500 2024-07-28 2024-11-30 One Way
Invercargill (IVC) Melbourne (MEL) $377 87 2024-07-28 2024-09-17 One Way
Invercargill (IVC) Bali (DPS) $774 500 2024-08-05 2025-04-09 One Way
Invercargill (IVC) Perth (PER) $818 65 2024-06-15 2024-08-30 One Way
Invercargill (IVC) Honolulu (HNL) $760 500 2024-10-15 2025-03-28 One Way
Invercargill (IVC) Los Angeles (LAX) $1015 500 2024-07-25 2025-03-27 One Way
Invercargill (IVC) San Francisco (SFO) $1045 500 2024-07-25 2025-03-30 One Way
Invercargill (IVC) Houston (IAH) $1115 500 2024-08-19 2025-03-20 One Way
Invercargill (IVC) Vancouver (YVR) $1199 500 2024-10-09 2025-03-30 One Way

Related Stores

grabaseat
grabaseat
Air New Zealand
Air New Zealand

closed Comments

Login or Join to leave a comment