• expired

Grabaseat Domestic Sale: Every Fare, Price, Seats Available, from $59 One Way @ Grabaseat

120
Origin Destination Price Seats Available Date From Date To Journey
Auckland (AKL) Wellington (WLG) $69 5000 2024-09-16 2025-02-04
Wellington (WLG) Auckland (AKL) $69 5000 2024-09-16 2025-02-04
Auckland (AKL) Christchurch (CHC) $79 5000 2024-09-16 2025-02-04
Christchurch (CHC) Auckland (AKL) $79 5000 2024-09-16 2025-02-04
Christchurch (CHC) Wellington (WLG) $59 5000 2024-09-16 2025-02-04
Wellington (WLG) Christchurch (CHC) $59 5000 2024-09-16 2025-02-04
Auckland (AKL) Dunedin (DUD) $99 2447 2024-09-16 2025-02-04
Dunedin (DUD) Auckland (AKL) $99 2549 2024-09-16 2025-02-04
Auckland (AKL) Queenstown (ZQN) $99 5000 2024-09-16 2025-02-04
Queenstown (ZQN) Auckland (AKL) $99 3317 2024-09-16 2025-02-04
Auckland (AKL) Invercargill (IVC) $99 559 2024-09-16 2025-02-04
Invercargill (IVC) Auckland (AKL) $99 588 2024-09-16 2025-02-04
Auckland (AKL) Napier/Hastings (NPE) $59 3784 2024-09-16 2025-02-04
Napier/Hastings (NPE) Auckland (AKL) $59 3432 2024-09-16 2025-02-04
Auckland (AKL) New Plymouth (NPL) $59 1294 2024-09-16 2025-02-04
New Plymouth (NPL) Auckland (AKL) $59 1538 2024-09-16 2025-02-04
Auckland (AKL) Nelson (NSN) $69 2202 2024-09-16 2025-02-04
Nelson (NSN) Auckland (AKL) $69 1761 2024-09-16 2025-02-04
Auckland (AKL) Palmerston North (PMR) $69 3339 2024-09-16 2025-02-04
Palmerston North (PMR) Auckland (AKL) $69 2729 2024-09-16 2025-02-04
Auckland (AKL) Blenheim (BHE) $69 632 2024-09-16 2025-02-04
Blenheim (BHE) Auckland (AKL) $69 402 2024-09-16 2025-02-04
Wellington (WLG) Queenstown (ZQN) $69 1826 2024-09-16 2025-02-04
Queenstown (ZQN) Wellington (WLG) $69 1007 2024-09-16 2025-02-04
Wellington (WLG) Dunedin (DUD) $69 2786 2024-09-16 2025-02-04
Dunedin (DUD) Wellington (WLG) $69 1494 2024-09-16 2025-02-04
Wellington (WLG) Nelson (NSN) $59 1661 2024-09-16 2025-02-04
Nelson (NSN) Wellington (WLG) $59 892 2024-09-16 2025-02-04
Christchurch (CHC) Queenstown (ZQN) $59 1708 2024-09-16 2025-02-04
Queenstown (ZQN) Christchurch (CHC) $59 1526 2024-09-16 2025-02-04
Christchurch (CHC) Dunedin (DUD) $59 1303 2024-09-16 2025-02-04
Dunedin (DUD) Christchurch (CHC) $59 1626 2024-09-16 2025-02-04
Christchurch (CHC) Invercargill (IVC) $69 57 2024-09-16 2025-02-04
Invercargill (IVC) Christchurch (CHC) $69 164 2024-09-16 2025-02-04
Auckland (AKL) Tauranga (TRG) $59 5000 2024-09-16 2025-02-04
Tauranga (TRG) Auckland (AKL) $59 5000 2024-09-16 2025-02-04
Auckland (AKL) Gisborne (GIS) $59 1573 2024-09-16 2025-02-04
Gisborne (GIS) Auckland (AKL) $59 1608 2024-09-16 2025-02-04
Auckland (AKL) Kerikeri (KKE) $59 2428 2024-09-16 2025-02-04
Kerikeri (KKE) Auckland (AKL) $59 2259 2024-09-16 2025-02-04
Auckland (AKL) Whangarei (WRE) $59 1872 2024-09-16 2025-02-04
Whangarei (WRE) Auckland (AKL) $59 1954 2024-09-16 2025-02-04
Auckland (AKL) Taupo (TUO) $59 730 2024-09-16 2025-02-04
Taupo (TUO) Auckland (AKL) $59 756 2024-09-16 2025-02-04
Auckland (AKL) Rotorua (ROT) $59 978 2024-09-16 2025-02-04
Rotorua (ROT) Auckland (AKL) $59 736 2024-09-16 2025-02-04
Christchurch (CHC) Hamilton (HLZ) $79 1395 2024-09-16 2025-02-04
Hamilton (HLZ) Christchurch (CHC) $79 1707 2024-09-16 2025-02-04
Christchurch (CHC) Napier/Hastings (NPE) $69 1717 2024-09-16 2025-02-04
Napier/Hastings (NPE) Christchurch (CHC) $69 1637 2024-09-16 2025-02-04
Christchurch (CHC) New Plymouth (NPL) $69 887 2024-09-16 2025-02-04
New Plymouth (NPL) Christchurch (CHC) $69 636 2024-09-16 2025-02-04
Wellington (WLG) Invercargill (IVC) $89 818 2024-09-16 2025-02-04
Invercargill (IVC) Wellington (WLG) $89 1207 2024-09-16 2025-02-04
Wellington (WLG) Napier/Hastings (NPE) $59 905 2024-09-16 2025-02-04
Napier/Hastings (NPE) Wellington (WLG) $59 922 2024-09-16 2025-02-04
Wellington (WLG) Blenheim (BHE) $59 837 2024-09-16 2025-02-04
Blenheim (BHE) Wellington (WLG) $59 1053 2024-09-16 2025-02-04
Wellington (WLG) Timaru (TIU) $69 782 2024-09-16 2025-02-04
Timaru (TIU) Wellington (WLG) $69 816 2024-09-16 2025-02-04
Wellington (WLG) Tauranga (TRG) $69 637 2024-09-16 2025-02-04
Tauranga (TRG) Wellington (WLG) $69 948 2024-09-16 2025-02-04
Wellington (WLG) Gisborne (GIS) $69 991 2024-09-16 2025-02-04
Gisborne (GIS) Wellington (WLG) $69 1132 2024-09-16 2025-02-04
Wellington (WLG) Rotorua (ROT) $69 347 2024-09-16 2025-02-04
Rotorua (ROT) Wellington (WLG) $69 227 2024-09-16 2025-02-04
Wellington (WLG) New Plymouth (NPL) $59 320 2024-09-16 2025-02-04
New Plymouth (NPL) Wellington (WLG) $59 351 2024-09-16 2025-02-04
Wellington (WLG) Hamilton (HLZ) $69 1836 2024-09-16 2025-02-04
Hamilton (HLZ) Wellington (WLG) $69 1292 2024-09-16 2025-02-04
Christchurch (CHC) Tauranga (TRG) $79 1371 2024-09-16 2025-02-04
Tauranga (TRG) Christchurch (CHC) $79 1361 2024-09-16 2025-02-04
Christchurch (CHC) Hokitika (HKK) $59 1453 2024-09-16 2025-02-04
Hokitika (HKK) Christchurch (CHC) $59 1577 2024-09-16 2025-02-04
Christchurch (CHC) Nelson (NSN) $59 2715 2024-09-16 2025-02-04
Nelson (NSN) Christchurch (CHC) $59 2740 2024-09-16 2025-02-04
Christchurch (CHC) Palmerston North (PMR) $69 2417 2024-09-16 2025-02-04
Palmerston North (PMR) Christchurch (CHC) $69 2036 2024-09-16 2025-02-04
Christchurch (CHC) Rotorua (ROT) $79 1302 2024-09-16 2025-02-04
Rotorua (ROT) Christchurch (CHC) $79 862 2024-09-16 2025-02-04

Related Stores

grabaseat
grabaseat
Air New Zealand
Air New Zealand

closed Comments

  • +3

    Holding out for the $35 fares Chch to Auckland.

Login or Join to leave a comment