Did you know Christmas is only 51 days away? (Sorry!) And 58 until 2025…
Anyway, figured I may as well check all the dates around the festive season, again and so covered the rough holiday period.
Some are Jetstar, some are AirNZ. All are bound to increase in the next few weeks, I'd wager.
Summary:
Auckland - Wellington (15 Dec - 6 Jan) from $49
Auckland - Christchurch (15 Dec - 6 Jan) from $88
Auckland - Dunedin (15 Dec - 6 Jan) from $98
Auckland - Queenstown (15 Dec - 6 Jan) from $175
Wellington - Auckland (15 Dec - 6 Jan) from $65
Wellington - Christchurch (15 Dec - 6 Jan) from $39
Wellington - Dunedin (15 Dec - 6 Jan) from $120
Wellington - Queenstown (15 Dec - 6 Jan) from $99
Christchurch - Auckland (15 Dec - 6 Jan) from $88
Christchurch - Wellington (15 Dec - 6 Jan) from $39
Christchurch - Dunedin (15 Dec - 6 Jan) from $67
Christchurch - Queenstown (15 Dec - 6 Jan) from $120
Dunedin - Auckland (15 Dec - 6 Jan) from $159
Dunedin - Wellington (15 Dec - 6 Jan) from $120
Dunedin - Christchurch (15 Dec - 6 Jan) from $67
Dunedin - Queenstown (15 Dec - 6 Jan) from $203
Queenstown - Auckland (15 Dec - 6 Jan) from $109
Queenstown - Wellington (15 Dec - 6 Jan) from $69
Queenstown - Christchurch (15 Dec - 6 Jan) from $98
Queenstown - Dunedin (15 Dec - 6 Jan) from $167
Auckland - Wellington
Dates: 15 Dec 24 - 6 Jan 25
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$89 | $49 | $49 | $65 | $65 | $75 | $118 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$143 | $99 | $89 | $69 | $69 | $89 | $99 |
29 Dec | 30 Dec | 31 Dec | 1 Jan | 2 Jan | 3 Jan | 4 Jan |
$89 | $69 | $69 | $69 | $59 | $75 | $99 |
5 Jan | 6 Jan | |||||
$118 | $65 |
- Cheapest :$49 one way
Auckland - Christchurch
Dates: 15 Dec 24 - 6 Jan 25
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$132 | $88 | $88 | $132 | $149 | $200 | $238 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$200 | $200 | $275 | $149 | $157 | $200 | $191 |
29 Dec | 30 Dec | 31 Dec | 1 Jan | 2 Jan | 3 Jan | 4 Jan |
$187 | $132 | $88 | $112 | $132 | $112 | $88 |
5 Jan | 6 Jan | |||||
$112 | $112 |
- Cheapest :$88 one way
Auckland - Dunedin
Dates: 15 Dec 24 - 6 Jan 25
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$111 | $98 | $136 | $136 | $159 | $236 | $247 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$256 | $256 | $257 | $185 | $222 | $247 | $215 |
29 Dec | 30 Dec | 31 Dec | 1 Jan | 2 Jan | 3 Jan | 4 Jan |
$222 | $185 | $159 | $159 | $185 | $185 | $215 |
5 Jan | 6 Jan | |||||
$185 | $185 |
- Cheapest :$98 one way
Auckland - Queenstown
Dates: 15 Dec 24 - 6 Jan 25
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$175 | $176 | $233 | $243 | $233 | $269 | $269 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$253 | $253 | $269 | $253 | $362 | $243 | $253 |
29 Dec | 30 Dec | 31 Dec | 1 Jan | 2 Jan | 3 Jan | 4 Jan |
$277 | $243 | $233 | $233 | $240 | $233 | $175 |
5 Jan | 6 Jan | |||||
$211 | $199 |
- Cheapest :$175 one way
Wellington - Auckland
Dates: 15 Dec 24 - 6 Jan 25
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$118 | $65 | $75 | $88 | $79 | $118 | $173 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$135 | $145 | $145 | $99 | $145 | $173 | $173 |
29 Dec | 30 Dec | 31 Dec | 1 Jan | 2 Jan | 3 Jan | 4 Jan |
$118 | $118 | $88 | $79 | $78 | $89 | $88 |
5 Jan | 6 Jan | |||||
$99 | $69 |
- Cheapest :$65 one way
Wellington - Christchurch
Dates: 15 Dec 24 - 6 Jan 25
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$49 | $55 | $55 | $69 | $89 | $150 | $198 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$223 | $223 | $249 | $98 | $127 | $150 | $127 |
29 Dec | 30 Dec | 31 Dec | 1 Jan | 2 Jan | 3 Jan | 4 Jan |
$99 | $79 | $50 | $39 | $49 | $49 | $43 |
5 Jan | 6 Jan | |||||
$45 | $39 |
- Cheapest :$39 one way
Wellington - Dunedin
Dates: 15 Dec 24 - 6 Jan 25
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$133 | $133 | $142 | $120 | $159 | $186 | $247 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$258 | $247 | $258 | $173 | $235 | $247 | $247 |
29 Dec | 30 Dec | 31 Dec | 1 Jan | 2 Jan | 3 Jan | 4 Jan |
$247 | $247 | $149 | $136 | $172 | $202 | $202 |
5 Jan | 6 Jan | |||||
$219 | $182 |
- Cheapest :$120 one way
Wellington - Queenstown
Dates: 15 Dec 24 - 6 Jan 25
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$99 | $128 | $201 | $201 | $201 | $211 | $298 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$247 | $204 | $247 | $247 | $247 | $247 | $247 |
29 Dec | 30 Dec | 31 Dec | 1 Jan | 2 Jan | 3 Jan | 4 Jan |
$247 | $229 | $204 | $201 | $211 | $211 | $182 |
5 Jan | 6 Jan | |||||
$128 | $258 |
- Cheapest :$99 one way
Christchurch - Auckland
Dates: 15 Dec 24 - 6 Jan 25
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$145 | $88 | $112 | $112 | $132 | $183 | $187 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$187 | $187 | $187 | $157 | $200 | $200 | $229 |
29 Dec | 30 Dec | 31 Dec | 1 Jan | 2 Jan | 3 Jan | 4 Jan |
$200 | $125 | $145 | $132 | $145 | $145 | $157 |
5 Jan | 6 Jan | |||||
$166 | $132 |
- Cheapest :$88 one way
Christchurch - Wellington
Dates: 15 Dec 24 - 6 Jan 25
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$39 | $55 | $49 | $45 | $59 | $59 | $99 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$121 | $127 | $127 | $67 | $99 | $175 | $127 |
29 Dec | 30 Dec | 31 Dec | 1 Jan | 2 Jan | 3 Jan | 4 Jan |
$99 | $112 | $89 | $67 | $69 | $69 | $79 |
5 Jan | 6 Jan | |||||
$69 | $45 |
- Cheapest :$39 one way
Christchurch - Dunedin
Dates: 15 Dec 24 - 6 Jan 25
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$120 | $67 | $87 | $89 | $141 | $141 | $203 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$161 | $141 | $182 | $98 | $182 | $141 | $224 |
29 Dec | 30 Dec | 31 Dec | 1 Jan | 2 Jan | 3 Jan | 4 Jan |
$182 | $141 | $153 | $98 | $78 | $67 | $244 |
5 Jan | 6 Jan | |||||
$221 | $182 |
- Cheapest :$67 one way
Christchurch - Queenstown
Dates: 15 Dec 24 - 6 Jan 25
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$120 | $133 | $187 | $187 | $161 | $161 | $187 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$244 | $244 | $247 | $244 | $244 | $247 | $348 |
29 Dec | 30 Dec | 31 Dec | 1 Jan | 2 Jan | 3 Jan | 4 Jan |
$244 | $244 | $187 | $204 | $204 | $120 | $141 |
5 Jan | 6 Jan | |||||
$120 | $187 |
- Cheapest :$120 one way
Dunedin - Auckland
Dates: 15 Dec 24 - 6 Jan 25
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$280 | $181 | $161 | $159 | $185 | $222 | $241 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$243 | $247 | $222 | $187 | $287 | $243 | $247 |
29 Dec | 30 Dec | 31 Dec | 1 Jan | 2 Jan | 3 Jan | 4 Jan |
$247 | $280 | $257 | $243 | $244 | $247 | $247 |
5 Jan | 6 Jan | |||||
$234 | $215 |
- Cheapest :$159 one way
Dunedin - Wellington
Dates: 15 Dec 24 - 6 Jan 25
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$285 | $120 | $133 | $120 | $120 | $212 | $235 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$243 | $243 | $227 | $120 | $222 | $243 | $243 |
29 Dec | 30 Dec | 31 Dec | 1 Jan | 2 Jan | 3 Jan | 4 Jan |
$243 | $226 | $180 | $175 | $152 | $139 | $161 |
5 Jan | 6 Jan | |||||
$143 | $147 |
- Cheapest :$120 one way
Dunedin - Christchurch
Dates: 15 Dec 24 - 6 Jan 25
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$182 | $98 | $98 | $78 | $120 | $182 | $141 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$120 | $203 | $182 | $98 | $182 | $203 | $182 |
29 Dec | 30 Dec | 31 Dec | 1 Jan | 2 Jan | 3 Jan | 4 Jan |
$120 | $182 | $120 | $141 | $120 | $98 | $67 |
5 Jan | 6 Jan | |||||
$78 | $98 |
- Cheapest :$67 one way
Dunedin - Queenstown
Dates: 15 Dec 24 - 6 Jan 25
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$320 | $216 | $216 | $273 | $265 | $282 | $385 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$320 | $375 | $385 | $311 | $402 | $478 | $475 |
29 Dec | 30 Dec | 31 Dec | 1 Jan | 2 Jan | 3 Jan | 4 Jan |
$385 | $385 | $282 | $300 | $275 | $273 | $217 |
5 Jan | 6 Jan | |||||
$203 | $216 |
- Cheapest :$203 one way
Queenstown - Auckland
Dates: 15 Dec 24 - 6 Jan 25
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$175 | $160 | $109 | $109 | $109 | $149 | $199 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$233 | $199 | $199 | $175 | $258 | $240 | $258 |
29 Dec | 30 Dec | 31 Dec | 1 Jan | 2 Jan | 3 Jan | 4 Jan |
$258 | $258 | $249 | $258 | $258 | $250 | $258 |
5 Jan | 6 Jan | |||||
$258 | $269 |
- Cheapest :$109 one way
Queenstown - Wellington
Dates: 15 Dec 24 - 6 Jan 25
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$125 | $147 | $128 | $69 | $150 | $125 | $214 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$201 | $204 | $214 | $141 | $191 | $247 | $247 |
29 Dec | 30 Dec | 31 Dec | 1 Jan | 2 Jan | 3 Jan | 4 Jan |
$247 | $247 | $201 | $176 | $247 | $247 | $258 |
5 Jan | 6 Jan | |||||
$247 | $247 |
- Cheapest :$69 one way
Queenstown - Christchurch
Dates: 15 Dec 24 - 6 Jan 25
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$213 | $120 | $98 | $120 | $161 | $161 | $187 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$187 | $187 | $187 | $120 | $161 | $244 | $213 |
29 Dec | 30 Dec | 31 Dec | 1 Jan | 2 Jan | 3 Jan | 4 Jan |
$215 | $247 | $187 | $296 | $247 | $247 | $244 |
5 Jan | 6 Jan | |||||
$247 | $244 |
- Cheapest :$98 one way
Queenstown - Dunedin
Dates: 15 Dec 24 - 6 Jan 25
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$284 | $201 | $167 | $185 | $261 | $261 | $340 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$320 | $320 | $324 | $201 | $282 | $428 | $361 |
29 Dec | 30 Dec | 31 Dec | 1 Jan | 2 Jan | 3 Jan | 4 Jan |
$431 | $402 | $297 | $436 | $385 | $361 | $497 |
5 Jan | 6 Jan | |||||
$465 | $402 |
- Cheapest :$167 one way
You can follow us at Beat That Flight for more deals, error fares, promos and sales, on Youtube, on Facebook, or on Google News.