Beat That Flight!. You don't get much cheaper than this!!
Fares are one way and include carry on luggage.
Hotels are discounted too(bookings.beatthatflight.com.au).
I saw Jetstar's running a sale, so I went through all the dates on sale to try and find the cheap dates. Tables below.
Consider two one-way tickets(youtube.com) vs a return - it's cheaper!
Exhibit A:
- One way to Sunshine Coast: $116(bookings.beatthatflight.com.au)
- One way back from Sunshine Coast $201(bookings.beatthatflight.com.au)
Total: $317.
But a return ticket, same dates, is $374(bookings.beatthatflight.com.au). Always check the one ways!
Auckland - Sunshine Coast (2 May - 17 Jun) from $134
Auckland - Sunshine Coast (18 Jul - 12 Sep) from $137
Auckland - Sunshine Coast (26 Jan - 1 Apr) from $116
Auckland - Sunshine Coast
Dates: 2 May 25 - 17 Jun 25
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
2 May | 3 May | 4 May | 5 May | 6 May | 7 May | 8 May |
$164(bookings.beatthatflight.com.au) | $310(bookings.beatthatflight.com.au) | $134(bookings.beatthatflight.com.au) | $310(bookings.beatthatflight.com.au) | $134(bookings.beatthatflight.com.au) | $310(bookings.beatthatflight.com.au) | $333(bookings.beatthatflight.com.au) |
9 May | 10 May | 11 May | 12 May | 13 May | 14 May | 15 May |
$150(bookings.beatthatflight.com.au) | $298(bookings.beatthatflight.com.au) | $134(bookings.beatthatflight.com.au) | $310(bookings.beatthatflight.com.au) | $134(bookings.beatthatflight.com.au) | $293(bookings.beatthatflight.com.au) | $333(bookings.beatthatflight.com.au) |
16 May | 17 May | 18 May | 19 May | 20 May | 21 May | 22 May |
$150(bookings.beatthatflight.com.au) | $309(bookings.beatthatflight.com.au) | $149(bookings.beatthatflight.com.au) | $301(bookings.beatthatflight.com.au) | $134(bookings.beatthatflight.com.au) | $241(bookings.beatthatflight.com.au) | $333(bookings.beatthatflight.com.au) |
23 May | 24 May | 25 May | 26 May | 27 May | 28 May | 29 May |
$150(bookings.beatthatflight.com.au) | $309(bookings.beatthatflight.com.au) | $150(bookings.beatthatflight.com.au) | $293(bookings.beatthatflight.com.au) | $150(bookings.beatthatflight.com.au) | $297(bookings.beatthatflight.com.au) | $333(bookings.beatthatflight.com.au) |
30 May | 31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun |
$150(bookings.beatthatflight.com.au) | $310(bookings.beatthatflight.com.au) | $134(bookings.beatthatflight.com.au) | $301(bookings.beatthatflight.com.au) | $134(bookings.beatthatflight.com.au) | $241(bookings.beatthatflight.com.au) | $294(bookings.beatthatflight.com.au) |
6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun |
$150(bookings.beatthatflight.com.au) | $275(bookings.beatthatflight.com.au) | $149(bookings.beatthatflight.com.au) | $278(bookings.beatthatflight.com.au) | $134(bookings.beatthatflight.com.au) | $248(bookings.beatthatflight.com.au) | $317(bookings.beatthatflight.com.au) |
13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | ||
$150(bookings.beatthatflight.com.au) | $290(bookings.beatthatflight.com.au) | $134(bookings.beatthatflight.com.au) | $278(bookings.beatthatflight.com.au) | $150(bookings.beatthatflight.com.au) |
- Cheapest :$134(bookings.beatthatflight.com.au) one way
Auckland - Sunshine Coast
Dates: 18 Jul 25 - 12 Sep 25
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul |
$169(bookings.beatthatflight.com.au) | $261(bookings.beatthatflight.com.au) | $137(bookings.beatthatflight.com.au) | $312(bookings.beatthatflight.com.au) | $137(bookings.beatthatflight.com.au) | $322(bookings.beatthatflight.com.au) | $337(bookings.beatthatflight.com.au) |
25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul |
$152(bookings.beatthatflight.com.au) | $293(bookings.beatthatflight.com.au) | $152(bookings.beatthatflight.com.au) | $298(bookings.beatthatflight.com.au) | $137(bookings.beatthatflight.com.au) | $258(bookings.beatthatflight.com.au) | $337(bookings.beatthatflight.com.au) |
1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug | 6 Aug | 7 Aug |
$152(bookings.beatthatflight.com.au) | $300(bookings.beatthatflight.com.au) | $137(bookings.beatthatflight.com.au) | $289(bookings.beatthatflight.com.au) | $137(bookings.beatthatflight.com.au) | $291(bookings.beatthatflight.com.au) | $304(bookings.beatthatflight.com.au) |
8 Aug | 9 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug |
$152(bookings.beatthatflight.com.au) | $291(bookings.beatthatflight.com.au) | $137(bookings.beatthatflight.com.au) | $289(bookings.beatthatflight.com.au) | $137(bookings.beatthatflight.com.au) | $273(bookings.beatthatflight.com.au) | $297(bookings.beatthatflight.com.au) |
15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
$152(bookings.beatthatflight.com.au) | $300(bookings.beatthatflight.com.au) | $137(bookings.beatthatflight.com.au) | $258(bookings.beatthatflight.com.au) | $152(bookings.beatthatflight.com.au) | $244(bookings.beatthatflight.com.au) | $303(bookings.beatthatflight.com.au) |
22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
$152(bookings.beatthatflight.com.au) | $285(bookings.beatthatflight.com.au) | $137(bookings.beatthatflight.com.au) | $258(bookings.beatthatflight.com.au) | $137(bookings.beatthatflight.com.au) | $250(bookings.beatthatflight.com.au) | $301(bookings.beatthatflight.com.au) |
29 Aug | 30 Aug | 31 Aug | 1 Sep | 2 Sep | 3 Sep | 4 Sep |
$152(bookings.beatthatflight.com.au) | $290(bookings.beatthatflight.com.au) | $137(bookings.beatthatflight.com.au) | $259(bookings.beatthatflight.com.au) | $137(bookings.beatthatflight.com.au) | $286(bookings.beatthatflight.com.au) | $323(bookings.beatthatflight.com.au) |
5 Sep | 6 Sep | 7 Sep | 8 Sep | 9 Sep | 10 Sep | 11 Sep |
$153(bookings.beatthatflight.com.au) | $278(bookings.beatthatflight.com.au) | $137(bookings.beatthatflight.com.au) | $253(bookings.beatthatflight.com.au) | $137(bookings.beatthatflight.com.au) | $259(bookings.beatthatflight.com.au) | $336(bookings.beatthatflight.com.au) |
12 Sep | ||||||
$153(bookings.beatthatflight.com.au) |
- Cheapest :$137(bookings.beatthatflight.com.au) one way
Auckland - Sunshine Coast
Dates: 26 Jan 25 - 1 Apr 25
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan | 1 Feb |
$169(bookings.beatthatflight.com.au) | $322(bookings.beatthatflight.com.au) | $149(bookings.beatthatflight.com.au) | $299(bookings.beatthatflight.com.au) | $333(bookings.beatthatflight.com.au) | $134(bookings.beatthatflight.com.au) | $304(bookings.beatthatflight.com.au) |
2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb | 8 Feb |
$116(bookings.beatthatflight.com.au) | $310(bookings.beatthatflight.com.au) | $130(bookings.beatthatflight.com.au) | $289(bookings.beatthatflight.com.au) | $333(bookings.beatthatflight.com.au) | $134(bookings.beatthatflight.com.au) | $310(bookings.beatthatflight.com.au) |
9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb |
$150(bookings.beatthatflight.com.au) | $310(bookings.beatthatflight.com.au) | $134(bookings.beatthatflight.com.au) | $377(bookings.beatthatflight.com.au) | $368(bookings.beatthatflight.com.au) | $116(bookings.beatthatflight.com.au) | $289(bookings.beatthatflight.com.au) |
16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb |
$116(bookings.beatthatflight.com.au) | $310(bookings.beatthatflight.com.au) | $164(bookings.beatthatflight.com.au) | $310(bookings.beatthatflight.com.au) | $333(bookings.beatthatflight.com.au) | $116(bookings.beatthatflight.com.au) | $310(bookings.beatthatflight.com.au) |
23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 1 Mar |
$150(bookings.beatthatflight.com.au) | n/a(bookings.beatthatflight.com.au) | $116(bookings.beatthatflight.com.au) | $293(bookings.beatthatflight.com.au) | $307(bookings.beatthatflight.com.au) | $134(bookings.beatthatflight.com.au) | $310(bookings.beatthatflight.com.au) |
2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar | 7 Mar | 8 Mar |
$149(bookings.beatthatflight.com.au) | $310(bookings.beatthatflight.com.au) | $150(bookings.beatthatflight.com.au) | $293(bookings.beatthatflight.com.au) | $326(bookings.beatthatflight.com.au) | $134(bookings.beatthatflight.com.au) | $306(bookings.beatthatflight.com.au) |
9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar |
$150(bookings.beatthatflight.com.au) | $306(bookings.beatthatflight.com.au) | $164(bookings.beatthatflight.com.au) | $310(bookings.beatthatflight.com.au) | $333(bookings.beatthatflight.com.au) | $116(bookings.beatthatflight.com.au) | $310(bookings.beatthatflight.com.au) |
16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar | 22 Mar |
$150(bookings.beatthatflight.com.au) | $310(bookings.beatthatflight.com.au) | $134(bookings.beatthatflight.com.au) | $310(bookings.beatthatflight.com.au) | $333(bookings.beatthatflight.com.au) | $134(bookings.beatthatflight.com.au) | $310(bookings.beatthatflight.com.au) |
23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar | 29 Mar |
$116(bookings.beatthatflight.com.au) | $310(bookings.beatthatflight.com.au) | $165(bookings.beatthatflight.com.au) | $320(bookings.beatthatflight.com.au) | $333(bookings.beatthatflight.com.au) | $169(bookings.beatthatflight.com.au) | $322(bookings.beatthatflight.com.au) |
30 Mar | 31 Mar | 1 Apr | ||||
$134(bookings.beatthatflight.com.au) | $310(bookings.beatthatflight.com.au) | $150(bookings.beatthatflight.com.au) |
- Cheapest :$116(bookings.beatthatflight.com.au) one way
You can follow us at Beat That Flight(beatthatflight.com.au) for more deals, error fares, promos and sales, on Youtube(youtube.com), on Facebook(facebook.com), or on Google News(news.google.com).
Are we expecting some sub 800 flights to Bangkok in Feb?