I previously posted this for only Aug-Sep next year from $695 return, but now, I'm seeing $700s-$800s across several months earlier in the year!
All flights are seemingly via Melbourne, and include 7kg carry-on luggage.
Example dates below.
Christchurch to Ho Chi Minh City return
Dates: 12 Feb 25 - 30 Jun 25
Return Price | Travel Dates | Accommodation |
---|---|---|
$874 | 12 Feb to 14 Mar | 🔍 |
$849 | 12 Feb to 24 Mar | 🔍 |
$898 | 19 Feb to 10 Mar | 🔍 |
$875 | 19 Feb to 28 Mar | 🔍 |
$894 | 8 Mar to 24 Mar | 🔍 |
$889 | 2 Apr to 12 May | 🔍 |
$870 | 2 May to 12 May | 🔍 |
$893 | 5 May to 24 May | 🔍 |
$868 | 7 May to 16 Jun | 🔍 |
$799 | 9 May to 9 Jun | 🔍 |
$868 | 10 May to 7 Jun | 🔍 |
$796 | 21 May to 9 Jun | 🔍 |
$847 | 23 May to 2 Jun | 🔍 |
$822 | 23 May to 7 Jun | 🔍 |
$771 | 23 May to 9 Jun | 🔍 |
- Cheapest :$771 return
—
You can follow us at Beat That Flight for more deals, error fares, promos and sales, on Youtube, on Facebook, or on Google News.