Updated as the deal prices are now showing. Note that I set my store to Halswell, Chch, so yours may vary slightly.
Also double airpoints, if you collect those.
Brand | Product Name | Units | Sale Price | Old Price | Discount |
---|---|---|---|---|---|
OGX | Renewing Argan Oil Shampoo(newworld.co.nz) | ml | $9.99 | $20.59 | 51.5% |
OGX | Argan Oil Of Morocco Conditioner(newworld.co.nz) | ml | $9.99 | $20.59 | 51.5% |
OGX | Thick & Full + Biotin & Collagen Conditioner(newworld.co.nz) | ml | $9.99 | $20.59 | 51.5% |
OGX | Nourishing Coconut Milk Conditioner(newworld.co.nz) | ml | $9.99 | $20.59 | 51.5% |
OGX | Nourishing Coconut Milk Shampoo(newworld.co.nz) | ml | $9.99 | $20.59 | 51.5% |
OGX | Brazilian Keratin Therapay Conditioner(newworld.co.nz) | ml | $9.99 | $20.59 | 51.5% |
Cadbury Favourites | Chocolates(newworld.co.nz) | g | $5.79 | $9.99 | 42.0% |
Cadbury | Roses Chocolates(newworld.co.nz) | g | $5.79 | $9.99 | 42.0% |
Sorbent | Silky White Long Roll 3 Ply Toilet Rolls(newworld.co.nz) | sheets | $3.99 | $6.75 | 40.9% |
Blue Royal | Blueberries Premium Fruit(newworld.co.nz) | kg | $5.99 | $9.99 | 40.0% |
Nescafe | Cappuccino Decaf Coffee Sachets(newworld.co.nz) | ea | $9.49 | $15.69 | 39.5% |
Nescafe | Mocha Coffee Sachets Value Pack(newworld.co.nz) | ea | $9.49 | $15.69 | 39.5% |
Nescafe | Cappuccino Coffee Sachets Value Pack(newworld.co.nz) | ea | $9.49 | $15.69 | 39.5% |
Nescafe | Hazelnut Latte Coffee Sachets Value Pack(newworld.co.nz) | ea | $9.49 | $15.69 | 39.5% |
Nescafe | Vanilla Latte Coffee Sachets Value Pack(newworld.co.nz) | ea | $9.49 | $15.69 | 39.5% |
Nescafe | Caramel Latte Coffee Sachets Value Pack(newworld.co.nz) | ea | $9.49 | $15.69 | 39.5% |
Nescafe | Flat White Coffee Sachets(newworld.co.nz) | ea | $9.49 | $15.69 | 39.5% |
Nescafe | Cappuccino Strong Coffee Sachets Value Pack(newworld.co.nz) | ea | $9.49 | $15.69 | 39.5% |
Telegraph Cucumber(newworld.co.nz) | ea | $2.49 | $3.99 | 37.6% | |
Eta | Balsamic Vinaigrette(newworld.co.nz) | ml | $2.49 | $3.79 | 34.3% |
Eta | Ranch Dressing(newworld.co.nz) | ml | $2.49 | $3.79 | 34.3% |
Eta | Lite & Free French Dressing(newworld.co.nz) | ml | $2.49 | $3.79 | 34.3% |
Eta | Lite & Free Balsamic Vinaigrette(newworld.co.nz) | ml | $2.49 | $3.79 | 34.3% |
Eta | Thousand Island Dressing(newworld.co.nz) | ml | $2.49 | $3.79 | 34.3% |
Eta | Lite & Free Italian Dressing(newworld.co.nz) | ml | $2.49 | $3.79 | 34.3% |
Eta | Avocado & Garlic Dressing(newworld.co.nz) | ml | $2.49 | $3.79 | 34.3% |
Eta | Lite & Free Honey Mustard Dressing(newworld.co.nz) | ml | $2.49 | $3.79 | 34.3% |
Eta | Caramelised Onion Dressing(newworld.co.nz) | ml | $2.49 | $3.79 | 34.3% |
Bundaberg | Blood Orange Sparkling Drink Mini Cans(newworld.co.nz) | L | $4.99 | $7.39 | 32.5% |
Bundaberg | Passionfruit Sparkling Drink Mini Cans(newworld.co.nz) | L | $4.99 | $7.39 | 32.5% |
Bundaberg | Ginger Beer Mini Cans(newworld.co.nz) | L | $4.99 | $7.39 | 32.5% |
Bundaberg | Pink Grapefruit Sparkling Drink Mini Cans(newworld.co.nz) | L | $4.99 | $7.39 | 32.5% |
Bundaberg | Lemon Lime & Bitters Mini Cans(newworld.co.nz) | L | $4.99 | $7.39 | 32.5% |
Hellers | Shaved Champagne Leg Ham(newworld.co.nz) | kg | $2.99 | $4.39 | 31.9% |
Hellers | Sliced Smoked Garlic & Paprika Salami(newworld.co.nz) | kg | $2.99 | $4.39 | 31.9% |
Hellers | Shaved Manuka Smoked Ham(newworld.co.nz) | kg | $2.99 | $4.39 | 31.9% |
Hellers | Sliced Pizza Salami(newworld.co.nz) | kg | $2.99 | $4.39 | 31.9% |
Hellers | Sliced Pepperoni Salami(newworld.co.nz) | kg | $2.99 | $4.39 | 31.9% |
Hellers | Shaved Honey Baked Ham(newworld.co.nz) | kg | $2.99 | $4.39 | 31.9% |
Hellers | Sliced Danish Salami(newworld.co.nz) | kg | $2.99 | $4.39 | 31.9% |
Tegel | Tenderbased Whole Turkey(newworld.co.nz) | kg | $52.99 | $74.55 | 28.9% |
Arnott's | The Original Choc Ripple Biscuits(newworld.co.nz) | g | $2.49 | $3.49 | 28.7% |
Arnott's | Ginger Nut Biscuits(newworld.co.nz) | g | $2.49 | $3.49 | 28.7% |
Arnott's | Scotch Finger Biscuits(newworld.co.nz) | g | $2.49 | $3.49 | 28.7% |
Arnott's | Nice Biscuits(newworld.co.nz) | g | $2.49 | $3.49 | 28.7% |
Arnott's | Malt 'O' Milk Biscuits(newworld.co.nz) | g | $2.49 | $3.49 | 28.7% |
Arnott's | Milk Arrowroot Biscuits(newworld.co.nz) | g | $2.49 | $3.49 | 28.7% |
Arnott's | Butternut Snap Cookie Biscuits(newworld.co.nz) | g | $2.49 | $3.49 | 28.7% |
Huggies | Ultra Dry Nappies For Girls Size 4 10-15kg(newworld.co.nz) | ea | $37.99 | $51.95 | 26.9% |
Huggies | Ultra Dry Nappies For Boys Size 5 13-18kg(newworld.co.nz) | ea | $37.99 | $51.95 | 26.9% |
Huggies | Ultra Dry Nappies For Girls Size 5 13-18kg(newworld.co.nz) | ea | $37.99 | $51.95 | 26.9% |
Huggies | Nappies Newborn For Boys & Girls Size 1 Up To 5kg(newworld.co.nz) | ea | $37.99 | $51.95 | 26.9% |
Huggies | Ultra Dry Nappies For Boys Size 4 10-15kg(newworld.co.nz) | ea | $37.99 | $51.95 | 26.9% |
McCain | Superfries Crinkle Cut Chips(newworld.co.nz) | kg | $3.79 | $4.99 | 24.0% |
McCain | Superfries Straight Cut Chips(newworld.co.nz) | kg | $3.79 | $4.99 | 24.0% |
McCain | Superfries Steak Cut Chips(newworld.co.nz) | kg | $3.79 | $4.99 | 24.0% |
McCain | Superfries Shoestring Chips(newworld.co.nz) | kg | $3.79 | $4.99 | 24.0% |
Galaxy | Creamy Classic Camembert Cheese(newworld.co.nz) | g | $3.99 | $5.19 | 23.1% |
Galaxy | Mild & Creamy Brie Cheese(newworld.co.nz) | g | $3.99 | $5.19 | 23.1% |
Lindt | Lindor Strawberry & Cream Chocolates Pouch(newworld.co.nz) | g | $6.99 | $8.99 | 22.2% |
Lindt | Lindor 70% Cocoa Chocolates Pouch(newworld.co.nz) | g | $6.99 | $8.99 | 22.2% |
Lindt | Lindor Cheesecake Milk Chocolates Pouch(newworld.co.nz) | g | $6.99 | $8.99 | 22.2% |
Lindt | Lindor Assorted Chocolates Pouch(newworld.co.nz) | g | $6.99 | $8.99 | 22.2% |
Lindt | Lindor Milk Chocolates Pouch(newworld.co.nz) | g | $6.99 | $8.99 | 22.2% |
Lindt | Lindor White Chocolates Pouch(newworld.co.nz) | g | $6.99 | $8.99 | 22.2% |
Lindt | Lindor Milk Mint Chocolates Pouch(newworld.co.nz) | g | $6.99 | $8.99 | 22.2% |
Lindt | Lindor Salted Caramel Milk Chocolates(newworld.co.nz) | g | $6.99 | $8.99 | 22.2% |
Lindt | Lindor Double Chocolate Chocolates Pouch(newworld.co.nz) | g | $6.99 | $8.99 | 22.2% |
Lindt | Lindor Dark Assorted Chocolates Pouch(newworld.co.nz) | g | $6.99 | $8.99 | 22.2% |
Lindt | Lindor Irish Cream Pouch Bag(newworld.co.nz) | g | $6.99 | $8.99 | 22.2% |
Lindt | Lindor White Assorted Chocolates Pouch(newworld.co.nz) | g | $6.99 | $8.99 | 22.2% |
Lindt | Blood Orange Chocolate Pouch(newworld.co.nz) | g | $6.99 | $8.99 | 22.2% |
McCoy | Pineapple Fruit Juice(newworld.co.nz) | L | $2.99 | $3.69 | 19.0% |
McCoy | Orange Premium Fruit Juice(newworld.co.nz) | L | $2.99 | $3.69 | 19.0% |
McCoy | Tomato Premium Juice(newworld.co.nz) | L | $2.99 | $3.69 | 19.0% |
McCoy | Cranberry Premium Fruit Juice(newworld.co.nz) | L | $2.99 | $3.69 | 19.0% |
McCoy | Pink Lady Apple Premium Fruit Juice(newworld.co.nz) | L | $2.99 | $3.69 | 19.0% |
McCoy | Pomegranate Premium Fruit Drink(newworld.co.nz) | L | $2.99 | $3.69 | 19.0% |
McCoy | Dark Grape Fruit Juice(newworld.co.nz) | L | $2.99 | $3.69 | 19.0% |
McCoy | Ruby Red Grapefruit Fruit Juice(newworld.co.nz) | L | $2.99 | $3.69 | 19.0% |
Rebel Bakehouse | Low Carb Everything Soft Wraps(newworld.co.nz) | g | $5.49 | $6.65 | 17.4% |
Meadow Fresh | Quick Brekkie Vanilla Flavour UHT Milk(newworld.co.nz) | L | $9.49 | $11.49 | 17.4% |
Meadow Fresh | Quick Brekkie Chocolate Flavour UHT Milk(newworld.co.nz) | L | $9.49 | $11.49 | 17.4% |
Meadow Fresh | Quick Brekkie Strawberry Flavour UHT Milk(newworld.co.nz) | L | $9.49 | $11.49 | 17.4% |
Rebel | Capsicum & Roasted Garlic Wraps(newworld.co.nz) | g | $5.49 | $6.65 | 17.4% |
Rebel Bakehouse | Spinach Prebiotic Soft Wraps(newworld.co.nz) | g | $5.49 | $6.65 | 17.4% |
Hellers | Manuka Smoked Streaky Bacon(newworld.co.nz) | kg | $6.79 | $8.15 | 16.7% |
Hellers | Honey Cured Streaky Bacon(newworld.co.nz) | kg | $6.79 | $8.15 | 16.7% |
Hellers | Ol' Smokey Streaky Bacon(newworld.co.nz) | kg | $6.79 | $8.15 | 16.7% |
Coca-Cola | Soft Drink Cans(newworld.co.nz) | L | $19.99 | $23.95 | 16.5% |
Sprite | Natural Flavour Soft Drink Cans(newworld.co.nz) | L | $19.99 | $23.95 | 16.5% |
Sprite | Zero Sugar Natural Flavour Soft Drink Cans(newworld.co.nz) | L | $19.99 | $23.95 | 16.5% |
Coca-Cola Zero | Sugar Soft Drink Cans(newworld.co.nz) | L | $19.99 | $23.95 | 16.5% |
Diet Coca-Cola | Soft Drink Cans(newworld.co.nz) | L | $19.99 | $23.95 | 16.5% |
L&P | Soft Drink Cans(newworld.co.nz) | L | $19.99 | $23.95 | 16.5% |
Hellers | Sliced Tandoori Chicken(newworld.co.nz) | kg | $8.99 | $10.69 | 15.9% |
Hellers | Craft Sliced Roast Chicken(newworld.co.nz) | kg | $8.99 | $10.69 | 15.9% |
Hellers | Craft Shredded Roast Chicken(newworld.co.nz) | kg | $8.99 | $10.69 | 15.9% |
Hellers | Craft Shredded Kentucky Chicken(newworld.co.nz) | kg | $8.99 | $10.69 | 15.9% |
Grove | Extra Virgin Avocado Oil(newworld.co.nz) | ml | $12.99 | $14.55 | 10.7% |
Huntley & Palmers | Sprouted Rye Pumpkin Seeds & Sea Salt Cracker Bread(newworld.co.nz) | g | $4.79 | $5.35 | 10.5% |
Huntley & Palmers | Sprouted Oat Sunflower Seeds & Rosemary Cracker Bread(newworld.co.nz) | g | $4.79 | $5.35 | 10.5% |
Huntley & Palmers | Tasty Cheddar & Chive Crispbread(newworld.co.nz) | g | $4.79 | $5.35 | 10.5% |
Huntley & Palmers | Tasty Cheddar Crispbread(newworld.co.nz) | g | $4.79 | $5.35 | 10.5% |
Golden | Crumpet Squares(newworld.co.nz) | g | $3.79 | $3.99 | 5.0% |
Plain French Stick(newworld.co.nz) | ea | $3.49 | $3.49 | 0.0% | |
Mud House | Chardonnay(newworld.co.nz) | $14.99 | $14.99 | 0.0% | |
Mud House | Merlot(newworld.co.nz) | $14.99 | $14.99 | 0.0% | |
Mud House | South Australian Shiraz(newworld.co.nz) | $14.99 | $14.99 | 0.0% | |
Mud House | South Australian Cabernet Sauvignon(newworld.co.nz) | $14.99 | $14.99 | 0.0% | |
BBQ Rice Crackers(newworld.co.nz) | g | $14.90 | $14.90 | 0.0% | |
Mud House | Riesling(newworld.co.nz) | $14.99 | $14.99 | 0.0% | |
Mud House | Marlborough Rose(newworld.co.nz) | $14.99 | $14.99 | 0.0% | |
Mud House | Sauvignon Blanc(newworld.co.nz) | $14.99 | $14.99 | 0.0% | |
Mud House | Pinot Gris(newworld.co.nz) | $14.99 | $14.99 | 0.0% | |
De Bortoli | King Valley Prosecco Sparkling(newworld.co.nz) | $15.99 | $15.99 | 0.0% | |
Mud House | Brut Cuvee(newworld.co.nz) | $16.99 | $16.99 | 0.0% | |
Heineken | Lager Beer Bottles(newworld.co.nz) | $23.99 | $23.99 | 0.0% | |
Orchard Thieves | Apple Cider Bottles(newworld.co.nz) | $24.99 | $24.99 | 0.0% | |
Orchard Thieves | Peach & Passionfruit Cider Bottles(newworld.co.nz) | $24.99 | $24.99 | 0.0% | |
Vitality(newworld.co.nz) | g | $28.90 | $28.90 | 0.0% | |
Speight's | Summit Ultra Low Carb Lager Beer Bottles(newworld.co.nz) | $38.99 | $38.99 | 0.0% | |
Mumm | Cordon Rouge Champagne(newworld.co.nz) | $59.99 | $59.99 | 0.0% |
how do you extract the names and the price?