This post contains affiliate links. ChoiceCheapies might earn commissions when you click through and make purchases. Please see this page for more information.
March
Flash Sale
Up to 38% off selected products
Offer ends 2:00pm, 07 March 2025.
For selected monitors and TVs
I'd suspect we would get a mobile Flash Sale starting 2pm Friday (end of this one).
Table, sorted by Type, then Highest % Off
NB: CAN use with $50 Off Survey (AVF) code OR RTZ members code
Model | Name | RRP | Price | % Off | Type | |||||
---|---|---|---|---|---|---|---|---|---|---|
LS32BG652EEXXY(samsung.com) | 32" Odyssey G6 G65B QHD 240Hz Curved Gaming Monitor | $1,199.00 | $743.38 | 38.00% | Monitor | |||||
LS32BG852NEXXY(samsung.com) | 32" Odyssey Neo G8 G85NB UHD 240Hz Gaming Monitor | $2,199.00 | $1,363.38 | 38.00% | Monitor | |||||
LS24D300GAEXXY(samsung.com) | 24 Inch Essential Monitor S3 S30GD FHD | $249.00 | $159.00 | 36.14% | Monitor | |||||
LS34DG850SEXXY(samsung.com) | 34" Odyssey OLED G8 G85SD UWQHD 175Hz Gaming Monitor | $2,299.00 | $1,494.35 | 35.00% | Monitor | |||||
LS27D300GAEXXY(samsung.com) | 27" Odyssey G5 G50D QHD 180Hz Gaming Monitor | $299.00 | $199.00 | 33.44% | Monitor | |||||
LS27DG502EEXXY(samsung.com) | 27" Odyssey G5 G50D QHD 180Hz Gaming Monitor | $599.00 | $399.00 | 33.39% | Monitor | |||||
LS32DG502EEXXY(samsung.com) | 32" Odyssey G5 G50D QHD 180Hz Gaming Monitor | $699.00 | $468.33 | 33.00% | Monitor | |||||
LS27DG702EEXXY(samsung.com) | 27" Odyssey G7 G70D UHD 144Hz Gaming Monitor | $1,099.00 | $736.33 | 33.00% | Monitor | |||||
LC34G55TWWEXXY(samsung.com) | 34" Odyssey G5 G55T UWQHD 165Hz Gaming Monitor | $799.00 | $539.00 | 32.54% | Monitor | |||||
LS24DG302EEXXY(samsung.com) | 24" Odyssey G3 G30D FHD 180Hz Gaming Monitor | $329.00 | $239.00 | 27.36% | Monitor | |||||
LS27CG552EEXXY(samsung.com) | 27" Odyssey G5 G55C QHD 165Hz Curved Gaming Monitor | $499.00 | $369.00 | 26.05% | Monitor | |||||
LS32DG802SEXXY(samsung.com) | 32" Odyssey OLED G8 G80SD UHD 240Hz Gaming Monitor | $2,699.00 | $1,997.26 | 26.00% | Monitor | |||||
LS34C500GAEXXY(samsung.com) | 34" ViewFinity S5 S50GC UWQHD 100Hz Monitor | $699.00 | $524.25 | 25.00% | Monitor | |||||
LS57CG952NEXXY(samsung.com) | 57" Odyssey Neo G9 G95NC Dual UHD 240Hz Gaming Monitor | $3,999.00 | $2,999.25 | 25.00% | Monitor | |||||
LS32DG702EEXXY(samsung.com) | 32" Odyssey G7 G70D UHD 144Hz Gaming Monitor | $1,299.01 | $1,039.20 | 20.00% | Monitor | |||||
LS32DM501EEXXY(samsung.com) | 32" Smart Monitor M5 M50D FHD | $549.00 | $439.20 | 20.00% | Monitor | |||||
LS49DG930SEXXY(samsung.com) | 49" Odyssey OLED G9 G93SD DQHD 240Hz Gaming Monitor | $2,999.00 | $2,399.20 | 20.00% | Monitor | |||||
LS27DG602SEXXY(samsung.com) | 27" Odyssey OLED G6 G60SD QHD 360Hz Gaming Monitor | $1,799.00 | $1,439.20 | 20.00% | Monitor | |||||
LS27DG610SEXXY(samsung.com) | 27" Odyssey OLED G6 G61SD QHD 240Hz Gaming Monitor | $1,499.00 | $1,199.20 | 20.00% | Monitor | |||||
LS32D604UAEXXY(samsung.com) | 32" ViewFinity S6 S60UD QHD 100Hz Monitor | $699.00 | $559.20 | 20.00% | Monitor | |||||
LS32DM801UEXXY(samsung.com) | 32" Smart Monitor M8 M80D UHD | $1,099.00 | $879.20 | 20.00% | Monitor | |||||
LS34C650TAEXXY(samsung.com) | 34" ViewFinity Smart Monitor S6 S65TC UWQHD | $1,099.00 | $879.20 | 20.00% | Monitor | |||||
LS34C650UAEXXY(samsung.com) | 34" ViewFinity Smart Monitor S6 S65UC UWQHD | $899.00 | $719.20 | 20.00% | Monitor | |||||
LS49C950UAEXXY(samsung.com) | 49" ViewFinity S9 S95UC DQHD 120Hz Monitor | $1,999.00 | $1,599.20 | 20.00% | Monitor | |||||
LS49DG910SEXXY(samsung.com) | 49" Odyssey OLED G9 G91SD DQHD 144Hz Gaming Monitor | $2,499.00 | $1,999.20 | 20.00% | Monitor | |||||
QA65QE1DASXNZ(samsung.com) | 65" QLED QE1D 4K Smart TV | $2,999.95 | $1,499.00 | 50.03% | HA - TV | |||||
QA55QE1DASXNZ(samsung.com) | 55" QLED QE1D 4K Smart TV | $2,299.95 | $1,199.00 | 47.87% | HA - TV | |||||
QA75QE1DASXNZ(samsung.com) | 75" QLED QE1D 4K Smart TV | $3,999.95 | $2,199.00 | 45.02% | HA - TV | |||||
QA50QE1DASXNZ(samsung.com) | 50" QLED QE1D 4K Smart TV | $1,799.95 | $999.00 | 44.50% | HA - TV | |||||
QA85QE1DASXNZ(samsung.com) | 85" QLED QE1D 4K Smart TV | $5,299.95 | $2,999.00 | 43.41% | HA - TV | |||||
HW-LS60D/XY(samsung.com) | Music Frame HW-LS60D Frame Design Wireless Speaker (2024) | $749.95 | $429.00 | 42.80% | HA - Soundbar | |||||
HW-B750D/XY(samsung.com) | B-series Soundbar HW-B750D 5.1ch Sub Woofer | $699.95 | $429.00 | 38.71% | HA - Soundbar | |||||
HW-S800D/XY(samsung.com) | Ultra Slim Soundbar HW-S800D 3.1.2ch Sub Woofer | $999.95 | $699.00 | 30.10% | HA - Soundbar | |||||
HW-S801D/XY(samsung.com) | S-Series Soundbar HW-S801D 3.1.2ch with Sub Woofer | $999.95 | $699.00 | 30.10% | HA - Soundbar | |||||
SP-LFF3CLAXXNZ(samsung.com) | The Freestyle 2nd Gen LFF3CL Portable Projector | $1,699.00 | $1,099.00 | 35.31% | HA - AV |
T&Cs will be added if/when found.
Top listed product was $599.50 on the 24th of February
(previous deal of yours)