Joe » statistics
Deals
Store | Count | Percentage |
---|---|---|
briscoes.co.nz | 1 | 50.0% |
ubereats.com | 1 | 50.0% |
Total: | 2 |
---|---|
Average: | 0.0/week |
Votes: | 5.0 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
ubereats.com | 2 | 14.3% |
barkersonline.co.nz | 1 | 7.1% |
chicking.nz | 1 | 7.1% |
dominos.co.nz | 1 | 7.1% |
doordash.com | 1 | 7.1% |
flybuys.co.nz | 1 | 7.1% |
kogan.com | 1 | 7.1% |
mcdonalds.co.nz | 1 | 7.1% |
movember.com | 1 | 7.1% |
noelleeming.co.nz | 1 | 7.1% |
Total: | 14 |
---|---|
Average: | 0.1/week |
Competitions
Store | Count | Percentage |
---|---|---|
airpointsstore.co.nz | 1 | 100.0% |
Total: | 1 |
---|---|
Average: | 0.0/week |
Votes: | 3.0 (Average) |
Competition Votes
Store | Count | Percentage |
---|---|---|
airpointsstore.co.nz | 1 | 50.0% |
kiwibank.co.nz | 1 | 50.0% |
Total: | 2 |
---|---|
Average: | 0.0/week |