bren » statistics
Deals
Store | Count | Percentage |
---|---|---|
thewarehouse.co.nz | 3 | 11.1% |
treatme.co.nz | 2 | 7.4% |
2degreesmobile.co.nz | 1 | 3.7% |
barkers.co.nz | 1 | 3.7% |
belltea.co.nz | 1 | 3.7% |
cruisesalefinder.com.au | 1 | 3.7% |
freshtogo.co.nz | 1 | 3.7% |
fullers.co.nz | 1 | 3.7% |
godfreys.co.nz | 1 | 3.7% |
iceberg.co.nz | 1 | 3.7% |
Total: | 27 |
---|---|
Average: | 0.1/week |
Votes: | 6.9 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
thewarehouse.co.nz | 12 | 17.6% |
dominos.co.nz | 4 | 5.9% |
trademe.co.nz | 3 | 4.4% |
noelleeming.co.nz | 2 | 2.9% |
torpedo7.co.nz | 2 | 2.9% |
treatme.co.nz | 2 | 2.9% |
woolworths.co.nz | 2 | 2.9% |
2degreesmobile.co.nz | 1 | 1.5% |
barkers.co.nz | 1 | 1.5% |
beatthatflight.com.au | 1 | 1.5% |
Total: | 68 |
---|---|
Average: | 0.1/week |
Competitions
Store | Count | Percentage |
---|---|---|
nzherald.co.nz | 4 | 12.9% |
newstalkzb.co.nz | 2 | 6.5% |
2degreesmobile.co.nz | 1 | 3.2% |
anz.co.nz | 1 | 3.2% |
aucklandairport.co.nz | 1 | 3.2% |
aucklandzoo.co.nz | 1 | 3.2% |
bayofislandsfarnorthescapes.co.nz | 1 | 3.2% |
beintowin.com | 1 | 3.2% |
bosch.co.nz | 1 | 3.2% |
energysmart.co.nz | 1 | 3.2% |
Total: | 31 |
---|---|
Average: | 0.1/week |
Votes: | 2.7 (Average) |
Competition Votes
Store | Count | Percentage |
---|---|---|
stuff.co.nz | 9 | 14.1% |
vodafone.co.nz | 5 | 7.8% |
nzherald.co.nz | 3 | 4.7% |
mitre10.co.nz | 2 | 3.1% |
newstalkzb.co.nz | 2 | 3.1% |
2degreesmobile.co.nz | 1 | 1.6% |
anz.co.nz | 1 | 1.6% |
aucklandairport.co.nz | 1 | 1.6% |
aucklandnz.com | 1 | 1.6% |
aucklandzoo.co.nz | 1 | 1.6% |
Total: | 64 |
---|---|
Average: | 0.1/week |