I honestly am not sure how this even works. Looks like maybe a ticketing error as it's showing as Qantas but when you actually try to book it's Jetstar, so maybe someone's entered something in wrong somewhere along the line.
Anyway, $208 one way from Auckland, $300 from Christchurch, 7kg carry on. Via Melbourne. I'll check some other cities as well and add below.
Auckland to Singapore
Dates: 01 May 2022 - 30 September 2022
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
01 May | 02 May | 03 May | 04 May | 05 May | 06 May | 07 May |
$436 | $436 | $652 | $444 | $582 | n/a | $555 |
08 May | 09 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$555 | $444 | $574 | $488 | $572 | $488 | $545 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$486 | $436 | $574 | $483 | $571 | $512 | $548 |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$488 | $436 | $585 | $488 | $571 | $492 | $552 |
29 May | 30 May | 31 May | 01 Jun | 02 Jun | 03 Jun | 04 Jun |
$488 | $444 | n/a | $210 | n/a | $225 | $209 |
05 Jun | 06 Jun | 07 Jun | 08 Jun | 09 Jun | 10 Jun | 11 Jun |
$225 | $209 | $403 | $209 | $478 | $224 | $208 |
12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun |
$224 | $208 | $396 | $209 | $470 | $300 | $317 |
19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun |
$333 | $318 | $496 | $318 | $562 | $397 | $382 |
26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun | 01 Jul | 02 Jul |
$442 | n/a | $545 | $382 | $397 | $365 | $350 |
03 Jul | 04 Jul | 05 Jul | 06 Jul | 07 Jul | 08 Jul | 09 Jul |
n/a | $350 | $455 | $373 | $372 | n/a | $265 |
10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul | 15 Jul | 16 Jul |
$265 | $265 | $415 | $264 | $265 | n/a | $245 |
17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul |
$245 | $245 | $440 | $245 | $444 | $224 | $209 |
24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul |
$224 | $208 | $444 | $209 | $444 | $224 | $209 |
31 Jul | 01 Aug | 02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug |
$224 | $209 | $444 | $224 | $444 | n/a | $209 |
07 Aug | 08 Aug | 09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug |
$224 | n/a | $444 | $300 | $444 | $300 | $286 |
14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug |
$300 | $209 | $444 | $224 | $444 | $224 | $208 |
21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug |
$245 | $208 | $444 | $209 | $465 | $245 | $209 |
28 Aug | 29 Aug | 30 Aug | 31 Aug | 01 Sep | 02 Sep | 03 Sep |
$245 | $208 | $465 | $224 | $491 | $245 | $209 |
04 Sep | 05 Sep | 06 Sep | 07 Sep | 08 Sep | 09 Sep | 10 Sep |
$245 | $209 | $465 | $224 | $491 | $245 | $317 |
11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep |
$353 | $317 | $465 | n/a | $491 | $418 | $382 |
18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep | 23 Sep | 24 Sep |
$419 | $382 | $608 | n/a | $418 | $439 | $418 |
25 Sep | 26 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep | |
$462 | $462 | $550 | $462 | $463 | $486 |
Cheapest is $208
Christchurch to Singapore
Dates: 01 May 2022 - 30 September 2022
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
01 May | 02 May | 03 May | 04 May | 05 May | 06 May | 07 May |
$599 | $574 | $675 | $599 | $564 | $591 | $551 |
08 May | 09 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$628 | $551 | $675 | $645 | $574 | $602 | $560 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$684 | $560 | $671 | $634 | $616 | $591 | $551 |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$567 | $551 | $592 | $559 | $592 | $559 | $560 |
29 May | 30 May | 31 May | 01 Jun | 02 Jun | 03 Jun | 04 Jun |
$559 | $554 | $571 | $371 | $571 | $371 | $541 |
05 Jun | 06 Jun | 07 Jun | 08 Jun | 09 Jun | 10 Jun | 11 Jun |
$371 | $369 | $582 | $378 | $564 | $378 | $551 |
12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun |
$378 | $363 | $568 | $473 | $650 | $440 | $568 |
19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun |
n/a | $475 | $671 | $546 | $671 | $584 | $671 |
26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun | 01 Jul | 02 Jul |
$584 | $524 | $433 | $584 | n/a | $589 | n/a |
03 Jul | 04 Jul | 05 Jul | 06 Jul | 07 Jul | 08 Jul | 09 Jul |
$522 | $517 | $429 | $559 | $319 | $441 | $553 |
10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul | 15 Jul | 16 Jul |
$441 | $446 | $319 | $417 | $300 | $417 | $553 |
17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul |
$417 | $399 | $541 | $410 | $554 | $425 | $543 |
24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul |
$671 | $415 | $551 | $425 | $564 | $425 | $553 |
31 Jul | 01 Aug | 02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug |
$425 | $415 | $551 | $425 | $564 | $425 | $553 |
07 Aug | 08 Aug | 09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug |
$465 | $385 | $580 | $473 | $591 | $472 | $580 |
14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug |
$425 | $415 | $560 | $425 | $574 | $425 | $563 |
21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug |
$425 | $415 | $560 | $425 | $574 | $425 | $563 |
28 Aug | 29 Aug | 30 Aug | 31 Aug | 01 Sep | 02 Sep | 03 Sep |
$425 | $432 | $551 | $425 | $564 | $425 | $553 |
04 Sep | 05 Sep | 06 Sep | 07 Sep | 08 Sep | 09 Sep | 10 Sep |
$425 | $432 | $541 | $425 | $554 | $498 | $570 |
11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep |
$464 | $489 | $590 | $473 | $602 | $628 | $677 |
18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep | 23 Sep | 24 Sep |
$572 | $528 | $449 | $564 | $494 | $550 | $671 |
25 Sep | 26 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep | |
$530 | $447 | $512 | $462 | $542 | $480 |
Cheapest is $300
Going back to nz is double the fare to go to Singapore