Dick Smith is offering 10% off Apple Macs until September 13 using the code 10MAC.
Below I've listed the Macs on Dick Smith's website sorted by best discount compared to other retailers. Most of the next best prices via Pricespy are from Playtech. Some competitors prices may not include CC surcharges.
Product | Dick Smith Price | PriceSpy Price | % Difference |
---|---|---|---|
Apple iMac 21.5" 2.7GHz | $1,754 | $1,905.00 | 7.92% |
Apple iMac 21.5" 2.9Ghz | $2,024 | $2,196 | 7.83% |
APPLE MacBook Pro 13" 512GBSSD | $2,519 | $2,729.99 | 7.72% |
APPLE MacBook Pro 15" 2.5GHz | $3,509 | $3,799.00 | 7.63% |
APPLE MacBook Pro 13" 256GBSSD | $2,069 | $2,239.99 | 7.63% |
Apple 21.5" iMac (1.4GHz) | $1,484 | $1,605.00 | 7.53% |
APPLE MacBook Pro 13" 128GBSSD | $1,799 | $1,939.99 | 7.26% |
APPLE MacBook Air 11.6" 256GB | $1,529 | $1,645.99 | 7.10% |
APPLE MacBook Air 11.6" 128GB | $1,259 | $1,355.00 | 7.08% |
APPLE MacBook Pro 15" 2.2GHz | $2,789 | $2,999.00 | 7.00% |
Apple Macbook AIR 13" 256GB | $1,619 | $1,739.99 | 6.95% |
Apple Macbook AIR 13" 128GB | $1,349 | $1,439.99 | 6.31% |
Mac Mini 1.4GHz | $674 | $715.00 | 5.72% |
Apple Macbook 12" 256GB- Gold | $1,799 | $1,899.00 | 5.26% |
Apple MacBook 12" Silver 256GB | $1,799 | $1,899.00 | 5.26% |
iMac with Retina 5K display - 3.5GHz | $3,329 | $3,499 | 4.86% |
Apple MacBook 12" Gold 512GB | $2,159 | $2,249.00 | 4.00% |
Apple MacBook 12" S Grey 512GB | $2,159 | $2,249.00 | 4.00% |
Apple MacBook 12" Silver 512GB | $2,159 | $2,249.00 | 4.00% |
MacBook Pro 13" 2.5GHz | $1,529 | $1,579 | 3.16% |
There aren't any listed products that are actually more than 10% better than DSE's rivals however Apple discounts are hard to come by.
Love the details of the research. Good post!