Microsoft's version of the Black Friday sale has kicked off. Included The Market on this one as it has a killer Xbox Series S price. Best prices are in bold, and i'll keep the post updated as things change.
Series S is a great console for emulation, including Nintendo 64, Sega Saturn, Sega Dreamcast, GameCube, Wii, Nintendo DS, Playstation 2 & PSP! Just remember it doesn't have a disc drive so no point buying any of these game titles along with it.
Also, all(?) of these games are on Gamepass which works out a lot cheaper if you're not fussed about owning them physically.
Title | The Market | TheWarehouse | Noel Leeming | MightyApe | JBHiFi | EBGames | EBGamesPreowned | Harvey Norman |
---|---|---|---|---|---|---|---|---|
Forza Horizon 4 | $30.60 | $34.00 | $34.00 | $28.00 | $23.00 | |||
Forza Horizon 5 | $62.10 | $69.00 | $69.00 | $68.00 | $67.00 | $55.00 | $47.00 | |
Halo Infinite | $30.60 | $34.00 | $34.00 | $34.00 | $34.00 | $15.00 | $12.00 | |
Microsoft Flight Simulator | $71.10 | $79.00 | $67.00 | $15.00 | $12.00 | |||
Minecraft Dungeons Ultimate Edition | $35.10 | $39.00 | $43.00 | |||||
Xbox Series S Console | $386.10 | $429.00 | $429.00 | $449.00 | $468.00 | $469.00 | $448.00 | $468.00 |
Microsoft loses approximately US$200 on Xbox Series S and US$100 on Xbox Series X. Go figure I thought it would be other way around.
Sony breaks even on PS5 Digital Edition and makes a profit on PS5.