• expired

Every Air NZ Grabaseat International Deal with Seats Available from $244 One Way, $576 Return @ Grabaseat

230

Flights from: Auckland (AKL), Blenheim (BHE), Christchurch (CHC), Dunedin (DUD), Invercargill (IVC), Napier/Hastings (NPE), Nelson (NSN), New Plymouth (NPL), Palmerston North (PMR), Queenstown (ZQN), Tauranga (TRG), Wellington (WLG)

Destinations include: Adelaide (ADL), Apia (APW), Bali (DPS), Brisbane (BNE), Cairns (CNS), Gold Coast (OOL), Hong Kong (HKG), Honolulu (HNL), Houston (IAH), Los Angeles (LAX), Melbourne (MEL), Nadi (NAN), Niue (IUE), Noumea (NOU), Papeete (PPT), Perth (PER), Rarotonga (RAR), San Francisco (SFO), Shanghai (PVG), Singapore (SIN), Sydney (SYD), Taipei (TPE), Tokyo (NRT), Tonga (TBU), Vancouver (YVR).

Origin Destination Price Seats Available Date From Date To Journey
Auckland (AKL) Adelaide (ADL) $352 500 2024-06-23 2024-11-29 One Way
Auckland (AKL) Adelaide (ADL) $800 500 2024-06-23 2024-11-29 Return
Auckland (AKL) Apia (APW) $294 500 2024-04-23 2024-11-30 One Way
Auckland (AKL) Apia (APW) $652 500 2024-04-23 2024-11-30 Return
Auckland (AKL) Bali (DPS) $1631 233 2024-07-23 2024-08-25 Return
Auckland (AKL) Bali (DPS) $795 500 2024-07-23 2024-08-20 One Way
Auckland (AKL) Brisbane (BNE) $264 500 2024-06-03 2024-07-02 One Way
Auckland (AKL) Brisbane (BNE) $609 500 2024-06-03 2024-07-02 Return
Auckland (AKL) Cairns (CNS) $428 480 2024-08-15 2024-10-26 One Way
Auckland (AKL) Cairns (CNS) $947 480 2024-08-15 2024-10-26 Return
Auckland (AKL) Gold Coast (OOL) $274 484 2024-06-08 2024-06-30 One Way
Auckland (AKL) Gold Coast (OOL) $630 451 2024-06-08 2024-06-30 Return
Auckland (AKL) Hong Kong (HKG) $1775 500 2024-05-15 2024-11-30 Return
Auckland (AKL) Hong Kong (HKG) $845 500 2024-05-15 2024-11-30 One Way
Auckland (AKL) Honolulu (HNL) $1229 500 2024-07-23 2024-12-06 Return
Auckland (AKL) Honolulu (HNL) $613 500 2024-07-23 2024-12-06 One Way
Auckland (AKL) Houston (IAH) $1934 500 2024-05-02 2024-11-28 Return
Auckland (AKL) Houston (IAH) $965 500 2024-05-02 2024-11-28 One Way
Auckland (AKL) Los Angeles (LAX) $1618 500 2024-05-23 2024-06-17 Return
Auckland (AKL) Los Angeles (LAX) $807 500 2024-05-23 2024-06-17 One Way
Auckland (AKL) Melbourne (MEL) $244 500 2024-05-25 2024-09-17 One Way
Auckland (AKL) Melbourne (MEL) $580 500 2024-05-25 2024-09-17 Return
Auckland (AKL) Nadi (NAN) $247 251 2024-05-02 2024-06-14 One Way
Auckland (AKL) Nadi (NAN) $630 251 2024-05-02 2024-06-14 Return
Auckland (AKL) Niue (IUE) $280 401 2024-04-23 2024-07-02 One Way
Auckland (AKL) Niue (IUE) $726 401 2024-04-23 2024-07-02 Return
Auckland (AKL) Noumea (NOU) $283 181 2024-08-27 2024-09-24 One Way
Auckland (AKL) Noumea (NOU) $666 296 2024-08-27 2024-10-30 Return
Auckland (AKL) Papeete (PPT) $439 500 2024-07-01 2024-10-31 One Way
Auckland (AKL) Papeete (PPT) $955 500 2024-07-01 2024-10-30 Return
Auckland (AKL) Perth (PER) $1398 500 2024-06-15 2024-08-30 Return
Auckland (AKL) Perth (PER) $658 500 2024-06-15 2024-08-30 One Way
Auckland (AKL) Rarotonga (RAR) $297 500 2024-08-01 2024-10-30 One Way
Auckland (AKL) Rarotonga (RAR) $297 500 2024-08-01 2024-10-30 One Way
Auckland (AKL) Rarotonga (RAR) $691 500 2024-08-01 2024-10-30 Return
Auckland (AKL) Rarotonga (RAR) $691 500 2024-08-01 2024-10-30 Return
Auckland (AKL) San Francisco (SFO) $1618 500 2024-05-20 2024-06-19 Return
Auckland (AKL) San Francisco (SFO) $807 500 2024-05-20 2024-06-19 One Way
Auckland (AKL) Shanghai (PVG) $1272 500 2024-05-21 2024-11-30 Return
Auckland (AKL) Shanghai (PVG) $617 500 2024-05-21 2024-11-30 One Way
Auckland (AKL) Singapore (SIN) $1806 500 2024-05-21 2024-11-24 Return
Auckland (AKL) Singapore (SIN) $851 500 2024-05-21 2024-11-24 One Way
Auckland (AKL) Sydney (SYD) $247 500 2024-05-18 2024-11-30 One Way
Auckland (AKL) Sydney (SYD) $576 500 2024-05-18 2024-11-30 Return
Auckland (AKL) Taipei (TPE) $1472 500 2024-09-05 2024-11-28 Return
Auckland (AKL) Taipei (TPE) $715 500 2024-09-05 2024-11-28 One Way
Auckland (AKL) Tokyo (NRT) $1715 500 2024-05-28 2024-08-31 Return
Auckland (AKL) Tokyo (NRT) $827 500 2024-05-28 2024-08-31 One Way
Auckland (AKL) Tonga (TBU) $280 213 2024-05-22 2024-06-30 One Way
Auckland (AKL) Tonga (TBU) $624 213 2024-05-22 2024-06-30 Return
Auckland (AKL) Vancouver (YVR) $1045 500 2024-05-23 2024-12-06 One Way
Auckland (AKL) Vancouver (YVR) $2171 500 2024-05-23 2024-12-06 Return
Blenheim (BHE) Apia (APW) $424 500 2024-04-22 2024-11-30 One Way
Blenheim (BHE) Apia (APW) $912 500 2024-04-22 2024-11-30 Return
Blenheim (BHE) Bali (DPS) $1891 20 2024-07-23 2024-08-25 Return
Blenheim (BHE) Bali (DPS) $925 20 2024-07-23 2024-08-20 One Way
Blenheim (BHE) Brisbane (BNE) $394 212 2024-06-03 2024-07-02 One Way
Blenheim (BHE) Brisbane (BNE) $869 212 2024-06-03 2024-07-02 Return
Blenheim (BHE) Gold Coast (OOL) $404 180 2024-06-08 2024-06-30 One Way
Blenheim (BHE) Gold Coast (OOL) $890 125 2024-06-08 2024-06-30 Return
Blenheim (BHE) Hong Kong (HKG) $2039 500 2024-05-15 2024-11-30 Return
Blenheim (BHE) Hong Kong (HKG) $975 500 2024-05-15 2024-11-30 One Way
Blenheim (BHE) Honolulu (HNL) $1489 500 2024-07-23 2024-12-06 Return
Blenheim (BHE) Honolulu (HNL) $743 500 2024-07-23 2024-12-06 One Way
Blenheim (BHE) Houston (IAH) $1095 500 2024-05-02 2024-11-28 One Way
Blenheim (BHE) Houston (IAH) $2194 500 2024-05-02 2024-11-28 Return
Blenheim (BHE) Los Angeles (LAX) $1768 500 2024-05-23 2024-06-17 Return
Blenheim (BHE) Los Angeles (LAX) $882 500 2024-05-23 2024-06-17 One Way
Blenheim (BHE) Melbourne (MEL) $374 500 2024-05-25 2024-09-17 One Way
Blenheim (BHE) Melbourne (MEL) $840 500 2024-05-25 2024-09-17 Return
Blenheim (BHE) Niue (IUE) $410 219 2024-04-20 2024-07-02 One Way
Blenheim (BHE) Niue (IUE) $986 196 2024-04-20 2024-07-02 Return
Blenheim (BHE) Papeete (PPT) $1215 500 2024-07-01 2024-10-30 Return
Blenheim (BHE) Papeete (PPT) $569 500 2024-07-01 2024-10-31 One Way
Blenheim (BHE) Perth (PER) $1658 500 2024-06-15 2024-08-30 Return
Blenheim (BHE) Perth (PER) $788 500 2024-06-15 2024-08-30 One Way
Blenheim (BHE) Rarotonga (RAR) $427 500 2024-08-01 2024-10-30 One Way
Blenheim (BHE) Rarotonga (RAR) $951 500 2024-08-01 2024-10-30 Return
Blenheim (BHE) San Francisco (SFO) $1768 366 2024-05-20 2024-06-19 Return
Blenheim (BHE) San Francisco (SFO) $882 366 2024-05-20 2024-06-19 One Way
Blenheim (BHE) Shanghai (PVG) $1532 500 2024-05-21 2024-11-30 Return
Blenheim (BHE) Shanghai (PVG) $747 500 2024-05-21 2024-11-30 One Way
Blenheim (BHE) Singapore (SIN) $1962 500 2024-05-21 2024-11-24 Return
Blenheim (BHE) Singapore (SIN) $932 500 2024-05-21 2024-11-24 One Way
Blenheim (BHE) Sydney (SYD) $377 500 2024-05-18 2024-11-30 One Way
Blenheim (BHE) Sydney (SYD) $836 500 2024-05-18 2024-11-30 Return
Blenheim (BHE) Taipei (TPE) $1732 69 2024-09-05 2024-11-28 Return
Blenheim (BHE) Taipei (TPE) $845 69 2024-09-05 2024-11-28 One Way
Blenheim (BHE) Tokyo (NRT) $1975 500 2024-05-28 2024-08-31 Return
Blenheim (BHE) Tokyo (NRT) $957 500 2024-05-28 2024-08-31 One Way
Blenheim (BHE) Tonga (TBU) $410 56 2024-04-02 2024-06-30 One Way
Blenheim (BHE) Tonga (TBU) $884 56 2024-04-02 2024-06-30 Return
Blenheim (BHE) Vancouver (YVR) $1175 500 2024-05-17 2024-12-06 One Way
Blenheim (BHE) Vancouver (YVR) $2431 500 2024-05-17 2024-12-06 Return
Christchurch (CHC) Adelaide (ADL) $356 4 2024-06-23 2024-11-29 One Way
Christchurch (CHC) Adelaide (ADL) $813 4 2024-06-23 2024-11-29 Return
Christchurch (CHC) Apia (APW) $374 500 2024-04-22 2024-11-30 One Way
Christchurch (CHC) Apia (APW) $812 500 2024-04-22 2024-11-30 Return
Christchurch (CHC) Bali (DPS) $1631 7 2024-07-23 2024-08-25 Return
Christchurch (CHC) Bali (DPS) $795 7 2024-07-23 2024-08-20 One Way
Christchurch (CHC) Brisbane (BNE) $297 500 2024-05-20 2024-11-30 One Way
Christchurch (CHC) Brisbane (BNE) $675 500 2024-05-20 2024-11-30 Return
Christchurch (CHC) Cairns (CNS) $1077 14 2024-08-15 2024-10-26 Return
Christchurch (CHC) Cairns (CNS) $493 56 2024-08-15 2024-10-26 One Way
Christchurch (CHC) Hong Kong (HKG) $1779 500 2024-05-15 2024-11-30 Return
Christchurch (CHC) Hong Kong (HKG) $845 500 2024-05-15 2024-11-30 One Way
Christchurch (CHC) Honolulu (HNL) $1229 500 2024-07-23 2024-12-06 Return
Christchurch (CHC) Honolulu (HNL) $613 500 2024-07-23 2024-12-06 One Way
Christchurch (CHC) Houston (IAH) $1934 500 2024-05-02 2024-11-28 Return
Christchurch (CHC) Houston (IAH) $965 500 2024-05-02 2024-11-28 One Way
Christchurch (CHC) Los Angeles (LAX) $1618 500 2024-05-23 2024-06-17 Return
Christchurch (CHC) Los Angeles (LAX) $807 500 2024-05-23 2024-06-17 One Way
Christchurch (CHC) Melbourne (MEL) $288 327 2024-05-18 2024-09-17 One Way
Christchurch (CHC) Melbourne (MEL) $666 114 2024-05-18 2024-09-17 Return
Christchurch (CHC) Nadi (NAN) $327 182 2024-05-02 2024-06-14 One Way
Christchurch (CHC) Nadi (NAN) $790 182 2024-05-02 2024-06-14 Return
Christchurch (CHC) Niue (IUE) $360 167 2024-04-20 2024-07-02 One Way
Christchurch (CHC) Niue (IUE) $886 167 2024-04-20 2024-07-02 Return
Christchurch (CHC) Noumea (NOU) $363 75 2024-08-27 2024-09-24 One Way
Christchurch (CHC) Noumea (NOU) $826 148 2024-08-27 2024-10-30 Return
Christchurch (CHC) Papeete (PPT) $1115 500 2024-07-01 2024-10-30 Return
Christchurch (CHC) Papeete (PPT) $519 500 2024-07-01 2024-10-31 One Way
Christchurch (CHC) Perth (PER) $1398 500 2024-06-15 2024-08-30 Return
Christchurch (CHC) Perth (PER) $658 500 2024-06-15 2024-08-30 One Way
Christchurch (CHC) Rarotonga (RAR) $377 500 2024-08-01 2024-10-30 One Way
Christchurch (CHC) Rarotonga (RAR) $851 500 2024-08-01 2024-10-30 Return
Christchurch (CHC) San Francisco (SFO) $1618 500 2024-05-20 2024-06-19 Return
Christchurch (CHC) San Francisco (SFO) $807 500 2024-05-20 2024-06-19 One Way
Christchurch (CHC) Shanghai (PVG) $1432 500 2024-05-21 2024-11-30 Return
Christchurch (CHC) Shanghai (PVG) $697 500 2024-05-21 2024-11-30 One Way
Christchurch (CHC) Singapore (SIN) $1806 500 2024-05-21 2024-11-24 Return
Christchurch (CHC) Singapore (SIN) $851 500 2024-05-21 2024-11-24 One Way
Christchurch (CHC) Sydney (SYD) $281 500 2024-05-19 2024-11-30 One Way
Christchurch (CHC) Sydney (SYD) $642 500 2024-05-19 2024-11-30 Return
Christchurch (CHC) Taipei (TPE) $1472 118 2024-09-05 2024-11-28 Return
Christchurch (CHC) Taipei (TPE) $715 146 2024-09-05 2024-11-28 One Way
Christchurch (CHC) Tokyo (NRT) $1715 500 2024-05-28 2024-08-31 Return
Christchurch (CHC) Tokyo (NRT) $827 500 2024-05-28 2024-08-31 One Way
Christchurch (CHC) Tonga (TBU) $360 135 2024-04-02 2024-06-30 One Way
Christchurch (CHC) Tonga (TBU) $784 135 2024-04-02 2024-06-30 Return
Christchurch (CHC) Vancouver (YVR) $1045 500 2024-05-17 2024-12-06 One Way
Christchurch (CHC) Vancouver (YVR) $2171 500 2024-05-17 2024-12-06 Return
Dunedin (DUD) Apia (APW) $424 500 2024-04-22 2024-11-30 One Way
Dunedin (DUD) Apia (APW) $912 500 2024-04-22 2024-11-30 Return
Dunedin (DUD) Bali (DPS) $1891 20 2024-07-23 2024-08-25 Return
Dunedin (DUD) Bali (DPS) $925 136 2024-07-23 2024-08-20 One Way
Dunedin (DUD) Brisbane (BNE) $374 469 2024-06-03 2024-07-02 One Way
Dunedin (DUD) Brisbane (BNE) $829 469 2024-06-03 2024-07-02 Return
Dunedin (DUD) Gold Coast (OOL) $378 334 2024-06-08 2024-06-30 One Way
Dunedin (DUD) Gold Coast (OOL) $835 334 2024-06-08 2024-06-30 Return
Dunedin (DUD) Hong Kong (HKG) $2039 500 2024-05-15 2024-11-30 Return
Dunedin (DUD) Hong Kong (HKG) $975 500 2024-05-15 2024-11-30 One Way
Dunedin (DUD) Honolulu (HNL) $1489 500 2024-07-23 2024-12-06 Return
Dunedin (DUD) Honolulu (HNL) $743 500 2024-07-23 2024-12-06 One Way
Dunedin (DUD) Houston (IAH) $1095 500 2024-05-02 2024-11-28 One Way
Dunedin (DUD) Houston (IAH) $2194 500 2024-05-02 2024-11-28 Return
Dunedin (DUD) Los Angeles (LAX) $1768 500 2024-05-23 2024-06-17 Return
Dunedin (DUD) Los Angeles (LAX) $882 500 2024-05-23 2024-06-17 One Way
Dunedin (DUD) Melbourne (MEL) $354 500 2024-05-25 2024-09-17 One Way
Dunedin (DUD) Melbourne (MEL) $800 500 2024-05-25 2024-09-17 Return
Dunedin (DUD) Nadi (NAN) $414 500 2024-05-02 2024-10-30 One Way
Dunedin (DUD) Nadi (NAN) $964 500 2024-05-02 2024-10-30 Return
Dunedin (DUD) Perth (PER) $1618 500 2024-06-15 2024-08-30 Return
Dunedin (DUD) Perth (PER) $768 500 2024-06-15 2024-08-30 One Way
Dunedin (DUD) Rarotonga (RAR) $427 500 2024-08-01 2024-10-30 One Way
Dunedin (DUD) Rarotonga (RAR) $951 500 2024-08-01 2024-10-30 Return
Dunedin (DUD) San Francisco (SFO) $1768 500 2024-05-20 2024-06-19 Return
Dunedin (DUD) San Francisco (SFO) $882 500 2024-05-20 2024-06-19 One Way
Dunedin (DUD) Shanghai (PVG) $1532 500 2024-05-21 2024-11-30 Return
Dunedin (DUD) Shanghai (PVG) $747 500 2024-05-21 2024-11-30 One Way
Dunedin (DUD) Singapore (SIN) $2022 500 2024-05-21 2024-11-24 Return
Dunedin (DUD) Singapore (SIN) $962 500 2024-05-21 2024-11-24 One Way
Dunedin (DUD) Sydney (SYD) $357 500 2024-05-18 2024-11-30 One Way
Dunedin (DUD) Sydney (SYD) $796 500 2024-05-18 2024-11-30 Return
Dunedin (DUD) Taipei (TPE) $1732 47 2024-09-05 2024-11-28 Return
Dunedin (DUD) Taipei (TPE) $845 47 2024-09-05 2024-11-28 One Way
Dunedin (DUD) Tokyo (NRT) $1975 500 2024-05-28 2024-08-31 Return
Dunedin (DUD) Tokyo (NRT) $957 500 2024-05-28 2024-08-31 One Way
Dunedin (DUD) Tonga (TBU) $410 96 2024-04-02 2024-06-30 One Way
Dunedin (DUD) Tonga (TBU) $884 96 2024-04-02 2024-06-30 Return
Dunedin (DUD) Vancouver (YVR) $1175 500 2024-05-17 2024-12-06 One Way
Dunedin (DUD) Vancouver (YVR) $2431 500 2024-05-17 2024-12-06 Return
Invercargill (IVC) Apia (APW) $444 500 2024-04-22 2024-11-30 One Way
Invercargill (IVC) Apia (APW) $952 500 2024-04-22 2024-11-30 Return
Invercargill (IVC) Brisbane (BNE) $394 84 2024-06-03 2024-07-02 One Way
Invercargill (IVC) Brisbane (BNE) $869 84 2024-06-03 2024-07-02 Return
Invercargill (IVC) Gold Coast (OOL) $398 144 2024-06-08 2024-06-30 One Way
Invercargill (IVC) Gold Coast (OOL) $875 144 2024-06-08 2024-06-30 Return
Invercargill (IVC) Melbourne (MEL) $374 500 2024-05-25 2024-09-17 One Way
Invercargill (IVC) Melbourne (MEL) $840 500 2024-05-25 2024-09-17 Return
Invercargill (IVC) Perth (PER) $1658 500 2024-06-15 2024-08-30 Return
Invercargill (IVC) Perth (PER) $788 500 2024-06-15 2024-08-30 One Way
Invercargill (IVC) Rarotonga (RAR) $447 500 2024-08-01 2024-10-30 One Way
Invercargill (IVC) Rarotonga (RAR) $991 500 2024-08-01 2024-10-30 Return
Invercargill (IVC) Sydney (SYD) $377 500 2024-05-18 2024-11-30 One Way
Invercargill (IVC) Sydney (SYD) $836 500 2024-05-18 2024-11-30 Return
Napier/Hastings (NPE) Apia (APW) $404 500 2024-04-22 2024-11-30 One Way
Napier/Hastings (NPE) Apia (APW) $872 500 2024-04-22 2024-11-30 Return
Napier/Hastings (NPE) Bali (DPS) $1851 92 2024-07-23 2024-08-25 Return
Napier/Hastings (NPE) Bali (DPS) $905 92 2024-07-23 2024-08-20 One Way
Napier/Hastings (NPE) Brisbane (BNE) $429 24 2024-06-03 2024-07-02 One Way
Napier/Hastings (NPE) Brisbane (BNE) $931 19 2024-06-03 2024-07-02 Return
Napier/Hastings (NPE) Gold Coast (OOL) $378 313 2024-06-08 2024-06-30 One Way
Napier/Hastings (NPE) Gold Coast (OOL) $844 169 2024-06-08 2024-06-30 Return
Napier/Hastings (NPE) Hong Kong (HKG) $1999 500 2024-05-15 2024-11-30 Return
Napier/Hastings (NPE) Hong Kong (HKG) $955 500 2024-05-15 2024-11-30 One Way
Napier/Hastings (NPE) Honolulu (HNL) $1449 500 2024-07-23 2024-12-06 Return
Napier/Hastings (NPE) Honolulu (HNL) $723 500 2024-07-23 2024-12-06 One Way
Napier/Hastings (NPE) Houston (IAH) $1075 500 2024-05-02 2024-11-30 One Way
Napier/Hastings (NPE) Houston (IAH) $2154 500 2024-05-02 2024-11-30 Return
Napier/Hastings (NPE) Los Angeles (LAX) $1768 500 2024-05-23 2024-06-17 Return
Napier/Hastings (NPE) Los Angeles (LAX) $882 500 2024-05-23 2024-06-17 One Way
Napier/Hastings (NPE) Melbourne (MEL) $354 500 2024-05-25 2024-09-17 One Way
Napier/Hastings (NPE) Melbourne (MEL) $800 500 2024-05-25 2024-09-17 Return
Napier/Hastings (NPE) Nadi (NAN) $357 182 2024-05-02 2024-06-14 One Way
Napier/Hastings (NPE) Nadi (NAN) $850 182 2024-05-02 2024-06-14 Return
Napier/Hastings (NPE) Niue (IUE) $390 278 2024-04-20 2024-07-02 One Way
Napier/Hastings (NPE) Niue (IUE) $946 92 2024-04-20 2024-07-02 Return
Napier/Hastings (NPE) Noumea (NOU) $393 40 2024-08-27 2024-09-24 One Way
Napier/Hastings (NPE) Noumea (NOU) $886 92 2024-08-27 2024-10-30 Return
Napier/Hastings (NPE) Papeete (PPT) $1175 500 2024-07-01 2024-10-30 Return
Napier/Hastings (NPE) Papeete (PPT) $549 500 2024-07-01 2024-10-31 One Way
Napier/Hastings (NPE) Perth (PER) $1618 500 2024-06-15 2024-08-30 Return
Napier/Hastings (NPE) Perth (PER) $768 500 2024-06-15 2024-08-30 One Way
Napier/Hastings (NPE) Rarotonga (RAR) $407 500 2024-08-01 2024-10-30 One Way
Napier/Hastings (NPE) Rarotonga (RAR) $911 500 2024-08-01 2024-10-30 Return
Napier/Hastings (NPE) San Francisco (SFO) $1768 500 2024-05-20 2024-06-19 Return
Napier/Hastings (NPE) San Francisco (SFO) $882 500 2024-05-20 2024-06-19 One Way
Napier/Hastings (NPE) Shanghai (PVG) $1492 500 2024-05-21 2024-11-30 Return
Napier/Hastings (NPE) Shanghai (PVG) $727 500 2024-05-21 2024-11-30 One Way
Napier/Hastings (NPE) Singapore (SIN) $1922 500 2024-05-21 2024-11-24 Return
Napier/Hastings (NPE) Singapore (SIN) $912 500 2024-05-21 2024-11-24 One Way
Napier/Hastings (NPE) Sydney (SYD) $357 500 2024-05-18 2024-11-30 One Way
Napier/Hastings (NPE) Sydney (SYD) $796 500 2024-05-18 2024-11-30 Return
Napier/Hastings (NPE) Taipei (TPE) $1692 258 2024-09-05 2024-11-28 Return
Napier/Hastings (NPE) Taipei (TPE) $825 263 2024-09-05 2024-11-28 One Way
Napier/Hastings (NPE) Tokyo (NRT) $1935 500 2024-05-28 2024-08-31 Return
Napier/Hastings (NPE) Tokyo (NRT) $937 500 2024-05-28 2024-08-31 One Way
Napier/Hastings (NPE) Tonga (TBU) $390 242 2024-04-02 2024-06-30 One Way
Napier/Hastings (NPE) Tonga (TBU) $844 242 2024-04-02 2024-06-30 Return
Napier/Hastings (NPE) Vancouver (YVR) $1155 500 2024-05-17 2024-12-06 One Way
Napier/Hastings (NPE) Vancouver (YVR) $2391 500 2024-05-17 2024-12-06 Return
Nelson (NSN) Apia (APW) $424 500 2024-04-22 2024-11-30 One Way
Nelson (NSN) Apia (APW) $912 500 2024-04-22 2024-11-30 Return
Nelson (NSN) Bali (DPS) $1891 30 2024-07-23 2024-08-25 Return
Nelson (NSN) Bali (DPS) $925 92 2024-07-23 2024-08-20 One Way
Nelson (NSN) Brisbane (BNE) $394 280 2024-06-03 2024-07-02 One Way
Nelson (NSN) Brisbane (BNE) $869 280 2024-06-03 2024-07-02 Return
Nelson (NSN) Gold Coast (OOL) $404 215 2024-06-08 2024-06-30 One Way
Nelson (NSN) Gold Coast (OOL) $890 215 2024-06-08 2024-06-30 Return
Nelson (NSN) Hong Kong (HKG) $2039 500 2024-05-15 2024-11-30 Return
Nelson (NSN) Hong Kong (HKG) $975 500 2024-05-15 2024-11-30 One Way
Nelson (NSN) Honolulu (HNL) $1489 500 2024-07-23 2024-12-06 Return
Nelson (NSN) Honolulu (HNL) $743 500 2024-07-23 2024-12-06 One Way
Nelson (NSN) Houston (IAH) $1095 500 2024-05-02 2024-11-28 One Way
Nelson (NSN) Houston (IAH) $2194 500 2024-05-02 2024-11-28 Return
Nelson (NSN) Los Angeles (LAX) $1768 442 2024-05-23 2024-06-17 Return
Nelson (NSN) Los Angeles (LAX) $882 442 2024-05-23 2024-06-17 One Way
Nelson (NSN) Melbourne (MEL) $374 500 2024-05-25 2024-09-17 One Way
Nelson (NSN) Melbourne (MEL) $840 500 2024-05-25 2024-09-17 Return
Nelson (NSN) Nadi (NAN) $377 182 2024-05-02 2024-06-14 One Way
Nelson (NSN) Nadi (NAN) $890 182 2024-05-02 2024-06-14 Return
Nelson (NSN) Niue (IUE) $410 169 2024-04-20 2024-07-02 One Way
Nelson (NSN) Niue (IUE) $986 169 2024-04-20 2024-07-02 Return
Nelson (NSN) Papeete (PPT) $1215 500 2024-07-01 2024-10-30 Return
Nelson (NSN) Papeete (PPT) $569 500 2024-07-01 2024-10-31 One Way
Nelson (NSN) Perth (PER) $1658 500 2024-06-15 2024-08-30 Return
Nelson (NSN) Perth (PER) $788 500 2024-06-15 2024-08-30 One Way
Nelson (NSN) Rarotonga (RAR) $427 500 2024-08-01 2024-10-30 One Way
Nelson (NSN) Rarotonga (RAR) $951 500 2024-08-01 2024-10-30 Return
Nelson (NSN) San Francisco (SFO) $1768 500 2024-05-20 2024-06-19 Return
Nelson (NSN) San Francisco (SFO) $882 500 2024-05-20 2024-06-19 One Way
Nelson (NSN) Shanghai (PVG) $1532 500 2024-05-21 2024-11-30 Return
Nelson (NSN) Shanghai (PVG) $747 500 2024-05-21 2024-11-30 One Way
Nelson (NSN) Singapore (SIN) $1962 500 2024-05-21 2024-11-24 Return
Nelson (NSN) Singapore (SIN) $932 500 2024-05-21 2024-11-24 One Way
Nelson (NSN) Sydney (SYD) $377 500 2024-05-18 2024-11-30 One Way
Nelson (NSN) Sydney (SYD) $836 500 2024-05-18 2024-11-30 Return
Nelson (NSN) Taipei (TPE) $1732 224 2024-09-05 2024-11-28 Return
Nelson (NSN) Taipei (TPE) $845 243 2024-09-05 2024-11-28 One Way
Nelson (NSN) Tokyo (NRT) $1975 500 2024-05-28 2024-08-31 Return
Nelson (NSN) Tokyo (NRT) $957 500 2024-05-28 2024-08-31 One Way
Nelson (NSN) Tonga (TBU) $410 64 2024-04-02 2024-06-30 One Way
Nelson (NSN) Tonga (TBU) $884 64 2024-04-02 2024-06-30 Return
Nelson (NSN) Vancouver (YVR) $1175 500 2024-05-17 2024-12-06 One Way
Nelson (NSN) Vancouver (YVR) $2431 500 2024-05-17 2024-12-06 Return
New Plymouth (NPL) Apia (APW) $404 500 2024-04-22 2024-11-30 One Way
New Plymouth (NPL) Apia (APW) $872 500 2024-04-22 2024-11-30 Return
New Plymouth (NPL) Bali (DPS) $1851 66 2024-07-23 2024-08-25 Return
New Plymouth (NPL) Bali (DPS) $905 68 2024-07-23 2024-08-20 One Way
New Plymouth (NPL) Brisbane (BNE) $429 23 2024-06-03 2024-07-02 One Way
New Plymouth (NPL) Brisbane (BNE) $948 18 2024-06-03 2024-07-02 Return
New Plymouth (NPL) Gold Coast (OOL) $384 171 2024-06-08 2024-06-30 One Way
New Plymouth (NPL) Gold Coast (OOL) $850 171 2024-06-08 2024-06-30 Return
New Plymouth (NPL) Hong Kong (HKG) $1999 500 2024-05-15 2024-11-30 Return
New Plymouth (NPL) Hong Kong (HKG) $955 500 2024-05-15 2024-11-30 One Way
New Plymouth (NPL) Honolulu (HNL) $1449 500 2024-07-23 2024-12-06 Return
New Plymouth (NPL) Honolulu (HNL) $723 500 2024-07-23 2024-12-06 One Way
New Plymouth (NPL) Houston (IAH) $1075 500 2024-05-02 2024-11-28 One Way
New Plymouth (NPL) Houston (IAH) $2154 500 2024-05-02 2024-11-28 Return
New Plymouth (NPL) Los Angeles (LAX) $1768 500 2024-05-23 2024-06-17 Return
New Plymouth (NPL) Los Angeles (LAX) $882 500 2024-05-23 2024-06-17 One Way
New Plymouth (NPL) Melbourne (MEL) $354 500 2024-05-25 2024-09-17 One Way
New Plymouth (NPL) Melbourne (MEL) $899 0 2024-05-25 2024-09-17 Return
New Plymouth (NPL) Nadi (NAN) $357 182 2024-05-02 2024-06-14 One Way
New Plymouth (NPL) Nadi (NAN) $850 182 2024-05-02 2024-06-14 Return
New Plymouth (NPL) Niue (IUE) $390 228 2024-04-20 2024-07-02 One Way
New Plymouth (NPL) Niue (IUE) $946 158 2024-04-20 2024-07-02 Return
New Plymouth (NPL) Papeete (PPT) $1175 500 2024-07-01 2024-10-30 Return
New Plymouth (NPL) Papeete (PPT) $549 500 2024-07-01 2024-10-31 One Way
New Plymouth (NPL) Perth (PER) $1618 500 2024-06-15 2024-08-30 Return
New Plymouth (NPL) Perth (PER) $768 500 2024-06-15 2024-08-30 One Way
New Plymouth (NPL) Rarotonga (RAR) $407 500 2024-08-01 2024-10-30 One Way
