Travel hack! Over the ditch, Rex has launched a 48 hour sale between ADL/MEL and Perth, and Virgin has dropped prices to match.
What this means for Kiwis is that you can combine fares across the Tasman with this price war to produce really cheap tickets all the way to Perth, from $260 for 7+ hours of flying!
Bonus tip: If you hold off until 2pm tomorrow, Jetstar NZ often has their Friday frenzy on from noon, and Jetstar Aus from 2pm, so if there are any further trans-Tasman price drops in that time it'd behoove you to wait…
Summary:
Auckland - Perth (28 Jun - 31 Aug) from $260 one way
Christchurch - Perth (28 Jun - 31 Aug) from $286 one way
Wellington - Perth (28 Jun - 31 Aug) from $365 one way
Queenstown - Perth (28 Jun - 31 Aug) from $287 one way
Perth - Auckland (28 Jun - 31 Aug) from $368 one way
Perth - Christchurch (28 Jun - 31 Aug) from $368 one way
Perth - Wellington (28 Jun - 31 Aug) from $415 one way
Perth - Queenstown (28 Jun - 31 Aug) from $394 one way
Auckland - Perth
Dates: 28 Jun 24 - 31 Aug 24
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
28 Jun | 29 Jun | 30 Jun | 1 Jul | 2 Jul | 3 Jul | 4 Jul |
$587 | $406 | $429 | $429 | $429 | $429 | $432 |
5 Jul | 6 Jul | 7 Jul | 8 Jul | 9 Jul | 10 Jul | 11 Jul |
$526 | $433 | $428 | $428 | $428 | $424 | $383 |
12 Jul | 13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul | 18 Jul |
$532 | $430 | $449 | $457 | $335 | $331 | $287 |
19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul |
$372 | $287 | $305 | $359 | $261 | $274 | $260 |
26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 1 Aug |
$346 | $260 | $260 | $359 | $287 | $287 | $287 |
2 Aug | 3 Aug | 4 Aug | 5 Aug | 6 Aug | 7 Aug | 8 Aug |
$386 | $287 | $381 | $359 | $287 | $287 | $261 |
9 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug |
$398 | $313 | $313 | $383 | $378 | $313 | $341 |
16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug |
$435 | $335 | $313 | $382 | $296 | $292 | $296 |
23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug |
$407 | $321 | $400 | $360 | $296 | $283 | $296 |
30 Aug | 31 Aug | |||||
$434 | $442 |
- Cheapest :$260 one way
Perth - Auckland
Dates: 28 Jun 24 - 31 Aug 24
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
28 Jun | 29 Jun | 30 Jun | 1 Jul | 2 Jul | 3 Jul | 4 Jul |
$580 | $702 | $516 | $519 | $545 | $489 | $477 |
5 Jul | 6 Jul | 7 Jul | 8 Jul | 9 Jul | 10 Jul | 11 Jul |
$472 | $555 | $461 | $423 | $480 | $449 | $472 |
12 Jul | 13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul | 18 Jul |
$423 | $538 | $423 | $423 | $574 | $423 | $489 |
19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul |
$412 | $516 | $412 | $398 | $482 | $410 | $423 |
26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 1 Aug |
$373 | $481 | $398 | $398 | $481 | $398 | $412 |
2 Aug | 3 Aug | 4 Aug | 5 Aug | 6 Aug | 7 Aug | 8 Aug |
$373 | $467 | $398 | $442 | $507 | $385 | $386 |
9 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug |
$398 | $467 | $398 | $449 | $481 | $368 | $408 |
16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug |
$382 | $478 | $373 | $396 | $468 | $382 | $408 |
23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug |
$368 | $454 | $408 | $461 | $535 | $385 | $421 |
30 Aug | 31 Aug | |||||
$408 | $533 |
- Cheapest :$368 one way
Christchurch - Perth
Dates: 28 Jun 24 - 31 Aug 24
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
28 Jun | 29 Jun | 30 Jun | 1 Jul | 2 Jul | 3 Jul | 4 Jul |
$510 | $560 | $461 | $517 | $535 | $460 | $520 |
5 Jul | 6 Jul | 7 Jul | 8 Jul | 9 Jul | 10 Jul | 11 Jul |
$567 | $576 | $583 | $561 | $571 | $495 | $532 |
12 Jul | 13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul | 18 Jul |
$562 | $572 | $562 | $469 | $475 | $389 | $453 |
19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul |
$334 | $437 | $389 | $429 | $372 | $286 | $421 |
26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 1 Aug |
$330 | $432 | $286 | $429 | $372 | $286 | $433 |
2 Aug | 3 Aug | 4 Aug | 5 Aug | 6 Aug | 7 Aug | 8 Aug |
$342 | $424 | $334 | $429 | $372 | $286 | $408 |
9 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug |
$305 | $456 | $334 | $429 | $372 | $286 | $433 |
16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug |
$334 | $486 | $345 | $429 | $378 | $292 | $433 |
23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug |
$340 | $522 | $366 | $433 | $378 | $292 | $426 |
30 Aug | 31 Aug | |||||
$316 | $590 |
- Cheapest :$286 one way
Perth - Christchurch
Dates: 28 Jun 24 - 31 Aug 24
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
28 Jun | 29 Jun | 30 Jun | 1 Jul | 2 Jul | 3 Jul | 4 Jul |
$703 | $833 | $612 | $535 | $690 | $620 | $499 |
5 Jul | 6 Jul | 7 Jul | 8 Jul | 9 Jul | 10 Jul | 11 Jul |
$649 | $679 | $554 | $382 | $565 | $540 | $408 |
12 Jul | 13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul | 18 Jul |
$564 | $657 | $564 | $368 | $519 | $454 | $460 |
19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul |
$550 | $529 | $488 | $382 | $468 | $521 | $395 |
26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 1 Aug |
$481 | $477 | $468 | $391 | $454 | $488 | $422 |
2 Aug | 3 Aug | 4 Aug | 5 Aug | 6 Aug | 7 Aug | 8 Aug |
$507 | $503 | $492 | $368 | $454 | $454 | $368 |
9 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug |
$454 | $503 | $473 | $368 | $454 | $454 | $368 |
16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug |
$454 | $477 | $464 | $379 | $464 | $464 | $405 |
23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug |
$491 | $477 | $464 | $379 | $464 | $464 | $458 |
30 Aug | 31 Aug | |||||
$546 | $532 |
- Cheapest :$368 one way
Wellington - Perth
Dates: 28 Jun 24 - 31 Aug 24
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
28 Jun | 29 Jun | 30 Jun | 1 Jul | 2 Jul | 3 Jul | 4 Jul |
$529 | $589 | $519 | $532 | $507 | $513 | $547 |
5 Jul | 6 Jul | 7 Jul | 8 Jul | 9 Jul | 10 Jul | 11 Jul |
$592 | $549 | $609 | $513 | $530 | $528 | $516 |
12 Jul | 13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul | 18 Jul |
$588 | $562 | $577 | $486 | $416 | $416 | $420 |
19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul |
$391 | $438 | $403 | $414 | $382 | $382 | $402 |
26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 1 Aug |
$391 | $414 | $424 | $442 | $393 | $365 | $475 |
2 Aug | 3 Aug | 4 Aug | 5 Aug | 6 Aug | 7 Aug | 8 Aug |
$440 | $455 | $433 | $448 | $378 | $382 | $404 |
9 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug |
$416 | $430 | $438 | $448 | $382 | $376 | $451 |
16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug |
$441 | $436 | $415 | $448 | $389 | $389 | $451 |
23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug |
$429 | $480 | $484 | $448 | $397 | $398 | $451 |
30 Aug | 31 Aug | |||||
$431 | $541 |
- Cheapest :$365 one way
Perth - Wellington
Dates: 28 Jun 24 - 31 Aug 24
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
28 Jun | 29 Jun | 30 Jun | 1 Jul | 2 Jul | 3 Jul | 4 Jul |
$604 | $785 | $528 | $517 | $647 | $600 | $589 |
5 Jul | 6 Jul | 7 Jul | 8 Jul | 9 Jul | 10 Jul | 11 Jul |
$492 | $662 | $463 | $424 | $572 | $499 | $484 |
12 Jul | 13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul | 18 Jul |
$537 | $628 | $507 | $473 | $618 | $532 | $548 |
19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul |
$511 | $618 | $495 | $429 | $515 | $506 | $518 |
26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 1 Aug |
$441 | $555 | $473 | $415 | $501 | $428 | $499 |
2 Aug | 3 Aug | 4 Aug | 5 Aug | 6 Aug | 7 Aug | 8 Aug |
$428 | $514 | $476 | $415 | $501 | $441 | $458 |
9 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug |
$415 | $501 | $477 | $428 | $514 | $415 | $497 |
16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug |
$452 | $555 | $451 | $428 | $513 | $484 | $496 |
23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug |
$428 | $522 | $480 | $453 | $538 | $429 | $559 |
30 Aug | 31 Aug | |||||
$416 | $544 |
- Cheapest :$415 one way
Queenstown - Perth
Dates: 28 Jun 24 - 31 Aug 24
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
28 Jun | 29 Jun | 30 Jun | 1 Jul | 2 Jul | 3 Jul | 4 Jul |
$558 | $335 | $376 | $540 | $312 | $359 | $448 |
5 Jul | 6 Jul | 7 Jul | 8 Jul | 9 Jul | 10 Jul | 11 Jul |
$687 | $606 | $576 | $558 | $483 | $524 | $541 |
12 Jul | 13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul | 18 Jul |
$594 | $649 | $558 | $558 | $376 | $359 | $287 |
19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul |
$503 | $417 | $417 | $441 | $336 | $287 | $336 |
26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 1 Aug |
$421 | $443 | $474 | $445 | $336 | $336 | $287 |
2 Aug | 3 Aug | 4 Aug | 5 Aug | 6 Aug | 7 Aug | 8 Aug |
$397 | $359 | $397 | $421 | $376 | $359 | $336 |
9 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug |
$421 | $417 | $465 | $445 | $359 | $312 | $336 |
16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug |
$455 | $501 | $457 | $445 | $443 | $379 | $330 |
23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug |
$416 | $435 | $457 | $427 | $318 | $341 | $295 |
30 Aug | 31 Aug | |||||
$473 | $536 |
- Cheapest :$287 one way
Perth - Queenstown
Dates: 28 Jun 24 - 31 Aug 24
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
28 Jun | 29 Jun | 30 Jun | 1 Jul | 2 Jul | 3 Jul | 4 Jul |
$678 | $758 | $572 | $466 | $701 | $661 | $572 |
5 Jul | 6 Jul | 7 Jul | 8 Jul | 9 Jul | 10 Jul | 11 Jul |
$470 | $642 | $419 | $443 | $628 | $398 | $537 |
12 Jul | 13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul | 18 Jul |
$394 | $576 | $394 | $394 | $521 | $394 | $456 |
19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul |
$419 | $496 | $394 | $394 | $456 | $419 | $521 |
26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 1 Aug |
$394 | $472 | $394 | $394 | $456 | $468 | $485 |
2 Aug | 3 Aug | 4 Aug | 5 Aug | 6 Aug | 7 Aug | 8 Aug |
$443 | $508 | $419 | $419 | $496 | $419 | $483 |
9 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug |
$443 | $517 | $395 | $443 | $529 | $485 | $552 |
16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug |
$443 | $508 | $419 | $395 | $467 | $419 | $469 |
23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug |
$419 | $492 | $395 | $395 | $480 | $470 | $528 |
30 Aug | 31 Aug | |||||
$486 | $598 |
- Cheapest :$394 one way
You can follow us at Beat That Flight for more deals, error fares, promos and sales, on Youtube, on Facebook, or on Google News.