There's a little over 3500 hours until Christmas, and about 2700 hours until my street puts up their Christmas lights, so I thought I'd look up to see what the cheap flights domestically over Christmas looked like. Here are some of the best return tickets I found. If nothing else, if you're looking to fly at Christmas, think of it as 'this is how high it is currently' and it'll probably only increase as we get closer :/
Some flights are Jetstar, some are AirNZ. All are return prices.
Don't forget accommodation - it also fills up fastl!
Summary:
Auckland to Wellington (20 Dec - 2 Jan) from $108 return
Auckland to Christchurch (20 Dec - 2 Jan) from $126 return
Auckland to Dunedin (20 Dec - 2 Jan) from $222 return
Auckland to Queenstown (20 Dec - 2 Jan) from $296 return
Wellington to Auckland (20 Dec - 2 Jan) from $110 return
Wellington to Christchurch (20 Dec - 2 Jan) from $147 return
Wellington to Dunedin (20 Dec - 2 Jan) from $209 return
Wellington to Queenstown (20 Dec - 2 Jan) from $204 return
Christchurch to Auckland (20 Dec - 2 Jan) from $122 return
Christchurch to Wellington (20 Dec - 2 Jan) from $138 return
Christchurch to Dunedin (20 Dec - 2 Jan) from $157 return
Christchurch to Queenstown (20 Dec - 2 Jan) from $245 return
Dunedin to Auckland (20 Dec - 2 Jan) from $225 return
Dunedin to Wellington (20 Dec - 2 Jan) from $167 return
Dunedin to Christchurch (20 Dec - 2 Jan) from $184 return
Dunedin to Queenstown (20 Dec - 2 Jan) from $393 return
Queenstown to Auckland (20 Dec - 2 Jan) from $218 return
Queenstown to Wellington (20 Dec - 2 Jan) from $158 return
Queenstown to Christchurch (20 Dec - 2 Jan) from $224 return
Queenstown to Dunedin (20 Dec - 2 Jan) from $364 return
Auckland to Wellington
Dates: 20 Dec 24 - 02 Jan 25
Return Price | Travel Dates |
---|---|
$124 | 20 Dec to 25 Dec |
$130 | 20 Dec to 30 Dec |
$124 | 20 Dec to 31 Dec |
$124 | 20 Dec to 1 Jan |
$134 | 20 Dec to 2 Jan |
$130 | 21 Dec to 30 Dec |
$124 | 21 Dec to 31 Dec |
$124 | 21 Dec to 1 Jan |
$134 | 21 Dec to 2 Jan |
$130 | 23 Dec to 30 Dec |
$124 | 23 Dec to 31 Dec |
$124 | 23 Dec to 1 Jan |
$134 | 23 Dec to 2 Jan |
$124 | 24 Dec to 29 Dec |
$114 | 24 Dec to 30 Dec |
$108 | 24 Dec to 31 Dec |
$108 | 24 Dec to 1 Jan |
$118 | 24 Dec to 2 Jan |
$114 | 25 Dec to 31 Dec |
$114 | 25 Dec to 1 Jan |
$114 | 26 Dec to 31 Dec |
$114 | 26 Dec to 1 Jan |
$118 | 27 Dec to 1 Jan |
- Cheapest :$108 return
Auckland to Christchurch
Dates: 20 Dec 24 - 02 Jan 25
Return Price | Travel Dates |
---|---|
$186 | 20 Dec to 25 Dec |
$198 | 20 Dec to 26 Dec |
$201 | 20 Dec to 30 Dec |
$191 | 20 Dec to 31 Dec |
$180 | 20 Dec to 1 Jan |
$180 | 20 Dec to 2 Jan |
$187 | 22 Dec to 30 Dec |
$176 | 22 Dec to 31 Dec |
$165 | 22 Dec to 1 Jan |
$165 | 22 Dec to 2 Jan |
$176 | 23 Dec to 30 Dec |
$165 | 23 Dec to 31 Dec |
$154 | 23 Dec to 1 Jan |
$154 | 23 Dec to 2 Jan |
$165 | 24 Dec to 31 Dec |
$154 | 24 Dec to 1 Jan |
$154 | 24 Dec to 2 Jan |
$148 | 25 Dec to 30 Dec |
$137 | 25 Dec to 31 Dec |
$126 | 25 Dec to 1 Jan |
$126 | 25 Dec to 2 Jan |
- Cheapest :$126 return
Auckland to Dunedin
Dates: 20 Dec 24 - 02 Jan 25
Return Price | Travel Dates |
---|---|
$225 | 20 Dec to 25 Dec |
$247 | 20 Dec to 26 Dec |
$247 | 20 Dec to 29 Dec |
$247 | 20 Dec to 31 Dec |
$247 | 20 Dec to 1 Jan |
$247 | 21 Dec to 26 Dec |
$247 | 21 Dec to 29 Dec |
$247 | 21 Dec to 31 Dec |
$247 | 21 Dec to 1 Jan |
$247 | 22 Dec to 29 Dec |
$247 | 22 Dec to 31 Dec |
$247 | 22 Dec to 1 Jan |
$247 | 24 Dec to 29 Dec |
$247 | 24 Dec to 31 Dec |
$247 | 24 Dec to 1 Jan |
$247 | 25 Dec to 30 Dec |
$222 | 25 Dec to 31 Dec |
$222 | 25 Dec to 1 Jan |
- Cheapest :$222 return
Auckland to Queenstown
Dates: 20 Dec 24 - 02 Jan 25
Return Price | Travel Dates |
---|---|
$296 | 20 Dec to 25 Dec |
$308 | 24 Dec to 1 Jan |
$308 | 25 Dec to 1 Jan |
$317 | 26 Dec to 1 Jan |
$320 | 27 Dec to 1 Jan |
- Cheapest :$296 return
Wellington to Auckland
Dates: 20 Dec 24 - 02 Jan 25
Return Price | Travel Dates |
---|---|
$144 | 20 Dec to 25 Dec |
$144 | 20 Dec to 26 Dec |
$148 | 20 Dec to 27 Dec |
$154 | 20 Dec to 28 Dec |
$144 | 20 Dec to 30 Dec |
$144 | 20 Dec to 31 Dec |
$154 | 20 Dec to 1 Jan |
$144 | 20 Dec to 2 Jan |
$154 | 21 Dec to 26 Dec |
$158 | 21 Dec to 27 Dec |
$154 | 21 Dec to 30 Dec |
$154 | 21 Dec to 31 Dec |
$154 | 21 Dec to 2 Jan |
$148 | 22 Dec to 27 Dec |
$154 | 22 Dec to 28 Dec |
$144 | 22 Dec to 30 Dec |
$144 | 22 Dec to 31 Dec |
$154 | 22 Dec to 1 Jan |
$144 | 22 Dec to 2 Jan |
$140 | 23 Dec to 28 Dec |
$150 | 23 Dec to 29 Dec |
$130 | 23 Dec to 30 Dec |
$130 | 23 Dec to 31 Dec |
$140 | 23 Dec to 1 Jan |
$130 | 23 Dec to 2 Jan |
$130 | 24 Dec to 29 Dec |
$110 | 24 Dec to 30 Dec |
$110 | 24 Dec to 31 Dec |
$120 | 24 Dec to 1 Jan |
$110 | 24 Dec to 2 Jan |
$114 | 25 Dec to 30 Dec |
$114 | 25 Dec to 31 Dec |
$114 | 25 Dec to 2 Jan |
- Cheapest :$110 return
Wellington to Christchurch
Dates: 20 Dec 24 - 02 Jan 25
Return Price | Travel Dates |
---|---|
$168 | 20 Dec to 25 Dec |
$168 | 20 Dec to 26 Dec |
$178 | 20 Dec to 28 Dec |
$178 | 20 Dec to 29 Dec |
$178 | 20 Dec to 30 Dec |
$168 | 20 Dec to 31 Dec |
$178 | 20 Dec to 1 Jan |
$178 | 20 Dec to 2 Jan |
$168 | 21 Dec to 26 Dec |
$178 | 21 Dec to 28 Dec |
$178 | 21 Dec to 30 Dec |
$168 | 21 Dec to 31 Dec |
$178 | 21 Dec to 1 Jan |
$178 | 21 Dec to 2 Jan |
$178 | 22 Dec to 28 Dec |
$178 | 22 Dec to 30 Dec |
$168 | 22 Dec to 31 Dec |
$178 | 22 Dec to 1 Jan |
$178 | 22 Dec to 2 Jan |
$178 | 23 Dec to 28 Dec |
$178 | 23 Dec to 30 Dec |
$168 | 23 Dec to 31 Dec |
$178 | 23 Dec to 1 Jan |
$178 | 23 Dec to 2 Jan |
$178 | 24 Dec to 29 Dec |
$168 | 24 Dec to 30 Dec |
$158 | 24 Dec to 31 Dec |
$168 | 24 Dec to 1 Jan |
$168 | 24 Dec to 2 Jan |
$147 | 25 Dec to 30 Dec |
$147 | 25 Dec to 31 Dec |
$147 | 25 Dec to 1 Jan |
$147 | 25 Dec to 2 Jan |
$156 | 26 Dec to 31 Dec |
$147 | 26 Dec to 1 Jan |
$147 | 26 Dec to 2 Jan |
$147 | 27 Dec to 1 Jan |
$147 | 27 Dec to 2 Jan |
- Cheapest :$147 return
Wellington to Dunedin
Dates: 20 Dec 24 - 02 Jan 25
Return Price | Travel Dates |
---|---|
$209 | 20 Dec to 25 Dec |
$220 | 26 Dec to 31 Dec |
$220 | 26 Dec to 1 Jan |
$220 | 26 Dec to 2 Jan |
- Cheapest :$209 return
Wellington to Queenstown
Dates: 20 Dec 24 - 02 Jan 25
Return Price | Travel Dates |
---|---|
$204 | 20 Dec to 25 Dec |
- Cheapest :$204 return
Christchurch to Auckland
Dates: 20 Dec 24 - 02 Jan 25
Return Price | Travel Dates |
---|---|
$148 | 20 Dec to 25 Dec |
$144 | 20 Dec to 31 Dec |
$148 | 20 Dec to 1 Jan |
$153 | 24 Dec to 30 Dec |
$133 | 24 Dec to 31 Dec |
$137 | 24 Dec to 1 Jan |
$142 | 25 Dec to 30 Dec |
$122 | 25 Dec to 31 Dec |
$126 | 25 Dec to 1 Jan |
$133 | 26 Dec to 31 Dec |
- Cheapest :$122 return
Christchurch to Wellington
Dates: 20 Dec 24 - 02 Jan 25
Return Price | Travel Dates |
---|---|
$147 | 20 Dec to 25 Dec |
$156 | 20 Dec to 26 Dec |
$147 | 20 Dec to 27 Dec |
$147 | 20 Dec to 29 Dec |
$156 | 20 Dec to 30 Dec |
$138 | 20 Dec to 31 Dec |
$147 | 20 Dec to 1 Jan |
$147 | 20 Dec to 2 Jan |
$142 | 21 Dec to 31 Dec |
$147 | 22 Dec to 27 Dec |
$147 | 22 Dec to 30 Dec |
$138 | 22 Dec to 31 Dec |
$147 | 23 Dec to 29 Dec |
$147 | 23 Dec to 30 Dec |
$138 | 23 Dec to 31 Dec |
$147 | 23 Dec to 2 Jan |
$147 | 24 Dec to 29 Dec |
$147 | 24 Dec to 30 Dec |
$138 | 24 Dec to 31 Dec |
$147 | 24 Dec to 1 Jan |
$147 | 24 Dec to 2 Jan |
$138 | 25 Dec to 31 Dec |
$147 | 25 Dec to 2 Jan |
$138 | 26 Dec to 31 Dec |
$147 | 26 Dec to 1 Jan |
- Cheapest :$138 return
Christchurch to Dunedin
Dates: 20 Dec 24 - 02 Jan 25
Return Price | Travel Dates |
---|---|
$195 | 20 Dec to 25 Dec |
$167 | 20 Dec to 27 Dec |
$167 | 20 Dec to 28 Dec |
$178 | 20 Dec to 30 Dec |
$167 | 20 Dec to 31 Dec |
$167 | 20 Dec to 1 Jan |
$167 | 20 Dec to 2 Jan |
$174 | 23 Dec to 31 Dec |
$174 | 23 Dec to 1 Jan |
$174 | 23 Dec to 2 Jan |
$168 | 24 Dec to 30 Dec |
$167 | 24 Dec to 31 Dec |
$157 | 24 Dec to 1 Jan |
$157 | 24 Dec to 2 Jan |
- Cheapest :$157 return
Christchurch to Queenstown
Dates: 20 Dec 24 - 02 Jan 25
Return Price | Travel Dates |
---|---|
$289 | 20 Dec to 25 Dec |
$289 | 20 Dec to 26 Dec |
$289 | 20 Dec to 30 Dec |
$289 | 20 Dec to 31 Dec |
$306 | 21 Dec to 26 Dec |
$288 | 21 Dec to 30 Dec |
$288 | 21 Dec to 31 Dec |
$309 | 22 Dec to 27 Dec |
$309 | 22 Dec to 28 Dec |
$309 | 22 Dec to 29 Dec |
$266 | 22 Dec to 30 Dec |
$282 | 22 Dec to 31 Dec |
$288 | 23 Dec to 28 Dec |
$288 | 23 Dec to 29 Dec |
$245 | 23 Dec to 30 Dec |
$245 | 23 Dec to 31 Dec |
$261 | 25 Dec to 30 Dec |
$261 | 25 Dec to 31 Dec |
$261 | 26 Dec to 31 Dec |
- Cheapest :$245 return
Dunedin to Auckland
Dates: 20 Dec 24 - 02 Jan 25
Return Price | Travel Dates |
---|---|
$247 | 20 Dec to 25 Dec |
$270 | 24 Dec to 29 Dec |
$239 | 24 Dec to 30 Dec |
$247 | 24 Dec to 31 Dec |
$247 | 24 Dec to 1 Jan |
$225 | 25 Dec to 30 Dec |
$225 | 25 Dec to 31 Dec |
$225 | 25 Dec to 1 Jan |
$247 | 26 Dec to 31 Dec |
$247 | 26 Dec to 1 Jan |
- Cheapest :$225 return
Dunedin to Wellington
Dates: 20 Dec 24 - 02 Jan 25
Return Price | Travel Dates |
---|---|
$212 | 20 Dec to 25 Dec |
$188 | 20 Dec to 26 Dec |
$178 | 20 Dec to 30 Dec |
$178 | 20 Dec to 1 Jan |
$167 | 25 Dec to 30 Dec |
$178 | 25 Dec to 31 Dec |
$167 | 25 Dec to 1 Jan |
- Cheapest :$167 return
Dunedin to Christchurch
Dates: 20 Dec 24 - 02 Jan 25
Return Price | Travel Dates |
---|---|
$213 | 20 Dec to 25 Dec |
$232 | 20 Dec to 26 Dec |
$213 | 20 Dec to 27 Dec |
$220 | 20 Dec to 28 Dec |
$230 | 20 Dec to 29 Dec |
$213 | 20 Dec to 30 Dec |
$213 | 20 Dec to 31 Dec |
$232 | 20 Dec to 1 Jan |
$232 | 20 Dec to 2 Jan |
$214 | 21 Dec to 28 Dec |
$214 | 21 Dec to 29 Dec |
$229 | 21 Dec to 30 Dec |
$231 | 22 Dec to 27 Dec |
$205 | 22 Dec to 28 Dec |
$214 | 22 Dec to 29 Dec |
$208 | 23 Dec to 28 Dec |
$214 | 23 Dec to 29 Dec |
$195 | 23 Dec to 30 Dec |
$195 | 23 Dec to 31 Dec |
$206 | 24 Dec to 29 Dec |
$184 | 24 Dec to 30 Dec |
$184 | 24 Dec to 31 Dec |
$202 | 24 Dec to 1 Jan |
$202 | 24 Dec to 2 Jan |
$200 | 25 Dec to 31 Dec |
$192 | 27 Dec to 1 Jan |
$192 | 27 Dec to 2 Jan |
- Cheapest :$184 return
Dunedin to Queenstown
Dates: 20 Dec 24 - 02 Jan 25
Return Price | Travel Dates |
---|---|
$458 | 20 Dec to 25 Dec |
$479 | 20 Dec to 26 Dec |
$479 | 20 Dec to 30 Dec |
$459 | 20 Dec to 31 Dec |
$485 | 21 Dec to 26 Dec |
$489 | 21 Dec to 30 Dec |
$461 | 21 Dec to 31 Dec |
$489 | 22 Dec to 30 Dec |
$459 | 22 Dec to 31 Dec |
$423 | 23 Dec to 28 Dec |
$423 | 23 Dec to 30 Dec |
$394 | 23 Dec to 31 Dec |
$423 | 23 Dec to 2 Jan |
$424 | 25 Dec to 30 Dec |
$393 | 25 Dec to 31 Dec |
$411 | 26 Dec to 31 Dec |
- Cheapest :$393 return
Queenstown to Auckland
Dates: 20 Dec 24 - 02 Jan 25
Return Price | Travel Dates |
---|---|
$263 | 20 Dec to 25 Dec |
$263 | 20 Dec to 30 Dec |
$218 | 20 Dec to 31 Dec |
$239 | 20 Dec to 1 Jan |
$239 | 21 Dec to 31 Dec |
$239 | 22 Dec to 31 Dec |
$239 | 24 Dec to 31 Dec |
$218 | 25 Dec to 31 Dec |
$239 | 25 Dec to 1 Jan |
- Cheapest :$218 return
Queenstown to Wellington
Dates: 20 Dec 24 - 02 Jan 25
Return Price | Travel Dates |
---|---|
$158 | 20 Dec to 25 Dec |
- Cheapest :$158 return
Queenstown to Christchurch
Dates: 20 Dec 24 - 02 Jan 25
Return Price | Travel Dates |
---|---|
$245 | 20 Dec to 25 Dec |
$245 | 20 Dec to 26 Dec |
$245 | 20 Dec to 27 Dec |
$245 | 20 Dec to 31 Dec |
$225 | 20 Dec to 1 Jan |
$245 | 20 Dec to 2 Jan |
$245 | 21 Dec to 26 Dec |
$245 | 21 Dec to 27 Dec |
$245 | 21 Dec to 31 Dec |
$225 | 21 Dec to 1 Jan |
$245 | 21 Dec to 2 Jan |
$245 | 22 Dec to 1 Jan |
$245 | 23 Dec to 31 Dec |
$225 | 23 Dec to 1 Jan |
$245 | 23 Dec to 2 Jan |
$245 | 24 Dec to 31 Dec |
$225 | 24 Dec to 1 Jan |
$245 | 24 Dec to 2 Jan |
$245 | 25 Dec to 31 Dec |
$225 | 25 Dec to 1 Jan |
$245 | 25 Dec to 2 Jan |
$224 | 26 Dec to 1 Jan |
$245 | 26 Dec to 2 Jan |
- Cheapest :$224 return
Queenstown to Dunedin
Dates: 20 Dec 24 - 02 Jan 25
Return Price | Travel Dates |
---|---|
$393 | 20 Dec to 25 Dec |
$413 | 20 Dec to 26 Dec |
$424 | 20 Dec to 27 Dec |
$394 | 20 Dec to 31 Dec |
$364 | 20 Dec to 1 Jan |
$394 | 20 Dec to 2 Jan |
$385 | 21 Dec to 1 Jan |
$394 | 22 Dec to 1 Jan |
$394 | 23 Dec to 1 Jan |
$385 | 24 Dec to 1 Jan |
$394 | 25 Dec to 31 Dec |
$365 | 25 Dec to 1 Jan |
$394 | 25 Dec to 2 Jan |
$385 | 26 Dec to 1 Jan |
- Cheapest :$364 return
—
You can follow us at Beat That Flight for more deals, error fares, promos and sales, on Youtube, on Facebook, or on Google News.
Not super into these AI-generated article images. Makes sites look dodgy to me.