Did you know Christmas is only 108 days away? (Sorry!) And 115 until 2025…
Anyway, I was doing some planning for relatives and figured I may as well check all the dates around the festive season, and so covered a 4 week period from mid December until mid January (15 Dec - 12 Jan to be specific).
Some are Jetstar, some are AirNZ. All are bound to increase in the next few weeks, I'd wager.
Summary:
Auckland - Wellington from $49
Auckland - Christchurch from $45
Auckland - Dunedin from $98
Auckland - Queenstown from $124
Wellington - Auckland from $55
Wellington - Christchurch from $55
Wellington - Dunedin from $83
Wellington - Queenstown from $49
Christchurch - Auckland from $65
Christchurch - Wellington from $59
Christchurch - Dunedin from $73
Christchurch - Queenstown from $73
Dunedin - Auckland from $111
Dunedin - Wellington from $83
Dunedin - Christchurch from $73
Dunedin - Queenstown from $161
Queenstown - Auckland from $99
Queenstown - Wellington from $49
Queenstown - Christchurch from $104
Queenstown - Dunedin from $149
Auckland - Wellington
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$83 | $49 | $49 | $49 | $55 | $75 | $75 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$99 | $79 | $69 | $65 | $59 | $65 | $69 |
29 Dec | 30 Dec | 31 Dec | 1 Jan | 2 Jan | 3 Jan | 4 Jan |
$83 | $55 | $65 | $65 | $49 | $65 | $59 |
5 Jan | 6 Jan | 7 Jan | 8 Jan | 9 Jan | 10 Jan | 11 Jan |
$89 | $55 | $55 | $55 | $49 | $65 | $49 |
12 Jan | ||||||
$75 |
- Cheapest :$49 one way
Auckland - Christchurch
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$65 | $65 | $45 | $55 | $77 | $129 | $137] |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$129 | $129 | $99 | $77 | $99 | $99 | $129] |
29 Dec | 30 Dec | 31 Dec | 1 Jan | 2 Jan | 3 Jan | 4 Jan |
$77 | $77 | $65 | $69 | $77 | $88 | $94] |
5 Jan | 6 Jan | 7 Jan | 8 Jan | 9 Jan | 10 Jan | 11 Jan |
$104 | $59 | $55 | $49 | $45 | $69 | $94] |
12 Jan | ||||||
$77] |
- Cheapest :$45 one way
Auckland - Dunedin
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$111 | $98 | $98 | $124 | $136 | $176 | $219] |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$191 | $222 | $222 | $136 | $166 | $139 | $166] |
29 Dec | 30 Dec | 31 Dec | 1 Jan | 2 Jan | 3 Jan | 4 Jan |
$165 | $185 | $185 | $136 | $166 | $166 | $185] |
5 Jan | 6 Jan | 7 Jan | 8 Jan | 9 Jan | 10 Jan | 11 Jan |
$166 | $159 | $159 | $159 | $165 | $179 | $158] |
12 Jan | ||||||
$166] |
- Cheapest :$98 one way
Auckland - Queenstown
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$130 | $154 | $130 | $141 | $166 | $215 | $187] |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$240 | $220 | $180 | $174 | $215 | $221 | $222] |
29 Dec | 30 Dec | 31 Dec | 1 Jan | 2 Jan | 3 Jan | 4 Jan |
$215 | $187 | $154 | $154 | $187 | $187 | $154] |
5 Jan | 6 Jan | 7 Jan | 8 Jan | 9 Jan | 10 Jan | 11 Jan |
$130 | $130 | $130 | $154 | $154 | $154 | $124] |
12 Jan | ||||||
$130] |
- Cheapest :$124 one way
Wellington - Auckland
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$79 | $55 | $55 | $65 | $69 | $89 | $118] |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$99 | $89 | $89 | $65 | $99 | $118 | $118] |
29 Dec | 30 Dec | 31 Dec | 1 Jan | 2 Jan | 3 Jan | 4 Jan |
$89 | $75 | $69 | $65 | $65 | $89 | $79] |
5 Jan | 6 Jan | 7 Jan | 8 Jan | 9 Jan | 10 Jan | 11 Jan |
$79 | $59 | $55 | $59 | $65 | $79 | $79] |
12 Jan | ||||||
$75] |
- Cheapest :$55 one way
Wellington - Christchurch
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$69 | $55 | $55 | $73 | $69 | $99 | $127] |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$127 | $127 | $104 | $73 | $124 | $127 | $99] |
29 Dec | 30 Dec | 31 Dec | 1 Jan | 2 Jan | 3 Jan | 4 Jan |
$99 | $69 | $55 | $73 | $73 | $73 | $73] |
5 Jan | 6 Jan | 7 Jan | 8 Jan | 9 Jan | 10 Jan | 11 Jan |
$73 | $73 | $73 | $73 | $73 | $73 | $73] |
12 Jan | ||||||
$73] |
- Cheapest :$55 one way
Wellington - Dunedin
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$94 | $83 | $83 | $94 | $125 | $151 | $180] |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$238 | $228 | $206 | $125 | $164 | $206 | $206] |
29 Dec | 30 Dec | 31 Dec | 1 Jan | 2 Jan | 3 Jan | 4 Jan |
$152 | $137 | $152 | $152 | $160 | $158 | $152] |
5 Jan | 6 Jan | 7 Jan | 8 Jan | 9 Jan | 10 Jan | 11 Jan |
$125 | $125 | $94 | $119 | $105 | $125 | $94] |
12 Jan | ||||||
$125] |
- Cheapest :$83 one way
Wellington - Queenstown
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$109 | $133 | $133 | $69 | $135 | $148 | $216] |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$191 | $177 | $193 | $89 | $177 | $205 | $205] |
29 Dec | 30 Dec | 31 Dec | 1 Jan | 2 Jan | 3 Jan | 4 Jan |
$205 | $177 | $135 | $109 | $150 | $125 | $177] |
5 Jan | 6 Jan | 7 Jan | 8 Jan | 9 Jan | 10 Jan | 11 Jan |
$133 | $135 | $135 | $125 | $133 | $89 | $100] |
12 Jan | ||||||
$49] |
- Cheapest :$49 one way
Christchurch - Auckland
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$77 | $65 | $65 | $65 | $77 | $99 | $129] |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$129 | $129 | $99 | $77 | $129 | $129 | $129] |
29 Dec | 30 Dec | 31 Dec | 1 Jan | 2 Jan | 3 Jan | 4 Jan |
$129 | $109 | $88 | $99 | $109 | $129 | $117] |
5 Jan | 6 Jan | 7 Jan | 8 Jan | 9 Jan | 10 Jan | 11 Jan |
$117 | $99 | $88 | $77 | $77 | $88 | $94] |
12 Jan | ||||||
$88] |
- Cheapest :$65 one way
Christchurch - Wellington
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$59 | $73 | $59 | $73 | $73 | $69 | $99] |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$99 | $127 | $104 | $73 | $89 | $127 | $127] |
29 Dec | 30 Dec | 31 Dec | 1 Jan | 2 Jan | 3 Jan | 4 Jan |
$109 | $89 | $73 | $73 | $73 | $73 | $73] |
5 Jan | 6 Jan | 7 Jan | 8 Jan | 9 Jan | 10 Jan | 11 Jan |
$89 | $73 | $73 | $73 | $73 | $78 | $73] |
12 Jan | ||||||
$73] |
- Cheapest :$59 one way
Christchurch - Dunedin
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$83 | $83 | $83 | $83 | $83 | $138 | $146] |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$146 | $125 | $83 | $83 | $125 | $146 | $207] |
29 Dec | 30 Dec | 31 Dec | 1 Jan | 2 Jan | 3 Jan | 4 Jan |
$166 | $125 | $146 | $146 | $83 | $73 | $160] |
5 Jan | 6 Jan | 7 Jan | 8 Jan | 9 Jan | 10 Jan | 11 Jan |
$73 | $125 | $146 | $125 | $125 | $104 | $142] |
12 Jan | ||||||
$166] |
- Cheapest :$73 one way
Christchurch - Queenstown
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$83 | $104 | $78 | $125 | $125 | $166 | $191] |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$166 | $166 | $191 | $125 | $166 | $166 | $248] |
29 Dec | 30 Dec | 31 Dec | 1 Jan | 2 Jan | 3 Jan | 4 Jan |
$191 | $177 | $125 | $133 | $162 | $125 | $125] |
5 Jan | 6 Jan | 7 Jan | 8 Jan | 9 Jan | 10 Jan | 11 Jan |
$104 | $104 | $104 | $83 | $104 | $73 | $125] |
12 Jan | ||||||
$104] |
- Cheapest :$73 one way
Dunedin - Auckland
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$159 | $114 | $136 | $136 | $136 | $159 | $185] |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$185 | $165 | $159 | $136 | $185 | $222 | $222] |
29 Dec | 30 Dec | 31 Dec | 1 Jan | 2 Jan | 3 Jan | 4 Jan |
$219 | $185 | $159 | $175 | $175 | $191 | $185] |
5 Jan | 6 Jan | 7 Jan | 8 Jan | 9 Jan | 10 Jan | 11 Jan |
$180 | $159 | $136 | $136 | $136 | $111 | $136] |
12 Jan | ||||||
$136] |
- Cheapest :$111 one way
Dunedin - Wellington
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$138 | $112 | $125 | $105 | $83 | $153 | $152] |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$220 | $138 | $146 | $125 | $152 | $192 | $192] |
29 Dec | 30 Dec | 31 Dec | 1 Jan | 2 Jan | 3 Jan | 4 Jan |
$185 | $138 | $125 | $125 | $125 | $138 | $125] |
5 Jan | 6 Jan | 7 Jan | 8 Jan | 9 Jan | 10 Jan | 11 Jan |
$125 | $152 | $125 | $125 | $105 | $125 | $100] |
12 Jan | ||||||
$125] |
- Cheapest :$83 one way
Dunedin - Christchurch
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$104 | $104 | $104 | $104 | $104 | $129 | $146] |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$146 | $133 | $110 | $133 | $125 | $125 | $146] |
29 Dec | 30 Dec | 31 Dec | 1 Jan | 2 Jan | 3 Jan | 4 Jan |
$146 | $104 | $125 | $104 | $104 | $110 | $73] |
5 Jan | 6 Jan | 7 Jan | 8 Jan | 9 Jan | 10 Jan | 11 Jan |
$73 | $73 | $125 | $104 | $125 | $125 | $73] |
12 Jan | ||||||
$104] |
- Cheapest :$73 one way
Dunedin - Queenstown
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$191 | $166 | $161 | $191 | $191 | $260 | $282] |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$328 | $255 | $251 | $191 | $255 | $328 | $359] |
29 Dec | 30 Dec | 31 Dec | 1 Jan | 2 Jan | 3 Jan | 4 Jan |
$328 | $251 | $191 | $191 | $216 | $216 | $194] |
5 Jan | 6 Jan | 7 Jan | 8 Jan | 9 Jan | 10 Jan | 11 Jan |
$191 | $166 | $191 | $161 | $184 | $191 | $196] |
12 Jan | ||||||
$162] |
- Cheapest :$161 one way
Queenstown - Auckland
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$130 | $109 | $99 | $109 | $115 | $130 | $154] |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$187 | $164 | $145 | $109 | $187 | $215 | $215] |
29 Dec | 30 Dec | 31 Dec | 1 Jan | 2 Jan | 3 Jan | 4 Jan |
$230 | $228 | $186 | $187 | $215 | $215 | $231] |
5 Jan | 6 Jan | 7 Jan | 8 Jan | 9 Jan | 10 Jan | 11 Jan |
$238 | $200 | $187 | $164 | $164 | $187 | $187] |
12 Jan | ||||||
$215] |
- Cheapest :$99 one way
Queenstown - Wellington
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$49 | $133 | $133 | $133 | $133 | $133 | $133] |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$169 | $135 | $135 | $59 | $135 | $178 | $178] |
29 Dec | 30 Dec | 31 Dec | 1 Jan | 2 Jan | 3 Jan | 4 Jan |
$193 | $148 | $177 | $109 | $177 | $178 | $190] |
5 Jan | 6 Jan | 7 Jan | 8 Jan | 9 Jan | 10 Jan | 11 Jan |
$211 | $177 | $177 | $125 | $135 | $109 | $177] |
12 Jan | ||||||
$185] |
- Cheapest :$49 one way
Queenstown - Christchurch
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$145 | $166 | $146 | $104 | $146 | $142 | $146] |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$191 | $125 | $166 | $104 | $104 | $166 | $166] |
29 Dec | 30 Dec | 31 Dec | 1 Jan | 2 Jan | 3 Jan | 4 Jan |
$191 | $133 | $166 | $166 | $166 | $166 | $178] |
5 Jan | 6 Jan | 7 Jan | 8 Jan | 9 Jan | 10 Jan | 11 Jan |
$191 | $166 | $166 | $125 | $125 | $182 | $166] |
12 Jan | ||||||
$191] |
- Cheapest :$104 one way
Queenstown - Dunedin
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$158 | $206 | $204 | $159 | $206 | $204 | $206] |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$329 | $206 | $206 | $149 | $206 | $282 | $216] |
29 Dec | 30 Dec | 31 Dec | 1 Jan | 2 Jan | 3 Jan | 4 Jan |
$299 | $216 | $216 | $260 | $216 | $282 | $282] |
5 Jan | 6 Jan | 7 Jan | 8 Jan | 9 Jan | 10 Jan | 11 Jan |
$339 | $255 | $216 | $216 | $216 | $273 | $265] |
12 Jan | ||||||
$335] |
- Cheapest :$149 one way
How is this a deal? eg the WLG DUD flights would have been cheaper if you booked earlier, they start at $79 on Air NZ. Specials would be a deal.