Not sure how long this'll last, but it looks like they're not including the first leg in the price.
Eg from Sydney it's $213 on the same flight, but from Hamilton via Sydney - also $213!.
I figure there must be more, so I've just run a script to check the three months currently available from Hamilton.
EDIT: I just checked Auckland and ChCh, best I can find:
- Auckland cheapest :$259 one way
- Christchurch cheapest :$295 one way
Example return flights - I'm searching for cheaper, but found these so far:
Auckland to Ho Chi Minh City return
Return Price | Travel Dates |
---|---|
$903 | 19 Jun to 26 Jun |
$881 | 31 Jul to 5 Aug |
$770 | 31 Jul to 22 Aug |
$688 | 31 Jul to 23 Aug |
- Cheapest :$688 return
Hamilton to Ho Chi Minh City return
Return Price | Travel Dates |
---|---|
$1066 | 19 Jun to 29 Jun |
$963 | 22 Jul to 2 Aug |
$934 | 29 Jul to 9 Aug |
$1063 | 31 Jul to 5 Aug |
$952 | 31 Jul to 23 Aug |
$934 | 12 Aug to 30 Aug |
- Cheapest :$934 return
Christchurch to Ho Chi Minh City return
Return Price | Travel Dates |
---|---|
$756 | 7 Jun to 18 Jun |
$780 | 11 Jul to 4 Aug |
$695 | 16 Jul to 11 Aug |
$695 | 21 Jul to 25 Aug |
$671 | 6 Aug to 16 Aug |
$645 | 9 Aug to 23 Aug |
$671 | 15 Aug to 25 Aug |
$646 | 20 Aug to 25 Aug |
- Cheapest :$645 return
Hamilton - Ho Chi Minh City
Dates: 1 Jun 25 - 30 Aug 25
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun |
$778 | $781 | $783 | $814 | $825 | $740 | $648 |
8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun |
$783 | $743 | $783 | $823 | $658 | $808 | $632 |
15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
$704 | $718 | $236 | $665 | $318 | $693 | $653 |
22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun |
$693 | $678 | $306 | $689 | $382 | $820 | $837 |
29 Jun | 30 Jun | 1 Jul | 2 Jul | 3 Jul | 4 Jul | 5 Jul |
$756 | $1008 | $395 | $840 | $672 | $909 | $902 |
6 Jul | 7 Jul | 8 Jul | 9 Jul | 10 Jul | 11 Jul | 12 Jul |
$758 | $832 | $493 | $665 | $338 | $756 | $742 |
13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul |
$608 | $613 | $282 | $665 | $283 | $635 | $817 |
20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul |
$583 | $767 | $259 | $665 | $259 | $714 | $653 |
27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 1 Aug | 2 Aug |
$644 | $693 | $213 | $665 | $236 | $586 | n/a |
3 Aug | 4 Aug | 5 Aug | 6 Aug | 7 Aug | 8 Aug | 9 Aug |
$644 | $693 | $213 | $665 | $236 | $707 | $633 |
10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug |
$714 | $767 | $213 | $665 | $236 | $699 | $633 |
17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug |
$649 | $693 | $213 | $665 | $236 | $707 | $633 |
24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug |
$644 | $767 | $213 | $665 | $236 | $707 | $633 |
- Cheapest :$213 one way
—
You can follow us at Beat That Flight for more deals, error fares, promos and sales, on Youtube, on Facebook, or on Google News.
Anyone know the ramifications of buying this through a 3rd party and then having it cancelled from the airline?