Found on OzBargain, but I've reformatted and included NZ $ values.
Couldn't put all the codes in the coupon code field, but they're listed below.
Back with more AliExpress coupons and this time it's a mega post with codes that should apply on pretty much everything. While the discounts are the same as the current Choice Sale these are valid for the entire month of November. Please be aware that AliExpress may decide to pull these codes at any time.
If you're a new AliExpress user you won't be able to apply coupons until sometime after your first order as a "Welcome Offer" is applied automatically. Some people may have trouble redeeming the codes due to a message around "security concerns". I've yet to figure out why this happens.
Coupons are 1 per account, don't stack with new user discounts, may not stack with some Superdeal/Big Save promotions and the minimum spend excludes GST and shipping.
Discount (USD) | Approx. Discount (NZD) | Min Spend (USD) | Approx. Min Spend (NZD) | Coupon Code |
---|---|---|---|---|
$5 | ~NZ$8.10 | $39 | ~NZ$63.18 | IFPBHWH |
$5 | ~NZ$8.10 | $39 | ~NZ$63.18 | IFPMU1T |
$5 | ~NZ$8.10 | $39 | ~NZ$63.18 | IFPLQEA |
$5 | ~NZ$8.10 | $39 | ~NZ$63.18 | IFPHWW2 |
$5 | ~NZ$8.10 | $39 | ~NZ$63.18 | IFPSSKA |
$5 | ~NZ$8.10 | $39 | ~NZ$63.18 | IFPBBQL |
$5 | ~NZ$8.10 | $39 | ~NZ$63.18 | IFPSYHA |
$10 | ~NZ$16.20 | $79 | ~NZ$127.98 | IFPTOM4 |
$10 | ~NZ$16.20 | $79 | ~NZ$127.98 | IFP8YOS |
$10 | ~NZ$16.20 | $79 | ~NZ$127.98 | IFPWM4T |
$15 | ~NZ$24.30 | $119 | ~NZ$192.78 | IFPODVA |
$15 | ~NZ$24.30 | $119 | ~NZ$192.78 | IFPITCA |
$15 | ~NZ$24.30 | $119 | ~NZ$192.78 | IFPYOHW |
$15 | ~NZ$24.30 | $119 | ~NZ$192.78 | IFPFF4R |
$15 | ~NZ$24.30 | $119 | ~NZ$192.78 | IFPPP6N |
$15 | ~NZ$24.30 | $119 | ~NZ$192.78 | IFPUYAC |
$15 | ~NZ$24.30 | $119 | ~NZ$192.78 | IFPJPUM |
$30 | ~NZ$48.60 | $229 | ~NZ$370.98 | IFPU0AT |
$30 | ~NZ$48.60 | $229 | ~NZ$370.98 | IFPMBUM |
$30 | ~NZ$48.60 | $229 | ~NZ$370.98 | IFPFHUM |
$50 | ~NZ$81.00 | $349 | ~NZ$565.38 | IFPVNEW |
$50 | ~NZ$81.00 | $349 | ~NZ$565.38 | IFPAAO7 |
$50 | ~NZ$81.00 | $349 | ~NZ$565.38 | IFPU55U |
$50 | ~NZ$81.00 | $349 | ~NZ$565.38 | IFPI2L3 |
$50 | ~NZ$81.00 | $349 | ~NZ$565.38 | IFPDMRC |
Ali put their prices up more than the value of the coupons on a lot of products on Nov 1st. I suggest using price tracking sites like pricearchive.org to see the price history so you don’t get ripped off. You can get an email alert when the price drops back down.