Savy101 » statistics
Deals
Store | Count | Percentage |
---|---|---|
briscoes.co.nz | 1 | 33.3% |
samsung.com | 1 | 33.3% |
ubereats.com | 1 | 33.3% |
Total: | 3 |
---|---|
Average: | 0.0/week |
Votes: | 13.3 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
ubereats.com | 2 | 12.5% |
barkersonline.co.nz | 1 | 6.2% |
chicking.nz | 1 | 6.2% |
dominos.co.nz | 1 | 6.2% |
doordash.com | 1 | 6.2% |
flybuys.co.nz | 1 | 6.2% |
kogan.com | 1 | 6.2% |
mcdonalds.co.nz | 1 | 6.2% |
movember.com | 1 | 6.2% |
noelleeming.co.nz | 1 | 6.2% |
Total: | 16 |
---|---|
Average: | 0.1/week |
Competitions
Store | Count | Percentage |
---|---|---|
airpointsstore.co.nz | 1 | 100.0% |
Total: | 1 |
---|---|
Average: | 0.0/week |
Votes: | 3.0 (Average) |
Competition Votes
Store | Count | Percentage |
---|---|---|
airpointsstore.co.nz | 1 | 50.0% |
kiwibank.co.nz | 1 | 50.0% |
Total: | 2 |
---|---|
Average: | 0.0/week |