Hamster » statistics
Deals
Store | Count | Percentage |
---|---|---|
thewarehouse.co.nz | 19 | 16.8% |
noelleeming.co.nz | 10 | 8.8% |
harveynorman.co.nz | 8 | 7.1% |
briscoes.co.nz | 6 | 5.3% |
warehousestationery.co.nz | 6 | 5.3% |
bunnings.co.nz | 5 | 4.4% |
aa.co.nz | 4 | 3.5% |
dicksmith.co.nz | 4 | 3.5% |
1-day.co.nz | 3 | 2.7% |
farmers.co.nz | 3 | 2.7% |
Total: | 113 |
---|---|
Average: | 0.2/week |
Votes: | 9.0 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
thewarehouse.co.nz | 107 | 13.3% |
aa.co.nz | 65 | 8.1% |
dominos.co.nz | 45 | 5.6% |
noelleeming.co.nz | 45 | 5.6% |
woolworths.co.nz | 36 | 4.5% |
burgerking.co.nz | 35 | 4.4% |
harveynorman.co.nz | 23 | 2.9% |
bunnings.co.nz | 19 | 2.4% |
pbtech.co.nz | 19 | 2.4% |
warehousestationery.co.nz | 19 | 2.4% |
Total: | 802 |
---|---|
Average: | 1.7/week |
Competitions
Store | Count | Percentage |
---|---|---|
stuff.co.nz | 1 | 100.0% |
Total: | 1 |
---|---|
Average: | 0.0/week |
Votes: | 12.0 (Average) |
Competition Votes
Store | Count | Percentage |
---|---|---|
stuff.co.nz | 5 | 25.0% |
womansday.co.nz | 3 | 15.0% |
womensweekly.co.nz | 2 | 10.0% |
clickmonday.co.nz | 1 | 5.0% |
driven.co.nz | 1 | 5.0% |
familyhealthdiary.co.nz | 1 | 5.0% |
fitnessjournal.co.nz | 1 | 5.0% |
hyundai.co.nz | 1 | 5.0% |
newworld.co.nz | 1 | 5.0% |
thelendingpeople.co.nz | 1 | 5.0% |
Total: | 20 |
---|---|
Average: | 0.0/week |