Bill » statistics
Deals
Store | Count | Percentage |
---|---|---|
pbtech.co.nz | 4 | 14.8% |
flybuys.co.nz | 3 | 11.1% |
noelleeming.co.nz | 2 | 7.4% |
pizzahut.co.nz | 2 | 7.4% |
thewarehouse.co.nz | 2 | 7.4% |
amazon.com.au | 1 | 3.7% |
bendonlingerie.co.nz | 1 | 3.7% |
chemistwarehouse.co.nz | 1 | 3.7% |
covid19.govt.nz | 1 | 3.7% |
didiglobal.com | 1 | 3.7% |
Total: | 27 |
---|---|
Average: | 0.2/week |
Votes: | 22.4 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
thewarehouse.co.nz | 27 | 9.4% |
pbtech.co.nz | 10 | 3.5% |
dominos.co.nz | 9 | 3.1% |
flybuys.co.nz | 9 | 3.1% |
waitomogroup.co.nz | 9 | 3.1% |
beatthatflight.com.au | 8 | 2.8% |
noelleeming.co.nz | 8 | 2.8% |
themarket.com | 8 | 2.8% |
udemy.com | 8 | 2.8% |
onceit.co.nz | 7 | 2.4% |
Total: | 288 |
---|---|
Average: | 1.6/week |
Competitions
Store | Count | Percentage |
---|---|---|
flybuys.co.nz | 1 | 33.3% |
superliquor.co.nz | 1 | 33.3% |
theedge.co.nz | 1 | 33.3% |
Total: | 3 |
---|---|
Average: | 0.0/week |
Votes: | 2.0 (Average) |
Competition Votes
Store | Count | Percentage |
---|---|---|
flybuys.co.nz | 2 | 11.1% |
jbhifi.co.nz | 2 | 11.1% |
aa.co.nz | 1 | 5.6% |
burgerking.co.nz | 1 | 5.6% |
catch2win.co.nz | 1 | 5.6% |
dhlclaimyourspot.co.nz | 1 | 5.6% |
goodiegrab.co.nz | 1 | 5.6% |
kfc.co.nz | 1 | 5.6% |
longwhite.co.nz | 1 | 5.6% |
ryobi.co.nz | 1 | 5.6% |
Total: | 18 |
---|---|
Average: | 0.0/week |