gooddeals » statistics
Deals
Store | Count | Percentage |
---|---|---|
woolworths.co.nz | 4 | 22.2% |
cashrewards.com.au | 3 | 16.7% |
kfc.co.nz | 2 | 11.1% |
asb.co.nz | 1 | 5.6% |
contact.co.nz | 1 | 5.6% |
grabone.co.nz | 1 | 5.6% |
menulog.co.nz | 1 | 5.6% |
noelleeming.co.nz | 1 | 5.6% |
powercompare.co.nz | 1 | 5.6% |
ubereats.com | 1 | 5.6% |
Total: | 18 |
---|---|
Average: | 0.1/week |
Votes: | 10.8 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
read.amazon.com | 9 | 8.4% |
thewarehouse.co.nz | 9 | 8.4% |
ubereats.com | 8 | 7.5% |
woolworths.co.nz | 7 | 6.5% |
waitomogroup.co.nz | 6 | 5.6% |
kfc.co.nz | 5 | 4.7% |
paknsave.co.nz | 5 | 4.7% |
burgerking.co.nz | 4 | 3.7% |
cashrewards.com.au | 4 | 3.7% |
dominos.co.nz | 3 | 2.8% |
Total: | 107 |
---|---|
Average: | 0.7/week |
Competition Votes
Store | Count | Percentage |
---|---|---|
burgerking.co.nz | 2 | 15.4% |
lottonz.co.nz | 2 | 15.4% |
mightyape.co.nz | 2 | 15.4% |
airnewzealand.co.nz | 1 | 7.7% |
airpointsstore.co.nz | 1 | 7.7% |
chorus.co.nz | 1 | 7.7% |
kfc.co.nz | 1 | 7.7% |
kiwibank.co.nz | 1 | 7.7% |
mcdonalds.co.nz | 1 | 7.7% |
samsung.com | 1 | 7.7% |
Total: | 13 |
---|---|
Average: | 0.0/week |