kiwiicheapies » statistics
Deals
Store | Count | Percentage |
---|---|---|
woolworths.co.nz | 3 | 14.3% |
mightyape.co.nz | 2 | 9.5% |
aliexpress.com | 1 | 4.8% |
benjerry.co.nz | 1 | 4.8% |
columbuscoffee.co.nz | 1 | 4.8% |
kmart.co.nz | 1 | 4.8% |
milkrun.com | 1 | 4.8% |
mitre10.co.nz | 1 | 4.8% |
noelleeming.co.nz | 1 | 4.8% |
paknsave.co.nz | 1 | 4.8% |
Total: | 21 |
---|---|
Average: | 0.1/week |
Votes: | 15.3 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
paknsave.co.nz | 21 | 6.0% |
thewarehouse.co.nz | 20 | 5.7% |
noelleeming.co.nz | 11 | 3.1% |
burgerfuel.com | 10 | 2.8% |
waitomogroup.co.nz | 10 | 2.8% |
briscoes.co.nz | 9 | 2.6% |
themarket.com | 8 | 2.3% |
z.co.nz | 8 | 2.3% |
couponcompany.co.nz | 7 | 2.0% |
dominos.co.nz | 7 | 2.0% |
Total: | 351 |
---|---|
Average: | 2.4/week |
Competitions
Store | Count | Percentage |
---|---|---|
jbhifi.co.nz | 1 | 50.0% |
thecheesecakeshop.co.nz | 1 | 50.0% |
Total: | 2 |
---|---|
Average: | 0.0/week |
Votes: | 12.0 (Average) |
Competition Votes
Store | Count | Percentage |
---|---|---|
airnewzealand.co.nz | 3 | 5.7% |
lottonz.co.nz | 3 | 5.7% |
stuff.co.nz | 3 | 5.7% |
trademe.co.nz | 3 | 5.7% |
jbhifi.co.nz | 2 | 3.8% |
originalfoods.co.nz | 2 | 3.8% |
aa.co.nz | 1 | 1.9% |
burgerking.co.nz | 1 | 1.9% |
cheapies.nz | 1 | 1.9% |
chorus.co.nz | 1 | 1.9% |
Total: | 53 |
---|---|
Average: | 0.1/week |