nevergofullretail » statistics
Deals
Store | Count | Percentage |
---|---|---|
thewarehouse.co.nz | 136 | 14.9% |
noelleeming.co.nz | 48 | 5.3% |
pbtech.co.nz | 48 | 5.3% |
burgerking.co.nz | 37 | 4.1% |
kfc.co.nz | 31 | 3.4% |
mcdonalds.co.nz | 28 | 3.1% |
themarket.com | 26 | 2.8% |
burgerfuel.com | 25 | 2.7% |
warehousestationery.co.nz | 23 | 2.5% |
ebgames.co.nz | 22 | 2.4% |
Total: | 913 |
---|---|
Average: | 2.0/week |
Votes: | 10.9 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
thewarehouse.co.nz | 452 | 14.2% |
themarket.com | 125 | 3.9% |
noelleeming.co.nz | 124 | 3.9% |
pbtech.co.nz | 101 | 3.2% |
kfc.co.nz | 94 | 2.9% |
burgerking.co.nz | 78 | 2.4% |
beatthatflight.com.au | 76 | 2.4% |
dominos.co.nz | 75 | 2.4% |
mcdonalds.co.nz | 68 | 2.1% |
gull.nz | 66 | 2.1% |
Total: | 3191 |
---|---|
Average: | 7.0/week |
Competitions
Store | Count | Percentage |
---|---|---|
huttcity.govt.nz | 2 | 8.0% |
airnewzealand.co.nz | 1 | 4.0% |
amp.co.nz | 1 | 4.0% |
anz.co.nz | 1 | 4.0% |
aucklandcouncil.govt.nz | 1 | 4.0% |
augustboutique.co.nz | 1 | 4.0% |
burgerking.co.nz | 1 | 4.0% |
farrofresh.co.nz | 1 | 4.0% |
glassons.com | 1 | 4.0% |
keepingupwithnz.com | 1 | 4.0% |
Total: | 25 |
---|---|
Average: | 0.0/week |
Votes: | 2.4 (Average) |
Competition Votes
Store | Count | Percentage |
---|---|---|
huttcity.govt.nz | 2 | 7.1% |
airnewzealand.co.nz | 1 | 3.6% |
amp.co.nz | 1 | 3.6% |
anz.co.nz | 1 | 3.6% |
aucklandcouncil.govt.nz | 1 | 3.6% |
augustboutique.co.nz | 1 | 3.6% |
burgerking.co.nz | 1 | 3.6% |
farrofresh.co.nz | 1 | 3.6% |
glassons.com | 1 | 3.6% |
keepingupwithnz.com | 1 | 3.6% |
Total: | 28 |
---|---|
Average: | 0.1/week |