Bobtherobber » statistics
Deals
Store | Count | Percentage |
---|---|---|
thewarehouse.co.nz | 11 | 25.0% |
torpedo7.co.nz | 6 | 13.6% |
noelleeming.co.nz | 3 | 6.8% |
aliexpress.com | 2 | 4.5% |
lonestar.co.nz | 2 | 4.5% |
benjerry.co.nz | 1 | 2.3% |
coffeeculture.co.nz | 1 | 2.3% |
doordash.com | 1 | 2.3% |
elmerchch.co.nz | 1 | 2.3% |
everydayrewards.co.nz | 1 | 2.3% |
Total: | 44 |
---|---|
Average: | 0.5/week |
Votes: | 6.4 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
thewarehouse.co.nz | 31 | 16.4% |
torpedo7.co.nz | 11 | 5.8% |
noelleeming.co.nz | 10 | 5.3% |
doordash.com | 6 | 3.2% |
mightyape.co.nz | 6 | 3.2% |
pbtech.co.nz | 6 | 3.2% |
samsung.com | 5 | 2.6% |
trademe.co.nz | 4 | 2.1% |
aliexpress.com | 3 | 1.6% |
shopback.co.nz | 3 | 1.6% |
Total: | 189 |
---|---|
Average: | 2.0/week |
Competitions
Store | Count | Percentage |
---|---|---|
torpedo7.co.nz | 2 | 18.2% |
gomedia.co.nz | 1 | 9.1% |
highbrook.co.nz | 1 | 9.1% |
homemagazine.nz | 1 | 9.1% |
lifepharmacy.co.nz | 1 | 9.1% |
muchmoore.co.nz | 1 | 9.1% |
nespresso.com | 1 | 9.1% |
thegashub.co.nz | 1 | 9.1% |
trademe.co.nz | 1 | 9.1% |
whittakers.co.nz | 1 | 9.1% |
Total: | 11 |
---|---|
Average: | 0.0/week |
Votes: | 4.7 (Average) |
Competition Votes
Store | Count | Percentage |
---|---|---|
burgerking.co.nz | 2 | 5.7% |
torpedo7.co.nz | 2 | 5.7% |
trademe.co.nz | 2 | 5.7% |
whittakers.co.nz | 2 | 5.7% |
aucklandairport.co.nz | 1 | 2.9% |
bricksmegastore.com | 1 | 2.9% |
fisherfunds.co.nz | 1 | 2.9% |
freshchoice.co.nz | 1 | 2.9% |
getlostmagazine.com | 1 | 2.9% |
gomedia.co.nz | 1 | 2.9% |
Total: | 35 |
---|---|
Average: | 0.1/week |