BlackLab » statistics
Deals
Store | Count | Percentage |
---|---|---|
allbirds.co.nz | 1 | 20.0% |
dirtydog.com | 1 | 20.0% |
farmers.co.nz | 1 | 20.0% |
officemax.co.nz | 1 | 20.0% |
petdirect.co.nz | 1 | 20.0% |
Total: | 5 |
---|---|
Average: | 0.1/week |
Votes: | 6.6 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
allbirds.co.nz | 2 | 5.6% |
burgerking.co.nz | 2 | 5.6% |
delivereasy.co.nz | 2 | 5.6% |
goodpops.co.nz | 2 | 5.6% |
mevo.co.nz | 2 | 5.6% |
officemax.co.nz | 2 | 5.6% |
apple.com | 1 | 2.8% |
bostik.com | 1 | 2.8% |
bunnings.co.nz | 1 | 2.8% |
dirtydog.com | 1 | 2.8% |
Total: | 36 |
---|---|
Average: | 0.4/week |
Competitions
Store | Count | Percentage |
---|---|---|
allbirds.co.nz | 1 | 10.0% |
aucklandairport.co.nz | 1 | 10.0% |
dhl.com | 1 | 10.0% |
haier.co.nz | 1 | 10.0% |
heineken.com | 1 | 10.0% |
rydges.com | 1 | 10.0% |
samsung.com | 1 | 10.0% |
streetmachine.com.au | 1 | 10.0% |
uniquelynelson.nz | 1 | 10.0% |
wellingtonairport.co.nz | 1 | 10.0% |
Total: | 10 |
---|---|
Average: | 0.0/week |
Votes: | 7.8 (Average) |
Competition Votes
Store | Count | Percentage |
---|---|---|
airnewzealand.co.nz | 3 | 6.4% |
dhl.com | 2 | 4.3% |
hyundai.co.nz | 2 | 4.3% |
lottonz.co.nz | 2 | 4.3% |
mitre10.co.nz | 2 | 4.3% |
samsung.com | 2 | 4.3% |
trademe.co.nz | 2 | 4.3% |
allbirds.co.nz | 1 | 2.1% |
amp.co.nz | 1 | 2.1% |
aucklandairport.co.nz | 1 | 2.1% |
Total: | 47 |
---|---|
Average: | 0.1/week |