n908671 » statistics
Deals
Store | Count | Percentage |
---|---|---|
thewarehouse.co.nz | 10 | 25.0% |
1-day.co.nz | 2 | 5.0% |
noelleeming.co.nz | 2 | 5.0% |
thecoffeeclub.co.nz | 2 | 5.0% |
warehousemobile.co.nz | 2 | 5.0% |
warehousestationery.co.nz | 2 | 5.0% |
woolworths.co.nz | 2 | 5.0% |
amazon.com | 1 | 2.5% |
bunnings.co.nz | 1 | 2.5% |
containerdoor.com | 1 | 2.5% |
Total: | 40 |
---|---|
Average: | 0.1/week |
Votes: | 10.4 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
thewarehouse.co.nz | 42 | 13.1% |
warehousestationery.co.nz | 13 | 4.0% |
noelleeming.co.nz | 9 | 2.8% |
waitomogroup.co.nz | 9 | 2.8% |
jbhifi.co.nz | 8 | 2.5% |
woolworths.co.nz | 8 | 2.5% |
z.co.nz | 7 | 2.2% |
amazon.com | 6 | 1.9% |
flybuys.co.nz | 6 | 1.9% |
dominos.co.nz | 5 | 1.6% |
Total: | 321 |
---|---|
Average: | 0.6/week |
Competitions
Store | Count | Percentage |
---|---|---|
cheapies.nz | 1 | 100.0% |
Total: | 1 |
---|---|
Average: | 0.0/week |
Votes: | 2.0 (Average) |