coolstorybro » statistics
Deals
Store | Count | Percentage |
---|---|---|
thewarehouse.co.nz | 13 | 10.4% |
gull.nz | 10 | 8.0% |
harveynorman.co.nz | 9 | 7.2% |
warehousestationery.co.nz | 8 | 6.4% |
dicksmith.co.nz | 7 | 5.6% |
pbtech.co.nz | 7 | 5.6% |
bunnings.co.nz | 5 | 4.0% |
noelleeming.co.nz | 5 | 4.0% |
surfstitch.com | 5 | 4.0% |
burgerking.co.nz | 4 | 3.2% |
Total: | 125 |
---|---|
Average: | 0.2/week |
Votes: | 7.4 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
thewarehouse.co.nz | 162 | 7.8% |
noelleeming.co.nz | 89 | 4.3% |
pbtech.co.nz | 67 | 3.2% |
harveynorman.co.nz | 64 | 3.1% |
dominos.co.nz | 61 | 2.9% |
bunnings.co.nz | 56 | 2.7% |
dicksmith.co.nz | 56 | 2.7% |
jbhifi.co.nz | 56 | 2.7% |
woolworths.co.nz | 51 | 2.5% |
warehousestationery.co.nz | 43 | 2.1% |
Total: | 2078 |
---|---|
Average: | 4.1/week |
Competitions
Store | Count | Percentage |
---|---|---|
canterburyofnz.com | 1 | 100.0% |
Total: | 1 |
---|---|
Average: | 0.0/week |
Votes: | 2.0 (Average) |
Competition Votes
Store | Count | Percentage |
---|---|---|
cheapies.nz | 4 | 17.4% |
stuff.co.nz | 3 | 13.0% |
mindfood.com | 2 | 8.7% |
tvnz.co.nz | 2 | 8.7% |
airnewzealand.co.nz | 1 | 4.3% |
canterburyofnz.com | 1 | 4.3% |
driven.co.nz | 1 | 4.3% |
foodshow.co.nz | 1 | 4.3% |
habitatbyresene.com.au | 1 | 4.3% |
kia.co.nz | 1 | 4.3% |
Total: | 23 |
---|---|
Average: | 0.0/week |