ross » statistics
Deals
Store | Count | Percentage |
---|---|---|
dominos.co.nz | 8 | 15.7% |
noelleeming.co.nz | 4 | 7.8% |
pbtech.co.nz | 4 | 7.8% |
thewarehouse.co.nz | 4 | 7.8% |
amazon.com.au | 2 | 3.9% |
computerlounge.co.nz | 2 | 3.9% |
harveynorman.co.nz | 2 | 3.9% |
mightyape.co.nz | 2 | 3.9% |
woolworths.co.nz | 2 | 3.9% |
1-day.co.nz | 1 | 2.0% |
Total: | 51 |
---|---|
Average: | 0.1/week |
Votes: | 9.6 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
thewarehouse.co.nz | 13 | 8.7% |
noelleeming.co.nz | 12 | 8.1% |
dominos.co.nz | 11 | 7.4% |
pbtech.co.nz | 5 | 3.4% |
amazon.com.au | 4 | 2.7% |
dell.com | 4 | 2.7% |
torpedo7.co.nz | 4 | 2.7% |
briscoes.co.nz | 3 | 2.0% |
bunnings.co.nz | 3 | 2.0% |
computerlounge.co.nz | 3 | 2.0% |
Total: | 149 |
---|---|
Average: | 0.3/week |