Jeffcan » statistics
Deals
Store | Count | Percentage |
---|---|---|
farmers.co.nz | 5 | 11.1% |
briscoes.co.nz | 4 | 8.9% |
harveynorman.co.nz | 3 | 6.7% |
jbhifi.co.nz | 3 | 6.7% |
sky.co.nz | 3 | 6.7% |
specsavers.co.nz | 3 | 6.7% |
bedbathandbeyond.co.nz | 2 | 4.4% |
pbtech.co.nz | 2 | 4.4% |
supercheapauto.co.nz | 2 | 4.4% |
thewarehouse.co.nz | 2 | 4.4% |
Total: | 45 |
---|---|
Average: | 0.1/week |
Votes: | 2.9 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
dominos.co.nz | 15 | 13.9% |
thewarehouse.co.nz | 8 | 7.4% |
farmers.co.nz | 7 | 6.5% |
jbhifi.co.nz | 7 | 6.5% |
briscoes.co.nz | 4 | 3.7% |
harveynorman.co.nz | 4 | 3.7% |
kfc.co.nz | 4 | 3.7% |
pbtech.co.nz | 4 | 3.7% |
sky.co.nz | 4 | 3.7% |
burgerking.co.nz | 3 | 2.8% |
Total: | 108 |
---|---|
Average: | 0.3/week |