mrnoob » statistics
Deals
Store | Count | Percentage |
---|---|---|
thewarehouse.co.nz | 3 | 10.3% |
aa.co.nz | 2 | 6.9% |
mitre10.co.nz | 2 | 6.9% |
woolworths.co.nz | 2 | 6.9% |
amazon.com | 1 | 3.4% |
amazon.com.au | 1 | 3.4% |
americanexpress.com | 1 | 3.4% |
briscoes.co.nz | 1 | 3.4% |
bunnings.co.nz | 1 | 3.4% |
dicksmith.co.nz | 1 | 3.4% |
Total: | 29 |
---|---|
Average: | 0.1/week |
Votes: | 7.8 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
thewarehouse.co.nz | 8 | 9.4% |
woolworths.co.nz | 6 | 7.1% |
americanexpress.com | 5 | 5.9% |
li.me | 4 | 4.7% |
themarket.com | 3 | 3.5% |
aa.co.nz | 2 | 2.4% |
dicksmith.co.nz | 2 | 2.4% |
microsoft.com | 2 | 2.4% |
mitre10.co.nz | 2 | 2.4% |
munchtime.co.nz | 2 | 2.4% |
Total: | 85 |
---|---|
Average: | 0.2/week |
Competitions
Store | Count | Percentage |
---|---|---|
newworld.co.nz | 1 | 100.0% |
Total: | 1 |
---|---|
Average: | 0.0/week |
Votes: | 15.0 (Average) |
Competition Votes
Store | Count | Percentage |
---|---|---|
allbirds.co.nz | 1 | 50.0% |
newworld.co.nz | 1 | 50.0% |
Total: | 2 |
---|---|
Average: | 0.0/week |