frugaljo » statistics
Deals
Store | Count | Percentage |
---|---|---|
thewarehouse.co.nz | 4 | 26.7% |
delivereasy.co.nz | 2 | 13.3% |
briscoes.co.nz | 1 | 6.7% |
ecostore.com | 1 | 6.7% |
grouponnz.co.nz | 1 | 6.7% |
harveynorman.co.nz | 1 | 6.7% |
iherb.com | 1 | 6.7% |
pbtech.co.nz | 1 | 6.7% |
ubereats.com | 1 | 6.7% |
velvetburger.co.nz | 1 | 6.7% |
Total: | 15 |
---|---|
Average: | 0.0/week |
Votes: | 11.1 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
thewarehouse.co.nz | 26 | 25.0% |
briscoes.co.nz | 4 | 3.8% |
noelleeming.co.nz | 4 | 3.8% |
z.co.nz | 3 | 2.9% |
bunnings.co.nz | 2 | 1.9% |
delivereasy.co.nz | 2 | 1.9% |
dicksmith.co.nz | 2 | 1.9% |
grabone.co.nz | 2 | 1.9% |
harveynorman.co.nz | 2 | 1.9% |
humblebundle.com | 2 | 1.9% |
Total: | 104 |
---|---|
Average: | 0.3/week |
Competition Votes
Store | Count | Percentage |
---|---|---|
sogood.co.nz | 1 | 25.0% |
stuff.co.nz | 1 | 25.0% |
thirstyliquor.co.nz | 1 | 25.0% |
tuigarden.co.nz | 1 | 25.0% |
Total: | 4 |
---|---|
Average: | 0.0/week |