doubledippps » statistics
Deals
Store | Count | Percentage |
---|---|---|
thewarehouse.co.nz | 4 | 13.3% |
woolworths.co.nz | 4 | 13.3% |
mitre10.co.nz | 3 | 10.0% |
newworld.co.nz | 2 | 6.7% |
repco.co.nz | 2 | 6.7% |
themarket.com | 2 | 6.7% |
1-day.co.nz | 1 | 3.3% |
couponcompany.co.nz | 1 | 3.3% |
elive.co.nz | 1 | 3.3% |
grouponnz.co.nz | 1 | 3.3% |
Total: | 30 |
---|---|
Average: | 0.1/week |
Votes: | 8.5 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
thewarehouse.co.nz | 284 | 13.1% |
woolworths.co.nz | 80 | 3.7% |
themarket.com | 74 | 3.4% |
bunnings.co.nz | 64 | 3.0% |
noelleeming.co.nz | 63 | 2.9% |
mitre10.co.nz | 60 | 2.8% |
dominos.co.nz | 59 | 2.7% |
torpedo7.co.nz | 59 | 2.7% |
paknsave.co.nz | 54 | 2.5% |
supercheapauto.co.nz | 52 | 2.4% |
Total: | 2168 |
---|---|
Average: | 5.1/week |
Competitions
Store | Count | Percentage |
---|---|---|
mcdonalds.co.nz | 1 | 100.0% |
Total: | 1 |
---|---|
Average: | 0.0/week |
Votes: | 27.0 (Average) |
Competition Votes
Store | Count | Percentage |
---|---|---|
mitre10.co.nz | 2 | 18.2% |
oneroof.co.nz | 2 | 18.2% |
coca-cola.com | 1 | 9.1% |
didtheywin.co.nz | 1 | 9.1% |
griffins160th.co.nz | 1 | 9.1% |
hortnz.co.nz | 1 | 9.1% |
kfc.co.nz | 1 | 9.1% |
pbtech.co.nz | 1 | 9.1% |
trademe.co.nz | 1 | 9.1% |
Total: | 11 |
---|---|
Average: | 0.0/week |